|
PNWORCA Winter Series 2013 - Race 4 Results February 23, 2013 Race hosted by: Hui Heihei | |||||
| Overall | Paddler(s) | Division | Div. Place | Time | |
| 1 | Lance Kahn/Jordan Kahn | OC-2 Men's Open | 1 | 50.56.7 | |
| 2 | Alan Lipp/Pete Wells | OC-2 Men's Sr Master | 1 | 51.01.8 | |
| 3 | Vance Hashimoto | V-1 Men's Open | 1 | 53.17.2 | |
| 4 | David Williams | OC-1 Men's Open | 1 | 53.40.0 | |
| 5 | Erik Scharffenberg | OC-1 Men's Open | 2 | 53.45.7 | |
| 6 | Doug Miyata/Jeff Coburn | OC-2 Men's Sr Master | 2 | 54.07.3 | |
| 7 | Walt Woolf/Gordon Martinez | OC-2 Men's Masters | 1 | 54.17.9 | |
| 8 | Jasen Kaya | V-1 Men's Open | 2 | 54.31.5 | |
| 9 | Joel Strimling | OC-1 Men's Masters | 1 | 54.47.0 | |
| 10 | Rick Rother | Surfski Men's Masters | 1 | 55.46.6 | |
| 11 | Mulu Tapasa | OC-1 Men's Open | 3 | 56.26.0 | |
| 12 | Michael Vanderwater | OC-1 Men's Masters | 2 | 57.18.6 | |
| 13 | Ken Kroeger | OC-1 Men's Masters | 3 | 57.42.1 | |
| 14 | Grant McFaddyn | OC-1 Men's Novice | 1 | 57.57.9 | |
| 15 | Tau Porter | OC-1 Men's Masters | 4 | 58.21.5 | |
| 16 | David Haxen/Ann Hawkins | OC-2 Mix Golden Master | 1 | 58.30.8 | |
| 17 | Steve Pietila | OC1 Men's Golden Master | 1 | 59.04.0 | |
| 18 | Ernie Wong | OC1 Men's Masters | 5 | 59.08.0 | |
| 19 | Jono Saunders | V-1 Men's Masters | 1 | 59.36.9 | |
| 20 | Doug Thomas | OC-1 Men's Masters | 6 | 1.00.00.3 | |
| 21 | John Richards/Dustin Aeu | OC-2 Men's Open | 2 | 1.00.36.5 | |
| 22 | Jackie Kaya | OC-1 Women's Open | 1 | 1.00.39.0 | |
| 23 | Peter Forand | OC-1 Men's Kupuna Master | 1 | 1.00.45.5 | |
| 24 | Kristen Schriver/Lise Glaser | OC-2 Women's Masters | 1 | 1.01.09.5 | |
| 25 | Jim Smith | OC-1 Men's Golden Master | 2 | 1.01.20.9 | |
| 26 | Dan Prince | OC-1 Men's Sr Master | 1 | 1.01.36.7 | |
| 27 | Craig Holt | OC-1 Men's Kupuna Master | 2 | 1.01.44.2 | |
| 28 | SP Smith | OC-1 Women's Masters | 1 | 1.01.48.3 | |
| 29 | Lori Miyasaki | OC-1 Women's Novice | 1 | 1.02.07.9 | |
| 30 | Mignon Fontanelle | OC-1 Women's Masters | 2 | 1.02.28.0 | |
| 31 | Geoff Briggs | V-1 Men's Kupuna Men | 1 | 1.02.43.0 | |
| 32 | Kurt Later | OC-1 Men's Golden Master | 3 | 1.02.46.2 | |
| 33 | Debbie Straub/Barb Schleiger | OC-2 Women's Masters | 2 | 1.02.48.6 | |
| 34 | Boy Chun Fook | OC-1 Men's Sr Master | 2 | 1.03.30.6 | |
| 35 | Patrick Hwang | OC-1 Men's Novice | 2 | 1.03.31.7 | |
| 36 | Nattie Blue | OC-1 Women's Masters | 3 | 1.03.34.0 | |
| 37 | Sarah Gissinger | OC-1 Women's Open | 2 | 1.04.18.2 | |
| 38 | Rhonda Bintliff | OC-1 Women's Sr Master | 1 | 1.06.03.0 | |
| 39 | Renee Tackett | OC-1 Women's Golden Master | 1 | 1.06.11.1 | |
| 40 | Jeff Mitchell | OC-1 Men's Sr Master | 3 | 1.06.20.9 | |
| 41 | Julie Pietila/Barbara Cobb | OC-2 Women's Sr Master | 1 | 1.06.54.4 | |
| 42 | Estelle Matheson | OC-2 Women's Masters | 4 | 1.07.03.9 | |
| 43 | Ashley Manalang | OC-1 Women's Novice | 2 | 1.10.09.5 | |
| 44 | Mark McDermott | OC-1 Men's Sr Master | 4 | 1.10.17.4 | |
| 45 | Stan Dahlin | OC-1 Men's Kupuna Master | 3 | 1.10.40.4 | |
| 46 | Laurie Aardal | OC-1 Women's Sr Master | 2 | 1.14.33.9 | |
| 47 | Pat Brown | OC-1 Women's Kupuna Master | 1 | 1.19.22.8 | |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |