| Jericho Iron Classic Small Boats - May 27, 2012 | ||||
|
Paddlers toughed it out on a flat day and on the lowest tide of the year. Had to stay north of the dolphins on this race as there was NO water to the south..... Note: SUPs raced 8km., everyone else 10 km. ~ Saturday's OC6 Race Results ~ | ||||
| Overall | Paddler(s) | Divison | Div. Place | Time |
| 1 | Gary Parsons | SUP 14ft Open Men | 1 | 48:24 |
| 2 | David Jianu | SUP 15ft Open Men | 2 | 48:29 |
| 3 | Shane Martin | Surfski-1 Open Men | 1 | 48:43 |
| 4 | Shannon Bell | SUP 14ft Open Women | 1 | 48:58 |
| 5 | Rob Hansen | Surfski-1 Senior Masters Men | 1 | 49:22 |
| 6 | Denis Belkin | Surfski-1 Open Men | 3 | 49:44 |
| 7 | Mike Fitzmaurice | Surfski-1 Senior Masters Men | 2 | 50:52 |
| 8 | Bob Putnam / Seth Putnam | Surfski-2 Open Men | 1 | 50:59 |
| 9 | Warren Bruce | Surfski-1 Senior Masters Men | 3 | 51:19 |
| 10 | Tim Jollimore/Phil Gorsuch | OC2 Open Men | 1 | 51:49 |
| 11 | Rob Monterio/Jamie Affonsi | OC2 Open Men | 2 | 51:54 |
| 12 | Pake Nui | OC1 Masters Men | 1 | 51:57 |
| 13 | Laci Bujdos | OC1 Open Men | 1 | 52:10 |
| 14 | Daryl Remmler | Surfski-1 Senior Masters Men | 4 | 52:33 |
| 15 | Norman Tan | Surfski-1 Open Men | 4 | 53:22 |
| 16 | Don Irvine | OC1 Senior Masters Men | 1 | 54:57 |
| 17 | Scott Schroeder | OC1 Masters Men | 2 | 55:18 |
| 18 | Cameron Fitzmaurice | Surfski-1 Junior Men | 1 | 56:20 |
| 19 | Bob Stewart | OC1 Golden Masters Men | 1 | 56:26 |
| 20 | Brad Morrison | OC1 Senior Masters Men | 2 | 56:47 |
| 21 | Peter Alfred | SUP 14ft Open Men | 3 | 56:49 |
| 22 | Cam Fagrie | OC1 Senior Masters Men | 3 | 57:05 |
| 23 | Don Mulhall | OC1 Senior Masters Men | 4 | 57:33 |
| 24 | Abraham Asart | OC1 Masters Men | 3 | 57:35 |
| 25 | Doug Thomas | OC1 Masters Men | 4 | 58:35 |
| 26 | Carrie Leung/Winnie Wong | OC2 Masters Women | 1 | 59:12 |
| 27 | Ken Asano | OC1 Masters Men | 5 | 59:19 |
| 28 | Tony Vukasovic | OC1 Junior Men | 1 | 59:20 |
| 29 | Ross Creasy | SUP 14ft Senior Masters Men | 1 | 1:00:11 |
| 30 | Pete Forand | OC1 Golden Masters Men | 2 | 1:00:18 |
| 31 | Rob Borsoff | OC1 Golden Masters Men | 3 | 1:00:20 |
| 32 | Gabe Somjen | OC1 Golden Masters Men | 4 | 1:01:02 |
| 33 | Lori Velisek | OC1 Masters Women | 1 | 1:01:09 |
| 34 | Matt Insley | OC1 Open Men | 2 | 1:01:35 |
| 35 | Frank Farah | OC1 Golden Masters Men | 5 | 1:01:36 |
| 36 | Chris Perley | OC1 Senior Masters Men | 5 | 1:01:56 |
| 37 | Margaret MacDonald/Barb Alley | OC2 Senior Masters Women | 1 | 1:02:38 |
| 38 | Radik Gens | OC1 Golden Masters Men | 6 | 1:02:55 |
| 39 | Bruce Hiebert | OC1 Masters Men | 6 | 1:03:06 |
| 40 | Mike Jordan | OC1 Golden Masters Men | 7 | 1:03:21 |
| 41 | Jackie Bell | OC1 Senior Masters Women | 1 | 1:03:34 |
| 42 | Ronald Chin | OC1 Masters Men | 7 | 1:03:44 |
| 43 | Ken Warkentyne | OC1 Senior Masters Men | 6 | 1:05:04 |
| 44 | Jeff Nguyen | OC1 Novice Men | 1 | 1:05:47 |
| 45 | Estelle Matheson | OC1 Masters Women | 2 | 1:05:57 |
| 46 | Bernard Sison | OC1 Junior Men | 2 | 1:06:20 |
| 47 | Jonathan Wilkiins | OC1 Senior Masters Men | 7 | 1:08:53 |
| 48 | Angeline Zak / Maleska Young | OC2 Open Women | 1 | 1:08:56 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |