| Results: MCKC Maui to Molokai (Maui Paddling Hui Racing Series) - Apr 26, 2014 |
| Conditions described as epic! Epic registration too - over 175 boats entered.... Staggered start SUP: 8:30am; Women: 9:00am; Men/Coed: 9:30am. Note: 10 minute penalties for not going around buoy are included in times** |
| Overall | Paddler(s) | Division | Place in Div. | Penalty | Time |
| 1 | Kai Bartlett | OC1 Iron - Elite Men | 1 | 2:40:58.03 | |
| 2 | Will Reichenstein | OC1 Iron - Elite Men | 2 | 2:41:38.91 | |
| 3 | Jimmy Austin | OC1 Iron - Elite Men | 3 | 2:41:52.53 | |
| 4 | Kaihe Chong | OC1 Iron - Elite Men | 4 | 2:41:55.06 | |
| 5 | Manny Kulukulualani | OC1 Iron - Elite Men | 5 | 2:42:53.83 | |
| 6 | Mael Carey/Team Noni Maui | OC1 Iron Men 18-39 | 1 | 2:45:55.03 | |
| 7 | Justin Watts | OC1 Iron Men 18-39 | 2 | 2:47:11.23 | |
| 8 | Carlton Helm | OC1 Iron Men 18-39 | 3 | 2:49:03.18 | |
| 9 | Felipe Gomes | OC1 Iron Men 18-39 | 4 | 2:49:14.43 | |
| 10 | Nathan Loyola | OC1 Iron Men 18-39 | 5 | 2:50:51.91 | |
| 11 | Chad Lima | OC1 Iron Men 18-39 | 6 | 2:51:00.88 | |
| 12 | Justin Banfield | OC1 Iron Men 18-39 | 7 | 2:51:07.03 | |
| 13 | Danny Topfer | SS Iron - Elite Men | 1 | 2:51:20.09 | |
| 14 | Richard Mariano / Charles Kawai Puaa | OC2 Iron Men | 1 | 2:51:29.13 | |
| 15 | Carter Johnson | SS Iron - Elite Men | 2 | 2:52:13.33 | |
| 16 | Luke Evslin | OC1 Iron Men 18-39 | 8 | 2:52:27.26 | |
| 17 | Keakua Nolan | OC1 Iron Men 18-39 | 9 | 2:52:45.13 | |
| 18 | Kainoa Tanoai | OC1 Iron Men 18-39 | 10 | 2:52:54.98 | |
| 19 | Kaeo Abbey | OC1 Iron Men 18-39 | 11 | 2:54:02.50 | |
| 20 | Eric Rohozisnki | SS Iron - Elite Men | 3 | 2:54:19.40 | |
| 21 | Andrew Glatzel | SS Iron Men 35-54 | 1 | 2:54:47.33 | |
| 22 | Tapa Worthington | OC1 Iron Men 18-39 | 12 | 2:54:54.26 | |
| 23 | Gavin Hanoa | OC1 Iron Men 18-39 | 13 | 2:55:18.92 | |
| 24 | Kingi Gilbert | OC1 Iron Men 18-39 | 14 | 2:55:43.66 | |
| 25 | Tyson Kubo | OC1 Iron Men 40-49 | 1 | 2:57:00.74 | |
| 26 | Mario Mausio | OC1 Iron Men 18-39 | 15 | 2:57:31.94 | |
| 27 | Max Young | OC1 Iron Men 18-39 | 16 | 2:57:51.71 | |
| 28 | Michael Owens | SS Iron Men 35-54 | 2 | 2:57:55.69 | |
| 29 | Indar Lange | OC1 Iron Men 18-39 | 17 | 2:58:15.07 | |
| 30 | Andy McComb / Keoni Kelly | OC2 Iron Men | 2 | 2:59:53.78 | |
| 31 | John Macandless / Lex Rass | OC2 Iron Men | 3 | 3:00:10.89 | |
| 32 | Lauren Spalding | OC1 Iron - Elite Women | 1 | 3:00:14.39 | |
| 33 | Ikaika Hauanio | OC1 Iron Men 40-49 | 2 | 3:00:24.74 | |
| 34 | Jesse Palumbo | OC1 Iron Men 18-39 | 18 | 3:01:59.98 | |
| 35 | JR Rios | OC1 Iron Men 18-39 | 19 | 3:04:22.26 | |
| 36 | Trey Cox | OC1 Iron Men 18-39 | 20 | 3:04:37.95 | |
| 37 | John Phifer /Titus Castor | OC2 Iron Men | 4 | 3:04:41.00 | |
| 38 | Christian Marston | OC1 Iron Men 18-39 | 21 | 3:05:36.41 | |
| 39 | John Hoogsteden | SS Iron Men 35-54 | 3 | 3:05:48.03 | |
| 40 | Clint Labrador | OC1 Iron Men 18-39 | 22 | 3:05:50.23 | |
| 41 | Bozo Duduoit | OC1 Iron Men 50-59 | 1 | 3:05:56.05 | |
| 42 | Ronald Kimball | OC1 Iron Men 50-59 | 2 | 3:06:00.46 | |
| 43 | Tim Twigg-Smith | OC1 Iron Men 50-59 | 3 | 3:06:17.05 | |
| 44 | Biggie Lara | OC1 Iron Men 60+ | 1 | 3:06:37.45 | |
| 45 | Guy Wilding | SS Iron Men 55+ | 1 | 3:06:54.85 | |
| 46 | Quinn Whitford | OC1 Iron Men 18-39 | 23 | 3:07:02.43 | |
| 47 | Afa Tuaolo | OC1 Iron Men 50-59 | 4 | 3:07:21.04 | |
| 48 | Lopaka White | OC1 Iron Men 18-39 | 24 | 3:07:38.86 | |
| 49 | Scott Trudon | OC1 Iron Men 50-59 | 5 | 3:08:20.01 | |
| 50 | BJ Bagood | OC1 Iron Men 18-39 | 25 | 3:08:31.73 | |
| 51 | Lee Moyers | OC1 Iron Men 18-39 | 26 | 3:08:37.88 | |
| 52 | Austin Talley | OC1 Iron Men 18-39 | 27 | 3:08:42.56 | |
| 53 | Dane Ward | OC1 Iron - Elite Women | 2 | 3:09:09.75 | |
| 54 | Angela Rey / Paul Streiter / Christina Streiter / Phil Williams | OC2 Relay Coed | 1 | 10 min | 3:09:35.80 |
| 55 | Chuck Santiago | SS Iron Men 35-54 | 4 | 3:09:41.66 | |
| 56 | Jason Akamine | OC1 Iron Men 18-39 | 28 | 3:09:50.81 | |
| 57 | Chris Tanaka | OC1 Iron Men 18-39 | 29 | 10 min | 3:09:59.90 |
| 58 | Livio Menelau | SUP Unlimited Iron Men | 1 | 3:10:25.63 | |
| 59 | Richard Spork | SS Iron Men 35-54 | 5 | 3:10:55.26 | |
| 60 | Nicholas Ho | OC1 Iron Men 18-39 | 30 | 10 min | 3:10:59.45 |
| 61 | Frank Zajac / Marian Zajac | OC2 Iron Coed | 1 | 3:11:21.87 | |
| 62 | Jeremy Padayao | OC1 Iron Men 18-39 | 31 | 3:11:24.65 | |
| 63 | Tad Yamashita | OC1 Iron Men 18-39 | 32 | 3:12:16.37 | |
| 64 | Conrad Martin | OC1 Iron Men 18-39 | 33 | 3:12:18.87 | |
| 65 | Matt Earls | OC1 Iron Men 40-49 | 3 | 10 min | 3:12:51.17 |
| 66 | Tim Lara | OC1 Iron Men 18-39 | 34 | 3:13:00.84 | |
| 67 | Kawai Mahoe | OC1 Iron Men 40-49 | 4 | 3:13:02.81 | |
| 68 | Gordon Wong | OC1 Iron Men 18-39 | 35 | 10 min | 3:13:16.63 |
| 69 | Chris Dunn | OC1 Iron Men 40-49 | 5 | 3:13:21.00 | |
| 70 | Andy Cummings | OC1 Iron Men 40-49 | 6 | 10 min | 3:13:48.05 |
| 71 | Philip Yee | OC1 Iron Men 40-49 | 7 | 10 min | 3:14:01.05 |
| 72 | Dave Ward | OC1 Iron Men 40-49 | 8 | 3:14:01.94 | |
| 73 | Joe Mateo | OC1 Iron Men 40-49 | 9 | 3:14:15.20 | |
| 74 | Iosepho Omalley | OC1 Iron Men 40-49 | 10 | 10 min | 3:14:23.71 |
| 75 | Adolph Helm | OC1 Iron Men 60+ | 2 | 3:14:42.66 | |
| 76 | Jason LaBranch | OC1 Iron Men 40-49 | 11 | 3:15:03.48 | |
| 77 | Darren Orr | OC1 Iron Men 40-49 | 12 | 3:15:06.01 | |
| 78 | Cliff Tillotson / Danny Sheard | OC1 Relay Men | 1 | 3:15:19.26 | |
| 79 | RJ Whener | OC1 Iron Men Jr | 1 | 3:15:28.63 | |
| 80 | Lindsey Shank | OC1 Iron - Elite Women | 3 | 3:15:29.74 | |
| 81 | James Hill | OC1 Iron Men 40-49 | 13 | 3:15:37.33 | |
| 82 | Chris Harper | OC1 Iron Men 50-59 | 6 | 3:15:43.55 | |
| 83 | Shane Martin | SS Iron Men 35-54 | 6 | 3:15:59.34 | |
| 84 | Gary Wise / Matthew Wise | OC2 Iron Men | 5 | 3:16:23.88 | |
| 85 | Paul Donovan / Christine Donovan | OC2 Iron Coed | 2 | 3:17:00.70 | |
| 86 | Adam Quinn / Bear Keahi / Mark Shimer | OC2 Relay Men | 1 | 3:17:24.95 | |
| 87 | Svar Hartman | SS Iron Men 35-54 | 7 | 3:18:06.89 | |
| 88 | Clayton Ballew | OC1 Iron Men 18-39 | 36 | 3:18:21.74 | |
| 89 | Ashley James | OC1 Iron Men 18-39 | 37 | 3:18:28.33 | |
| 90 | Sylvain Mercandalli | OC1 Iron Men 40-49 | 14 | 3:18:38.25 | |
| 91 | Lee Ishikawa | OC1 Iron Men 50-59 | 7 | 3:19:01.76 | |
| 92 | Tabitha Pupuhi / Tiana Miguel / Carol Gonzales / Kealani Kimball | OC2 Relay Women | 1 | 3:19:07.75 | |
| 93 | Richard Olson | OC1 Iron Men 50-59 | 8 | 3:19:08.94 | |
| 94 | Pia Aluli | OC1 Iron Men 60+ | 3 | 3:19:11.45 | |
| 95 | Ricky Balidoy | OC1 Iron Men 50-59 | 9 | 3:19:20.54 | |
| 96 | Keone Au | OC1 Iron Men 18-39 | 38 | 3:19:25.78 | |
| 97 | Sharon Balidoy / Magdalena Carey / Jocelyn Hrkach / Kristi Dougherty | OC2 Relay Women | 2 | 3:19:47.00 | |
| 98 | Ray Glauser | OC1 Iron Men 50-59 | 10 | 3:19:50.98 | |
| 99 | Daniel Legler | OC1 Iron Men 40-49 | 15 | 3:19:56.43 | |
| 100 | Dane Enos | OC1 Iron Men 50-59 | 11 | 3:19:59.96 | |
| 101 | Jeffrey Oltman | OC1 Iron Men 18-39 | 39 | 3:20:05.28 | |
| 102 | Reggie Balidoy | OC1 Iron Men 40-49 | 16 | 3:20:13.28 | |
| 103 | Arianna Gerry / Malu Brayce / Eric Hamp / Lisa Fanning | OC2 Relay Coed | 2 | 3:20:16.00 | |
| 104 | Wendell DeVera | OC1 Iron Men 60+ | 4 | 3:20:28.20 | |
| 105 | Patrick Aweau | OC1 Iron Men 50-59 | 12 | 3:21:25.59 | |
| 106 | Ryan Nakamura | OC1 Iron Men 18-39 | 40 | 3:21:48.03 | |
| 107 | Dennis Blevins | OC1 Iron Men 50-59 | 13 | 3:21:53.04 | |
| 108 | Waioli Forrest | OC1 Iron Men 18-39 | 41 | 3:22:57.49 | |
| 109 | Captain Wilmes | OC1 Iron Men 18-39 | 42 | 3:23:35.05 | |
| 110 | Josh Riccio | SUP Stock Iron Men | 1 | 3:23:47.33 | |
| 111 | David Okita | OC1 Iron Men 50-59 | 14 | 3:23:55.15 | |
| 112 | Daniel Newbill | OC1 Iron Men 40-49 | 17 | 3:24:34.73 | |
| 113 | Tom Zelko | OC1 Iron Men 50-59 | 15 | 3:25:07.03 | |
| 114 | Kawika Aki | OC1 Iron Men 18-39 | 43 | 3:25:18.70 | |
| 115 | Maurie Feldberg / Francisco Arango | OC1 Relay Men | 2 | 3:25:43.44 | |
| 116 | Gray Saldana | OC1 Iron Men 50-59 | 16 | 3:26:04.43 | |
| 117 | Ananda Missler | OC1 Iron Men 18-39 | 44 | 3:26:06.06 | |
| 118 | Terrence Andrade | OC1 Iron Men 50-59 | 17 | 3:26:21.18 | |
| 119 | Anna Mathisen | OC1 Iron Women 18-39 | 1 | 3:26:36.01 | |
| 120 | Don Irvine / Zoe Norcross Nu'u | OC2 Iron Coed | 3 | 3:27:05.08 | |
| 121 | Duran Ngakuru | OC1 Iron Men 18-39 | 45 | 3:27:18.70 | |
| 122 | Kyle Renkei | OC1 Iron Men 18-39 | 46 | 3:27:26.59 | |
| 123 | Emili Janchevis | OC1 Iron Women 18-39 | 2 | 3:28:17.24 | |
| 124 | Paul Lee | OC1 Iron Men 40-49 | 18 | 3:28:30.59 | |
| 125 | Alisa Prendergast | OC1 Iron Women 40-49 | 1 | 3:28:37.63 | |
| 126 | Bob Stewart | OC1 Iron Men 60+ | 5 | 3:29:21.88 | |
| 127 | Scott Schroeder | OC1 Iron Men 40-49 | 19 | 3:29:24.71 | |
| 128 | Margie Kawaiaea / Michelle Cerizo / Chilli Rae Soon / Michelle Arnold | OC2 Relay Women | 3 | 3:29:52.56 | |
| 129 | Robyn Saultry | OC1 Iron Women 40-49 | 2 | 3:30:09.26 | |
| 130 | Joel Strimling | OC1 Iron Men 40-49 | 20 | 3:30:17.17 | |
| 131 | Noa Herrera / Alex Ballard / Pohai Kaikala / Ho'o Kaeo | OC2 Relay Jr. | 1 | 3:30:57.74 | |
| 132 | Jason Donovan / Regina Padilla | OC2 Iron Coed | 2 | 3:30:59.05 | |
| 133 | Jono Fadriquela | OC1 Iron Men 50-59 | 18 | 3:31:13.11 | |
| 134 | Cat DeBoni | OC1 Iron Women 18-39 | 3 | 3:31:30.03 | |
| 135 | Nikki Radford | OC1 Iron Women 40-49 | 3 | 3:32:50.83 | |
| 136 | Lauren Denton | OC1 Iron Women 18-39 | 4 | 3:33:28.71 | |
| 137 | Melanie Conard | OC1 Iron Women 40-49 | 4 | 3:33:30.54 | |
| 138 | Kristen Podolak | SS Iron Women Open | 1 | 3:34:14.18 | |
| 139 | Ray Shipman / Gerald Marcil | OC1 Relay Men | 3 | 3:34:40.31 | |
| 140 | John Otto Redongo | OC1 Iron Men 50-59 | 19 | 3:34:53.45 | |
| 141 | Crystal Egusa / Camron Kimball / Desiree Puhi / Vanessa Weiss | OC2 Relay Women | 4 | 3:34:55.49 | |
| 142 | Andrea Moller | SUP Unlimited Iron Women | 1 | 10 min | 3:34:59.65 |
| 143 | Flori Leon / Mike Eilers / Susan Ramos / Wilson Angel | OC2 Relay Coed | 3 | 3:35:03.77 | |
| 144 | Robin Bolos | OC1 Iron Men 50-59 | 20 | 3:35:34.40 | |
| 145 | Torrey Goodman / Heidi Smith | OC1 Relay Women | 1 | 3:35:41.46 | |
| 146 | Jay Tada | OC1 Iron Men 50-59 | 21 | 3:37:16.35 | |
| 147 | Jim Pearson | OC1 Iron Men 50-59 | 22 | 3:39:21.50 | |
| 148 | Fiona van Ammers | OC1 Iron Women 18-39 | 5 | 3:42:13.13 | |
| 149 | Carlos Kuhn | SUP Stock Iron Men | 2 | 3:43:04.60 | |
| 150 | Aaron Makaimoku | SS Iron Men 18-24 | 1 | 3:45:42.90 | |
| 151 | Gaylord Wilcox / Michael Spalding | OC1 Relay Men | 4 | 3:45:59.47 | |
| 152 | Jamie Grimm | OC1 Iron Women 50+ | 1 | 3:46:12.33 | |
| 153 | Sheila Cadaoas | OC1 Iron Women 50+ | 2 | 3:49:38.84 | |
| 154 | Heather Kimball / Beverly Tuaolo | OC1 Relay Women | 2 | 3:50:06.99 | |
| 155 | Scott McIntire / Shane Rye | OC1 Relay Men | 5 | 3:50:08.02 | |
| 156 | Hanibal Starbuck | OC1 Iron Men 40-49 | 21 | 10 min | 3:53:20.88 |
| 157 | Kelly Fey / Ioane Pauahi | OC1 Relay Women | 3 | 3:54:29.46 | |
| 158 | Noa Aluli | OC1 Iron Men 50-59 | 23 | 10 min | 3:54:47.13 |
| 159 | Ayako Hamada | OC1 Iron Women 18-39 | 6 | 3:54:56.34 | |
| 160 | Lance Erickson | OC1 Iron Men 50-59 | 24 | 3:57:50.53 | |
| 161 | Linda Warren | SS Iron Women Open | 2 | 4:01:02.63 | |
| 162 | Marjorie-ann Kahookele-Pea / Kekoa Kahookele-Santos | OC2 Iron Coed | 5 | 4:05:50.49 | |
| 163 | Matt Zahn / Jay Bal | OC2 Iron Men | 6 | 4:09:41.09 | |
| 164 | Bruce McKinney | OC1 Iron Men 60+ | 6 | 4:11:41.79 | |
| 165 | Devin Blish | SUP Unlimited Iron Women | 2 | 4:24:31.70 | |
| 166 | Jeremy Riggs | SUP Unlimited Iron Men | 2 | 4:26:46.96 | |
| 167 | Randy Royse | SUP Unlimited Iron Men | 3 | 4:26:59.73 | |
| 168 | Gregg Leion | SUP Unlimited Iron Men | 4 | 4:27:01.83 | |
| 169 | Kathy Shipman | SUP Stock Iron Women | 1 | 4:27:03.00 | |
| 170 | Art Aquino | SUP Unlimited Iron Men | 5 | 4:27:07.84 | |
| 171 | Iona Wikaira / Cathyann Glasgow | OC1 Relay Women | 4 | 4:27:10.14 | |
| 172 | Lani Gomes | SUP Unlimited Iron Women | 3 | 10 min | 4:28:07.60 |
| Robert Spry | OC1 Iron Men 50-59 | DNF | |||
| Mike Bernemann / Marlies Ernst | OC2 Iron Coed | DNF | |||
| Douglas Poseley | SS Iron Men 55+ | DNF |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |