|
PNWORCA Winter Series 2014 - Race 2 Results January 25, 2014 Race hosted by: Jericho Outrigger |
![]() Photo courtesy: Roger Pimenta |
||||
| Overall | Boat # | Paddler(s) | Division | Div. Place | Time |
| 1 | 99 | Norman Tan | Surfski Open Men | 1 | 51:00 |
| 2 | 115 | Shane Martin | Surfski Open Men | 2 | 51:36 |
| 3 | 196 | Pete Wells / Mike Lee | OC2 Master Men | 1 | 51:48 |
| 4 | 523 | Bob Putnam | Surfski Masters Men | 1 | 53:31 |
| 5 | 604 | Mike Bernemann / Marlies Ernst | OC2 Open Mixed | 1 | 53:32 |
| 6 | 232 | Laci Budjos | OC1 Master Men | 1 | 53:43 |
| 7 | 404 | Calvin Chow | OC1 Master Men | 2 | 53:47 |
| 8 | 337 | Alan Lipp | OC1 Senior Master Men | 1 | 53:47 |
| 9 | 507 | Bob Woodman | OC1 Senior Master Men | 2 | 53:53 |
| 10 | 442 | Jim Schulz | Surfski Senior Master Men | 1 | 54:35 |
| 11 | 339 | Ashley James / Patti Lason | OC2 Open Mixed | 2 | 55:30 |
| 12 | 107 | Rob Magus | OC1 Open Men | 1 | 55:48 |
| 13 | 777 | Ken Kroeger/Tanja Reiners | OC2 Master Mixed | 1 | 55:51 |
| 14 | 187 | Tony Hodanic/Carl Wahlstrom | OC2 Open Women | 1 | 56:22 |
| 15 | 535 | Scott Schroeder | OC1 Master Men | 3 | 56:37 |
| 16 | 605 | Michele Anderson/Kim Reeves | OC2 Master Women | 1 | 57:18 |
| 17 | 544 | Brad Morrison | OC1 Senior Master Men | 3 | 57:40 |
| 18 | 404 | Linda Warren | Surfski Master Women | 1 | 57:42 |
| 19 | 289 | Lance "tiger Man" Romo | OC1 Master Men | 4 | 58:07 |
| 20 | 582 | Lance Kahn | V1 Kupuna Men | 1 | 59:10 |
| 21 | 247 | Phil Gorsuch | OC1 Open Men | 2 | 59:49 |
| 22 | 343 | Jamie Anfossi | OC1 Master Men | 5 | 1:00:01 |
| 23 | 233 | Jim Smith | OC1 Golden Master Men | 1 | 1:00:15 |
| 24 | 255 | Ernie Wong | OC1 Master Men | 6 | 1:00:16 |
| 25 | 338 | Patrick Hwang | OC1 Novice Men | 1 | 1:00:17 |
| 26 | 240 | Ken Asano | OC1 Master Men | 7 | 1:00:18 |
| 27 | 189 | Katheryn Nguyen/Clara Schirrmeister | OC2 Men Novice | 1 | 1:00:34 |
| 28 | 481 | Tony Vukasovic | OC1 Novice Men | 2 | 1:00:59 |
| 29 | 752 | Nikki Pearson / Selena Soo | OC2 Open Women | 1 | 1:01:06 |
| 30 | 522 | SP Smith | Surfski Master Women | 2 | 1:01:24 |
| 31 | 524 | Gabe Somjen | OC1 Kupuna Men | 1 | 1:01:36 |
| 32 | 169 | Tim Jollimore | OC1 Master Men | 8 | 1:02:04 |
| 33 | 526 | Darrell Smith | OC1 Open Men | 3 | 1:02:06 |
| 34 | 322 | Ryan Stringfellow | OC1 Senior Master Men | 4 | 1:02:06 |
| 35 | 316 | Sy Bor Wong | V1 Open Men | 1 | 1:02:35 |
| 36 | 72 | Mignon Fontanelle | OC1 Master Women | 1 | 1:02:36 |
| 37 | 53 | Cathy Fend / Theresa Boles | OC2 Open Women | 2 | 1:03:00 |
| 38 | 426 | Andrew McLean | OC1 Open Men | 4 | 1:03:03 |
| 39 | 403 | Dave Oreiro | OC1 Kupuna Men | 2 | 1:03:04 |
| 40 | 334 | Tyler Irwin | OC1 Open Men | 5 | 1:03:33 |
| 41 | 407 | Graeme Glaves | V1 Master Men | 1 | 1:03:59 |
| 42 | 521 | Jonathon Wilkins | OC1 Kupuna Men | 3 | 1:04:22 |
| 43 | 102 | Ralph Jefferson Jr. | OC1 Senior Master Men | 5 | 1:05:45 |
| 44 | 113 | Mike Thompson | OC1 Golden Master Men | 2 | 1:06:13 |
| 45 | 486 | Radik Gens | OC1 Senior Master Men | 6 | 1:06:20 |
| 46 | 152 | Bernard Sison | OC1 Novice Men | 3 | 1:08:52 |
| 47 | 170 | Estelle Matheseon | OC1 Master Women | 2 | 1:08:57 |
| 48 | 518 | Melissa Swanson / Cris Trimble | OC2 Master Women | 2 | 1:09:51 |
| 49 | 429 | Tricia Ritchie | OC1 Master Women | 3 | 1:10:19 |
| 50 | 123 | Lise Glaser | OC1 Senior Master Women | 1 | 1:10:43 |
| 51 | 591 | Audrey Fray | OC1 Novice Women | 1 | 1:11:11 |
| 52 | 42 | Mark McDermott | OC1 Senior Master Men | 7 | 1:12:44 |
| 53 | Scott Burton | SUP Open Men | 1 | 1:12:54 | |
| 54 | Friiedrich Boxbaum | SUP Kupuna Men | 1 | 1:13:37 | |
| 55 | Michael Clarke | SUP Masters Men | 1 | 1:14:42 | |
| 56 | 614 | Tran Luu | OC1 Novice Women | 2 | 1:18:47 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |