| 2014 WetDashe Race - Nov. 23, 2014 | |||
| A Dry Change Outrigger Race; (Relay races) - fundraiser for Movember Campaign and the Victoria Prostate Centre | |||
| Overall | Club | Team | Time | WetDashe 12km Race |
| 1 | Catalyst-FGPC | Team Catalyst | 1:02:20 |
| 2 | ORPC | Kittens | 1:05:40 |
| 3 | FGPC OCDB | FGPC-OCDB | 1:07:10 |
| 4 | SMUS-RC | SMU (SMUS-FGPC) | 1:08:53 |
| 5 | ORPC | Movembers | 1:10:25 |
| 6 | FGPC | Magnum (FGPC-IM) | 1:10:53 |
| 7 | ORPC | Slugs | 1:12:28 |
| 8 | FGPC | IM (FGPC-IM) | 1:12:37 |
| 9 | FGPC | Lip Lizards (FGPC-Rec) | 1:14:23 |
| 10 | Lima Mahina | Mohina (FGPC-IND) | 1:15:57 |
| 11 | FGPC | Huligans (FGPC-Rec) | 1:15:58 | WetDashe 24km Race |
| 1 | Comox | Comox | 1:56:36 |
| 2 | FGPC | FGPC Peach Fuzz | 1:57:23 |
| 3 | FGPC | FGPC Ko’okane | 1:59:19 |
| 4 | VCKC | VCKC Marathoners | 2:01:35 |
| 5 | FGPC | FGPC M-Oustache-z | 2:05:53 |
| 6 | Cultas Lake | Cultas | 2:06:17 |
| 7 | NCKC | NCKC | 2:12:20 |
| 8 | FGPC | FGPC Sour Cream | 2:18:30 |
| 9 | VIP | VIP Stache and Dashe | 2:19:22 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |