Length of the Lake 2011 - Race Results - Sept. 4, 2011 Hosted by Penticton Racing Canoe Club | |||||||||
Overall | Team | Category | Cat. Place | Fintry | Bear Creek | Peachland | Summerland | Penticton | Total Time |
1 | Ian / Carter | SS- Relay Men | 1 | 1:29 | 2:10 | 2:03 | 1:49 | 0:58 | 8:29 |
2 | Paul Hardy | SS- Relay Men | 2 | 1:30 | 2:20 | 2:21 | 2:06 | 1:06 | 9:23 |
3 | John / Jeff | SS- Relay Men | 3 | 1:32 | 2:19 | 2:21 | 2:07 | 1:09 | 9:26 |
4 | Doubleskiers / Katja | Double SS-Mixed Relay | 1 | 1:32 | 2:19 | 2:23 | 2:02 | 1:12 | 9:28 |
5 | Pacific Reach | OC-6 (Club) Mixed | 1 | 1:36 | 2:24 | 2:34 | 1:58 | 1:10 | 9:42 |
6 | Rubber Duckies / Alex | SS – Club Men | 1 | 1:30 | 2:56 | 2:24 | 2:03 | 1:09 | 10:02 |
7 | Huki Butts/SP Smith | OC-2 Club Mixed | 1 | 1:38 | 2:32 | 2:30 | 2:15 | 1:12 | 10:07 |
8 | Nice Day for a Paddle - PRCC | OC-2 Club Mixed | 2 | 1:43 | 2:23 | 3:01 | 2:13 | 1:14 | 10:34 |
9 | Calgary | OC-6 (Club) Mixed | 2 | 1:40 | 2:46 | 2:47 | 2:08 | 1:21 | 10:42 |
10 | Fort Langley | OC-6 (Club) Mixed | 3 | 1:50 | 2:54 | 2:45 | 2:15 | 1:12 | 10:51 |
11 | Kamloops/Salmon Arm | OC-2 Club Mixed | 3 | 1:37 | 3:09 | 2:50 | 2:07 | 1:20 | 11:03 |
12 | PRCC | OC-6s - Relay | 1 | 1:45 | 2:54 | 2:56 | 2:11 | 1:16 | 11:03 |
13 | BA Crew/ Andrew & Brian | OC-1 Relay | 1 | 2:00 | 2:38 | 3:18 | 2:17 | 1:23 | 11:36 |
- | Keith Major | Surf Ski - Iron | DNF | 1:38 | 2:50 | 3:16 | - | - | - |
- | Hugh Culver | Surf Ski - Iron | DNF | 1:35 | 2:56 | 3:40 | - | - | - |
- | Ron Sherk | OC-1 Iron | DNF | 2:12 | 3:46 | 4:02 | - | - | - |
Home || Races || Membership || Practices || Location
Contact: Jericho |