| Bellingham Bay Classic - May 9, 2015 | ||||
| Overall | Crew | Division | Div. Place | Time |
| WOMEN's/Mixed OC6 | ||||
| 1 | False Creek Racing Canoe Club | Open | 1 | 1:18:10 |
| 2 | Sail Sand Point Outrigger | Open | 2 | 1:19:34 |
| 3 | Hui Wa'a O Wakinikona Kupuna | Kupuna Men | 1 | 1:20:23 |
| 4 | Seattle Outrigger Canoe Club | Unlimited | 1 | 1:20:42 |
| 5 | Fort Langley | Mixed - Golden Master | 1 | 1:20:55 |
| 6 | Bellingham Bay Outrigger Paddlers | Open | 3 | 1:21:07 |
| 7 | Hui Wa'a O Wakinikona | Open | 4 | 1:23:12 |
| 8 | Mountain Home Canoe Club | Golden Master | 1 | 1:23:22 |
| 9 | False Creek Racing Canoe Club | Open | 5 | 1:26:09 |
| 10 | Seattle Outrigger Canoe Club | Open | 6 | 1:28:46 |
| 11 | Kikaha O Ke Kai | Open | 7 | 1:30:11 |
| 12 | Bellingham Bay Outrigger Paddlers | Open | 8 | 1:33:18 |
| MEN's OC6 | ||||
| 1 | Sail Sand Point Outrigger | Open | 1 | 1:07:18 |
| 2 | Mountain Home Canoe Club | Open | 2 | 1:08:13 |
| 3 | Kikaha O Ke Kai | Golden Masters | 3 | 1:09:31 |
| 4 | Bellingham Bay Outrigger Paddlers | Open | 4 | 1:09:40 |
| 5 | Seattle Outrigger Canoe Club | Unlimited | 1 | 1:11:23 |
| 6 | Bellingham Bay Outrigger Paddlers | Open | 5 | 1:12:20 |
| 7 | Sail Sand Point Outrigger | Open | 6 | 1:13:43 |
| 8 | Kikaha O Ke Kai | Open | 7 | 1:15:58 |
| 9 | False Creek Racing Canoe Club | Senior Masters | 1 | 1:16:54 |
| 10 | Hui Wa'a O Wakinikona | Open | 8 | 1:17:02 |
| 11 | Hui Wa'a O Wakinikona | Open | Unofficial | 1:19:17 |
Home || Races || Pictures || Links || News || Location
Contact: Jericho |