|
Pailolo Challenge - September 19, 2015 - Race Results
Hosted by: Hawaiian Canoe Club | |||||||||
| Overall | Crew | Origin | Division | Time | Div. Place | ||||
| 1 | Hui O Mana Ka Pu'uwai | Kaua'i | Men Open Iron Unlimited | 2:50:27 | 1 | ||||
| 2 | Hawaiian Canoe Club 1 | Maui | Men Open Unlimited | 2:51:43 | 1 | ||||
| 3 | Wa'akapaemua | Moloka'i | Men Open | 2:55:29 | 1 | ||||
| 4 | Outrigger Team California | California | Men Open Unlimited | 2:58:25 | 2 | ||||
| 5 | Manu O Ke Kai | O'ahu | Men Open | 3:06:10 | 2 | ||||
| 6 | Namolokama | Kaua'i | Men Open Iron Unlimited | 3:09:55 | 2 | ||||
| 7 | Team Primo/Wailea | Maui | Men Open Iron | 3:10:25 | 1 | ||||
| 8 | Team FTSF | California | Men Open Iron Unlimited | 3:10:40 | 3 | ||||
| 9 | Kihei Masters Unlimited | Maui | Men Open Unlimited | 3:16:31 | 3 | ||||
| 10 | Puna | Big Island | Men Open Iron Unlimited | 3:17:53 | 4 | ||||
| 11 | Puna | Big Island | Men 50+ | 3:20:19 | 1 | ||||
| 12 | Santa Barbara Outrigger Canoe Club | California | Men Open Unlimited | 3:21:18 | 4 | ||||
| 13 | Hawaiian Canoe Club 50 1 | Maui | Men 50+ | 3:29:04 | 2 | ||||
| 14 | Lae Ula O Kai - Men | Maui | Men Open Unlimited | 3:29:19 | 5 | ||||
| 15 | Team OnAMish | O'ahu | Mixed Open Unlimited | 3:29:21 | 1 | ||||
| 16 | Hawaiian Canoe Club | Maui | Men 60+ | 3:33:27 | 1 | ||||
| 17 | Hawaiian Canoe Club 2 | Maui | Men Open Unlimited | 3:33:33 | 6 | ||||
| 18 | Puna | Big Island | Mixed Open Unlimited | 3:33:48 | 2 | ||||
| 19 | False Creek 1 | Canada | Men Open Iron | 3:34:43 | 2 | ||||
| 20 | Waikiki Surf Club | O'ahu | Mixed Open Unlimited | 3:37:05 | 3 | ||||
| 21 | Hawaiian Canoe Club White | Maui | Women Open | 3:40:04 | 1 | ||||
| 22 | Kai Opua/Kaupiko Boyz | Big Island | Men Open Unlimited | 3:41:31 | 7 | ||||
| 23 | MDR Honeybadgers | California | Mixed Open | 3:42:33 | 1 | ||||
| 24 | Hawaiian Canoe Club 3 | Maui | Men Open | 3:43:47 | 3 | ||||
| 25 | Keoua Honaunau Canoe Club | Big Island | Men Open Iron Unlimited | 3:43:56 | 5 | ||||
| 26 | Oahu SIX-O | O'ahu | Men 60+ | 3:44:24 | 2 | ||||
| 27 | Kieke Ngaru Maori | New Zealand | Men Open Iron Unlimited | 3:44:41 | 6 | ||||
| 28 | Kumulokahi 40s | O'ahu | Men 40+ | 3:44:56 | 1 | ||||
| 29 | Laguna Tribe/Kahakai | Mainland | Men Open Iron | 3:45:07 | 3 | ||||
| 30 | Kailua Canoe Club 40 Masters | O'ahu | Women 40+ | 3:47:14 | 1 | ||||
| 31 | Gorge Outrigger | Canada | Men Open | 3:47:21 | 4 | ||||
| 32 | Na Kai Ewalu | Maui | Men Open | 3:47:53 | 5 | ||||
| 33 | California Gold | California | Men 60+ | 3:48:21 | 3 | ||||
| 34 | San Diego Outrigger 1 | California | Men Open | 3:50:22 | 6 | ||||
| 35 | Manuiwa Outrigger | Mainland | Men Open Iron Unlimited | 3:52:20 | 7 | ||||
| 36 | Kihei Canoe Club | Maui | Men Open | 3:52:32 | 7 | ||||
| 37 | Revolusun | O'ahu | Women 40+ | 3:53:41 | 2 | ||||
| 38 | Lae Ula O Kai - Master Women | Maui | Women 40+ | 3:54:11 | 3 | ||||
| 39 | Marina del Rey Outrigger Canoe Club | California | Men Open Iron Unlimited | 3:55:01 | 8 | ||||
| 40 | Keauhou Canoe Club | Big Island | Women 40+ | 3:58:30 | 4 | ||||
| 41 | Hulakai | Big Island | Women Open | 3:59:20 | 2 | ||||
| 42 | Kahana Canoe Club | Maui | Men Open | 4:00:14 | 8 | ||||
| 43 | Team Moxie | O'ahu | Mixed Open | 4:01:07 | 2 | ||||
| 44 | False Creek - Bellingham Bay | Canada | Men Open | 4:01:33 | 9 | ||||
| 45 | Fairway Gorge Paddling Club/Gorge Outrigger | Canada | Women Open | 4:01:34 | 3 | ||||
| 46 | Keaukaha Canoe Club | Big Island | Mixed Open | 4:02:59 | 3 | ||||
| 47 | San Diego Outrigger 2 | California | Men Open | 4:05:28 | 10 | ||||
| 48 | Singapore Paddle Club | Singapore | Men Open Iron | 4:06:30 | 4 | ||||
| 49 | Outrigger Canoe Club | O'ahu | Men 60+ | 4:06:56 | 4 | ||||
| 50 | Kumulokahi Open | O'ahu | Men Open | 4:07:08 | 11 | ||||
| 51 | Northshore Renegades | Maui | Mixed Open | 4:07:40 | 4 | ||||
| 52 | Hanalei Canoe Club | Kaua'i | Women Open | 4:07:59 | 4 | ||||
| 53 | Team Fluther | Australia | Women Open | 4:08:33 | 5 | ||||
| 54 | Kailua Canoe Club 50 Masters | O'ahu | Women 50+ | 4:09:17 | 1 | ||||
| 55 | Niumalu | Kauai | Mixed Open Unlimited | 4:10:24 | 4 | ||||
| 56 | Singapore Paddle Club | Singapore | Men 40+ Iron | 4:10:25 | 1 | ||||
| 57 | Kahana Canoe Club | Maui | Women Open | 4:13:15 | 6 | ||||
| 58 | New Hope Canoe Club | O'ahu | Mixed Open | 4:13:25 | 5 | ||||
| 59 | M'Ozzies | Australia | Women 40+ | 4:13:28 | 5 | ||||
| 60 | New Hope Canoe Club | O'ahu | Men 60+ | 4:13:52 | 5 | ||||
| 61 | Pacific Dragons | Australia | Women Open | 4:14:18 | 7 | ||||
| 62 | Hawaiian Canoe Club 50 2 | Maui | Men 50+ | 4:16:28 | 3 | ||||
| 63 | Kai Elua Outrigger Canoe Club | California | Mixed Open | 4:16:41 | 6 | ||||
| 64 | Lae Ula O Kai - Red | Maui | Women Open | 4:16:47 | 8 | ||||
| 65 | Puna | Big Island | Women 40+ | 4:16:51 | 6 | ||||
| 66 | Kihei Canoe Club | Maui | Women 40+ | 4:17:34 | 7 | ||||
| 67 | Pacific Reach Paddling Club | Canada | Men 40+ Iron | 4:17:55 | 2 | ||||
| 68 | Hawaiian Canoe Club Blue | Maui | Women Open | 4:19:34 | 9 | ||||
| 69 | Kamamalahoe | O'ahu | Men 40+ | 4:20:26 | 2 | ||||
| 70 | Keoua Honaunau Canoe Club | Big Island | Mixed Open | 4:20:37 | 7 | ||||
| 71 | Napili Canoe Club | Maui | Women Open | 4:20:45 | 10 | ||||
| 72 | Na Kai Ewalu | Maui | Mixed Open | 4:21:03 | 8 | ||||
| 73 | Team Ray | O'ahu | Women Open | 4:21:31 | 11 | ||||
| 74 | SoCal Wahine | California | Women 50+ | 4:21:46 | 2 | ||||
| 75 | Hui Nalu | O'ahu | Women Open | 4:22:04 | 12 | ||||
| 76 | Pure Ocean Connection (HKOCC) | Hong Kong | Women Open Iron Unlimited | 4:22:33 | 1 | ||||
| 77 | Wa'akapaemua | Moloka'i | Women 50+ | 4:22:58 | 3 | ||||
| 78 | Maui Uncles | Maui | Men 60+ | 4:24:07 | 6 | ||||
| 79 | Na Kai Ewalu | Maui | Women Open | 4:24:49 | 13 | ||||
| 80 | Kamamalahoe/Olelo | O'ahu | Men 60+ | 4:25:04 | 7 | ||||
| 81 | Le Malu O Le Vasa | American Samoa | Women Open | 4:25:16 | 14 | ||||
| 82 | Newport Aquatic Center | California | Women Open | 4:26:35 | 15 | ||||
| 83 | Team Hoaloha | Mainland | Women Open | 4:26:39 | 16 | ||||
| 84 | Ho'okahi Pu'uwai OCC | California | Mixed Open | 4:27:05 | 9 | ||||
| 85 | American Dragons Singapore | Singapore | Men Open Iron | 4:28:40 | 5 | ||||
| 86 | Singapore Paddle Club | Singapore | Men 40+ Iron | 4:33:14 | 3 | ||||
| 87 | New Hope Canoe Club | O'ahu | Mixed 40+ | 4:38:08 | 1 | ||||
| 88 | NGA Puawai | New Zealand | Women 40+ Iron | 4:38:21 | 1 | ||||
| 89 | Newport Aquatic Center | California | Women 40+ | 4:39:35 | 8 | ||||
| 90 | Kihei Canoe Club | Maui | Women Open | 4:48:21 | 17 | ||||
| 91 | San Diego Outrigger Canoe Club | California | Women Open | 4:54:22 | 18 | ||||
| 92 | Singapore Paddle Club | Singapore | Women Open Iron | 4:56:27 | 1 | ||||
| 93 | Lae Ula O Kai - Green | Maui | Women Open | 5:02:01 | 19 | ||||
| 94 | Hawaiian Canoe Club | Maui | Women 60+ | 5:02:21 | 1 | ||||
| 95 | Autumn Rose | Washington | Women Open Iron | 5:15:48 | 2 | ||||
| 96 | Kai Kua'ana O Ke Kai | California | Women 40+ Iron | 5:22:05 | 2 | ||||
| 97 | Singapore Paddle Club | Singapore | Women Open Iron | 5:22:33 | 3 | ||||
Home || Races || Membership || Practices || Location
Contact: Jericho |