|
PNWORCA Winter Series 2015 - Race 1 Results January 10, 2015 Race hosted by: Wakinikona | |||||
| Overall | Paddler(s) | Division | Div. Place | Time | |
| 1 | Donald Kiesling | Surfski Men's Masters | 1 | 51:37 | |
| 2 | Klek Christensen | Surfski Men's Senior Masters | 1 | 51:45 | |
| 3 | Chris Dobrovolny | Surfski Men's Masters | 2 | 51:46 | |
| 4 | Peter Marcles | Surfski Men's Senior Masters | 2 | 52:49 | |
| 5 | Kevin Onley | Surfski Men's Open | 1 | 52:51 | |
| 6 | Alan Lipp, Eric Gersh | OC2 Men's Masters | 1 | 52:51 | |
| 7 | Nicholas Cryder | Surfski Men's Open | 2 | 53:21 | |
| 8 | Peter Turcan | Surfski Men's Senior Masters | 3 | 53:36 | |
| 9 | Lance Kahn, Jordan Kahn | OC2 Men's Open | 1 | 54:05 | |
| 10 | Tracy Landboe | Surfski Women's Masters | 1 | 54:48 | |
| 11 | Jim Schulz | Surfski Men's Golden Masters | 1 | 54:50 | |
| 12 | Dave Anderson | Surfski Men's Senior Masters | 4 | 55:50 | |
| 13 | Heidi and Mulu Tapasa | OC2 Mixed Open | 1 | 55:59 | |
| 14 | Erik Schaffenberg | OC1 Men's Open | 1 | 56:03 | |
| 15 | Todd Whitby | OC1 Men's Masters | 1 | 56:33 | |
| 16 | Marlies Ernst, Mike Bernemann | OC2 Mixed Open | 2 | 56:46 | |
| 17 | Bill Cirino | Surfski Men's Masters | 3 | 56:47 | |
| 18 | Joel Strimling | OC1 Men's Open | 2 | 57:44 | |
| 19 | Ken Kroeger, Renick Wood | OC2 Men's Open | 2 | 57:55 | |
| 20 | Paul Hansen | Surfski Men's Senior Masters | 5 | 58:07 | |
| 21 | Craig Holt, Marti Traver | OC2 Men's Kupuna | 1 | 58:11 | |
| 22 | Lisa Robertson, Garth Irwin | OC2 Mixed Masters | 1 | 58:12 | |
| 23 | Geoff Briggs, Barb Schlesser | OC2 Mixed Senior Masters | 1 | 58:23 | |
| 24 | Brenden Donane | Surfski Men's Open | 3 | 58:40 | |
| 25 | Doug Miyata, Molly Altman | OC2 Mixed Open | 3 | 59:30 | |
| 26 | Mike Hammer | OC1 Men's Senior Masters | 1 | 59:42 | |
| 27 | Jeff Wong, Vern Heikkila | OC2 Men's Golden Masters | 1 | 59:47 | |
| 28 | Estelle Matheson, Michael Clarke | OC2 Mixed Masters | 2 | 59:49 | |
| 29 | Paul Aio, David Oreiro | OC2 Men's Kupuna | 2 | 1:00:04 | |
| 30 | Dennis Mowry | Surfski Men's Senior Masters | 6 | 1:00:12 | |
| 31 | Brian Itami | OC1 Men's Masters | 2 | 1:00:53 | |
| 32 | Peter Metheot | OC1 Men's Senior Masters | 2 | 1:01:03 | |
| 33 | Andy Michaels, Rick Olson | OC2 Men's Kupuna | 3 | 1:01:06 | |
| 34 | Patrick Hwang | OC1 Men's Masters | 3 | 1:01:07 | |
| 35 | Bren Trask, Aimee Edwards | OC2 Women's Open | 1 | 1:01:08 | |
| 36 | Bob Stewart | OC1 Men's Kupuna | 1 | 1:01:24 | |
| 37 | Ernie Wong | V1 Men's Masters | 1 | 1:01:29 | |
| 38 | Lance Romo | OC1 Men's Masters | 4 | 1:02:15 | |
| 39 | Bill Bungartz, Karlin CasterPeck | OC2 Mixed Open | 4 | 1:03:01 | |
| 40 | Dave Mooney, Larry Mooney | OC2 Men's Golden Masters | 2 | 1:03:04 | |
| 41 | Doug Thomas | OC1 Men's Masters | 5 | 1:03:30 | |
| 42 | Rick Renaud | OC1 Men's Golden Masters | 1 | 1:03:31 | |
| 43 | Darrell Smith | OC1 Men's Kupuna | 2 | 1:03:34 | |
| 44 | Paul Kewiall | OC1 Men's Masters | 6 | 1:03:47 | |
| 45 | Art Aquino, Linae Aquino | OC2 Mixed Open | 5 | 1:04:50 | |
| 46 | Doug Kazakoff | OC1 Men's Kupuna | 3 | 1:05:27 | |
| 47 | Gavin McWilliams | OC1 Men's Novice | 1 | 1:06:01 | |
| 48 | Melissa Swanson, Bill Anderson | OC2 Mixed Masters | 3 | 1:06:09 | |
| 49 | Shane Baker | OC1 Men's Kupuna | 4 | 1:06:20 | |
| 50 | Boy Chun Fook | V1 Men's Golden Masters | 1 | 1:06:33 | |
| 51 | Paul Martin | OC1 Men's Senior Masters | 3 | 1:06:47 | |
| 52 | Mattie Blue | OC1 Women's Masters | 1 | 1:06:55 | |
| 53 | Brian Smart | OC1 Men's Masters | 7 | 1:07:05 | |
| 54 | Ansley Evans | OC1 Men's Kupuna | 5 | 1:07:36 | |
| 55 | Steve Price | Kayak Men's Senior Masters | 1 | 1:07:43 | |
| 56 | David Hartley | OC1 Men's Kupuna | 6 | 1:08:02 | |
| 57 | Graeme Galves | V1 Men's Open | 1 | 1:08:03 | |
| 58 | Audrey Frey | OC1 Women's Novice | 1 | 1:08:04 | |
| 59 | Mark McDermott | OC1 Men's Golden Masters | 2 | 1:08:08 | |
| 60 | Matt Parker | SUP Men's Open | 1 | 1:09:14 | |
| 61 | Blake Hanley | SUP Men's Open | 2 | 1:09:42 | |
| 62 | Renee Tackett | OC1 Women's Golden Masters | 1 | 1:09:45 | |
| 63 | Layne Stambaugh | SUP Men's Open | 3 | 1:10:14 | |
| 64 | John Schulle | SUP Men's Senior Masters | 1 | 1:10:15 | |
| 65 | James Derenkemp | OC1 Men's Open | 3 | 1:10:27 | |
| 66 | Bill Forsythe | OC1 Men's Kupuna | 7 | 1:13:06 | |
| 67 | Russ Woosley | OC1 Men's Senior Masters | 4 | 1:13:20 | |
| 68 | Lise Glaser | OC1 Women's Senior Masters | 1 | 1:13:31 | |
| 69 | Kenneth Ang | OC1 Men's Novice | 2 | 1:13:49 | |
| 70 | Martin Withington | Surfski Men's Kupuna | 1 | 1:15:02 | |
| 71 | Eric Nordstrom | SUP Men's Masters | 1 | 1:16:01 | |
| 72 | Bruce Burry | SUP Men's Kupuna | 1 | 1:16:16 | |
| 73 | Greg Sherman | OC1 Men's Novice | 3 | 1:16:43 | |
| 74 | Robert Kelino | OC1 Men's Kupuna | 8 | 1:16:52 | |
| 75 | Tanja Reiners | OC1 Women's Masters | 2 | 1:17:19 | |
| 76 | Boe Zinter | SUP Men's Open | 4 | 1:18:08 | |
| 77 | David Rawlins | OC1 Men's Open | 4 | 1:18:48 | |
| 78 | Mark Snyder | SUP Men's Masters | 2 | 1:20:46 | |
| 79 | Sarah Sandstrom | SUP Women's Open | 1 | 1:22:00 | |
| 80 | Cara Lee | OC1 Women's Open | 1 | 1:28:33 | |
| 81 | Grason Puleona | SUP Men's Novice | 1 | 1:40:00 | |
Home || Races || Membership || Practices || Location
Contact: Jericho |