|
PNWORCA Winter Series 2015 - Race 2 Results January 24, 2015 Race hosted by: Jericho Paddling Club |
![]() Photo thanks to: Vera Keliinoi |
|||||
| Overall | Boat # | Paddler(s) | Division | Div. Place | Time | Pace (km/hour) |
| 1 | 115 | Shane Martin | Surfski M Open | 1 | 50:46.3 | 11.8 |
| 2 | 297 | Alan Lipp - Eric Gerstl | OC-2 M Master | 1 | 51:03.4 | 11.8 |
| 3 | 78 | Lance Kahn - Sean McBeath | OC-2 M Open | 1 | 51:52.9 | 11.6 |
| 4 | 374 | Peter Marcus | Surfski M Sr. Master | 1 | 52:53.2 | 11.3 |
| 5 | 537 | Bob Putnam | Surfski M Sr. Master | 2 | 53:00.0 | 11.3 |
| 6 | 372 | Reivers Dustin | Surfski M Kupuna Masters | 1 | 53:22.9 | 11.2 |
| 7 | 777 | Ken Kroeger - Renick Woods | OC-2 M Open | 2 | 53:43.2 | 11.2 |
| 8 | 103 | John George | Surfski M Open | 2 | 54:27.2 | 11.0 |
| 9 | 300 | Paul Hansen | Surfski M Sr. Master | 3 | 54:29.2 | 11.0 |
| 10 | 66 | Rob Monterio & Ed Sernoski | OC-2 M Master | 2 | 54:57.9 | 10.9 |
| 11 | 232 | Laci Budjos | OC-1 M Sr. Master | 1 | 55:04.0 | 10.9 |
| 12 | 604 | Lorri Stewart - Mike Berneman | OC-2 Mixed Master | 1 | 55:10.8 | 10.9 |
| 13 | 200 | Calvin Chow | OC-1 M Master | 1 | 55:13.8 | 10.9 |
| 14 | 647 | Lisa Robertson - Garth Irwin | OC-2 Mixed Master | 2 | 55:19.9 | 10.8 |
| 15 | 1101 | Estelle Matheson - Michael Clarke | OC-2 Mixed Master | 3 | 56:52.5 | 10.5 |
| 16 | 97 | Dennis Mowry | Surfski M Kupuna Masters | 2 | 56:56.9 | 10.5 |
| 16 | 373 | Michael Lee | OC-1 M Master | 2 | 56:56.9 | 10.5 |
| 18 | 911 | Mike Hammer | OC-1 M Sr. Master | 2 | 57:00.5 | 10.5 |
| 19 | 157 | Grace Morrisette - Tony Vukasovic | OC-2 Mixed Open | 1 | 57:07.9 | 10.5 |
| 20 | 659 | Peter Methot | OC-1 M Sr. Master | 3 | 57:11.7 | 10.5 |
| 21 | 640 | Dave Oreiro - Paul H. Aio | OC-2 M Kupuna | 1 | 57:23.1 | 10.5 |
| 22 | 544 | Brad Morrison | OC-1 M Sr. Master | 4 | 57:57.9 | 10.4 |
| 23 | 255 | Ernie Wong | OC-1 M Master | 3 | 58:04.9 | 10.3 |
| 24 | 244 | Lex Rads | OC-1 M Kupuna | 1 | 58:15.1 | 10.3 |
| 25 | 538 | Bob Stewart | OC-1 M Kupuna | 2 | 58:43.5 | 10.2 |
| 26 | 696 | Patrick Hwang | OC-1 M Master | 4 | 59:11.2 | 10.1 |
| 27 | 289 | Lance Romo | OC-1 M Master | 5 | 59:15.4 | 10.1 |
| 28 | 704 | Norm MacDonell | OC-1 M Kupuna | 3 | 59:53.8 | 10.0 |
| 29 | 727 | Ben Smille | OC-1 M Open | 1 | 1:00:13.8 | 10.0 |
| 30 | 881 | Tyson Lehmann | Surfski M Open | 3 | 1:00:38.0 | 9.9 |
| 31 | 187 | Greg Bodin - Tara Loo | OC-2 Mixed Master | 4 | 1:00:42.9 | 9.9 |
| 32 | 524 | Gabe Somjen | OC-1 M Kupuna | 4 | 1:00:54.9 | 9.8 |
| 33 | 346 | Thatcher Christeaan | OC-1 M Novice | 1 | 1:00:59.8 | 9.8 |
| 34 | 151 | Doug Thomas | OC-1 M Master | 6 | 1:01:02.2 | 9.8 |
| 35 | 476 | Doug Kazakoff | OC-1 M Kupuna | 5 | 1:01:04.0 | 9.8 |
| 36 | 47 | Eric Broberg | Kayak M Sr. Master | 1 | 1:01:11.3 | 9.8 |
| 37 | 586 | Rick Renaud | OC-1 M Golden Master | 1 | 1:01:25.0 | 9.8 |
| 38 | 642 | Linda Warren | Surfski W Master | 1 | 1:01:32.4 | 9.7 |
| 39 | 189 | Carl Wahlstrom - Kathryn Nguyen | OC-2 Mixed Open | 2 | 1:01:35.3 | 9.7 |
| 39 | 419 | Tony Hodanic | OC-1 M Open | 2 | 1:01:35.3 | 9.7 |
| 41 | 526 | Darrell Smith | OC-1 M Kupuna | 6 | 1:01:38.5 | 9.7 |
| 42 | 426 | Andrew McLean | OC-1 M Master | 7 | 1:02:04.0 | 9.7 |
| 43 | 560 | Erik Ages | OC-1 M Sr. Master | 5 | 1:02:09.9 | 9.7 |
| 44 | 669 | Brian Smart | OC-1 M Master | 8 | 1:02:31.0 | 9.6 |
| 45 | 72 | Minnie Fontenelle | OC-1 W Master | 1 | 1:02:35.1 | 9.6 |
| 46 | 186 | Paul Kendall | OC-1 M Master | 9 | 1:03:00.3 | 9.5 |
| 47 | 470 | Frank Farah | OC-1 M Kupuna | 7 | 1:03:33.4 | 9.4 |
| 48 | 280 | Gavin McWilliams | OC-1 M Novice | 2 | 1:04:02.2 | 9.4 |
| 49 | 88 | Craig A. Host | OC-1 M Kupuna | 8 | 1:04:07.2 | 9.4 |
| 50 | 18 | Audrey Frey | OC-1 W Novice | 1 | 1:04:10.2 | 9.4 |
| 51 | 407 | Graeme Galves | V-1 M Open | 1 | 1:05:21.6 | 9.2 |
| 52 | 308 | Boy Chun Fook | OC-1 M Golden Master | 2 | 1:06:08.6 | 9.1 |
| 53 | 100 | Adam Cole | SUP M | 1 | 1:06:58.1 | 9.0 |
| 54 | 460 | Bruce Hiebert | OC-1 M Master | 10 | 1:07:36.9 | 8.9 |
| 55 | 101 | Ben Wright | SUP M | 2 | 1:08:17.7 | 8.8 |
| 56 | 678 | Sy Bor Wong | OC-1 M Open | 3 | 1:08:25.2 | 8.8 |
| 57 | 521 | Jonathan Wilkins | OC-1 M Kupuna | 9 | 1:08:29.1 | 8.8 |
| 58 | 123 | Lise Glaser | OC-1 W Sr. Master | 1 | 1:09:06.4 | 8.7 |
| 59 | 539 | Greg Kohlruss | OC-1 M Master | 11 | 1:10:02.9 | 8.6 |
| 60 | 530 | Cindy Wright | OC-1 W Master | 2 | 1:10:14.2 | 8.5 |
| 61 | 325 | Robert G. Keliinoi | OC-1 M Kupuna | 10 | 1:12:02.6 | 8.3 |
| 62 | 536 | Yannich Michaud | SUP M | 3 | 1:12:34.2 | 8.3 |
| 63 | 1 | Kenneth Ang | OC-1 M Novice | 3 | 1:19:07.0 | 7.6 |
Home || Races || Membership || Practices || Location
Contact: Jericho |