|
PNWORCA Winter Series 2015 - Race 6 Results March 29, 2015 ~ Race hosted by: Kai I Kaika | |||||
| Overall | Boat # | Paddler(s) | Division | Div. Place | Time |
| 1 | Tinh Vu/Torsten Neyke | Surfski-2 Men's Sr Masters | 1 | 49:31.1 | |
| 2 | Mark Mayeda/Joel Strimling/Kramer | OC-3 Men's Masters | 1 | 52:56.8 | |
| 3 | Erik Scharffenberg | OC-1 Men's Open | 1 | 55:07.8 | |
| 4 | Pake Nui | OC-1 Men's Masters | 1 | 55:12.2 | |
| 5 | Todd Whitby | OC-1 Men's Masters | 2 | 55:16.1 | |
| 6 | Jason Tedrow | Surfski Men's Open | 1 | 55:27.4 | |
| 7 | Micheal Dee | Surfski Men's Sr Masters | 1 | 55:42.4 | |
| 8 | Geoff Briggs/Barb Schleiger | OC-2 Mixed Sr Masters | 1 | 55:53.9 | |
| 9 | Heidi/Mulu Tapasa | OC-2 Mixed Open | 1 | 56:00.0 | |
| 10 | Rick Rother | Surfski Men's Masters | 1 | 57:10.9 | |
| 11 | Bob Stewart | OC-1 Men's Kupuna Masters | 1 | 58:13.5 | |
| 12 | Brenden Donahue | Surfski Men's Open | 2 | 58:29.7 | |
| 13 | Mike Hammer | OC-1 Men's Sr Masters | 1 | 58:30.0 | |
| 14 | Mike Vanderwater | OC-1 Men's Open | 2 | 58:42.5 | |
| 15 | Ken Kroeger | OC-1 Men's Open | 3 | 59:12.1 | |
| 16 | Tau Porter | OC-1 Men's Masters | 3 | 59:16.0 | |
| 17 | Ernie Wong | OC-1 Men's Masters | 4 | 59:17.1 | |
| 18 | Brian Itami | OC-1 Men's Masters | 5 | 59:18.2 | |
| 19 | Bren Trask/Aimee Edwards | OC-2 Women's Open | 1 | 00:02.1 | |
| 20 | Greg Mares | OC-1 Men's Novice | 1 | 00:51.3 | |
| 21 | Patrick Hwang | OC-1 Men's Masters | 6 | 00:53.0 | |
| 22 | Justin Yee/Mika Sota | OC-2 Men's Masters | 1 | 00:57.0 | |
| 23 | Daryl Hogge | OC-1 Men's Masters | 7 | 01:36.6 | |
| 24 | Lee Fole/Heather Fister | OC-2 Mixed Novice | 1 | 01:48.2 | |
| 25 | Molly Cansler/Jessica John | OC-2 Women's Novice | 1 | 02:07.1 | |
| 26 | Steve Workman | OC-1 Men's Sr Masters | 2 | 02:15.1 | |
| 27 | Travis Scott | OC-1 Men's Open | 4 | 02:19.7 | |
| 28 | Doug Miyata | V1 Men's Sr Masters | 1 | 02:22.9 | |
| 29 | Mignon Fontenelle | OC-1 Women's Masters | 1 | 02:26.8 | |
| 30 | Anne Renaud-Wilkinson/Carin Rittby-Kane | OC-2 Women's Kupuna Masters | 1 | 02:46.5 | |
| 31 | Gavin McWilliams | OC-1 Men's Novice | 2 | 03:08.0 | |
| 32 | Vern/Janet Heikkila | OC-2 Mixed Kupuna Masters | 1 | 03:09.9 | |
| 33 | Kurt Later | OC-1 Men's Golden Master | 1 | 04:37.9 | |
| 34 | Ryan Stringfellow | OC-1 Men's Sr Masters | 3 | 04:55.0 | |
| 35 | Boy Chun Fook | V1 Men's Golden Master | 1 | 05:33.0 | |
| 36 | Audrey Frey | OC-1 Women's Novice | 1 | 05:54.0 | |
| 37 | Shane Baker | OC-1 Men's Kupuna Masters | 2 | 06:01.6 | |
| 38 | Nattie Blue | OC-1 Women's Masters | 2 | 06:02.5 | |
| 39 | Andrew Wall | OC-1 Men's Open | 5 | 06:20.0 | |
| 40 | Graeme Galves | V1 Men's Masters | 1 | 06:21.8 | |
| 41 | Lori Jorgenson | V1 Women's Masters | 1 | 06:30.9 | |
| 42 | Jarkko Simonen | SUP Men's Open | 1 | 06:32.4 | |
| 43 | Tim Fisk | SUP Men's Golden Master | 1 | 06:50.2 | |
| 44 | Jenny Ostoj/Alok Singh | OC-2 Mixed Open | 2 | 06:58.7 | |
| 45 | Russ Woosley | OC-1 Men's Sr Masters | 4 | 07:49.8 | |
| 46 | Ethan Brown | OC-1 Men's Open | 6 | 08:10.6 | |
| 47 | James Dunbar | OC-1 Men's Open | 7 | 09:32.5 | |
| 48 | Christine Pezzulo | OC-1 Women's Masters | 3 | 09:41.8 | |
| 49 | Jim Dorenkamp | OC-1 Men's Open | 8 | 09:54.6 | |
| 50 | Michael Hansen | Surfski Men's Kupuna Masters | 1 | 10:53.1 | |
| 51 | Mark McDermott | OC-1 Men's Golden Master | 2 | 10:56.8 | |
| 52 | David Hermanns | OC-1 Men's Kupuna Masters | 3 | 12:44.8 | |
| 53 | Bill Forsythe | OC-1 Men's Kupuna Masters | 4 | 13:08.7 | |
| 54 | Eileen Shattuck/Amanda Davis | OC-2 Women's Masters | 1 | 13:10.6 | |
| 55 | Lise Glaser | OC-1 Women's Sr Masters | 1 | 13:34.4 | |
| 56 | Karen Sceua | Surfski Women's Golden Master | 1 | 14:28.5 | |
| 57 | Stan Dahlin | OC-1 Men's Kupuna Masters | 5 | 14:41.6 | |
| 58 | Rhonda Bintliff | V1 Women's Open | 1 | 15:46.7 | |
| 59 | Brad Wilkins | SUP Men's Masters | 1 | 25:43.0 | |
| 60 | Cara Lee | OC-1 Women's Open | 1 | 27:47.1 | |
| 61 | Craig Holt/Marti Traver | OC-2 Men's Kupuna Masters | 1 | DNF | |
| 62 | Paul Martin | OC-1 Men's Sr Masters | 5 | DNF | |
Home || Races || Membership || Practices || Location
Contact: Jericho |