| Wavechaser Series 2015 - July 16, Race 5 Results | |||||
| Short Course | Boat # | Paddler(s) | Division | Div. Place | Time |
| 1 | Gary | Gary Parsons | SUP-1M | Short course | 0:31:12 |
| 2 | Shannon | Shannon Bell | SUP-1F | Short course | 0:31:14 |
| 3 | 368 | Carolyn Girard | SK-1F | Short course | 0:31:23 |
| 4 | 327 | James Thesiger | SUP-1M | Short course | 0:31:42 |
| 5 | 618 | Alan Birtwell | SUP-1M | Short course | 0:32:20 |
| 6 | 622 | Harry Saini | SUP-1M | Short course | 0:32:36 |
| 7 | 332 | Dwayne Lotnich | SUP-1M | Short course | 0:34:30 |
| 8 | 333 | Ryan Morford | SUP-1M | Short course | 0:34:43 |
| 9 | 623 | Friedrich Buxbaum | SUP-1M | Short course | 0:34:50 |
| 10 | 330 | Joel Perkins | Prone paddleboard | Short course | 0:36:29 |
| 11 | 661 | Jon Little | SUP-1M | Short course | 0:36:50 |
| 12 | 367 | Mitchell Santaga | SUP-1M | Short course | 0:38:02 |
| 13 | 666 | Ross Creasy | SUP-1M | Short course | 0:40:28 |
| 14 | 49 | Tobias Clare | SUP-1M | Short course | 0:40:30 |
| 15 | 331 | Dara Edmonds & Alison Biely | OK-2F | Short course | 0:41:37 |
| 17 | 360 | Maxine Germann | SUP-1F | Short course | 0:43:47 |
| 18 | 366 | John Woolner | SUP-1M | Short course | 0:44:16 |
| 19 | 359 | Shona Thomas | SUP-1F | Short course | 0:44:18 |
| 20 | 358 | Joe Soluri | OK-1M | Short course | 0:44:46 |
| 21 | 362 | Owen Wright | SUP-1M | Short course | 0:45:14 |
| 22 | 361 | Kyler Garza | SUP-1M | Short course | 0:46:54 |
| 23 | 356 | Estelle Matheson | SUP-1F | Short course | 0:47:13 |
| 31 | 329 | Liam Fannin | SUP-1M | Short course | 0:51:23 |
| 32 | 363 | Pippa Rowcliffe | SUP-1F | Short course | 0:51:27 |
| 34 | 364 | Mike Wang | SUP-1M | Short course | 0:54:26 |
| 36 | 365 | Tristan Goodbody | SUP-1M | Short course | 0:57:02 |
| 37 | 367 | Christos Obretenob | SUP-1M | Short course | 0:57:13 |
| Long Course | Boat # | Paddler(s) | Division | Div. Place | Time |
| 1 | 27 | Laci Bujdos | SK-1M | Long course | 0:41:45 |
| 2 | 564 | Cam Fagrie | OC-1M | Long course | 0:47:15 |
| 3 | 549 | Marni Harris | SK-1F | Long course | 0:48:04 |
| 4 | 357 | Kevin Harris | SK-1M | Long course | 0:49:26 |
| 5 | 604 | Mike Bernemann | OK-MX | Long course | 0:49:29 |
| 6 | 604 | Jayda William | OC-MX | Long course | 0:49:29 |
| 7 | 659 | Linda Warren | SK-1F | Long course | 0:50:23 |
| 8 | 14 | Rob Monterio | OC-1M | Long course | 0:51:18 |
| 9 | 663 | Clay Ronaghan | SK-1M | Long course | 0:51:31 |
| 10 | 669 | Jamie Stirling | SK-1F | Long course | 0:56:39 |
Home || Races || Membership || Practices || Location
Contact: Jericho |