| 2016 Canadian Surfski Championships: Race Results - July 16, 2016 | |||||
| Overall | Paddler(s) | Division | Div. Place | Time | Pace |
| 1 | Mocke, Dawid | Open Male | 1 | 1:22:09.4 | 14.8 |
| 2 | Mocke, Jasper | Open Male | 2 | 1:22:27.8 | 14.7 |
| 3 | Rice, Kenny | Open Male | 3 | 1:23:25.9 | 14.5 |
| 4 | Rice, Sean | Open Male | 4 | 1:24:38.4 | 14.3 |
| 5 | Hynard, Mackenzie | Open Male | 5 | 1:26:30.7 | 14.0 |
| 6 | Sanchez Viloria, Daniel | Open Male | 6 | 1:26:44.1 | 14.0 |
| 7 | Barton, Greg | Senior Master M (50-59) | 1 | 1:27:33.4 | 13.8 |
| 8 | Johnson, Carter | Open Male | 7 | 1:28:10.8 | 13.7 |
| 9 | Teaurai, Florian | Open Male | 8 | 1:28:11.2 | 13.7 |
| 10 | Longdill, Simon | Open Male | 9 | 1:28:51.2 | 13.6 |
| 11 | Mayhew, Sam | Open Male | 10 | 1:29:08.9 | 13.6 |
| 12 | Redman, Greg | Master Male (40-49) | 1 | 1:29:24.2 | 13.6 |
| 13 | Paroz, Ryan | Open Male | 11 | 1:29:45.8 | 13.5 |
| 14 | Hammer, Wes | Open Male | 12 | 1:29:53.9 | 13.5 |
| 15 | Lishchuk, Jesse | Open Male | 13 | 1:30:13.4 | 13.4 |
| 16 | Morgan, Mackenzie | Open Male | 14 | 1:30:29.0 | 13.4 |
| 17 | Tudor-Jones, Gareth | Master Male (40-49) | 2 | 1:30:33.0 | 13.4 |
| 18 | Hatton, Teneale | Open Female | 1 | 1:30:40.4 | 13.4 |
| 19 | Malherbe, Jan | Master Male (40-49) | 3 | 1:31:12.6 | 13.3 |
| 20 | Cryder, Nicholas | Open Male | 15 | 1:32:42.6 | 13.1 |
| 21 | Clarke, Rachel | Open Female | 2 | 1:32:59.0 | 13.0 |
| 22 | Nelson, Brandon | Master Male (40-49) | 4 | 1:33:06.7 | 13.0 |
| 23 | Burrows, JOHN | Senior Master M (50-59) | 2 | 1:34:09.0 | 12.9 |
| 24 | Letailleur, Loic | Open Male | 16 | 1:34:14.1 | 12.9 |
| 25 | Olson, Marama | Master Male (40-49) | 5 | 1:34:22.2 | 12.8 |
| 26 | Martin, Shane | Master Male (40-49) | 6 | 1:34:24.0 | 12.8 |
| 27 | Woodman, Bob | Senior Master M (50-59) | 3 | 1:34:25.7 | 12.8 |
| 28 | Kummer, Brian | Senior Master M (50-59) | 4 | 1:35:10.6 | 12.7 |
| 29 | Hess, Stefan | Open Male | 17 | 1:35:22.9 | 12.7 |
| 30 | Steve Scoggins/Sharon Scoggins | Double (open) | 1 | 1:35:26.4 | 12.7 |
| 31 | Tetuanui, Johnatan | Open Male | 18 | 1:35:45.2 | 12.7 |
| 32 | Lowe, Ian | Master Male (40-49) | 7 | 1:35:45.6 | 12.7 |
| 33 | Sutherland, Rob | Senior Master M (50-59) | 5 | 1:36:30.5 | 12.6 |
| 34 | Bruce, Warren | Golden Mstr Male (60+) | 1 | 1:36:36.1 | 12.5 |
| 35 | Tom Swetish/Ana Swetish | Double (open) | 2 | 1:36:58.0 | 12.5 |
| 36 | Dobrovolny, Chris | Master Male (40-49) | 8 | 1:37:00.7 | 12.5 |
| 37 | Mctaggart, Bruce | Senior Master M (50-59) | 6 | 1:37:01.1 | 12.5 |
| 38 | Lang, Robert | Golden Mstr Male (60+) | 2 | 1:37:10.1 | 12.5 |
| 39 | Michel, Andre | Senior Master M (50-59) | 7 | 1:37:18.7 | 12.5 |
| 40 | Bumstead, Dean | Golden Mstr Male (60+) | 3 | 1:37:44.9 | 12.4 |
| 41 | Cooksey, Nick | Master Male (40-49) | 9 | 1:38:03.1 | 12.4 |
| 42 | Bohm, Tamlyn | Open Female | 3 | 1:38:04.0 | 12.4 |
| 43 | Remmler, Daryl | Senior Master M (50-59) | 8 | 1:38:21.9 | 12.3 |
| 44 | Jenkinson, Kent | Open Male | 19 | 1:38:26.5 | 12.3 |
| 45 | Mosole, Sebastien | Master Male (40-49) | 10 | 1:38:29.3 | 12.3 |
| 46 | Mckenzie, Grant | Open Male | 20 | 1:38:52.8 | 12.3 |
| 47 | Nelson, Heather | Master Female (40-49) | 1 | 1:38:57.7 | 12.2 |
| 48 | Corbett, Colin | Open Male | 21 | 1:39:17.6 | 12.2 |
| 49 | Arnold, Tom | Master Male (40-49) | 11 | 1:39:20.0 | 12.2 |
| 50 | Hansen, Rob | Senior Master M (50-59) | 9 | 1:39:21.9 | 12.2 |
| 51 | Stanley, Leanne | Open Female | 4 | 1:39:27.3 | 12.2 |
| 52 | Bellinger, Billy | Golden Mstr Male (60+) | 4 | 1:39:32.6 | 12.2 |
| 53 | Bussinger, Larry | Golden Mstr Male (60+) | 5 | 1:39:35.3 | 12.2 |
| 54 | Bota, Raquel | Open Female | 5 | 1:39:45.5 | 12.1 |
| 55 | Jenkinson, Rob | Senior Master M (50-59) | 10 | 1:40:06.2 | 12.1 |
| 56 | Gee, Ty | Senior Master M (50-59) | 11 | 1:40:08.5 | 12.1 |
| 57 | George, John | Senior Master M (50-59) | 12 | 1:40:13.3 | 12.1 |
| 58 | Stothers, Russ | Senior Master M (50-59) | 13 | 1:40:33.0 | 12.1 |
| 59 | Ching, Mike | Senior Master M (50-59) | 14 | 1:41:26.3 | 11.9 |
| 60 | Dustin, Reivers | Golden Mstr Male (60+) | 6 | 1:41:35.4 | 11.9 |
| 61 | Dwyer, Timothy P | Senior Master M (50-59) | 15 | 1:42:01.6 | 11.9 |
| 62 | Robinson, Gary | Senior Master M (50-59) | 16 | 1:42:10.5 | 11.9 |
| 63 | Whitlock, Marc | Golden Mstr Male (60+) | 7 | 1:42:11.3 | 11.9 |
| 64 | Ryan Mechini | Open Male | 22 | 1:42:17.0 | 11.8 |
| 65 | Wallick, Sally | Open Female | 6 | 1:42:17.5 | 11.8 |
| 66 | Hansen, Paul | Senior Master M (50-59) | 17 | 1:42:27.5 | 11.8 |
| 67 | Marshall House/Peter Gumplinger | Double (open) | 3 | 1:42:41.6 | 11.8 |
| 68 | Brozowski, David | Open Male | 23 | 1:42:51.5 | 11.8 |
| 69 | Kelly, Damien | Senior Master M (50-59) | 18 | 1:42:57.3 | 11.8 |
| 70 | Katz, Ken | Golden Mstr Male (60+) | 8 | 1:43:23.0 | 11.7 |
| 71 | Brown, Tony | 18 Foot Male | 1 | 1:43:53.2 | 11.7 |
| 72 | Jenkinson, Julie | Senior Master F (50-59) | 1 | 1:44:09.0 | 11.6 |
| 73 | Wanless, Scott | Senior Master M (50-59) | 19 | 1:44:12.5 | 11.6 |
| 74 | Medler, Michael | Senior Master M (50-59) | 20 | 1:44:28.9 | 11.6 |
| 75 | Petereit, Kathleen | Senior Master F (50-59) | 2 | 1:44:34.4 | 11.6 |
| 76 | Mowry, Dennis | Golden Mstr Male (60+) | 9 | 1:44:54.8 | 11.6 |
| 77 | De Graaf, Phil | Master Male (40-49) | 12 | 1:45:32.3 | 11.5 |
| 78 | Langley, Patrick | Open Male | 24 | 1:45:49.3 | 11.5 |
| 79 | Goolsby, Lawrence | Golden Mstr Male (60+) | 10 | 1:46:15.4 | 11.4 |
| 80 | Rene Chong | Senior Master M (50-59) | 21 | 1:47:15.6 | 11.3 |
| 81 | Wallick, Steve | Senior Master M (50-59) | 22 | 1:47:57.4 | 11.2 |
| 82 | Page, Brian | Master Male (40-49) | 13 | 1:48:03.8 | 11.2 |
| 83 | Kelly, Matthew | Master Male (40-49) | 14 | 1:48:06.7 | 11.2 |
| 84 | Redman, Sandy | Master Female (40-49) | 2 | 1:48:09.6 | 11.2 |
| 85 | Kvick, David | Senior Master M (50-59) | 23 | 1:48:20.8 | 11.2 |
| 86 | Smith, Jim | Senior Master M (50-59) | 24 | 1:48:59.9 | 11.1 |
| 87 | Blue, Douglas | Senior Master M (50-59) | 25 | 1:49:35.6 | 11.1 |
| 88 | Waters, Eric | Master Male (40-49) | 15 | 1:50:32.1 | 11.0 |
| 89 | Schulz, Graham | Master Male (40-49) | 16 | 1:50:33.3 | 11.0 |
| 90 | Avedon-Savage, Richard | 18 Foot Male | 2 | 1:50:34.6 | 11.0 |
| 91 | Smith, SP | Senior Master F (50-59) | 3 | 1:50:41.7 | 10.9 |
| 92 | Bilmer, Trista | Open Female | 7 | 1:51:48.2 | 10.8 |
| 93 | Tomblin, Paul | Senior Master M (50-59) | 26 | 1:53:58.8 | 10.6 |
| 94 | Spoor, Chris | Open Male | 25 | 1:54:47.0 | 10.6 |
| 95 | Baxter, Richard | Master Male (40-49) | 17 | 1:55:19.0 | 10.5 |
| 96 | Antanavicius, Linas | 18 Foot Male | 3 | 1:56:02.7 | 10.4 |
| 97 | Inouye, Jay | 18 Foot Male | 4 | 1:57:10.6 | 10.3 |
| 98 | Hoskin, Tom | Golden Mstr Male (60+) | 11 | 1:57:12.0 | 10.3 |
| 99 | Warren, Linda | Master Female (40-49) | 3 | 1:57:33.7 | 10.3 |
| 100 | Oliveira, Gus | 18 Foot Male | 5 | 1:58:20.3 | 10.2 |
| 101 | Rozanne Pilbeam | 18 Foot Female | 1 | 1:58:33.9 | 10.2 |
| 102 | Ronaghan, Clay | Senior Master M (50-59) | 27 | 1:59:05.0 | 10.2 |
| 103 | Carlsen, Glenn | Senior Master M (50-59) | 28 | 1:59:10.6 | 10.2 |
| 104 | Thakkar, Nazuk | Under 18 (F) | 1 | 2:01:38.7 | 10.0 |
| 105 | O'donnell, Michael | Golden Mstr Male (60+) | 12 | 2:02:40.4 | 9.9 |
| 106 | White, Craig | Master Male (40-49) | 18 | 2:03:14.0 | 9.8 |
| 107 | Michel, Marcia | Senior Master F (50-59) | 4 | 2:19:34.6 | 8.7 |
| 108 | Tindell, Bryan | Master Male (40-49) | 19 | 2:31:54.6 | 8.0 |
Home || Races || Membership || Practices || Location
Contact: Jericho |