|
Lotus Iron 2016 Results June 25, 2016 - Race hosted by: Lotus Sports Club | |||||
| Short Course | |||||
| Overall | Team | Club | Division | Div. Place | Time |
| 1 | FCRCC Kupuna Kane | FCRCC | Kupuna Men | 1 | 56:02 |
| 2 | Setarip | FVDBC | Mixed Open | 1 | 1:01:20 |
| 3 | Kai Pana | Kai Pana OCC | Mixed Novice | 1 | 1:02:35 |
| 4 | FCRCC Women's Distance | FCRCC | Women Open | 1 | 1:03:15 |
| 5 | Vancouver Ocean Sports | VOS | Mixed Open | 2 | 1:03:17 |
| 6 | FCRCC Kupuna Wahine | FCRCC | Golden Masters Women | 1 | 1:07:38 |
| 7 | Lotus Rec Mixed | Lotus Sports Club | Mixed Open | 3 | 1:08:50 |
| 8 | FCRCC Huligans | FCRCC | Kupuna Women | 1 | 1:11:52 |
| 9 | RD Flyers | FCRCC | Open Men | 1 | 1:12:40 |
| Juniors | |||||
| Overall | Team | Club | Division | Div. Place | Time |
| 1 | Lotus Junior Mixed | Lotus Sports Club | Mixed Junior | 1 | 29:58 |
| Women's and Masters Mixed | |||||
| Overall | Team | Club | Division | Div. Place | Time |
| 1 | Holo Nui Sr Master Mixed | Fort Langley CC | Senior Masters Mixed | 1 | 1:40:55 |
| 2 | Just for Kicks | NCKC | Senior Masters Mixed | 2 | 1:42:45 |
| 3 | Kai Pana | Kai Pana OCC | Open Women | 1 | 1:43:18 |
| 4 | FCRCC Eholomua | FCRCC | Masters Mixed | 1 | 1:43:23 |
| 5 | Holo Nui Master Mixed | Fort Langley CC | Masters Mixed | 2 | 1:46:32 |
| 6 | ORPC Sr Masters Women | Ocean River | Senior Masters Women | 1 | 1:49:20 |
| 7 | Jericho | JPC | Open Women | 2 | 1:49:55 |
| 8 | Ohana Spirit 1 | FCRCC | Senior Masters Women | 2 | 1:50:37 |
| 9 | Pac Reach Women | Pacific Reach | Open Women | 3 | 1:50:44 |
| 10 | Ohana Spirit 2 | FCRCC | Golden Masters Women | 1 | 1:51:08 |
| 11 | FGPC Sr Masters Women | FGPC | Senior Masters Women | 3 | 1:52:38 |
| 12 | Ho'okela Women 1 | FCRCC | Open Women | 4 | 1:52:46 |
| 13 | Nani Wahine | FCRCC | Open Women | 5 | 1:53:19 |
| 14 | NCKC Flying Monkeys | NCKC | Masters Mixed | 3 | 1:57:43 |
| 15 | Meet the Puckers | DragonZone | Masters Women | 1 | 1:58:32 |
| 16 | Da Hui | Fort Langley CC | Masters Women | 2 | 1:59:01 |
| 17 | Lotus Women | Lotus Sports | Senior Masters Women | 4 | 2:02:39 |
| Men's and Open Mixed | |||||
| Overall | Team | Club | Division | Div. Place | Time |
| 1 | Ho'okela Men 1 | FCRCC | Open Men | 1 | 1:30:31 |
| 2 | Pac Reach Men | Pacific Reach | Masters Men | 1 | 1:34:38 |
| 3 | DZ Distance Men | Dragon Zone | Open Men | 2 | 1:35:33 |
| 4 | Penticton Mixed | Penticton RCC | Open Mixed | 1 | 1:36:17 |
| 5 | Sail Sand Point #1 | Sand Point OCC | Open Mixed | 2 | 1:36:46 |
| 6 | Sail Sand Point #2 | Sand Point OCC | Open Mixed | 3 | 1:37:25 |
| 7 | Lotus Youth Men | Lotus Sports | Open Men | 3 | 1:37:43 |
| 8 | Team RYU | FCRCC | Open Men | 4 | 1:38:18 |
| 9 | Pack of Men | Lotus Sports | Senior Masters Men | 1 | 1:38:35 |
| 10 | Jericho | JPC | Masters Men | 2 | 1:39:28 |
| 11 | Ho'okela Mixed 1 | FCRCC | Open Mixed | 4 | 1:39:46 |
| 12 | ORPC Men | Ocean River | Masters Men | 3 | 1:40:03 |
| 13 | Kai Pana | Kai Pana OCC | Open Men | 5 | 1:40:19 |
| 14 | Sasquatch 6 | FVDBC | Open Mixed | 5 | 1:41:20 |
| 15 | E Holomua | FCRCC | Open Men | 6 | 1:42:32 |
| 16 | Da Hui | Fort Langley CC | Senior Masters Men | 2 | 1:43:22 |
| 17 | Ho'okela Men 2 | FCRCC | Open Men | 7 | 1:46:35 |
| 18 | Mother Puck's Muckuses | Dragon Zone | Open Men | 8 | 1:48:23 |
| 19 | Lotus F1 | Lotus Sports | Open Men | 9 | 1:52:39 |
| 20 | NCKC H'ulh-etun | NCKC | Open Mixed | 6 | 1:54:19 |
Home || Races || Membership || Practices || Location
Contact: Jericho |