| 2016 Ozone + Kai Waa Maui to Moloka'i (M2M) Results - April 16, 2016 | |||||||
| Overall | Paddler(s) | Sponsor/Team | Craft Model | From | Division | Div. Place | Time |
| 1 | Zsolt Szadovszki | Epic Kayaks | Epic V14 | Oahu | IRON: SS Men Elite | 1 | 2:31:06 |
| 2 | Mark Anderson | Fenn | Sydney, Australia | IRON: SS Men Elite | 2 | 2:31:28 | |
| 3 | Chad Lima, John-Russel Phifer | Waveblade | Molokai | IRON: OC2 Men | 1 | 2:43:31 | |
| 4 | Jimmy Austin | Puakea Designs | Ehukai | Oahu | IRON: OC1 Men Elite | 1 | 2:36:14 |
| 5 | Carter Johnson | Huki Outriggers and Surfskis | Huki S1-Xs | California | IRON: SS Men Elite | 3 | 2:36:35 |
| 6 | Felipe Gomes, Barbara Querry | Wave blade | Maui | IRON: OC2 Coed | 1 | 2:47:39 | |
| 7 | Travis Grant | Kamanu, Maui Jim | Pueo | Australia | IRON: OC1 Men Elite | 2 | 2:37:40 |
| 8 | Manny Kulukulualani | Pueo | Oahu | IRON: OC1 Men Elite | 3 | 2:37:45 | |
| 9 | Daniel Chun | Ehukai | Big Island | IRON: OC1 Men Elite | 4 | 2:37:52 | |
| 10 | Kaihe Chong | Puakea, Hinano, Virus, Makana Alii, Onit, Howzit | Ehukai | Oahu | IRON: OC1 Men Elite | 5 | 2:38:21 |
| 11 | Kamakou Mariano, Troy Heen | Waveblade | Molokai | IRON: OC2 Men | 2 | 2:48:42 | |
| 12 | Bobby Pratt | Kai Wa'a, Maui Jim, Makanaalii | antARES | Oahu | IRON: OC1 Men 39 & Under | 1 | 2:39:21 |
| 13 | Lex Raas, Jean Raas | CrazyPaddlers | Waveblade | Florida | IRON: OC2 Men | 3 | 2:50:04 |
| 14 | Brad Hagan | Fenn | Australia | IRON: SS Men 39 & Under | 1 | 2:43:08 | |
| 15 | Carlton Helm | Kamanu Composites | Pueo II | Oahu | IRON: OC1 Men 39 & Under | 2 | 2:43:14 |
| 16 | Danny Topfer | Team BCK | Epic V10 | Queensland, Australia | IRON: SS Men 40-49 | 1 | 2:43:35 |
| 17 | Trey Cox | Pueo | Oahu | IRON: OC1 Men 39 & Under | 3 | 2:43:38 | |
| 18 | Simeon Ke-paloma | Kamanu Composites | Pueo | Oahu | IRON: OC1 Men 39 & Under | 4 | 2:43:43 |
| 19 | Kekoa Kau | Pueo II | O'ahu | IRON: OC1 Men 39 & Under | 5 | 2:43:52 | |
| 20 | Ekolu Kalama | Pueo | Molokai | IRON: OC1 Men 40-49 | 1 | 2:43:59 | |
| 21 | Maui Kjeldsen | Pueo | Kauai | IRON: OC1 Men 40-49 | 2 | 2:44:00 | |
| 22 | Ryan Murphy | Scorpius XM | Maui | IRON: OC1 Men 39 & Under | 6 | 2:46:12 | |
| 23 | Michael Giblin, Keala Giblin, Kai Bartlett, Lea Bartlett | Tempest | Maui | RELAY: OC2 Coed | 1 | 2:56:23 | |
| 24 | Lauren Spalding | Patagonia, Kaenon, Makanalii Paddles, Puakea | Ehukai | Maui | IRON: OC1 Women Elite | 1 | 2:56:30 |
| 25 | Cliff Tillotson, Danny Sheard, | Pueo | Oahu | RELAY: OC1 Men | 1 | 2:56:30 | |
| 26 | Justin Watts | Kamanu Composites | Pueo II | Oahu | IRON: OC1 Men 39 & Under | 7 | 2:46:54 |
| 27 | Johnny Mack McCandlass, Lopaka White | Waveblade | Maui | IRON: OC2 Men | 4 | 2:57:31 | |
| 28 | Michael Owens | Owens Ocean Sports | Fenn Elite Glide | Maui | IRON: SS Men 39 & Under | 2 | 2:47:49 |
| 29 | Eric Rohozisnki | Maui Physical Therapy | Fenn | Maui | IRON: SS Men 50-59 | 1 | 2:48:23 |
| 30 | Kekupa'a Nae'ole | Antares | Maui | IRON: OC1 Men 39 & Under | 8 | 2:48:39 | |
| 31 | Ikaika Hauanio | Pueo | Big Island | IRON: OC1 Men 40-49 | 3 | 2:48:42 | |
| 32 | Kekoa Cramer | Maui Kim/Kai Wa'a | Scorpius | Kihei | IRON: OC1 Men 39 & Under | 9 | 2:49:25 |
| 33 | Michael Keliipuleole | Healani | Pueo II | Oahu | IRON: OC1 Men 39 & Under | 10 | 2:50:35 |
| 34 | Afa Tuaolo, Zachery Judd | Pueo | Big Island | RELAY: OC1 Men | 2 | 3:00:51 | |
| 35 | Eric Hamp, Gerry McComb, Theresa McComb, Andy Cuadro, Shannon | Waveblade | Maui | RELAY: OC2 Coed | 2 | 3:01:00 | |
| 36 | Robin Graham | Epic V10 | California | IRON: SS Men 40-49 | 2 | 2:51:01 | |
| 37 | Quinn Whitford | Pueo | Maui | IRON: OC1 Men 39 & Under | 11 | 2:51:21 | |
| 38 | Aaron Napoleon | Maui Jim | Polaris | Oahu | IRON: OC1 Men 40-49 | 4 | 2:51:29 |
| 39 | Kawai Mahoe, Nick Ho | Pueo II | Oahu | RELAY: OC1 Men | 3 | 3:01:54 | |
| 40 | Indar Lange | Oahu Building Maintenance & Our Home Investments | Pueo | Oahu | IRON: OC1 Men 39 & Under | 12 | 2:52:32 |
| 41 | J.B. Guard | Ehukai | Maui | IRON: OC1 Men 40-49 | 5 | 2:52:57 | |
| 42 | Kai'ea Cann | Scorpius XS | Big Island | IRON: OC1 Men 39 & Under | 13 | 2:53:31 | |
| 43 | Jeremy Padayao | Scorpius XM | Big Island | IRON: OC1 Men 39 & Under | 14 | 2:53:46 | |
| 44 | Frank Zajac, Marian Zajac | Tempest | Maui | IRON: OC2 Coed | 2 | 3:04:08 | |
| 45 | Kawika Williams | Pueo | Maui | IRON: OC1 Men 50-59 | 1 | 2:54:45 | |
| 46 | Clayton Ballew | Pueo | California | IRON: OC1 Men 39 & Under | 15 | 2:55:39 | |
| 47 | Chris Dunn | Scorpius XM | Maui | IRON: OC1 Men 40-49 | 6 | 2:56:08 | |
| 48 | Kailoa Forrest | Antares | Kauai | IRON: OC1 Men 39 & Under | 16 | 2:56:41 | |
| 49 | Clint Labrador | SeaLifeNaturally | Pueo | Molokai | IRON: OC1 Men 39 & Under | 17 | 2:56:45 |
| 50 | Jess Rios | Pueo | Maui | IRON: OC1 Men 39 & Under | 18 | 2:56:59 | |
| 51 | Andy Wheatley | Epic V10 | Samoa | IRON: SS Men 39 & Under | 3 | 2:59:11 | |
| 52 | Sylvain Mercandalli | Antares | France | IRON: OC1 Men 40-49 | 7 | 2:59:29 | |
| 53 | Steve Cole, Christian Marston | Kauai.com Real Estate | Scorpius XM | Kauai | RELAY: OC1 Men | 4 | 3:09:49 |
| 54 | Kingi Gilbert | Scorpius | Maui | IRON: OC1 Men 39 & Under | 19 | 3:01:21 | |
| 55 | Mahoe Haia | Healani CC | Pueo | Oahu | IRON: OC1 Men 39 & Under | 20 | 3:01:29 |
| 56 | Keizo Gates | Kamanu Composites | Pueo II | Oahu | IRON: OC1 Men 39 & Under | 21 | 3:01:35 |
| 57 | Mike Bernemann, Debbie Pabsdorf | Tempest | Vancouver, BC | IRON: OC2 Coed | 3 | 3:11:47 | |
| 58 | Jane McKee | Pueo | Oahu | IRON: OC1 Women Elite | 2 | 3:11:48 | |
| 59 | Justin Udovch | Ehukai | Big Island | IRON: OC1 Men 40-49 | 8 | 3:01:55 | |
| 60 | Chevise Conte | Kai Wa'a Antares | Big Island | IRON: OC1 Men 39 & Under | 22 | 3:01:57 | |
| 61 | Heidi Hansen Smith, David Smith | Pueo | Oahu | RELAY: OC1 Coed | 1 | 3:13:09 | |
| 62 | Paul Donovan, Christine Donovan | Tempest | Maui | IRON: OC2 Coed | 4 | 3:13:52 | |
| 63 | Triston-Hookele Santos | Antares | Maui | IRON: OC1 Men Junior | 1 | 3:04:07 | |
| 64 | Anibal "Ani" Alfaro | Antares | Maui | IRON: OC1 Men 40-49 | 9 | 3:04:14 | |
| 65 | Charles Santiago | Epic V10 | Maui | IRON: SS Men 50-59 | 2 | 3:04:49 | |
| 66 | Joost Zeegers | Epic V10L | Washington | IRON: SS Men 50-59 | 3 | 3:04:52 | |
| 67 | Pedro Gapero | Scorpius XM | Maui | IRON: OC1 Men 40-49 | 10 | 3:05:03 | |
| 68 | Anna Mathisen, Lauren Denton | Pueo | Oahu | RELAY: OC1 Women | 1 | 3:15:08 | |
| 69 | Lee Ishikawa | Pueo | Maui | IRON: OC1 Men 50-59 | 2 | 3:05:18 | |
| 70 | Fiona van Ammers | Pueo | Maui | IRON: OC1 Women Elite | 3 | 3:15:49 | |
| 71 | Charles Barrett | Pueo | Maui | IRON: OC1 Men 50-59 | 3 | 3:06:00 | |
| 72 | Ingrid Seiple | Pueo | Oahu | IRON: OC1 Women 40-49 | 1 | 3:16:07 | |
| 73 | Mathias Roethenmund | Antares | Switzerland | IRON: OC1 Men 40-49 | 11 | 3:06:15 | |
| 74 | RJ Whener | Outlaw Fishing and Paddling Ohana | Scorpius | Maui | IRON: OC1 Men Junior | 2 | 3:06:28 |
| 75 | Abby Kaeo | Pueo | IRON: OC1 Men 39 & Under | 23 | 3:06:30 | ||
| 76 | David Okita | Antares | Big Island | IRON: OC1 Men 50-59 | 4 | 3:06:53 | |
| 77 | Nikki Radford | Pueo | Oahu | IRON: OC1 Women 40-49 | 2 | 3:17:19 | |
| 78 | Richard Spork | Surfski Maui | Epic V14 | Maui | IRON: SS Men 40-49 | 3 | 3:08:03 |
| 79 | Patrick Aweau | Pueo II | Oahu | IRON: OC1 Men 50-59 | 5 | 3:08:17 | |
| 80 | Sharon Balidoy, Kristi Dougherty, Donelle Zarko, Kelly Leon | Waveblade | Maui | RELAY: OC2 Women | 1 | 3:18:38 | |
| 81 | Catherine DeBoni | Pueo | Maui | IRON: OC1 Women 40-49 | 3 | 3:19:56 | |
| 82 | Bobby Takei, Keao Meyer, Danny DeFries, Boyd Yap | Waveblade | Oahu | RELAY: OC2 Men | 1 | 3:20:24 | |
| 83 | Joel Strimling | Ehukai | Oregon | IRON: OC1 Men 40-49 | 12 | 3:10:32 | |
| 84 | Cortland Reilly | Antares | Florida | IRON: OC1 Men 50-59 | 6 | 3:10:39 | |
| 85 | Coral Gonzales | Pueo | Molokai | IRON: OC1 Women 39 & Under | 1 | 3:20:47 | |
| 86 | Ronald Kimball | Antares | Molokai | IRON: OC1 Men 60+ | 1 | 3:10:55 | |
| 87 | Darren Orr | Kawaihoa | Pueo | Oahu | IRON: OC1 Men 40-49 | 13 | 3:11:09 |
| 88 | Kepa Weller | Scorpius XM | Big Island | IRON: OC1 Men 39 & Under | 24 | 3:11:44 | |
| 89 | Kaimana Gomes | Ehukai | Oahu | IRON: OC1 Men 39 & Under | 25 | 3:11:56 | |
| 90 | Matthew Dubrule | Maui Jim | Scorpius | Oahu | IRON: OC1 Men 40-49 | 14 | 3:11:57 |
| 91 | Kent Gorrie | Pueo | BC, Canada | IRON: OC1 Men 39 & Under | 26 | 3:12:18 | |
| 92 | Hideyuki Sakurai | Pueo | Japan | IRON: OC1 Men 40-49 | 15 | 3:12:48 | |
| 93 | Cameron Jacome | Pueo | Maui | IRON: OC1 Men 40-49 | 16 | 3:12:52 | |
| 94 | Barry Borm | Fenn Elite | California | IRON: SS Men 50-59 | 4 | 3:12:56 | |
| 95 | Shep Nelson | Leion and Associates | Scorpius XS | Maui | IRON: OC1 Men 39 & Under | 27 | 3:13:02 |
| 96 | John Hammond | Pueo II | Queensland, Australia | IRON: OC1 Men 50-59 | 7 | 3:13:27 | |
| 97 | Samson Castillo | A.C. Excavators | Scorpius XM | Big Island | IRON: OC1 Men 39 & Under | 28 | 3:13:38 |
| 98 | Philip Morgan | Scorpius XS | Kauai | IRON: OC1 Men 60+ | 2 | 3:13:50 | |
| 99 | Deren Ash | Mano E Mano Shark Deterrent | Antares | Maui | IRON: OC1 Men 39 & Under | 29 | 3:13:56 |
| 100 | David Ward | Ehukai | Maui | IRON: OC1 Men 50-59 | 8 | 3:14:12 | |
| 101 | Sean Pierce | Pueo | Maui | IRON: OC1 Men 39 & Under | 30 | 3:14:16 | |
| 102 | Ricky Balidoy | Pueo II | Maui | IRON: OC1 Men 50-59 | 9 | 3:15:00 | |
| 103 | JP Atherholt | Antares | Florida | IRON: OC1 Men 40-49 | 17 | 3:15:11 | |
| 104 | Nyle Warinner | Pueo | Oahu | IRON: OC1 Men 60+ | 3 | 3:15:20 | |
| 105 | Ryoko Miura, Ayaka Yamaguchi | Ehukai | Japan | RELAY: OC1 Women | 2 | 3:25:26 | |
| 106 | Rory Frampton | Scorpius XM | Maui | IRON: OC1 Men 50-59 | 10 | 3:15:35 | |
| 107 | Kathy Shipman | Epic V10L | Maui | IRON: SS Women 50-59 | 1 | 3:17:58 | |
| 108 | Matthew Ka'aihue, Paul Stanley, Doc Stanley | Pueo | Big Island | RELAY: OC1 Men | 5 | 3:28:04 | |
| 109 | Kei Iwamoto | Pueo | Japan | IRON: OC1 Men 40-49 | 18 | 3:18:08 | |
| 110 | Ray Glauser | Antares | Maui | IRON: OC1 Men 50-59 | 11 | 3:18:21 | |
| 111 | Christian Cook, Kaleb Cook | CrossSUP | Tempest | Florida | IRON: OC2 Men | 5 | 3:28:40 |
| 112 | Kristopher Keough | Polaris | Big Island | IRON: OC1 Men 39 & Under | 31 | 3:19:15 | |
| 113 | Susan Ramos, Mike Eilers, Wilson Angel, Cate Bellafiore | Waveblade | Maui | RELAY: OC2 Coed | 3 | 3:29:15 | |
| 114 | Nick Ah Yo | Pueo | Big Island | IRON: OC1 Men 40-49 | 19 | 3:19:35 | |
| 115 | Beverly Tuaolo, Sheila Cadaoas | Pueo | Big Island | RELAY: OC1 Women | 3 | 3:29:42 | |
| 116 | James Kohler, Peter Martin | Pueo II | Maui | RELAY: OC1 Men | 6 | 3:29:54 | |
| 117 | Robert Mercado | Antares | Florida | IRON: OC1 Men 50-59 | 12 | 3:19:54 | |
| 118 | Michael Cordi | Antares | Maui | IRON: OC1 Men 50-59 | 13 | 3:20:23 | |
| 119 | Pia Aluli | Pohaku | Pueo | Maui | IRON: OC1 Men 60+ | 4 | 3:20:23 |
| 120 | Dane Enos | Antares | Big Island | IRON: OC1 Men 50-59 | 14 | 3:20:49 | |
| 121 | Steven Johnson | Scorpius | Queensland, Australia | IRON: OC1 Men 50-59 | 15 | 3:21:19 | |
| 122 | Joy Steadman, Tanya Muhle, Pedro Foronda, Bram DenHaan | Miso Phat | Tempest | Maui | RELAY: OC2 Coed | 4 | 3:31:51 |
| 123 | Junior Wright | Pueo | California | IRON: OC1 Men 60+ | 5 | 3:21:54 | |
| 124 | Benny Kapa | Pueo | Australia | IRON: OC1 Men 50-59 | 16 | 3:22:11 | |
| 125 | David Seghorn | Pueo II | Oahu | IRON: OC1 Men 50-59 | 17 | 3:22:17 | |
| 126 | Eric Soo | Pueo | Oahu | IRON: OC1 Men 60+ | 6 | 3:22:25 | |
| 127 | Gregg Leion | Scorpius XM | Maui | IRON: OC1 Men 50-59 | 18 | 3:22:31 | |
| 128 | Jess King | Jess's Cats | Pueo | Hong Kong | IRON: OC1 Women 40-49 | 4 | 3:33:02 |
| 129 | Wendall DeVera | antARES | Maui | IRON: OC1 Men 60+ | 7 | 3:23:21 | |
| 130 | Paolo Ameglio, Christianne Maigre | Tempest | Florida | IRON: OC2 Coed | 5 | 3:33:47 | |
| 131 | Camron (Camie) Kimball, Crystal Egusa | Scorpius XS | Molokai | RELAY: OC1 Women | 4 | 3:34:00 | |
| 132 | Torrey Goodman, Timothy Paul | Pueo II | Oahu | RELAY: OC1 Coed | 2 | 3:34:58 | |
| 133 | Liliana Napoleon | Pueo | Molokai | IRON: OC1 Women 39 & Under | 2 | 3:35:31 | |
| 134 | Alexandre de Miranda | Pueo II | Big Island | IRON: OC1 Men 40-49 | 20 | 3:25:58 | |
| 135 | Christian Giardina | Pueo | United States | IRON: OC1 Men 50-59 | 19 | 3:26:34 | |
| 136 | Judd Engleman | Pueo | Oahu | IRON: OC1 Men 40-49 | 21 | 3:27:29 | |
| 137 | Jennifer Fisher | Pueo | Oahu | IRON: OC1 Women 50+ | 1 | 3:37:59 | |
| 138 | Tara Hastings | Ehukai | BC, Canada | IRON: OC1 Women 40-49 | 5 | 3:38:24 | |
| 139 | Nathan Heiderich | Scorpius | Florida | IRON: OC1 Men 39 & Under | 32 | 3:29:54 | |
| 140 | Alvin Kahoonei | Pueo II | Oahu | IRON: OC1 Men 50-59 | 20 | 3:30:10 | |
| 141 | Joseph Spillman | Scorpius XM | Maui | IRON: OC1 Men 50-59 | 21 | 3:31:20 | |
| 142 | Cynthia Conrad | Positive Mind & Palafamala | Hurricane | Maui | IRON: OC1 Women 39 & Under | 3 | 3:41:23 |
| 143 | Colin Gandy, Shane Rye | Scorpius XM | Virginia | RELAY: OC1 Men | 7 | 3:41:27 | |
| 144 | Gerald Durkan, Peter Conmy, Ken Moore | Epic V8 | Maui | RELAY: SS Men | 1 | 3:41:53 | |
| 145 | Ron Johnston | Ehukai | Maui | IRON: OC1 Men 50-59 | 22 | 3:31:53 | |
| 146 | Jono Fadriquela | South Pacific Plumbing | Ehukai | Maui | IRON: OC1 Men 60+ | 8 | 3:32:28 |
| 147 | Marc DiPiero | Scorpius XM | Florida | IRON: OC1 Men 60+ | 9 | 3:38:38 | |
| 148 | Kevin Ledesma | Scorpius XM | Maui | IRON: OC1 Men 50-59 | 23 | 3:34:28 | |
| 149 | Jay Tada | Scorpius XS | Oahu | IRON: OC1 Men 50-59 | 24 | 3:34:41 | |
| 150 | Hideharu Yoshikawa | Pueo II | Maui | IRON: OC1 Men 40-49 | 22 | 3:34:51 | |
| 151 | Patrick Hwang | Antares | Washington | IRON: OC1 Men 40-49 | 23 | 3:34:56 | |
| 152 | Jamie Grimm | Pueo | Oahu | IRON: OC1 Women 50+ | 2 | 3:45:39 | |
| 153 | Van Fischer | Scorpius XM | Maui | IRON: OC1 Men 50-59 | 25 | 3:37:01 | |
| 154 | Miri Sumida, Michele Padayao | Scorpius XS | Big Island | RELAY: OC1 Women | 5 | 3:47:58 | |
| 155 | Jason Aiana | Pueo | Molokai | IRON: OC1 Men 39 & Under | 33 | 3:38:27 | |
| 156 | Peter Silversmith | Scorpius XS | Queensland, Aus. | IRON: OC1 Men 50-59 | 26 | 3:38:38 | |
| 157 | Bruce McKinney | Scorpius XS | Maui | IRON: OC1 Men 60+ | 10 | 3:41:52 | |
| 158 | Aaron Makaimoku, Sherise Kanae-Kane | Hurricane | Big Island | RELAY: OC1 Coed | 3 | 3:52:03 | |
| 159 | Tina Flower, Leila Duim | Pueo | Big Island | RELAY: OC1 Women | 6 | 3:52:23 | |
| 160 | Daryl Slate | Antares | Maui | IRON: OC1 Men 50-59 | 27 | 3:42:33 | |
| 161 | David Starr | Ehukai | Florida | IRON: OC1 Men 39 & Under | 34 | 3:43:27 | |
| 162 | Leslie Crawford, Nancye Capri | Pueo II | Big Island | RELAY: OC1 Women | 7 | 3:53:47 | |
| 163 | Linda Robb, Susan O'Shaughnessy | Pueo | Big Island | RELAY: OC1 Women | 8 | 3:54:06 | |
| 164 | Jennifer Randall, Amanda De Graves | Pueo | Big Island | RELAY: OC1 Women | 9 | 3:54:07 | |
| 165 | Tyson Fujimoto | Pueo II | Oahu | IRON: OC1 Men 39 & Under | 35 | 3:44:37 | |
| 166 | Jack Garland | Antares | California | IRON: OC1 Men 60+ | 11 | 3:45:25 | |
| 167 | Deborah Clark | Pueo II | Oahu | IRON: OC1 Women 50+ | 4 | 4:03:05 | |
| 168 | Shawna Mc Laughlin | Scorpius XS | Maui | IRON: OC1 Women 40-49 | 6 | 4:00:45 | |
| 169 | Claudia Ledesma | antARES | Maui | IRON: OC1 Women 50+ | 3 | 4:02:20 | |
| 170 | Jonathan Hoover | Scorpius | California | IRON: OC1 Men 39 & Under | 36 | 3:52:43 | |
| 171 | Lene Larsen | Pueo | Hong Kong | IRON: OC1 Women 40-49 | 7 | 4:04:23 | |
| 172 | John Cano | Makai Electric | Epic | Maui | IRON: SS Men 50-59 | 5 | 3:54:42 |
| 173 | Katie Laethem | Scorpius XM | Oahu | IRON: OC1 Women 39 & Under | 4 | 4:09:40 | |
| 174 | Jeffrey Oltman | Detroit Surf Co | SIC | Maui | IRON: SUP, Unlmtd, Men | 1 | 4:13:57 |
| 175 | Marcelo Silva | Scorpius | Brasil | IRON: OC1 Men 39 & Under | 37 | 4:04:27 | |
| 176 | Priscilla McKenney | Scorpius XM | California | IRON: OC1 Women 50+ | 5 | 4:20:21 | |
| 177 | Lydia Mertyris | Pueo | Oahu | IRON: OC1 Women 40-49 | 8 | 4:23:57 | |
| 178 | Miles Maloy | Antares | Oahu | IRON: OC1 Men 39 & Under | 38 | 4:14:51 | |
| 179 | - | - | |||||
| 180 | Ben Smillie | Antares | BC, Canada | IRON: OC1 Men 39 & Under | DNF | DNF | |
| 181 | Zoltan Bazo | Naish Glide | Maui | IRON: SUP, Stock, Men | DNF | DNF | |
Home || Races || Membership || Practices || Location
Contact: Jericho |