|
PNWORCA Winter Series 2016 - Race 1 Results January 9, 2016 Race hosted by: Wakinikona | |||||
| Overall | Boat # | Paddler(s) | Division | Div. Place | Time |
| 1 | 215 | Das Cryder | Men's HPK Open | 1 | 0:50:30 |
| 2 | 680 | Chris Dobrovolny | Men's HPK Masters | 1 | 0:52:48 |
| 3 | 64 | Peter Marcus | Men's HPK Golden Masters | 1 | 0:52:53 |
| 4 | 59 | Dave Anderson | Men's HPK Sr Masters | 1 | 0:52:57 |
| 5 | 230 | Jeff Maloney | Men's HPK Novice | 1 | 0:53:05 |
| 6 | 66 | Alan Lipp/Beau Whitehead | Men's OC2 Masters | 1 | 0:53:27 |
| 7 | 321 | Ernie Wong/Alan Goto | Men's OC2 Masters | 2 | 0:53:40 |
| 8 | 594 | Jim Schulz | Men's HPK Golden Masters | 2 | 0:55:25 |
| 9 | 777 | Renick Woods/Ken Kroeger | Men's OC2 Open | 1 | 0:55:49 |
| 10 | 595 | Todd Whitby | Men's OC1 Masters | 1 | 0:55:54 |
| 11 | 78 | Lance Kahn/Doug Miyata | Men's OC2 Golden Masters | 1 | 0:56:03 |
| 12 | 63 | Kevin Olney/Amber Zipperer | Mixed HPK2 Open | 1 | 0:56:39 |
| 13 | 647 | Garth Irwin/Lisa Robertson | Mixed OC2 Masters | 1 | 0:56:47 |
| 14 | 192 | Rob Magus | Men's OC1 Open | 1 | 0:57:27 |
| 15 | 645 | Geoff Briggs/Barb Schleger | Mixed OC2 Sr Masters | 1 | 0:57:32 |
| 16 | 261 | Rick Rother | Men's HPK Masters | 2 | 0:58:41 |
| 17 | 214 | Tony Brown | Men's HPK Golden Masters | 3 | 0:59:01 |
| 18 | 231 | Joel Strimling | Men's OC1 Masters | 2 | 0:59:08 |
| 19 | 224 | Mike Hammer | Men's OC1 Sr Masters | 1 | 0:59:47 |
| 20 | 697 | Brian Itami | Men's OC1 Masters | 3 | 0:59:50 |
| 21 | 60 | Andy Michels/Rick Olson | Men's OC2 Kupuna Masters | 1 | 1:00:25 |
| 22 | 686 | Patrick Hwang | Men's OC1 Masters | 4 | 1:00:35 |
| 23 | 93 | Vern Heikkila/JeffWong | Men's OC2 Golden Masters | 2 | 1:00:49 |
| 24 | 65 | Roman Magiescetyn | Men's OC1 Golden Masters | 1 | 1:00:54 |
| 25 | 511 | Jill Komoto/Kim Reeves | Women's OC2 Sr Masters | 1 | 1:01:05 |
| 26 | 654 | Brenden Donahue | Men's HPK Open | 2 | 1:01:29 |
| 27 | 289 | Lance Romo | Men's OC1 Masters | 5 | 1:01:36 |
| 28 | 411 | Csaba Kutrovics | Men's OC1 Masters | 6 | 1:01:46 |
| 29 | 18 | Troy Nishikawa | Men's OC1 Masters | 7 | 1:01:47 |
| 30 | 409 | Bob Stewart | Men's OC1 Kupuna Masters | 1 | 1:01:52 |
| 31 | 517 | Brian Boatman | Men's OC1 Kupuna Masters | 2 | 1:02:02 |
| 32 | 229 | Fay Tong/Lon Kincannon | Mixed OC2 Kupuna Masters | 1 | 1:02:24 |
| 33 | 216 | Micheal Lampi | Men's Pedalboat Open | 1 | 1:02:36 |
| 34 | 406 | Tyler Irwin | Men's OC1 Open | 2 | 1:02:42 |
| 35 | 646 | Greg Mares | Men's OC1 Open | 3 | 1:02:43 |
| 36 | 570 | Rick Renaud | Men's OC1 Golden Masters | 2 | 1:02:47 |
| 37 | 281 | Bill Anderson/Melissa Swanson | Mixed OC2 Sr Masters | 2 | 1:03:02 |
| 38 | 233 | Robert Keliinoi/Paul Aio | Men's OC2 Kupuna Masters | 2 | 1:03:12 |
| 39 | 151 | Doug Thomas | Men's OC1 Masters | 8 | 1:03:55 |
| 40 | 360 | Jon Harwood | Men's OC1 Sr Masters | 2 | 1:04:15 |
| 41 | 374 | Dan Moseley | Men's OC1 Open | 4 | 1:04:27 |
| 42 | 322 | Ryan Stringfellow | Men's OC1 Golden Masters | 3 | 1:04:44 |
| 43 | 213 | Jeff Coburn | Men's OC1 Golden Masters | 4 | 1:05:04 |
| 44 | 13 | Mike Sarniak | Men's OC1 Novice | 1 | 1:05:12 |
| 45 | 581 | Aimee Edwards | Women's OC1 Masters | 1 | 1:05:15 |
| 46 | 699 | Brian Smart | Men's OC1 Masters | 9 | 1:05:26 |
| 47 | 115 | Marth Withington | Men's HPK Kupuna Masters | 1 | 1:05:43 |
| 48 | 689 | Cary Morris | Men's OC1 Novice | 2 | 1:06:19 |
| 49 | 708 | Heather Taylor | Women's OC1 Golden Masters | 1 | 1:06:31 |
| 50 | 602 | Paul Martin | Men's OC1 Sr Masters | 3 | 1:06:36 |
| 51 | 258 | Russ Woosley | Men's OC1 Golden Masters | 5 | 1:06:41 |
| 52 | 403 | David Oreiro | Men's OC1 Kupuna Masters | 3 | 1:06:47 |
| 53 | 207 | Jason Loo | Men's OC1 Masters | 10 | 1:06:56 |
| 54 | 266 | Nattie Blue | Women's OC1 Masters | 2 | 1:06:59 |
| 55 | 88 | Craig Holt | Men's OC1 Kupuna Masters | 4 | 1:07:31 |
| 56 | 280 | Gavin McWilliams | Men's OC1 Open | 5 | 1:07:33 |
| 57 | 614 | Jason Park | Men's OC1 Masters | 11 | 1:07:48 |
| 58 | 264 | Shane Baker | Men's V1 Kupuna Masters | 1 | 1:07:57 |
| 59 | 441 | Graeme Galves | Men's V1 Open | 1 | 1:08:22 |
| 60 | 206 | John Rajala | Men's V1 Masters | 1 | 1:08:36 |
| 61 | 210 | Kenneth Ang | Men's OC1 Open | 6 | 1:08:49 |
| 62 | 323 | Renee Tackett | Women's OC1 Kupuna Masters | 1 | 1:09:21 |
| 63 | 211 | Audrey Frey | Women's OC1 Open | 1 | 1:09:29 |
| 64 | 232 | Steve Bennett | Men's OC1 Kupuna Golden Masters | 1 | 1:10:28 |
| 65 | 58 | Lise Glaser | Women's OC1 Sr Masters | 1 | 1:11:00 |
| 66 | 254 | Mark McDermott | Men's OC1 Golden Masters | 6 | 1:11:01 |
| 67 | 67 | Bill Forsythe | Men's OC1 Kupuna Masters | 5 | 1:11:39 |
| 68 | 278 | Jamie Stroble | Women's V1 Open | 1 | 1:11:57 |
| 69 | 217 | Tim Smith | Men's OC1 Sr Masters | 4 | 1:11:58 |
| 70 | 621 | Laurie Aardal | Women's OC1 Golden Masters | 2 | 1:12:07 |
| 71 | 222 | Joe McColskey | Men's SUP Open | 1 | 1:12:28 |
| 72 | 170 | Estelle Matheson | Women's OC1 Masters | 3 | 1:13:09 |
| 73 | 61 | Dave Wiviott | Men's SUP Open | 2 | 1:13:49 |
| 74 | 57 | John Freeto | Men's OC1 Kupuna Masters | 6 | 1:14:05 |
| 75 | 691 | Ayelet Ezran | Women's OC1 Masters | 4 | 1:14:18 |
| 76 | 7 | Jessica Engle | Women's OC1 Novice | 1 | 1:14:33 |
| 77 | 221 | Alex Vaughan | Men's SUP Open | 3 | 1:14:36 |
| 78 | 218 | Bruce Pence | Men's SUP Golden Masters | 1 | 1:14:53 |
| 79 | 97 | Tanja Reiners | Women's OC1 Masters | 5 | 1:15:12 |
| 80 | 209 | Troy Nebeker | Men's SUP Open | 4 | 1:17:54 |
| 81 | 225 | Sarah Sandstrom | Women's SUP Open | 1 | 1:19:05 |
| 82 | 33 | Jocelyn Ritchie | Women's OC1 Masters | 6 | 1:19:32 |
| 83 | 60 | Julie Rea | Women's OC1 Novice | 2 | 1:19:42 |
| 84 | 208 | Edgar Valentin | Men's SUP Open | 5 | 1:21:07 |
| 85 | 14 | Eric Nordstrom | Men's SUP Open | 6 | 1:22:50 |
| 86 | 42 | David Rawlins | Men's OC1 Open | 7 | 1:23:05 |
| 87 | 223 | Rob Casey | Men's SUP Open | 7 | 1:23:55 |
| 88 | 234 | Michele Black | Women's SUP Open | 2 | 1:25:33 |
| 89 | 212 | Shane Donogh | Men's SUP Open | 8 | 1:26:19 |
| 90 | 226 | Erik Sandstrom | Men's SUP Open | 9 | 1:27:25 |
| 91 | 150 | Cris Trimble | Women's OC1 Golden Masters | 3 | 1:29:35 |
| 92 | 228 | Sean Nardquist | Men's SUP Open | 10 | 1:31:08 |
| 93 | 219 | Graison Poledna | Men's SUP Open | 11 | 1:38:05 |
| 94 | 220 | Aaron Poledna | Men's SUP Open | 12 | 1:38:08 |
| 95 | 62 | Doug Broadbent | Men's SUP Open | 13 | 1:39:38 |
Home || Races || Membership || Practices || Location
Contact: Jericho |