|
2017 Canadian Surfski Championships: Race Results - July 15, 2017 Hosted by Deep Cove Outdoors | ||||||
| Overall | Paddler(s) | Country | Division | Div. Place | Time | Pace |
| 1 | Rice, Sean | South Africa | Open Male | 1 | 1:14:20.2 | 16.9 |
| 2 | Rice, Kenny | South Africa | Open Male | 2 | 1:14:32.6 | 16.9 |
| 3 | Mocke, Jasper | South Africa | Open Male | 3 | 1:15:18.0 | 16.7 |
| 4 | Kieffer, Austin | USA | Open Male | 4 | 1:15:24.1 | 16.7 |
| 5 | Mocke, Dawid | South Africa | Open Male | 5 | 1:17:19.8 | 16.3 |
| 6 | Hynard, Macca | Australia | Open Male | 6 | 1:18:12.3 | 16.1 |
| 7 | Black, Ian | South Africa | Open Male | 7 | 1:18:25.5 | 16.1 |
| 8 | Chalupsky, Oscar | South Africa | Senior Master Male (50-59) | 1 | 1:18:45.9 | 16.0 |
| 9 | Mowlem, Andrew | New Zealand | Open Male | 8 | 1:19:06.4 | 15.9 |
| 10 | Mayhew, Sam | New Zealand | Open Male | 9 | 1:20:39.0 | 15.6 |
| 11 | Paroz, Ryan | Australia | Under 23 (Male) | 1 | 1:21:00.6 | 15.6 |
| 12 | Barton, Greg | USA | Senior Master Male (50-59) | 2 | 1:21:02.8 | 15.5 |
| 13 | Furby, Lee | South Africa | Master Male (40-49) | 1 | 1:23:37.6 | 15.1 |
| 14 | Redman, Greg | Canada | Master Male (40-49) | 2 | 1:23:40.3 | 15.1 |
| 15 | Hammer, Wes | Canada | Open Male | 10 | 1:24:29.4 | 14.9 |
| 16 | Cryder, Nicholas | USA | Master Male (40-49) | 3 | 1:24:50.1 | 14.9 |
| 17 | Hattin, Teneale | New Zealand | Open Female | 1 | 1:25:17.5 | 14.8 |
| 18 | Scoggins, Steve And Abby | USA | Double (open) | 1 | 1:26:24.7 | 14.6 |
| 19 | Martin, Shane | Canada | Master Male (40-49) | 4 | 1:26:55.9 | 14.5 |
| 20 | Szaszak, Denes | Singapore | Open Male | 11 | 1:27:21.0 | 14.4 |
| 21 | Letailleur, Loic | Canada | Open Male | 12 | 1:27:32.4 | 14.4 |
| 22 | Clarke, Rachel | New Zealand | Open Female | 2 | 1:28:07.6 | 14.3 |
| 23 | Hansen, Rob | Canada | Senior Master Male (50-59) | 3 | 1:28:23.7 | 14.3 |
| 24 | Swetish, Tom | USA | Master Male (40-49) | 5 | 1:29:04.1 | 14.1 |
| 25 | Morin, Guillaume | Canada | Master Male (40-49) | 6 | 1:29:18.3 | 14.1 |
| 26 | Lowe, Ian | Canada | Master Male (40-49) | 7 | 1:29:39.6 | 14.1 |
| 27 | Woodman, Bob | Canada | Senior Master Male (50-59) | 4 | 1:29:59.5 | 14.0 |
| 28 | Sutherland, Rob | Canada | Senior Master Male (50-59) | 5 | 1:30:03.5 | 14.0 |
| 29 | McTaggart, Bruce | Canada | Senior Master Male (50-59) | 6 | 1:30:24.6 | 13.9 |
| 30 | Daryl Remmler | Canada | Senior Master Male (50-59) | 7 | 1:30:26.1 | 13.9 |
| 31 | Böhm, Tamlyn | Canada | Open Female | 3 | 1:30:52.5 | 13.9 |
| 32 | McKenzie, Grant | USA | Open Male | 13 | 1:31:29.3 | 13.8 |
| 33 | Langley, Pat | Australia | Master Male (40-49) | 8 | 1:31:47.1 | 13.7 |
| 34 | De Graaf, Phil | South Africa | Master Male (40-49) | 9 | 1:31:53.3 | 13.7 |
| 35 | Nelson, Heather | USA | Master Female (40-49) | 1 | 1:31:55.2 | 13.7 |
| 36 | Stanley, Leanne | Canada | Open Female | 4 | 1:32:00.8 | 13.7 |
| 37 | Devine, Julie/Jean Gorguet | Hong Kong | Double (open) | 2 | 1:32:14.2 | 13.7 |
| 38 | Barnes, Nick | Hong Kong | Senior Master Male (50-59) | 8 | 1:33:18.7 | 13.5 |
| 39 | Stothers, Russ | Canada | Senior Master Male (50-59) | 9 | 1:33:35.7 | 13.5 |
| 40 | Burman, Rich | Canada | Master Male (40-49) | 10 | 1:33:52.0 | 13.4 |
| 41 | Bumstead, Dean | USA | Golden Master Male (60+) | 1 | 1:33:55.2 | 13.4 |
| 42 | Dwyer, Timothy P | USA | Senior Master Male (50-59) | 10 | 1:34:12.2 | 13.4 |
| 43 | Gancarz, Iwona/Kumta, Shekhar | Hong Kong | Double (open) | 3 | 1:34:20.4 | 13.4 |
| 44 | Benn, Jason | Australia | Master Male (40-49) | 11 | 1:34:28.0 | 13.3 |
| 45 | Dostal, Michael | USA | Open Male | 14 | 1:34:30.2 | 13.3 |
| 46 | Wallick, Sally | Canada | Open Female | 5 | 1:34:33.2 | 13.3 |
| 47 | Swetish, Ana | USA | Under 23 (Female) | 1 | 1:34:42.5 | 13.3 |
| 48 | Robinson, Gary | Canada | Senior Master Male (50-59) | 11 | 1:34:47.6 | 13.3 |
| 49 | Dustin, Reivers | USA | Golden Master Male (60+) | 2 | 1:34:55.6 | 13.3 |
| 50 | Jain, Kamini | Canada | Master Female (40-49) | 2 | 1:35:05.5 | 13.3 |
| 51 | Bruins, Shawn | Canada | Master Male (40-49) | 12 | 1:35:20.3 | 13.2 |
| 52 | Bussinger, Larry | USA | Golden Master Male (60+) | 3 | 1:35:26.4 | 13.2 |
| 53 | Gladstone, Xen | Hong Kong | Master Male (40-49) | 13 | 1:35:26.8 | 13.2 |
| 54 | Gee, Ty | Canada | Senior Master Male (50-59) | 12 | 1:35:43.5 | 13.2 |
| 55 | Rusu, Jason | Canada | Master Male (40-49) | 14 | 1:35:44.8 | 13.2 |
| 56 | Spoor, Chris | Canada | Open Male | 15 | 1:35:46.1 | 13.2 |
| 57 | Cowley, Jeffrey | USA | Senior Master Male (50-59) | 13 | 1:35:49.4 | 13.1 |
| 58 | Putnam Rea, Seth | Canada | Under 23 (Male) | 2 | 1:35:54.0 | 13.1 |
| 59 | George, John | Canada | Senior Master Male (50-59) | 14 | 1:36:04.4 | 13.1 |
| 60 | Torlage, Bernard | South Africa | Golden Master Male (60+) | 4 | 1:36:19.3 | 13.1 |
| 61 | Ching, Mike | Canada | Senior Master Male (50-59) | 15 | 1:36:20.9 | 13.1 |
| 62 | Cairns, Kelly | Canada | Golden Master Male (60+) | 5 | 1:36:51.3 | 13.0 |
| 63 | Whitlock, Marc | USA | Golden Master Male (60+) | 6 | 1:36:56.1 | 13.0 |
| 64 | Hulscher, Sean | Canada | Golden Master Male (60+) | 7 | 1:37:20.8 | 12.9 |
| 65 | Reavley, Wilson | USA | Under 23 (Male) | 3 | 1:37:27.7 | 12.9 |
| 66 | Hope, Rod | Canada | Open Male | 16 | 1:37:52.0 | 12.9 |
| 67 | Seymour, Bruce & Karen | Hong Kong | Double (open) | 4 | 1:37:57.0 | 12.9 |
| 68 | Avedon-Savage, Richard | Canada | Master Male (40-49) | 15 | 1:37:58.4 | 12.9 |
| 69 | Hodanic, Tony | Canada | Under 23 (Male) | 4 | 1:38:43.5 | 12.8 |
| 70 | Fournier, Stephane | Canada | Master Male (40-49) | 16 | 1:38:48.1 | 12.8 |
| 71 | Page, Brian | Canada | Senior Master Male (50-59) | 16 | 1:38:48.7 | 12.8 |
| 72 | Hoppenrath, Andy | Canada | Master Male (40-49) | 17 | 1:38:54.1 | 12.7 |
| 73 | Lehmann, Tyson | Canada | Master Male (40-49) | 18 | 1:38:55.4 | 12.7 |
| 74 | Culver, Hugh | Canada | Senior Master Male (50-59) | 17 | 1:39:02.6 | 12.7 |
| 75 | Blue, Douglas | Canada | Senior Master Male (50-59) | 18 | 1:39:12.5 | 12.7 |
| 76 | Gumplinger, Silke/Jamie Stering | Canada | Double (open) | 5 | 1:39:25.0 | 12.7 |
| 77 | Kvick, David | Canada | Senior Master Male (50-59) | 19 | 1:39:38.5 | 12.6 |
| 78 | Crozier, Darren | USA | 18 Foot Male | 1 | 1:41:06.5 | 12.5 |
| 79 | Dyck, Josh | USA | Master Male (40-49) | 19 | 1:41:33.7 | 12.4 |
| 80 | Wonham, Cynthia | Canada | Master Female (40-49) | 3 | 1:41:51.1 | 12.4 |
| 81 | Armstrong, Corky | Canada | Senior Master Male (50-59) | 20 | 1:42:02.1 | 12.3 |
| 82 | Huffadine, Alex | New Zealand | Open Female | 6 | 1:42:09.7 | 12.3 |
| 83 | Wanless, Scott | Canada | Senior Master Male (50-59) | 21 | 1:42:25.5 | 12.3 |
| 84 | Schulz, Graham | Canada | Master Male (40-49) | 20 | 1:42:38.5 | 12.3 |
| 85 | Muncey, Neil | Canada | Open Male | 17 | 1:42:52.1 | 12.2 |
| 86 | Redman, Sandy | Canada | Master Female (40-49) | 4 | 1:42:54.2 | 12.2 |
| 87 | Hansen, Paul | Canada | Senior Master Male (50-59) | 22 | 1:43:21.7 | 12.2 |
| 88 | Bilmer, Trista | Canada | Master Female (40-49) | 5 | 1:44:38.7 | 12.0 |
| 89 | Wallick, Steve | Canada | Senior Master Male (50-59) | 23 | 1:44:55.1 | 12.0 |
| 90 | Smith, Jim | Canada | Golden Master Male (60+) | 8 | 1:45:06.7 | 12.0 |
| 91 | Waters, Eric | Canada | Master Male (40-49) | 21 | 1:45:21.1 | 12.0 |
| 92 | Brown, Tony | USA | Golden Master Female (60+) | 1 | 1:46:10.1 | 11.9 |
| 93 | Silvestrone, Dennis | Canada | Senior Master Male (50-59) | 24 | 1:47:00.7 | 11.8 |
| 94 | Goolsby, Larry | USA | Golden Master Male (60+) | 9 | 1:47:24.7 | 11.7 |
| 95 | Durban, Melanie | Canada | Senior Master Female (50-59) | 1 | 1:47:27.2 | 11.7 |
| 96 | Wowmow Mowry, Dennis | USA | Golden Master Male (60+) | 10 | 1:47:49.3 | 11.7 |
| 97 | Fink, Jeff | Canada | Master Male (40-49) | 22 | 1:48:16.1 | 11.6 |
| 98 | Chin, Hong | USA | 18 Foot Male | 2 | 1:48:34.5 | 11.6 |
| 99 | Oliveira, Gus | Canada | 18 Foot Male | 3 | 1:48:42.0 | 11.6 |
| 100 | Schuler, Petra | Singapore | Open Female | 7 | 1:49:56.1 | 11.5 |
| 101 | Major, Keith | Canada | Golden Master Male (60+) | 11 | 1:54:09.4 | 11.0 |
| 102 | Warren, Linda | Canada | Master Female (40-49) | 6 | 1:54:29.1 | 11.0 |
| 103 | Allen, Mike | USA | Senior Master Male (50-59) | 25 | 1:54:47.2 | 11.0 |
| 104 | Van Hasselt, Charles Andrew | Hong Kong | Golden Master Male (60+) | 12 | 1:54:50.3 | 11.0 |
| 105 | Bechet, Vincent | USA | 18 Foot Male | 4 | 1:54:51.4 | 11.0 |
| 106 | Horembala, Andrew | Canada | Master Male (40-49) | 23 | 1:56:16.1 | 10.8 |
| 107 | Gregory, Mike | USA | Golden Master Male (60+) | 13 | 1:57:05.4 | 10.8 |
| 108 | Pilton, Geoff | Canada | 18 Foot Male | 5 | 1:59:16.5 | 10.6 |
| 109 | Arboit, Bruno | Hong Kong | Senior Master Male (50-59) | 26 | 2:01:18.6 | 10.4 |
| 110 | Ronaghan, Clay | Canada | Senior Master Male (50-59) | 27 | 2:01:53.0 | 10.3 |
| 111 | Antanavicius, Linas | Canada | 18 Foot Female | 1 | 2:02:27.4 | 10.3 |
| - | Coulter, Gary | Legend Male (70+) | - | DNS | - | |
| - | Dobrovolny, Chris | Senior Master M (50-59) | - | DNS | - | |
| - | Emanuel, David | Double (open) | - | DNS | - | |
| - | Gorguet, Jean | Double (open) | - | DNS | - | |
| - | Griffith, James | Hong Kong | Senior Master M (50-59) | - | DNF | - |
| - | Gwinner, Uli | Senior Master M (50-59) | - | DNS | - | |
| - | Hamilton, Stuart | Canada | Golden Mstr Male (60+) | - | DNF | - |
| - | Hilburn, Jeff | Master Male (40-49) | - | DNS | - | |
| - | Howat, Duncan | USA | Legend Male (70+) | - | DNS | - |
| - | Inouye, Jay | Canada | Senior Master M (50-59) | - | DNF | - |
| - | Kumta, Shekhar | Double (open) | - | DNS | - | |
| - | McGregor, Hank | South Africa | Open Male | - | DNS | - |
| - | McNally, Ross | Senior Master M (50-59) | - | DNS | - | |
| - | Pigott, Benjamin | Open Male | - | DNS | - | |
| - | Roberts, Dave | USA | Golden Mstr Male (60+) | - | DNS | - |
| - | Seymour, Karen | Double (open) | - | DNS | - | |
| - | Smith, SP | Canada | Senior Master F (50-59) | - | DNF | - |
| - | Stalkie, Mervin | Golden Mstr Male (60+) | - | DNS | - | |
| - | Stirling, Jamie | Double (open) | - | DNS | - | |
| - | Tessmann, Carl | Open Male | - | DNS | - | |
| - | White, Craig | Master Male (40-49) | - | DNS | - | |
Home || Races || Membership || Practices || Location
Contact: Jericho |