| VYPC Barges National Outrigger Sprints 2018 - Race Results - April 28, 2018 | |||||
| OC6 Race Results | |||||
| Team Name | Division | 500 Metres (MM:SS.SS) | 1000 Metres (MM:SS.SS) | Combined (MM:SS.SS) | Race Off (MM:SS.SS) |
| Team Canada Women's Elite | Womens Open | 02:23.0 | 05:31.0 | 07:54.0 | 05:31.1 |
| KPC Open | Womens Open | 02:27.0 | 05:46.0 | 08:13.0 | 05:43.1 |
| FCRCC Women's 1 | Womens Open | 02:32.1 | 06:02.0 | 08:34.1 | 06:01.0 |
| Lat 48 Open Women | Womens Open | 02:48.0 | 06:14.1 | 09:02.1 | 06:17.0 |
| FCRCC Just Huts no Hos | Womens Open | 02:48.0 | 06:19.1 | 09:08.0 | |
| FCRCC We're Allright | Womens Open | 02:45.0 | 06:23.0 | 09:08.1 | |
| FGPC IM Open Women | Womens Open | 03:06.0 | 07:05.1 | 10:11.1 | |
| KPC Masters | Womens Masters | 02:31.1 | 05:53.1 | 08:25.0 | 05:48.1 |
| FCRCC Women's 2 | Womens Masters | 02:46.1 | 06:18.0 | 09:04.1 | 06:14.0 |
| Powell River Humming Birds | Womens Masters | 02:53.1 | 06:36.0 | 09:30.0 | 06:22.1 |
| 50's Canadian Cedar Tahiti | Womens Senior Masters | 02:44.0 | 06:12.0 | 08:56.0 | 06:14.1 |
| FCRCC Ohana Spirit | Womens Senior Masters | 02:51.1 | 06:21.0 | 09:13.0 | 06:19.0 |
| ORPC Paddle Like a Woman | Womens Senior Masters | 03:00.1 | 07:05.0 | 10:06.0 | 06:50.1 |
| 60's Canadian Orca Spirit Tahiti | Womens Golden Masters | 02:48.0 | 06:16.1 | 09:04.1 | 06:18.0 |
| Powell River Tahiti Over 60's | Womens Golden Masters | 02:53.0 | 06:31.1 | 09:25.0 | 06:28.0 |
| FLCC Golden Masters | Womens Golden Masters | 03:05.0 | 07:05.0 | 10:10.1 | 06:59.1 |
| Mixed Nuts | Mens Open | 02:13.0 | 05:14.1 | 07:27.1 | 05:07.0 |
| FCRCC Men's 1 | Mens Open | 02:14.1 | 05:20.1 | 07:35.0 | 05:09.0 |
| Lat 48 Open Men | Mens Open | 02:16.0 | 05:20.1 | 07:37.0 | 05:10.0 |
| FCRCC is dat chu | Mens Open | 02:23.0 | 05:43.1 | 08:07.0 | 05:45.1 |
| FCRCC yeah man! | Mens Open | 02:17.1 | 05:22.0 | 07:40.0 | |
| FCRCC Men's 2 | Mens Masters | 02:19.0 | 05:27.1 | 07:46.1 | 05:25.1 |
| VYPC Over 80 | Mens Masters | 02:33.0 | 05:52.1 | 08:26.0 | |
| Lat 48 SM Men | Mens Senior Masters | 02:24.1 | 05:45.0 | 08:10.0 | 05:38.0 |
| IM SM Men | Mens Senior Masters | 02:36.1 | 05:52.1 | 08:29.1 | 05:55.0 |
| FLCC Golden Masters | Mens Golden Masters | 02:45.0 | 06:19.1 | 09:04.1 | 06:27.0 |
| Lat 48 Open Mixed Green | Mixed Open | 02:25.0 | 05:35.0 | 08:00.0 | 05:28.0 |
| FCRCC Mixed Open | Mixed Open | 02:21.0 | 05:44.1 | 08:06.0 | 05:37.0 |
| Lat 48 Open Mixed Black | Mixed Open | 02:30.0 | 05:50.1 | 08:20.1 | 05:55.0 |
| Beach Kids | Mixed Open | 02:53.1 | 06:05.1 | 08:59.0 | |
| FCRCC Coco Puffs | Mixed Open | 02:46.1 | 06:23.0 | 09:09.1 | |
| FCRCC Mixed 40+ | Mixed Masters | 02:21.1 | 05:33.1 | 07:55.1 | 05:31.0 |
| ORPC We Paddle Like Girls | Mixed Masters | 02:52.0 | 06:34.0 | 09:26.0 | 06:44.1 |
| FCRCC Mixed 50+ | Mixed Senior Masters | 02:28.1 | 05:51.0 | 08:20.0 | 05:50.1 |
| Lat 48 SM Mixed | Mixed Senior Masters | 02:38.1 | 06:07.0 | 08:45.1 | 06:04.1 |
| IM SM Mixed | Mixed Senior Masters | 02:47.0 | 06:15.0 | 09:02.0 | 06:26.1 |
| FLCC Golden Masters | Mixed Golden Masters | 02:46.0 | 06:12.0 | 08:58.0 | 06:10.1 |
| Powell River Mixed Over 60's | Mixed Golden Masters | 02:56.1 | 06:27.1 | 09:24.1 | 06:21.1 |
| VYPC 1 | Mixed Junior | 02:52.1 | 06:18.0 | 09:11.0 | |
| VYPC 2 | Mixed Junior | 03:08.0 | 07:12.0 | 10:20.1 | |
| Barges National Sprints 2018 - Small Boat Race Results | |||||
| Paddler | Division | Heat 1 (MM:SS.SS) | Heat 2 (MM:SS.SS) | Heat 3 (MM:SS.SS) | Combined (MM:SS.SS) |
| Leanne Stanley | Womens Open | 02:43.1 | 02:40.1 | 02:41.0 | 08:05.1 |
| Kendra Kent | Womens Open | 03:00.1 | 03:00.1 | 03:04.0 | 09:05.1 |
| Adrianna Massinkoff | Womens Masters | 03:02.1 | 03:05.0 | 03:44.1 | 09:53.0 |
| Sue Milligan | Womens Kapuna | 03:27.0 | 03:26.1 | 03:34.1 | 10:28.1 |
| Tamas Mihalyi | Mens Masters | 02:41.1 | 02:45.0 | 02:47.1 | 08:14.1 |
| Scott Borle | Mens Senior Masters | 02:43.0 | 02:50.0 | 02:41.1 | 08:15.0 |
| Reza Soltani | Mens Senior Masters | 02:48.0 | 02:47.0 | 02:50.1 | 08:26.0 |
| Paul Kendall | Mens Senior Masters | 02:57.0 | 03:02.0 | 02:58.0 | 08:57.0 |
Home || Races || Membership || Practices || Location
Contact: Jericho |