
| 2019 Canadian Downwind Championships Results - July 13, 2019 | ||||
| Overall | Paddler(s) | Division | Div. Place | Time |
| 1 | Rice, Kenny | Surfski - Open Male | 1 | 1:21:41.5 |
| 2 | Norton, Tom | Surfski - Open Male | 2 | 1:21:53.8 |
| 3 | Norton, Sam | Surfski - Open Male | 3 | 1:22:07.2 |
| 4 | Rice, Sean | Surfski - Open Male | 4 | 1:22:31.1 |
| 5 | Kieffer, Austin | Surfski - Open Male | 5 | 1:22:58.3 |
| 6 | Hynard, Mackenzie | Surfski - Open Male | 6 | 1:25:38.3 |
| 7 | Lambert, Nicolas | Surfski - Open Male | 7 | 1:25:55.7 |
| 8 | Ashley, Thomas | Surfski - Open Male | 8 | 1:27:52.7 |
| 9 | Henot, Hector | Surfski - Under 23 (Male) | 1 | 1:28:10.4 |
| 10 | Paroz, Ryan | Surfski - Open Male | 9 | 1:28:19.7 |
| 11 | Brooke, Toby | Surfski - Under 23 (Male) | 2 | 1:28:22.6 |
| 12 | Barton, Greg | Surfski - Snr Master Male 50-59 | 1 | 1:28:34.2 |
| 13 | Hatton, Teneale | Surfski - Open Female | 1 | 1:29:58.5 |
| 14 | Ecker, Jonas | Surfski - Under 23 (Male) | 3 | 1:30:04.0 |
| 15 | Missen, James | Surfski - Open Male | 10 | 1:30:05.0 |
| 16 | Redman, Greg | Surfski - Master Male (40-49) | 1 | 1:30:32.1 |
| 17 | Klevak, Egor / Osusky, Juraj | Surfski - Double (open) | 1 | 1:31:09.5 |
| 18 | Laird, Georgia | Surfski - Open Female | 2 | 1:31:36.6 |
| 19 | Watts, Andrew | Surfski - Open Male | 11 | 1:31:56.0 |
| 20 | Daykin, Ian | Surfski - Open Male | 12 | 1:32:27.2 |
| 21 | Reavley, Wilson | Surfski - Under 23 (Male) | 4 | 1:33:15.0 |
| 22 | Clarke, Rachel | Surfski - Open Female | 3 | 1:33:16.1 |
| 23 | Tudor-Jones, Gareth | Surfski - Master Male (40-49) | 2 | 1:33:32.1 |
| 24 | Putnam-Rea, Seth | Surfski - Under 23 (Male) | 5 | 1:34:01.5 |
| 25 | Klein, Jamie | Surfski - Master Male (40-49) | 3 | 1:34:02.7 |
| 26 | Tessmann, Carl | Surfski - Master Male (40-49) | 4 | 1:34:15.1 |
| 27 | Jordaan, Dean | Surfski - Master Male (40-49) | 5 | 1:35:06.2 |
| 28 | Curson, Connor | Surfski - Open Male | 13 | 1:35:14.5 |
| 29 | Fisher, Dari / Steve Juranovics | Surfski - Double (open) | 2 | 1:35:28.7 |
| 30 | Raymond, Jeff | Surfski - Double (open) | 3 | 1:35:39.8 |
| 31 | Remmler, Darryl | Surfski - Snr Master Male 50-59 | 2 | 1:35:42.1 |
| 32 | Hammer, Wes | Surfski - Open Male | 14 | 1:35:51.5 |
| 33 | Martin, Shane | Surfski - Master Male (40-49) | 6 | 1:36:17.4 |
| 34 | Wallick, Sally | Surfski - Open Female | 4 | 1:36:44.6 |
| 35 | Lowe, Ian | Surfski - Master Male (40-49) | 7 | 1:36:54.0 |
| 36 | Swetish, Ana | Surfski - Under 23 (Female) | 1 | 1:36:55.5 |
| 37 | Henot, Valentin | Surfski - Open Male | 15 | 1:37:11.5 |
| 38 | Lipp, Alan | Surfski - Snr Master Male 50-59 | 3 | 1:37:30.6 |
| 39 | Rusu, Jason | Surfski - Master Male (40-49) | 8 | 1:37:34.7 |
| 40 | Putnam, Bob | Surfski - Snr Master Male 50-59 | 4 | 1:37:53.6 |
| 41 | Le Tallec, Maxime | Surfski - Open Male | 16 | 1:37:59.4 |
| 42 | Khng, Darryl | Surfski - Snr Master Male 50-59 | 5 | 1:39:41.5 |
| 43 | Dews, Lincoln | SUP 14 and Under - Open Male | 1 | 1:40:06.7 |
| 44 | Middleton, Nathan | Surfski - Snr Master Male 50-59 | 6 | 1:40:06.9 |
| 45 | Fitzmaurice, Michael | Surfski Golden Master Male (60+) | 1 | 1:40:16.0 |
| 46 | Kelly, Matthew | Surfski - Snr Master Male 50-59 | 7 | 1:40:35.0 |
| 47 | Hamel, Sandrine | Surfski - Under 23 (Female) | 2 | 1:40:41.2 |
| 48 | Verster, Eric | Surfski - Open Male | 17 | 1:40:42.4 |
| 49 | Swetish, Tom | Surfski - Master Male (40-49) | 9 | 1:40:46.1 |
| 50 | Langley, Pat | Surfski - Master Male (40-49) | 10 | 1:40:52.0 |
| 51 | McEwen, Kelsey | Surfski - Master Male (40-49) | 11 | 1:41:07.6 |
| 52 | Barnes, Nicholas | Surfski - Snr Master Male 50-59 | 8 | 1:41:58.6 |
| 53 | Bruce, Warren | Surfski Golden Master Male (60+) | 2 | 1:42:06.5 |
| 54 | Stothers, Russ | Surfski - Snr Master Male 50-59 | 9 | 1:42:10.1 |
| 55 | Allen, Dave | Surfski - Master Male (40-49) | 12 | 1:42:33.8 |
| 56 | Missen, Stan | Surfski Golden Master Male (60+) | 3 | 1:42:36.7 |
| 57 | Kerrison, Grant | Surfski - Snr Master Male 50-59 | 10 | 1:42:43.1 |
| 58 | Bumstead, Dean | Surfski Golden Master Male (60+) | 4 | 1:42:47.2 |
| 59 | Rother, Martin | Surfski - Snr Master Male 50-59 | 11 | 1:42:59.5 |
| 60 | Muench, Benjamin | Surfski - Open Male | 18 | 1:43:42.7 |
| 61 | Delamare, Tematuanui | OC1 - Open Male | 1 | 1:43:49.5 |
| 62 | Hulscher, Sean | Surfski Golden Master Male (60+) | 5 | 1:44:16.1 |
| 63 | Fink, Jeff | Surfski - Snr Master Male 50-59 | 12 | 1:44:22.2 |
| 64 | Goodson, Steve | Surfski - Snr Master Male 50-59 | 13 | 1:44:24.9 |
| 65 | Hope, Rod | Surfski - Snr Master Male 50-59 | 14 | 1:44:25.1 |
| 66 | Hoppenrath, Andy | Surfski - Snr Master Male 50-59 | 15 | 1:44:29.6 |
| 67 | Seymour, Cameron | OC1 - Open Male | 2 | 1:45:24.3 |
| 68 | Whitehead, Beau | OC1 - Senior Master Male (50-59) | 1 | 1:45:54.3 |
| 69 | Bohm, Darryl | Surfski Golden Master Male (60+) | 6 | 1:46:16.1 |
| 70 | Laberge, Real | Surfski - Master Male (40-49) | 13 | 1:46:20.3 |
| 71 | Siddall, Jeremy / Siddall, Kelsey | OC2 - Open Mixed | 1 | 1:46:20.8 |
| 72 | Wanless, Scott | Surfski - Snr Master Male 50-59 | 16 | 1:46:28.9 |
| 73 | Denhaan, Bram | Surfski - Snr Master Male 50-59 | 17 | 1:46:36.8 |
| 74 | McTaggart, Bruce | Surfski - Snr Master Male 50-59 | 18 | 1:46:52.6 |
| 75 | Wylde, Fiona | SUP 14 and Under - Open Female | 1 | 1:47:03.2 |
| 76 | Hansen, Paul | Surfski - Snr Master Male 50-59 | 19 | 1:47:04.6 |
| 77 | De Graaf, Phil | Surfski - Master Male (40-49) | 14 | 1:47:06.9 |
| 78 | Dobrovolny, Chris | Surfski - Snr Master Male 50-59 | 20 | 1:47:24.5 |
| 79 | Whitlock, Marc | Surfski Golden Master Male (60+) | 7 | 1:47:25.4 |
| 80 | Bell, Tim | Surfski - Master Male (40-49) | 15 | 1:47:27.4 |
| 81 | Bohm, Rory | Surfski - Snr Master Female 50-59 | 1 | 1:48:25.5 |
| 82 | Bergstrom, Leif | SUP 14 and Under - Open Male | 2 | 1:48:26.9 |
| 83 | Gerbrecht, Adam | SUP 14 and Under - Open Male | 3 | 1:48:37.0 |
| 84 | Bennett, Jason | SUP 14 and Under - Open Male | 4 | 1:48:49.2 |
| 85 | Seymour, Jack | SUP 14 and Under - Open Male | 5 | 1:48:57.6 |
| 86 | Muncey, Neil | Surfski - Master Male (40-49) | 16 | 1:49:04.0 |
| 87 | Gibson, Sean | Surfski - Master Male (40-49) | 17 | 1:49:19.5 |
| 88 | Gerbrecht, Evan | SUP 14 and Under - Open Male | 6 | 1:49:36.3 |
| 89 | Truran, Jerome | Surfski - 18 Foot Male | 1 | 1:50:05.4 |
| 90 | Kafka, Dusan | OC1 - Open Male | 3 | 1:50:34.5 |
| 91 | Dustin, Reivers | Surfski Golden Master Male (60+) | 8 | 1:51:10.7 |
| 92 | Hann, Norm | SUP 14 and Under - Open Male | 7 | 1:51:12.7 |
| 93 | Smith, Jim | Surfski Golden Master Male (60+) | 9 | 1:51:34.9 |
| 94 | Bolden, Ian | OC1 - Senior Master Male (50-59) | 2 | 1:51:39.2 |
| 95 | Cartier, Yves | Surfski Golden Master Male (60+) | 10 | 1:52:06.0 |
| 96 | Avedon-Savage, Richard | Surfski - Master Male (40-49) | 18 | 1:52:39.5 |
| 97 | Armstrong, Corky | Surfski - Snr Master Male 50-59 | 21 | 1:52:44.7 |
| 98 | Redman, Sandy | Surfski Master Female (40-49) | 1 | 1:52:49.3 |
| 99 | Cina, Davide | SUP 14 and Under - Open Male | 8 | 1:53:05.8 |
| 100 | Esselaar, Steve | Surfski - Master Male (40-49) | 19 | 1:53:11.1 |
| 101 | Bilmer, Trista | Surfski Master Female (40-49) | 2 | 1:53:14.6 |
| 102 | Goodman, Geordie | SUP 14 and Under - Open Male | 9 | 1:53:57.4 |
| 103 | Augaitis, Lina | SUP 14 and Under - Open Female | 2 | 1:54:32.7 |
| 104 | Frid, Leonardo | Surfski - Master Male (40-49) | 20 | 1:55:10.2 |
| 105 | O'Reilly, Ollie | SUP 14 and Under - Open Male | 10 | 1:55:13.9 |
| 106 | Harkley, Graham | Surfski - Snr Master Male 50-59 | 22 | 1:55:40.6 |
| 107 | Bussinger, Larry | Surfski - Legend Male 70+ | 1 | 1:56:42.1 |
| 108 | Dolezsar, Kim | OC1 - Golden Master Male 60+ | 1 | 1:56:45.3 |
| 109 | Waters, Eric | Surfski - Master Male (40-49) | 21 | 1:56:49.5 |
| 110 | Cairns, Kelly | Surfski Golden Master Male (60+) | 11 | 1:57:01.4 |
| 111 | McAvoy, James | Surfski - Snr Master Male 50-59 | 23 | 1:57:08.6 |
| 112 | Durban, Melanie | Surfski - Snr Master Female 50-59 | 2 | 1:57:15.6 |
| 113 | Smart, Brian | OC1 - Senior Master Male (50-59) | 3 | 1:57:25.6 |
| 114 | Böhm, Tamlyn | SUP 14 and Under - Open Female | 3 | 1:57:54.1 |
| 115 | Borle, Scott | OC1 - Senior Master Male (50-59) | 4 | 1:58:08.2 |
| 116 | Selander, Jacob | Surfski - Open Male | 19 | 1:58:09.5 |
| 117 | Griffith, James | Surfski Golden Master Male (60+) | 12 | 1:58:28.6 |
| 118 | Bent, Ritchie | Surfski Golden Master Male (60+) | 13 | 1:58:33.0 |
| 119 | Stirling, Jules / Stirling, Jamie | Surfski - Double (Open) | 4 | 1:58:34.8 |
| 120 | Weeks, Denise | Surfski - Snr Master Female 50-59 | 3 | 1:58:38.3 |
| 121 | Cocks, Scott | Surfski - Master Male (40-49) | 22 | 1:58:48.2 |
| 122 | Schulz, Graham | Surfski - Master Male (40-49) | 23 | 1:58:54.7 |
| 123 | Dowd, Brendan | SUP 14 and Under - Open Male | 11 | 1:59:00.1 |
| 124 | Wright, Ben | SUP 14 and Under - Open Male | 12 | 1:59:03.5 |
| 125 | Balchunas, Vaughn | Surfski - Snr Master Male 50-59 | 24 | 1:59:22.8 |
| 126 | Oliver, Christian | SUP 14 and Under - Open Male | 13 | 1:59:24.0 |
| 127 | Kent, Kendra | OC1 - Open Female | 1 | 1:59:28.5 |
| 128 | Lapointe, André | Surfski Golden Master Male (60+) | 14 | 1:59:34.0 |
| 129 | Jones, Matt | SUP 14 and Under - Open Male | 14 | 1:59:45.3 |
| 130 | Bell, Shannon | SUP 14 and Under - Open Female | 4 | 2:00:38.4 |
| 131 | Sutcliffe, Christina | Surfski Master Female (40-49) | 3 | 2:00:52.5 |
| 132 | Parsons, Gary | SUP 14 and Under - Open Male | 15 | 2:01:52.5 |
| 133 | Nuttall, Matt | SUP Unlimited - Open Male | 1 | 2:02:57.2 |
| 134 | Papa, Nick | SUP 14 and Under - Open Male | 16 | 2:03:00.4 |
| 135 | Morris, David | Surfski Golden Master Male (60+) | 15 | 2:03:41.0 |
| 136 | Curtain, Peter | Surfski - Snr Master Male 50-59 | 25 | 2:04:05.3 |
| 137 | Warren, Linda | Surfski Master Female (40-49) | 4 | 2:04:07.4 |
| 138 | Biggs, Sam | SUP 14 and Under - Open Male | 17 | 2:04:57.5 |
| 139 | Rauhala, Nils | SUP 14 and Under - Open Male | 18 | 2:05:02.9 |
| 140 | Duggan, Tom | Surfski - 18 Foot Male | 2 | 2:05:55.9 |
| 141 | Inouye, Jay | Surfski - Snr Master Male 50-59 | 26 | 2:06:18.1 |
| 142 | Plant, Dale | SUP 14 and Under - M 50-59 | 1 | 2:06:43.4 |
| 143 | Chadwick, Ian | OC1 - Golden Master Male 60+ | 2 | 2:08:11.7 |
| 144 | Seymour, Karen | Surfski - Snr Master Female 50-59 | 4 | 2:08:28.7 |
| 145 | Mostaghimi, Nima | SUP 14 and Under - Open Male | 19 | 2:08:28.9 |
| 146 | Allen, Peter | SUP 14 and Under - Open Male | 20 | 2:08:36.5 |
| 147 | Mossinkoff, Adriana | OC1 - Master Female (40-49) | 1 | 2:09:15.2 |
| 148 | Humenny, Kelvin | SUP 14 and Under - M 50-59 | 2 | 2:09:25.5 |
| 149 | Trotter, Kevin | SUP 14 and Under - Male 40-49 | 1 | 2:09:43.9 |
| 150 | Cline, Krista Jo | SUP 14 and Under - Open Female | 5 | 2:09:44.1 |
| 151 | Antanavicius, Linas | Surfski - 18 Foot Male | 3 | 2:10:20.9 |
| 152 | Miller, Daniel | SUP 14 and Under - Open Male | 21 | 2:10:24.5 |
| 153 | Leiva, Anastacio | Surfski - 18 Foot Male | 4 | 2:10:25.1 |
| 154 | Gaudreau, Dan | SUP 14 and Under - Male 40-49 | 2 | 2:11:38.4 |
| 155 | Jianu, David | Prone - Unlimited | 1 | 2:12:00.0 |
| 156 | Moorhead, Michael | Surfski - 18 Foot Male | 5 | 2:12:25.2 |
| 157 | Chandler, Jeff | SUP 14 and Under - Male 40-49 | 3 | 2:12:26.9 |
| 158 | Davidson, Bruce | OC1 - Golden Master Male 60+ | 3 | 2:12:37.4 |
| 159 | Thesiger, James | Prone - Stock | 1 | 2:13:19.3 |
| 160 | Strand, Matthew | SUP 14 and Under - Male 40-49 | 4 | 2:13:24.9 |
| 161 | Heal, KC | SUP 14 and Under - M 60+ | 1 | 2:13:27.1 |
| 162 | Wood, Barry | SUP 14 and Under - Male 40-49 | 5 | 2:13:48.0 |
| 163 | Clemiss, Barry | OC1 - Golden Master Male 60+ | 4 | 2:14:18.8 |
| 164 | Quarles, Tim | SUP 14 and Under - Open Male | 22 | 2:14:41.9 |
| 165 | Currie, Tina | SUP 14 and Under - Open Female | 6 | 2:15:25.4 |
| 166 | Nixon, Luke | SUP 14 and Under - Open Male | 23 | 2:16:51.3 |
| 167 | Guest, Lucy | OC1 - Golden Master Female 60+ | 1 | 2:16:55.1 |
| 168 | Li, Yan-Yan | Surfski - Snr Master Female 50-59 | 5 | 2:17:16.7 |
| 169 | Girard, Carolyn | Surfski Golden Master Female (60+) | 1 | 2:17:25.6 |
| 170 | Torriero, Paul | SUP 14 and Under - M 50-59 | 3 | 2:18:09.0 |
| 171 | Prinos, Peter | Surfski - Snr Master Male 50-59 | 27 | 2:18:47.4 |
| 172 | Magowan, Shauna | SUP 14 and Under - Open Female | 7 | 2:18:54.2 |
| 173 | Bremner, Mike | SUP 14 and Under - M 50-59 | 4 | 2:19:58.3 |
| 174 | Price, Kerry | OC1 - Master Female (40-49) | 2 | 2:21:16.1 |
| 175 | Corin, Leni | OC1 - Senior Master F (50-59) | 1 | 2:21:46.8 |
| 176 | Jones, Michaela | SUP 14 and Under - Open Female | 8 | 2:22:09.5 |
| 177 | Buxbaum, Friedrich | SUP 14 and Under - M 60+ | 2 | 2:24:24.7 |
| 178 | Heimsoth, Jim | SUP 14 and Under - M 50-59 | 5 | 2:26:28.6 |
| 179 | Toohey, Tyler | OC1 - Senior Master Male (50-59) | 5 | 2:27:42.8 |
| 180 | Grieve, Chris | SUP 14 and Under - Male 40-49 | 6 | 2:28:47.9 |
| 181 | Ouellet, Sebastien | SUP 14 and Under - Male 40-49 | 7 | 2:30:20.0 |
| 182 | Turner, Cindy | OC1 - Open Female | 2 | 2:30:55.8 |
| 183 | Benac, Luc | SUP 14 and Under - M 50-59 | 6 | 2:35:09.7 |
| 184 | O'Brien, Kevin | SUP 14 and Under - M 50-59 | 7 | 2:36:30.7 |
| 185 | Mitchell, Robert | SUP 14 and Under - Male 40-49 | 8 | 2:37:36.3 |
| 186 | Fullerton, Carole | SUP 14 and Under - F 50-59 | 1 | 2:39:44.8 |
| 187 | Burton, Scott | Prone - Unlimited | 2 | 2:39:50.9 |
| 188 | Schwab, Klara | SUP 14 and Under - Open Female | 9 | 2:44:11.7 |
| 189 | McFarland, Shawn | SUP 14 and Under - M 50-59 | 8 | 2:47:04.7 |
| 190 | Andrew, Walter | SUP 14 and Under - M 60+ | 3 | 2:47:21.8 |
| 191 | Liu, Lei | SUP 14 and Under - Open Female | 10 | 3:00:48.9 |
| 192 | Mondavi, Lindi | SUP 14 and Under - F 40-49 | 1 | 3:12:06.3 |
| 193 | Berube, Daniel | Prone - Unlimited | 3 | 3:23:00.7 |
| - | Page, Brian | Surfski - Senior Master Male 50-59 | - | DNF |
| - | McJannet, Sarah | SUP 14 and Under - F 40-49 | - | DNF |
Home || Races || Membership || Practices || Location
Contact: Jericho |