
| 2019 Gorge Downwind Championships - July 18, 2019 | ||||||
| Overall | Paddler(s) | Home | Division | Div. Place | Time | Pace |
| 1 | Kenny Rice | Cape Town | Surfski Single M Pro | 1 | 1:24:13 | 6:15 |
| 2 | Austin Kieffer | Sausalito, CA | Surfski Single M Pro | 2 | 1:24:20 | 6:15 |
| 3 | Cory Hill | Mermaid Waters | Surfski Single M Pro | 3 | 1:25:44 | 6:21 |
| 4 | Mackenzie Hynard | Southport | Surfski Single M Pro | 4 | 1:26:12 | 6:24 |
| 5 | Sam Norton | Tranmere | Surfski Single M Pro | 5 | 1:26:42 | 6:26 |
| 6 | Kendrick Louis | Sydney, NSW | Surfski Single M Pro | 6 | 1:27:18 | 6:29 |
| 7 | Matt Poole | Gold Coast, NSW | Surfski Single M 19-39 | 1 | 1:27:33 | 6:30 |
| 8 | Valentin Henot | Concarneau | Surfski Single M 19-39 | 2 | 1:28:44 | 6:35 |
| 9 | Ian Black | Cape Town | Surfski Single M 19-39 | 3 | 1:29:24 | 6:38 |
| 10 | Nicolas Lambert | Le Grau du Roi | Surfski Single M 19-39 | 4 | 1:29:58 | 6:40 |
| 11 | Dawid Mocke | Cape Town | Surfski Single M 40-49 | 1 | 1:30:17 | 6:42 |
| 12 | Tom Norton | Gold Coast, NSW | Surfski Single M 19-39 | 5 | 1:30:32 | 6:43 |
| 13 | Tobias Brooke | Whanganui | Surfski Single M 19-39 | 6 | 1:31:00 | 6:45 |
| 14 | Hector Henot | Concarneau | Surfski Single M 19-39 | 7 | 1:31:11 | 6:46 |
| 15 | Tom Ashley | Auckland, NZ | Surfski Single M 19-39 | 8 | 1:31:24 | 6:47 |
| 16 | Kai Bartlett | Makawao, HI | Surfski Single M 40-49 | 2 | 1:31:43 | 6:48 |
| 17 | Borys Markin | Honolulu, HI | Surfski Single M 40-49 | 3 | 1:32:20 | 6:51 |
| 18 | Donald Kiesling | Hood River, OR | Surfski Single M 40-49 | 4 | 1:33:32 | 6:56 |
| 19 | Ryan Paroz | East Hampton, NY | Surfski Single M 19-39 | 9 | 1:33:33 | 6:56 |
| 20 | Samuel Newlands | Katikati | Surfski Single M 19-39 | 10 | 1:33:56 | 6:58 |
| 21 | Dan McCabe | Fernleigh, NSW | Surfski Single M 40-49 | 5 | 1:34:05 | 6:59 |
| 22 | Ian Daykin | Victoria, BC | Surfski Single M 19-39 | 11 | 1:34:10 | 6:59 |
| 23 | Matt Earls | Makawao, HI | Surfski Single M 50-59 | 1 | 1:34:28 | 7:00 |
| 24 | Greg Barton | Seattle, WA | Surfski Single M 50-59 | 2 | 1:34:29 | 7:00 |
| 25 | Teneale Hatton | Auckland, NZ | Surfski Single F Pro | 1 | 1:34:31 | 7:01 |
| 26 | Karel Tresnek | Kailua, HI | OC1 M Pro | 1 | 1:35:14 | 7:04 |
| 27 | Darryl Khng | Duncraig | Surfski Single M 50-59 | 3 | 1:35:14 | 7:04 |
| 28 | Wilson Reavley | Bellingham, WA | Surfski Single M 19-39 | 12 | 1:35:41 | 7:06 |
| 29 | Rachel Clarke | Auckland, NZ | Surfski Single F Pro | 2 | 1:35:51 | 7:06 |
| 30 | Harrison Deisroth | Honolulu, HI | OC1 M Pro | 2 | 1:36:01 | 6:54 |
| 31 | Ryland Hart | Redondo Beach, CA | OC1 M Pro | 3 | 1:36:07 | 7:08 |
| 32 | Stein Jorhensen, John Mooney | - | Surfski Double M | 1 | 1:36:07 | 7:08 |
| 33 | Ross Poacher | Durban | Surfski Single M 40-49 | 6 | 1:36:19 | 7:09 |
| 34 | Ocean Paddlesports: Patrick Hemmens, DeAnne Hemmens | Costa Mesa, CA | Surfski Double Coed | 1 | 1:36:20 | 7:09 |
| 35 | Jonas Ecker | Bellingham, WA | Surfski Single M 18 & Under | 1 | 1:36:26 | 7:09 |
| 36 | Eric Mims | Isle Of Palms, SC | Surfski Single M 40-49 | 7 | 1:36:29 | 7:09 |
| 37 | Tommy Yonley | Houston, TX | Surfski Single M 40-49 | 8 | 1:36:42 | 7:10 |
| 38 | Ana Swetish | Bellingham, WA | Surfski Single F Pro | 3 | 1:36:58 | 7:11 |
| 39 | Triston Kahookele Santos | Makawao, HI | OC1 M Pro | 4 | 1:36:59 | 7:12 |
| 40 | ITUK: Ben Lawry, Maurizio Tognacci | - | Surfski Double M | 2 | 1:37:12 | 7:12 |
| 41 | Seth Putnam-Rea | North Vancouver, BC | Surfski Single M 19-39 | 13 | 1:37:18 | 7:13 |
| 42 | Will Reichenstein | San Clemente, CA | OC1 M Pro | 5 | 1:37:41 | 7:15 |
| 43 | Danny Ching | Hermosa Beach, CA | OC1 M Pro | 6 | 1:37:48 | 7:15 |
| 44 | Laurence Rosen | Portland, OR | Surfski Single M 40-49 | 9 | 1:38:03 | 7:16 |
| 45 | James Klein | Deming, WA | Surfski Single M 40-49 | 10 | 1:38:11 | 7:17 |
| 46 | Kaihe Chong | Honolulu, HI | OC1 M 19-39 | 1 | 1:38:15 | 7:17 |
| 47 | Nicholas Cryder | Bellingham, WA | Surfski Single M 40-49 | 11 | 1:38:31 | 7:18 |
| 48 | Nalu Sampson | Lahaina, HI | OC1 M 19-39 | 2 | 1:38:59 | 7:20 |
| 49 | The Bigger Kahunas: Alan Goto, Jeremy Cole | Kapaa, HI | OC2 M | 1 | 1:39:04 | 7:21 |
| 50 | Patrick Switzer | Honolulu, HI | Surfski Single M 40-49 | 12 | 1:39:06 | 7:21 |
| 51 | Ian Mercer | Auckland, NZ | Surfski Single M 50-59 | 4 | 1:39:06 | 7:21 |
| 52 | Simon Brownlie, Steve Scoggins | - | Surfski Double M | 3 | 1:39:27 | 7:22 |
| 53 | Dean Jordaan | Seattle, WA | Surfski Single M 40-49 | 13 | 1:39:31 | 7:23 |
| 54 | Christopher Hipgrave | Bryson City, NC | Surfski Single M 50-59 | 5 | 1:39:44 | 7:24 |
| 55 | Cameron Kruse, John Teschner | - | OC2 M | 2 | 1:39:45 | 7:24 |
| 56 | Daryl Remmler | North Vancouver, BC | Surfski Single M 50-59 | 6 | 1:39:47 | 7:24 |
| 57 | Jimmy Austin | Honolulu, HI | OC1 M 19-39 | 3 | 1:39:54 | 7:24 |
| 58 | Juraj Osusky, Peter Turcan | Seattle, WA | Surfski Double M | 4 | 1:39:55 | 7:25 |
| 59 | Courtney Seto | Honolulu, HI | Surfski Single M 50-59 | 7 | 1:39:57 | 7:25 |
| 60 | Jonas Hudson | Victoria, BC | Surfski Single M 40-49 | 14 | 1:40:05 | 7:25 |
| 61 | Trent Morley | Port Hedland | Surfski Single M 19-39 | 14 | 1:40:11 | 7:26 |
| 62 | David Jensen | Truckee, CA | Surfski Single M 50-59 | 8 | 1:40:41 | 7:28 |
| 63 | Jonathan Sanborn | Minneapolis, MN | Surfski Single M 50-59 | 9 | 1:40:41 | 7:28 |
| 64 | Jordan Mercer | Marcus Beach, QLD | Surfski Single F Pro | 4 | 1:40:52 | 7:29 |
| 65 | Hayden Hemmens | Costa Mesa, CA | Surfski Single M 19-39 | 15 | 1:40:55 | 7:29 |
| 66 | Dale Ponsford | Fort Myers, FL | Surfski Single M 50-59 | 10 | 1:40:58 | 7:29 |
| 67 | James Missen | Bradford on Avon | Surfski Single M 19-39 | 16 | 1:41:00 | 7:29 |
| 68 | Guy Wilding | Honolulu, HI | Surfski Single M 60-69 | 1 | 1:41:16 | 7:31 |
| 69 | Geoffrey Graf | Honolulu, HI | Surfski Single M 50-59 | 11 | 1:41:29 | 7:31 |
| 70 | Steyn Visagie | Dana Point, CA | Surfski Single M 40-49 | 15 | 1:41:36 | 7:32 |
| 71 | Peter Newton | Bellevue, WA | Surfski Single M 40-49 | 16 | 1:41:43 | 7:33 |
| 72 | Ian Lowe | Garibaldi Highlands | Surfski Single M 40-49 | 17 | 1:41:49 | 7:33 |
| 73 | Brandon Nelson | Bellingham, WA | Surfski Single M 40-49 | 18 | 1:41:49 | 7:33 |
| 74 | Tom Swetish | Bellingham, WA | Surfski Single M 40-49 | 19 | 1:41:51 | 7:33 |
| 75 | Blake Rohrbach | - | OC1 M 18 & Under | 1 | 1:41:59 | 7:34 |
| 76 | Egor Klevak | Seattle, WA | Surfski Single M 19-39 | 17 | 1:42:02 | 7:34 |
| 77 | David Jacobson, Emma Sainsbury-Carter | - | Surfski Double Coed | 2 | 1:42:05 | 7:34 |
| 78 | Flavio Costa | Palm Coast, FL | Surfski Single M 19-39 | 18 | 1:42:09 | 7:34 |
| 79 | Brett Boutelle | FPO, AP | Surfski Single M 40-49 | 20 | 1:42:29 | 7:36 |
| 80 | Zachary Handler | Minneapolis, MN | Surfski Single M 40-49 | 21 | 1:42:32 | 7:36 |
| 81 | Shane Martin | North Vancouver, BC | Surfski Single M 40-49 | 22 | 1:42:33 | 7:36 |
| 82 | Sally Wallick | Kelowna, BC | Surfski Single F Pro | 5 | 1:42:44 | 7:37 |
| 83 | Alan Lipp and a Ringer | Bellingham, WA | OC2 M | 3 | 1:42:48 | 7:37 |
| 84 | Bob Putnam | North Vancouver, BC | Surfski Single M 50-59 | 12 | 1:42:50 | 7:38 |
| 85 | Josh Dyck | Lynden, WA | Surfski Single M 40-49 | 23 | 1:42:52 | 7:38 |
| 86 | Rich Long | San Clemente, CA | Surfski Single M 50-59 | 13 | 1:42:58 | 7:38 |
| 87 | Casey Owens | San Diego, CA | Surfski Single M 50-59 | 14 | 1:43:00 | 7:38 |
| 88 | Michele Eray | Costa Mesa, CA | Surfski Single F Pro | 6 | 1:43:10 | 7:39 |
| 89 | Luke Nixon | Sorrento | Surfski Single M 19-39 | 19 | 1:43:12 | 7:39 |
| 90 | Connor Curson | Vancouver, BC | Surfski Single M 19-39 | 20 | 1:43:12 | 7:39 |
| 91 | Brent Campbell | Costa Mesa, CA | OC1 M 19-39 | 4 | 1:43:14 | 7:39 |
| 92 | Bruce Poacher | Mount Pleasant, SC | Surfski Single M 40-49 | 24 | 1:43:36 | 7:41 |
| 93 | Mark Avina | Oceanside, CA | OC1 M 40-49 | 1 | 1:43:37 | 7:41 |
| 94 | Beata Cseke | Honolulu, HI | Surfski Single F 19-39 | 1 | 1:43:37 | 7:41 |
| 95 | Brendan Currin | Lake Newell Resort | Surfski Single M 40-49 | 25 | 1:43:38 | 7:41 |
| 96 | Team Michel: Marcia Michel, Andrew Michel | Dana Point, CA | Surfski Double Coed | 3 | 1:43:56 | 7:42 |
| 97 | Keoni DeFries | Torrance, CA | OC1 M 19-39 | 5 | 1:44:09 | 7:43 |
| 98 | Stanley Brooker | Lower Greys | Surfski Single M 40-49 | 26 | 1:44:21 | 7:44 |
| 99 | Eric Verster | Vancouver, BC | Surfski Single M 19-39 | 21 | 1:44:26 | 7:45 |
| 100 | Nossa Sista + Chicho Maui: Ross Flemer, Nimia Gomex Lasso | - | OC2 Co-ed | 1 | 1:44:27 | 7:45 |
| 101 | Garrett Fletcher | Pensacola, FL | OC1 M 19-39 | 6 | 1:44:29 | 7:45 |
| 102 | Matthew Krey | Palo Alto, CA | OC1 M 19-39 | 7 | 1:44:37 | 7:45 |
| 103 | Peter Foster | Malvern | Surfski Single M 40-49 | 27 | 1:44:42 | 7:46 |
| 104 | Sandrine Hamel | Saint Augustin de Desmaures | Surfski Single F 19-39 | 2 | 1:44:53 | 7:47 |
| 105 | Graham Groeneveld | Ingleside | OC1 M 40-49 | 2 | 1:44:57 | 7:47 |
| 106 | Jonathan Yonley | Dickinson, TX | Surfski Single M 19-39 | 22 | 1:45:07 | 7:48 |
| 107 | Larry Goodson | White Salmon, WA | Surfski Single M 50-59 | 15 | 1:45:19 | 7:49 |
| 108 | Clayton Ballew | Oceanside, CA | OC1 M 40-49 | 3 | 1:45:29 | 7:49 |
| 109 | Dave Clough | Auckland, NZ | Surfski Single M 50-59 | 16 | 1:45:37 | 7:50 |
| 110 | Justin Beutel | Oakland, CA | OC1 M 19-39 | 8 | 1:45:40 | 7:50 |
| 111 | Michael Doyle | Rathvilly | Surfski Single M 40-49 | 28 | 1:45:43 | 7:50 |
| 112 | T Morgan | Inglewood, CA | Surfski Single M 40-49 | 29 | 1:45:48 | 7:51 |
| 113 | Omar Chacon | Minneapolis, MN | Surfski Single M 19-39 | 23 | 1:45:49 | 7:51 |
| 114 | Joseph Gapuz | Alameda, CA | OC1 M 19-39 | 9 | 1:45:57 | 7:51 |
| 115 | Larry Felix | Colorado Springs, CO | OC1 M 40-49 | 4 | 1:46:00 | 7:52 |
| 116 | Patrick Langley | Bilgola Plateau | Surfski Single M 40-49 | 30 | 1:46:01 | 7:52 |
| 117 | Phil de Graaf | Johannesburg | Surfski Single M 40-49 | 31 | 1:46:04 | 7:52 |
| 118 | Marjorie Kahookele, Willy Pea | Pukalani, HI | OC2 Co-ed | 2 | 1:46:06 | 7:52 |
| 119 | Keone Miyake | Anahola, HI | OC1 M 40-49 | 5 | 1:46:17 | 7:53 |
| 120 | Maggie Hogan | Costa Mesa, CA | Surfski Single F 40-49 | 1 | 1:46:28 | 7:54 |
| 121 | Aya Okano | Hamersley | Surfski Single F 19-39 | 3 | 1:46:29 | 7:54 |
| 122 | Jay Wild | Truckee, CA | OC1 M 19-39 | 10 | 1:46:35 | 7:54 |
| 123 | Nick Murray | Leland, MI | Surfski Single M 40-49 | 32 | 1:46:41 | 7:55 |
| 124 | Tim Lawson | San Clemente, CA | Surfski Single M 50-59 | 17 | 1:46:43 | 7:55 |
| 125 | Justin Heard | Alameda, CA | OC1 M 40-49 | 6 | 1:46:48 | 7:55 |
| 126 | Ben Mcneil | Alameda, CA | OC1 M 40-49 | 7 | 1:46:52 | 7:55 |
| 127 | Kenny Kashiwada | Oakland, CA | OC1 M 19-39 | 11 | 1:47:00 | 7:56 |
| 128 | Tony Hodanic | Burnaby, BC | OC1 M 19-39 | 12 | 1:47:05 | 7:56 |
| 129 | Jan Lupinski | Sloatsburg, NY | Surfski Single M 50-59 | 18 | 1:47:13 | 7:57 |
| 130 | Bruno Neukirch | Hong Kong | Surfski Single M 40-49 | 33 | 1:47:18 | 7:57 |
| 131 | Matthew Kelly | Vancouver, BC | Surfski Single M 50-59 | 19 | 1:47:20 | 7:58 |
| 132 | Kenneth Howell | Montara, CA | Surfski Single M 50-59 | 20 | 1:47:23 | 7:58 |
| 133 | April Zilg | Santa Barbara, CA | OC1 F Pro | 1 | 1:47:29 | 7:58 |
| 134 | David Beattie | Kailua, HI | OC1 M 19-39 | 13 | 1:47:32 | 7:58 |
| 135 | Huy Do | Alameda, CA | OC1 M 19-39 | 14 | 1:47:47 | 7:59 |
| 136 | Cameron Jacome | Lahaina, HI | OC1 M 40-49 | 8 | 1:47:50 | 8:00 |
| 137 | Lindsey Shank | Wenatchee, WA | OC1 F Pro | 2 | 1:47:56 | 8:00 |
| 138 | Chris Crawford | Asheville, NC | Surfski Single M 50-59 | 21 | 1:47:57 | 8:00 |
| 139 | Val Stepanchuk | Cascade Locks, OR | OC1 M 19-39 | 15 | 1:48:00 | 8:00 |
| 140 | Jack Seymour | Merritt, BC | OC1 M 18 & Under | 2 | 1:48:07 | 8:01 |
| 141 | Kevin McHugh | Seattle, WA | OC1 M 40-49 | 9 | 1:48:08 | 8:01 |
| 142 | Peter Hulkenberg | Scarborough, ON | Surfski Single M 19-39 | 24 | 1:48:13 | 8:01 |
| 143 | Brian Kummer | White Salmon, WA | Surfski Single M 50-59 | 22 | 1:48:26 | 8:02 |
| 144 | Joe Rapozo | Hanapepe, HI | OC1 M 40-49 | 10 | 1:48:40 | 8:03 |
| 145 | Carl Tessmann | Cumberland, BC | OC1 M 40-49 | 11 | 1:48:40 | 8:03 |
| 146 | Leanne Stanley | West Kelowna, BC | OC1 F Pro | 3 | 1:48:42 | 8:04 |
| 147 | Matthew Carey | Allambie Heights, NSW | Surfski Single M 40-49 | 34 | 1:48:44 | 8:04 |
| 148 | Maxim Yasochka | - | Surfski Single M 40-49 | 35 | 1:48:53 | 8:04 |
| 149 | Martin Robinson | Sorrento | Surfski Single M 60-69 | 2 | 1:48:57 | 8:05 |
| 150 | Justin Schaay | Charleston, SC | Surfski Single M 50-59 | 23 | 1:49:16 | 8:06 |
| 151 | Gus Morris | Brentwood Bay, BC | OC1 M 40-49 | 12 | 1:49:31 | 8:07 |
| 152 | Russ Stothers | North Vancouver, BC | Surfski Single M 50-59 | 24 | 1:49:32 | 8:07 |
| 153 | Kali Wilding | Honolulu, HI | Surfski Single F 18 & Under | 1 | 1:49:35 | 8:07 |
| 154 | Khang Dao | Berkeley, CA | OC1 M 19-39 | 16 | 1:49:38 | 8:08 |
| 155 | Anthony Bituin | Santa Cruz, CA | OC1 M 19-39 | 17 | 1:49:45 | 8:08 |
| 156 | Lex Raas | Belleair Beach, FL | OC1 M 60-69 | 1 | 1:49:49 | 8:09 |
| 157 | Turbo: Hussein Sayre, Elita Seow | Laguna Niguel, CA | OC2 Co-ed | 3 | 1:49:49 | 8:09 |
| 158 | Peter Marcus | Bellingham, WA | OC1 M 50-59 | 1 | 1:49:58 | 8:09 |
| 159 | Dan Yoder | San Juan Capistrano, CA | Surfski Single M 19-39 | 25 | 1:50:02 | 8:10 |
| 160 | Van Miley | Hood River, OR | Surfski Single M 60-69 | 3 | 1:50:02 | 8:10 |
| 161 | Nigel Harvey | North Richland Hills, TX | Surfski Single M 60-69 | 4 | 1:50:04 | 8:10 |
| 162 | Gary Wade | Oakville, ON | Surfski Single M 40-49 | 36 | 1:50:06 | 8:10 |
| 163 | Ben Smillie | Victoria, BC | OC1 M 40-49 | 13 | 1:50:13 | 8:10 |
| 164 | Chris Tanaka | Kaneohe, HI | OC1 M 19-39 | 18 | 1:50:23 | 8:11 |
| 165 | John Redongo | Makawao, HI | OC1 M 50-59 | 2 | 1:50:23 | 8:11 |
| 166 | Bruce Fincher | Ventura, CA | Surfski Single M 60-69 | 5 | 1:50:27 | 8:11 |
| 167 | Heather Nelson | Bellingham, WA | Surfski Single F 40-49 | 2 | 1:50:30 | 8:12 |
| 168 | Matthew Daniells | Wailuku, HI | OC1 M 50-59 | 3 | 1:50:38 | 8:12 |
| 169 | The Sorrento Goodies: Leslie Goodliffe Wendy Goodliffe | - | Surfski Double Coed | 4 | 1:50:38 | 8:12 |
| 170 | Chris Kincaid | Kaneohe, HI | OC1 M 60-69 | 2 | 1:50:42 | 8:12 |
| 171 | John Day | North Bend, WA | Surfski Single M 50-59 | 25 | 1:50:43 | 8:13 |
| 172 | Greg Greene | Oshkosh, WI | Surfski Single M 60-69 | 6 | 1:50:49 | 8:13 |
| 173 | Samuel Taylor | Portland, OR | Surfski Single M 19-39 | 26 | 1:50:50 | 8:13 |
| 174 | Claudio D'Amico | Laguna Niguel, CA | OC1 M 40-49 | 14 | 1:50:55 | 8:13 |
| 175 | Mike Fitzmaurice | West Vancouver, BC | Surfski Single M 60-69 | 7 | 1:51:00 | 8:14 |
| 176 | Greg Lesher | - | Surfski Single M 50-59 | 26 | 1:51:04 | 8:14 |
| 177 | Darian Hildreth | Key West, FL | OC1 M 40-49 | 15 | 1:51:07 | 8:14 |
| 178 | Grant Smith | San Diego, CA | OC1 M 40-49 | 16 | 1:51:10 | 8:15 |
| 179 | Kevin Olney | Bellingham, WA | Surfski Single M 40-49 | 37 | 1:51:11 | 8:15 |
| 180 | Len Morris | Brentwood Bay, BC | OC1 M 40-49 | 17 | 1:51:23 | 8:15 |
| 181 | Kim Cantrell | Underwood, WA | Surfski Single M 50-59 | 27 | 1:51:24 | 8:16 |
| 182 | Fiona Wylde | Hood River, OR | SUP 14' & Under F Pro | 1 | 1:51:27 | 8:16 |
| 183 | Cort Peterson and Marc DiPiero | - | OC2 M | 4 | 1:51:29 | 8:16 |
| 184 | Jon Davies | Hood River, OR | OC1 M 50-59 | 4 | 1:51:31 | 8:16 |
| 185 | Jeff Castleberry | Underwood, WA | Surfski Single M 50-59 | 28 | 1:51:38 | 8:17 |
| 186 | Dane Ward | Paia, HI | OC1 F Pro | 4 | 1:51:39 | 8:17 |
| 187 | Wes Huston | Redondo Beach, CA | OC1 M 40-49 | 18 | 1:51:42 | 8:17 |
| 188 | Real Laberge | Victoria, BC | Surfski Single M 40-49 | 38 | 1:51:45 | 8:17 |
| 189 | Ron Williams | Nanaimo, BC | OC1 M 50-59 | 5 | 1:51:47 | 8:17 |
| 190 | Blacky: Lisa Robertson, Garth Irwin | - | OC2 Co-ed | 4 | 1:51:52 | 8:18 |
| 191 | Kelsey McEwen | Cumberland, BC | Surfski Single M 40-49 | 39 | 1:51:57 | 8:18 |
| 192 | Ryan Wong | Hanapepe, HI | OC1 M 19-39 | 19 | 1:51:58 | 8:18 |
| 193 | Dennis Mowry | Bellingham, WA | Surfski Single M 60-69 | 8 | 1:52:00 | 8:18 |
| 194 | Chris Dobrovolny | Vancouver, BC | Surfski Single M 50-59 | 29 | 1:52:04 | 8:19 |
| 195 | Cameron Seymour | Merritt, BC | OC1 M 18 & Under | 3 | 1:52:09 | 8:19 |
| 196 | Dave Brozowski | San Clemente, CA | OC1 M 19-39 | 20 | 1:52:13 | 8:19 |
| 197 | Beau Whitehead | Bellingham, WA | OC1 M 50-59 | 6 | 1:52:16 | 8:19 |
| 198 | Grant Hughes | - | OC1 M 60-69 | 3 | 1:52:21 | 8:20 |
| 199 | R and S Adventures | Cardiff By The Sea | OC2 F | 1 | 1:52:23 | 8:20 |
| 200 | Gavin Godfrey | Seattle, WA | OC1 M 40-49 | 19 | 1:52:28 | 8:20 |
| 201 | Dylan Lew | San Francisco, CA | OC1 M 19-39 | 21 | 1:52:30 | 8:20 |
| 202 | Joel Strimling | Beaverton, OR | Surfski Single M 40-49 | 40 | 1:52:31 | 8:21 |
| 203 | Ryan Petering | Portland, OR | Surfski Single M 40-49 | 41 | 1:52:38 | 8:21 |
| 204 | Tracy Landboe | Seattle, WA | Surfski Single F 50-59 | 1 | 1:52:40 | 8:21 |
| 205 | Mike Brumbaugh | Saint Paul, MN | Surfski Single M 60-69 | 9 | 1:52:40 | 8:21 |
| 206 | Warren Bruce | North Vancouver, BC | Surfski Single M 60-69 | 10 | 1:52:41 | 8:21 |
| 207 | Xavier Comelli | Elm City, NC | Surfski Single M 40-49 | 42 | 1:52:43 | 8:21 |
| 208 | Philip Diehl | Oceanside, CA | OC1 M 19-39 | 22 | 1:52:50 | 8:22 |
| 209 | William Cummins | Louisville, KY | Surfski Single M 40-49 | 43 | 1:52:50 | 8:22 |
| 210 | Albert Mauch | Port Ludlow, WA | Surfski Single M 50-59 | 30 | 1:52:51 | 8:22 |
| 211 | Ilia Kolesnikov | Denver, CO | Surfski Single M 40-49 | 44 | 1:52:54 | 8:22 |
| 212 | Brandi Baksic | San Clemente, CA | OC1 F Pro | 5 | 1:52:59 | 8:23 |
| 213 | Saul Dobson | Corona Del Mar, CA | OC1 M 40-49 | 20 | 1:53:05 | 8:23 |
| 214 | Jason Park | Oak Harbor, WA | OC1 M 40-49 | 21 | 1:53:10 | 8:23 |
| 215 | Tony Kendall | San Diego, CA | OC1 M 40-49 | 22 | 1:53:10 | 8:23 |
| 216 | Craig Mentz | Boca Raton, FL | Surfski Single M 50-59 | 31 | 1:53:10 | 8:23 |
| 217 | Patrick Hwang | Seattle, WA | OC1 M 40-49 | 23 | 1:53:11 | 8:24 |
| 218 | Peter Farmer | Sorrento | Surfski Single M 50-59 | 32 | 1:53:20 | 8:24 |
| 219 | Mark McKenzie | Mount Pleasant, SC | Surfski Single M 40-49 | 45 | 1:53:22 | 8:24 |
| 220 | Shawn Bruins | Pok Fu Lam | Surfski Single M 40-49 | 46 | 1:53:23 | 8:24 |
| 221 | Steve Goodson | Issaquah, WA | Surfski Single M 50-59 | 33 | 1:53:27 | 8:25 |
| 222 | Paul Hansen | Point Roberts, WA | Surfski Single M 50-59 | 34 | 1:53:30 | 8:25 |
| 223 | Tony Serafin | San Diego, CA | OC1 M 50-59 | 7 | 1:53:31 | 8:25 |
| 224 | Dean Bumstead | Bellingham, WA | Surfski Single M 60-69 | 11 | 1:53:40 | 8:26 |
| 225 | Xen Gladstone | Hong Kong | Surfski Single M 40-49 | 47 | 1:53:43 | 8:26 |
| 226 | Brandon Viuhkola | Hillsboro, OR | Surfski Single M 40-49 | 48 | 1:53:48 | 8:26 |
| 227 | Jerret Renfro | Vista, CA | OC1 M 40-49 | 24 | 1:53:57 | 8:27 |
| 228 | Nick Barnes | Stanley | Surfski Single M 50-59 | 35 | 1:54:02 | 8:27 |
| 229 | Thorsten von Eicken | Santa Barbara, CA | Surfski Single M 50-59 | 36 | 1:54:13 | 8:28 |
| 230 | Dane Parsons | Sydney, NSW | Surfski Single M 19-39 | 27 | 1:54:15 | 8:28 |
| 231 | Dan Moseley | Bellingham, WA | OC1 M 40-49 | 25 | 1:54:18 | 8:28 |
| 232 | Madeline Baxter | Sorrento | Surfski Single F 50-59 | 2 | 1:54:18 | 8:28 |
| 233 | Aimee Christie | Duncraig | Surfski Single F 40-49 | 3 | 1:54:23 | 8:29 |
| 234 | Rob Mayhew | Boca Raton, FL | OC1 M 40-49 | 26 | 1:54:29 | 8:29 |
| 235 | Shane Bell | San Diego, CA | Surfski Single M 40-49 | 49 | 1:54:31 | 8:29 |
| 236 | William Moniz | Kapaa, HI | OC1 M 50-59 | 8 | 1:54:35 | 8:30 |
| 237 | Nahokuheleiakeahuolu Keala | Honolulu, HI | OC1 F Pro | 6 | 1:54:37 | 8:30 |
| 238 | Sean Hulscher | West Vancouver, BC | Surfski Single M 60-69 | 12 | 1:54:39 | 8:30 |
| 239 | Elmore Holmes | Memphis, TN | Surfski Single M 50-59 | 37 | 1:54:40 | 8:30 |
| 240 | Chris Mulstay | Atlantic Beach, FL | Surfski Single M 19-39 | 28 | 1:54:53 | 8:31 |
| 241 | Nathan Lau | Fremont, CA | OC1 M 19-39 | 23 | 1:54:59 | 8:31 |
| 242 | Michael Vanderwater | Sandy, OR | OC1 M 50-59 | 9 | 1:55:02 | 8:32 |
| 243 | David Guertin | San Jose, CA | OC1 M 40-49 | 27 | 1:55:09 | 8:32 |
| 244 | Jason Geiger | Satellite Beach, FL | OC1 M 40-49 | 28 | 1:55:12 | 8:32 |
| 245 | Clarke Graves | San Diego, CA | OC1 M 40-49 | 29 | 1:55:12 | 8:32 |
| 246 | Lee Mussi | Shek O | OC1 M 50-59 | 10 | 1:55:20 | 8:33 |
| 247 | Kristina Meskauskaite | Docklands | Surfski Single F 40-49 | 4 | 1:55:27 | 8:34 |
| 248 | Mike Bernemann | Vancouver, BC | OC1 M 50-59 | 11 | 1:55:32 | 8:34 |
| 249 | Sema Leng | Laguna Niguel, CA | OC1 M 40-49 | 30 | 1:55:38 | 8:34 |
| 250 | Brenden Donahue | Seattle, WA | Surfski Single M 19-39 | 29 | 1:55:38 | 8:34 |
| 251 | Timothy Dwyer | - | Surfski Single M 50-59 | 38 | 1:55:41 | 8:35 |
| 252 | Abby Scoggins | Bellingham, WA | Surfski Single F 18 & Under | 2 | 1:55:43 | 8:35 |
| 253 | Stan Missen | Bradford on Avon | Surfski Single M 60-69 | 13 | 1:55:51 | 8:35 |
| 254 | Robert Lue | Brandon, FL | OC1 M 40-49 | 31 | 1:55:53 | 8:35 |
| 255 | John Schalka | Seattle, WA | OC1 M 60-69 | 4 | 1:55:54 | 8:36 |
| 256 | Michael Alexeev | Dublin, OH | Surfski Single M 50-59 | 39 | 1:55:54 | 8:36 |
| 257 | Lisa Fanning | Wailuku, HI | OC1 F 19-39 | 1 | 1:55:55 | 8:36 |
| 258 | Cortland Reilly | Tampa, FL | OC1 M 50-59 | 12 | 1:56:01 | 8:36 |
