|
Kaiwi Solo Results: May 4, 2019 - hosted by Pa'a Hawaii Kaluakoi, Molokai to Maunalua, Oahu | ||||||
| Overall | Paddlers | State | Boat Type | Division | Div. Place | Time |
| 1 | Kevin Jerusalem | Punauia, TA | Kaiwaa Ares | M 18-39 | 1 | 4:08:11 |
| 2 | Steeve Teihotaata | Pirae, TA | Pueo X | M 18-39 | 2 | 4:08:37 |
| 3 | Kai Bartlett | Makawao, HI | Kaiwaa Ares | M 40-49 | 1 | 4:14:17 |
| 4 | Danny Ching | Hermosa Beac, CA | Kahele | M 18-39 | 3 | 4:15:07 |
| 5 | Daniel Chun | Kailua-kona, HI | Puakea | M 18-39 | 4 | 4:15:15 |
| 6 | Manny Kulukulualani | Honolulu, HI | Pueo 2 | M 18-39 | 5 | 4:15:21 |
| 7 | Travis Grant | Honolulu, HI | Pueo | M 18-39 | 6 | 4:16:33 |
| 8 | Keakua Nolan | Kailua Kona, HI | Kamanu | M 18-39 | 7 | 4:17:43 |
| 9 | Kainoa Tanoai | Kailua-Kona, HI | Kaiwaa Ares | M 18-39 | 8 | 4:19:09 |
| 10 | Manutea Millon | Mataiea, TA | Pueo X | M 18-39 | 9 | 4:20:28 |
| 11 | Manutea Owen | Huahine, TA | Pueo | M 18-39 | 10 | 4:21:24 |
| 12 | Will Reichenstein | San Clemente, CA | Ares | M 18-39 | 11 | 4:21:43 |
| 13 | Triston Kahookele | Makawao, HI | kaiwaa Ares | M 18-39 | 12 | 4:24:22 |
| 14 | Mario Mausio | Honolulu, HI | Pueo II | M 18-39 | 13 | 4:25:11 |
| 15 | Bobby Pratt | Makawao, HI | kaiwaa ares | M 18-39 | 14 | 4:25:31 |
| 16 | Heiva Paie-Amo | TA | Pueo | M 18-39 | 15 | 4:26:52 |
| 17 | Harrison Diesroth | Honolulu, HI | - | M 15-17 | 1 | 4:28:40 |
| 18 | Riley Kawananakoa | Kailua, HI | - | M 18-39 | 16 | 4:29:30 |
| 19 | Matt Nottage | Sunshine Coas, AU | - | M 18-39 | 17 | 4:34:07 |
| 20 | Hunter Pflueger | Honolulu, HI | - | M 18-39 | 18 | 4:35:05 |
| 21 | Ryland Hart | Redondo Beac, CA | Kahele | M 15-17 | 2 | 4:36:45 |
| 22 | Mike Keliipuleole | Honolulu, Hi | P2 | M 18-39 | 19 | 4:36:51 |
| 23 | Kekoa Kaho'okele Santos | Kula, Hi | - | M 18-39 | 20 | 4:36:57 |
| 24 | Trey Cox | kona, HI | Pueo | M 18-39 | 21 | 4:38:38 |
| 25 | Conan Herbert | Raglan, NZ | Pueo | M 18-39 | 22 | 4:39:03 |
| 26 | Shon Siemonek | Parrearra, AU | Kahe kai | M 18-39 | 23 | 4:42:52 |
| 27 | Puni Freitas | Kailua-Kona, Hi | Ares | M 18-39 | 24 | 4:44:33 |
| 28 | Christian Marston | HI | Pueo 2 | M 18-39 | 25 | 4:45:07 |
| 29 | Igor Sobreira | Kailua, HI | Ares | M 18-39 | 26 | 4:45:47 |
| 30 | Kai’ea Cann | Hilo, HI | Pueo | M 18-39 | 27 | 4:48:10 |
| 31 | Christian Bradley | Honolulu, HI | Pueo | M 18-39 | 28 | 4:48:46 |
| 32 | Laercio Cito | Haleiwa, Hi | - | M 18-39 | 29 | 4:48:56 |
| 33 | Hobey Beck | Hanalei, HI | - | M 50-54 | 1 | 4:49:26 |
| 34 | Pat Von | Honolulu, HI | Pueo 2 | M 40-49 | 2 | 4:51:19 |
| 35 | Victor Bovino Agostini | Honolulu, HI | Pueo | M 40-49 | 3 | 4:53:15 |
| 36 | Jeremy Padayao | Pahoa, Hi | Ares | M 18-39 | 30 | 4:53:22 |
| 37 | Noam Elroi | Rancho Palos, CA | Kahe Kai | M 15-17 | 3 | 4:53:34 |
| 38 | Kala Diaz | Honolulu, HI | - | M 18-39 | 31 | 4:55:26 |
| 39 | Keoni DeFries | Redondo Beac, CA | Kai Wa’a Ares | M 15-17 | 4 | 4:56:01 |
| 40 | Brett Fillmore | Kailua, HI | Pueo | M 40-49 | 4 | 4:56:31 |
| 41 | Billty Balding | Honolulu, HI | - | M 50-54 | 2 | 4:56:55 |
| 42 | Yuta Fujimura | Miura, JP | Ehukai | M 18-39 | 32 | 4:57:40 |
| 43 | Nakoa Gumapac-McGuire | Waimanalo, HI | Antares | M 18-39 | 33 | 4:58:17 |
| 44 | Nathan Loyola | Ewa Beach, HI | Ares | M 18-39 | 34 | 4:58:19 |
| 45 | Joe Naholowa'a | San Francisco, CA | Pueo X | M 18-39 | 35 | 4:58:42 |
| 46 | Makana Darval-Chang | Honolulu, HI | Pueo | M 18-39 | 36 | 4:59:00 |
| 47 | Blake Rohrbach | Hermosa Beac, CA | Puakea Ehuka | M 15-17 | 5 | 5:01:05 |
| 48 | Indar Lange | Honolulu, HI | - | M 18-39 | 37 | 5:03:13 |
| 49 | George F Smith IV | Waialua, HI | Kahele | M 18-39 | 38 | 5:06:58 |
| 50 | Mike Litter | San Francisco, CA | Ares | M 40-49 | 5 | 5:07:53 |
| 51 | Monica Esquivel | Waianae, Hi | PueoX | F 18-39 | 1 | 5:08:30 |
| 52 | Noah Okamura Garfield | Laie, HI | Kahele | M 18-39 | 39 | 5:09:14 |
| 53 | Amy Woodward | Honolulu, HI | Kaiwaa Ares | F 18-39 | 2 | 5:09:34 |
| 54 | Alana Goo-Frazier | Princeville, HI | - | F 18-39 | 3 | 5:09:36 |
| 55 | Hope Grunfeld | Maroochydore, AU | Ares | F 18-39 | 4 | 5:11:06 |
| 56 | Jose Lizardi | Hilo, HI | Ares | M 18-39 | 40 | 5:11:26 |
| 57 | Derek Park | Kamuela, HI | Kahe kai | M 18-39 | 41 | 5:11:59 |
| 58 | Cyril Lehartel | TA | Pueo | M 40-49 | 6 | 5:12:31 |
| 59 | Nahoku Keala | Honolulu, HI | Kahele | F 18-39 | 5 | 5:13:02 |
| 60 | Grant Hughes | Newport, AU | Pueo | M 60+ | 1 | 5:17:42 |
| 61 | Nathan Kaluhiwa | Kurtistown, HI | Pueo | M 50-54 | 3 | 5:18:54 |
| 62 | Jason Bellefeuille | Waianae, HI | Pueo2 | M 40-49 | 7 | 5:19:05 |
| 63 | Mike Pharaon | Kailua, HI | Pueo II | M 40-49 | 8 | 5:21:00 |
| 64 | Keahi Warfield | Hilo, HI | Pueo | M 18-39 | 42 | 5:22:54 |
| 65 | Keizo Gates | Kailua, HI | Pueo X | M 18-39 | 43 | 5:23:29 |
| 66 | Penelope Strickland | North Shore, NZ | Ares | F 18-39 | 6 | 5:23:55 |
| 67 | Angie Dolan | Honolulu, HI | Ares | F 18-39 | 7 | 5:26:09 |
| 68 | Jane McKee | Honolulu, HI | Ares | F 60+ | 1 | 5:28:06 |
| 69 | Patrick Guerin | Baie Mahault, GP | Pueo X | M 50-54 | 4 | 5:28:25 |
| 70 | Kristin Old | Kona, HI | Kai Waa Ares | F 18-39 | 8 | 5:31:01 |
| 71 | Marjorie Kahookele-Pea | Pukalani, HI | Kai Waa Ares | F 40-49 | 1 | 5:35:07 |
| 72 | Leah Ching | Hermosa Beac, CA | Kahele | F 18-39 | 9 | 5:36:28 |
| 73 | Aulani Hall | Honolulu, HI | Pueo | F 18-39 | 10 | 5:41:27 |
| 74 | Jennifer Lee | Honolulu, HI | Ehukai | F 18-39 | 11 | 5:45:27 |
| 75 | Kevin McCallum | Honolulu, HI | Pueo 2 | M 40-49 | 9 | 5:45:30 |
| 76 | Ruben Ruiz | Lake Forest, CA | Kahele | M 50-54 | 5 | 5:47:14 |
| 77 | Anella Borges | Kapolei, HI | Ares | F 18-39 | 12 | 5:48:04 |
| 78 | Laura Birse | Hilo, HI | Areus | F 40-49 | 2 | 5:48:05 |
| 79 | Cliff Tillotson | Kaneohe, HI | Peo | M 60+ | 2 | 5:49:22 |
| 80 | Michael Fine | Waianae, HI | Pueo 2 | M 40-49 | 10 | 5:50:49 |
| 81 | Melanie Kelekolio | Kailua Kona, HI | Scorpius XS | F 50-54 | 1 | 5:53:48 |
| 82 | Liat Portner | Honolulu, HI | Pueo | F 18-39 | 13 | 6:06:11 |
| 83 | Jared Washkowitz | Honolulu, HI | Ehukai | M 40-49 | 11 | 6:09:42 |
| 84 | Sara Van Gent | Kaneohe, HI | Pueo X | F 18-39 | 14 | 6:10:37 |
| 85 | Tina Craveiro | Kailua, HI | Pueo x | F 18-39 | 15 | 6:14:59 |
| 86 | Janelle Jinbo-Labuguen | Kaneohe, Hi | Pueo | F 18-39 | 16 | 6:25:36 |
| 87 | Peter Silversmith | Wilston, AU | Ares | M 55-59 | 1 | 6:27:49 |
| 88 | Roger Dunn | Mountain View, CA | Ares | M 60+ | 3 | 6:38:36 |
| - | Tuarongo Cowan | Kailua, HI | - | M 18-39 | - | DNF |
| - | Greg Long | Gold Coast, AU | Pueo | M 40-49 | - | DNF |
| - | Aleksandr Radchenko | Vladivostok, RU | - | M 40-49 | - | DNF |
Home || Races || Membership || Practices || Location
Contact: Jericho |