| 2021 FCRCC Around Bowen Race - July 24, 2021 | |||||
| Overall | Paddler(s) | team/solo | Division | Div. Place | Time |
| 1 | Ron Williams, Rupert Wong, Dustin Porter, Mike Toulmin | team | OC2 Relay - Master 40 to 49 Men | 1 | 2:51:57 |
| 2 | Bob Woodman | solo | HPK - Masters 50 to 59 Male | 1 | 2:52:30 |
| 3 | Daryl Remmler | solo | HPK - Masters 50 to 59 Male | 2 | 2:57:23 |
| 4 | Steve Esselaar | solo | HPK - Masters 40 to 49 Male | 1 | 3:00:44 |
| 5 | Bill Brett, Don Irvine , Jamie Sharp, Ben Dorrington | team | OC2 Relay - Open Men | 1 | 3:01:20 |
| 6 | Tom Arnold, Mallorie Nicholson | team | OC2 - Open Mixed | 1 | 3:03:10 |
| 7 | Rob Magus | solo | V1 - Masters 40 to 49 Male | 1 | 3:03:24 |
| 8 | Chris Dobrovolny | solo | HPK - Masters 50 to 59 Male | 3 | 3:06:07 |
| 9 | Lori, Jaye, Andrew, Ashley | team | OC2 Relay - Masters 40 to 49 Mixed | 1 | 3:06:25 |
| 10 | Kelvin Humenny | solo | OC1 - Masters 50 to 59 Male | 1 | 3:15:33 |
| 11 | James Hill, Melanie Conard | team | OC1 Relay - Masters 40 to 49 Mixed | 1 | 3:15:40 |
| 12 | Peter and Silke Gumplinger | team | DHPK - Masters 40 to 49 Mixed | 1 | 3:18:02 |
| 13 | Ron Dickinson, Marc Lavertu | team | OC2 - Masters 60 to 69 Men | 1 | 3:18:29 |
| 14 | Tom Gehring | solo | OC1 - Masters 50 to 59 Male | 2 | 3:19:08 |
| 15 | James Healy, Carolyn Tse, Ken Asano, Janet Button | team | OC2 Relay - Open Mixed | 1 | 3:19:24 |
| 16 | Mike Bernemann, Kelsy Siddall, Jeremy Siddall, Jo Phillips | team | OC2 Relay - Open Mixed | 2 | 3:21:53 |
| 17 | Erika Yaremko, Jack Yaremko, Lesley, Pam Watts Cornall | team | OC2 Relay - Open Mixed | 3 | 3:22:48 |
| 18 | Scott Borle, Kendra Kent | team | OC1 Relay - Open Mixed | 1 | 3:28:55 |
| 19 | Brad Morrison | solo | OC1 - Masters 60 to 69 Male | 1 | 3:31:11 |
| 20 | Darren Grant, Chris Malkin | team | OC1 Relay - Masters 40 to 49 Men | 2 | 3:32:37 |
| 21 | Bruce Diemert | solo | OC1 - Masters 50 to 59 Male | 3 | 3:33:09 |
| 22 | Jason Wen, Kenneth Ang | team | OC1 Relay - Master 40 to 49 Men | 1 | 3:37:20 |
| 23 | Carole Fullerton | solo | OC1 - Masters 50 to 59 Women | 1 | 3:38:11 |
| 24 | Davide Cina | solo | SUP - Open Male | 1 | 3:38:17 |
| 25 | Ian Bolden | solo | OC1 - Masters 50 to 59 Male | 4 | 3:38:28 |
| 26 | Bernd Groll | solo | Sea Kayak - Masters 60 to 69 Male | 1 | 3:46:33 |
| 27 | Leni Corin / France Larouche | solo | OC1->OC2 - Masters 50 to 59 Women | 1 | 3:58:05 |
| 28 | Jason Bennett | solo | SUP - Open Male | 2 | 4:03:28 |
| 29 | Gabe Somjen | solo | OC1 - Masters 70 and over Male | 1 | 4:08:15 |
| 30 | Anastacio Leiva | solo | Sea Kayak - Masters 40 to 49 Male | 1 | 4:09:55 |
| 31 | Dan Miller | solo | SUP - Masters 40 to 49 Male | 1 | 4:10:14 |
| 32 | Maciej Sobczyk | solo | Sea Kayak - Masters 50 to 59 Male | 1 | 4:14:17 |
| 33 | Peter Allen | solo | SUP - Open Male | 3 | 4:27:37 |
| 34 | Estelle Matheson | solo | OC1 - Masters 40 to 49 Women | 1 | 4:28:44 |
| 35 | Shannon Bell | solo | SUP - Masters 40 to 49 Women | 1 | 4:30:10 |
| 36 | Oliver Dunn, Marcelo Castro | team | SUP Relay - Master 40 to 49 Men | 1 | 4:40:10 |
| 37 | Christoph Kesting | solo | SUP - Masters 40 to 49 Male | 2 | 4:54:05 |
| 38 | Mike Bremner, Sarah Sinanan | team | SUP Relay - Master 50s to 59 Mixed | 1 | 5:08:37 |
| 39 | Julia Barnes | solo | SUP - Open Women | 1 | 5:18:13 |
| 40 | Shauna Magowan | solo | Prone - Masters 40 to 49 Women | 1 | 5:36:07 |
| 41 | David Jianu | solo | Prone - Masters 50 to 59 Male | 1 | 5:36:10 |
| - | Heath Spence | solo | SUP - Masters 40 to 49 Male | - | - |
| - | Gary Parsons | solo | SUP - Masters 60 to 69 Male | - | - |
| - | Ann Mohs, Cheryl Bublitz | team | OC1 Relay - Masters 60 to 69 Women | - | - |
| - | Alison Wood | solo | SUP - Masters 50 to 59 Women | - | - |
Home || Races || Membership || Practices || Location
Contact: Jericho |