|
CORA Spring Series 2021 - Race 1 - Virtual May 2, 2021 ~ Race hosted by: Vancouver Ocean Sports and Comox Valley Canoe Racing Club Short Course - 5 KM., Long Course - 10 KM. | |||||
| Short Course | Paddler(s) | Division | Div. Place | Conditions | Time |
| 1 | Ian Bolden | Men OC1 Masters 50+ | 1 | Ocean - One Way | 22.41 |
| 2 | Kelsey McEwan | Men OC1 Masters 40+ | 1 | Ocean - One Way | 26.27 |
| 3 | Carol Spear, Jeffrey | Mixed OC2 Masters 50+ | 1 | Ocean - One Way | 26.48 |
| 4 | Robbie Magus | Men OC1 Masters 40+ | 2 | Ocean - Out and Back | 26.52 |
| 5 | Robbie Magus | Men V1 Masters 40+ | 1 | Ocean - Out and Back | 26.59 |
| 6 | Bill Leboe, Patti Leboe | Mixed OC2 Masters 60+ | 1 | Lake - Out and Back | 32.12 |
| 7 | Steve Clarke | Men OC1 Masters 40+ | 3 | Lake - Out and Back | 32.54 |
| 8 | Erika Tar, Annie Turner | Women OC2 Open | 1 | River - One Way | 33.04 |
| 9 | Paul Agate | Men OC1 Masters 70+ | 1 | Ocean - Out and Back | 34.49 |
| 10 | Pamela Watts Cornell | Women OC1 Masters 60+ | 1 | Ocean - Out and Back | 35.26 |
| 11 | Catherine Marr | Women OC1 Masters 60+ | 2 | Ocean - Out and Back | 35.3 |
| 12 | Rae Kerzner | Women OC1 Open | 1 | Ocean - Out and Back | 36.17 |
| 13 | Chris Therien | Women OC1 Masters 70+ | 1 | Ocean - Out and Back | 38.28 |
| 14 | Rupert Wong | Men SUP Masters 50+ | 1 | Ocean - Out and Back | 38.33 |
| Long Course | Paddler(s) | Division | Div. Place | Conditions | Time |
| 1 | Jonathan Wilkins | Men OC1 Masters 60+ | 1 | River - One Way | 46.34 |
| 2 | David Longmman | Men OC1 Masters 60+ | 2 | River - One Way | 49.52 |
| 3 | Catherine Smyth | Women OC2 Masters 50+ | 1 | River - One Way | 53.18 |
| 4 | Robbie Magus | Men OC1 Masters 40+ | 1 | Ocean - Out and Back | 54.22 |
| 5 | Robbie Magus | Men V1 Masters 40+ | 1 | Ocean - Out and Back | 55.46 |
| 6 | Melissa MacDonald, Gord Penn | Mixed OC2 Masters 60+ | 1 | Lake - Out and Back | 57.55 |
| 7 | Rupert Wong | Men OC1 Masters 50+ | 1 | Ocean - Out and Back | 58.24 |
| 8 | Pascal Pitre, Erika Tar | Mixed OC2 Open+ | 1 | River - Out and Back | 58.52 |
| 9 | Derek O'Beirne | Men OC1 Masters 60+ | 1 | Lake - Out and Back | 1:00:14 |
| 10 | Carol Spear, Jeffrey Spear | Mixed OC2 Masters 50+ | 1 | Ocean - Out and Back | 1:00:15 |
| 11 | Doug Thomas | Men SUP Masters 50+ | 1 | Ocean - Out and Back | 1:03:09 |
| 12 | Murray Flock | Men OC1 Masters 60+ | 2 | Lake - Out and Back | 1:04:05 |
| 13 | Carole Fullerton | Women OC1 Masters 50+ | 1 | Ocean - Out and Back | 1:05:55 |
| 14 | Carol Spear | Women OC1 Masters 50+ | 2 | Ocean - Out and Back | 1:06:56 |
| 15 | Ann Mohs | Women V1 Masters 70+ | 1 | River - Out and Back | 1:07:01 |
| 16 | Jackie Bell | Women OC1 Masters 60+ | 1 | Ocean - Out and Back | 1:07:58 |
| 17 | Lyse Fortin | Women OC1 Masters 50+ | 3 | Ocean - Out and Back | 1:08:33 |
| 18 | Bill Humby | Men OC1 Masters 60+ | 3 | Ocean - Out and Back | 1:10:15 |
| 19 | Michelle Genge | Women OC1 Masters 50+ | 4 | Ocean - Out and Back | 1:11:11 |
| 20 | Jen VanderBeek | Women OC1 Masters 60+ | 2 | River - Out and Back | 1:11:16 |
| 21 | Pamela Watts Cornell | Women OC1 Masters 60+ | 3 | Ocean - Out and Back | 1:12:11 |
| 22 | Gail Stroud | Women OC1 Masters 60+ | 4 | Ocean - Out and Back | 1:13:28 |
| 23 | Audrey Milne | Women OC1 Masters 60+ | 5 | River - Out and Back | 1:29:54 |
| Cohort 5km | Paddler(s) | Division | Div. Place | Conditions | Time |
| 1 | FGPC Spring Forward | 6 Mixed Masters 50+ | 1 | Ocean | 33.69 |
| Cohort 10km | Paddler(s) | Division | Div. Place | Conditions | Time |
| 1 | Vernon Paddling Centre | 6 Men Masters 40+ | 1 | Lake | 56.69 |
| 2 | Latitude 48 Dr. Teeth and the Electric Mayhem | 6 Mixed Open+ | 1 | Ocean | 59.33 |
| 3 | Pacific Reach | 5 Men Open+ | 1 | Ocean | 1:01:50 |
| 4 | Comox Grey | 5 Men Masters 40+ | 1 | Ocean | 1:02:07 |
| 5 | Latitude 48 Sr Masters | 2 Men Masters 60+ | 1 | Ocean | 1:06:34 |
| 6 | Lotus Team BLA | 6 Junior + | 1 | Ocean | 1:07:52 |
| 7 | Latitude 48 ALL48 | 6 Women Open+ | 1 | Ocean | 1:10:34 |
Home || Races || Membership || Practices || Location
Contact: Jericho |