|
The Gorge Downwind Champs - July 13 2023 | ||||
| Overall | Paddler(s) | Division | Div. Place | Time |
| 1 | Harbrecht, Gordan | Surfski Single Male Open | 1 | 1:28:48 |
| 2 | Keeling, Mark | Surfski Single Male Open | 2 | 1:31:55 |
| 3 | Hynard, Mackenzie | Surfski Single Male Open | 3 | 1:32:02 |
| 4 | Gebhardt, Claas | Surfski Single Male Open | 4 | 1:32:25 |
| 5 | Dolan, Patrick | Surfski Single Male Open | 5 | 1:32:42 |
| 6 | Kieffer, Austin | Surfski Single Male Open | 6 | 1:33:04 |
| 7 | Ecker, Jonas | Surfski Single Male Open | 7 | 1:34:04 |
| 8 | Ceran-Jerusalemy, Kevin | OC1 Male Open | 1 | 1:34:39 |
| 9 | McTavish, Simon | Surfski Single Male Open | 8 | 1:36:19 |
| 10 | Bester, Kira | Surfski Single Female Open | 1 | 1:36:25 |
| 11 | Millon, Manutea | OC1 Male Open | 2 | 1:36:35 |
| 12 | McCabe, Dan | Surfski Single Male 40-49 | 1 | 1:36:53 |
| 13 | Hoatua, Tutearii | OC1 Male Open | 3 | 1:36:55 |
| 14 | Swetish, Ana | Surfski Single Female Open | 2 | 1:37:40 |
| 15 | Poroi, Hotu | OC1 Male Open | 4 | 1:38:04 |
| 16 | Brooke, Tobias | Surfski Single Male Open | 9 | 1:38:07 |
| 17 | Diaz, Kala | OC1 Male Open | 5 | 1:38:10 |
| 18 | taraufau, kyle | OC1 Male Open | 6 | 1:38:13 |
| 19 | Ching, Danny | OC1 Male 40-49 | 1 | 1:38:13 |
| 20 | Smith, Jemma | Surfski Single Female Open | 3 | 1:38:17 |
| 21 | Becerra, Avan | OC1 Male Open | 7 | 1:38:38 |
| 22 | Newlands, Samuel | Surfski Single Male Open | 10 | 1:38:40 |
| 23 | Reavley, Wilson | Surfski Single Male Open | 11 | 1:39:02 |
| 24 | Elroi, Noam | OC1 Male Open | 8 | 1:39:15 |
| 25 | Errez, Nathaniel | Surfski Single Male Open | 13 | 1:39:19 |
| 26 | Tefaatau, Teriitua | OC1 Male Open | 9 | 1:39:22 |
| 27 | Sinkus, Stephen / Flemer, Ross | OC2 - All Male | 1 | 1:39:23 |
| 28 | Klevak, Egor | Surfski Single Male Open | 14 | 1:39:32 |
| 29 | Yonley, Thomas | Surfski Single Male 40-49 | 2 | 1:39:45 |
| 30 | Hogan, Maggie / Eray, Michele | Surfski Double - All Female | 1 | 1:39:47 |
| 31 | Deane, Eric | Surfski Single Male 40-49 | 3 | 1:39:48 |
| 32 | Sawyer, Ian | Surfski Single Male 40-49 | 4 | 1:39:49 |
| 33 | Daykin, Ian | Surfski Single Male Open | 15 | 1:40:03 |
| 34 | van Niekerk, Melanie | Surfski Single Female Open | 4 | 1:40:24 |
| 35 | Seymour, Jack | OC1 Male Open | 10 | 1:40:32 |
| 36 | Redman, Greg | Surfski Single Male 50-59 | 1 | 1:40:51 |
| 37 | Chong, Kaihe | OC1 Male Open | 11 | 1:40:56 |
| 38 | Mayhew, Rachel | Surfski Single Female Open | 5 | 1:41:05 |
| 39 | Teihotaata, Steeve | OC1 Male Open | 12 | 1:41:36 |
| 40 | Barnes, Carl | Surfski Single Male 40-49 | 5 | 1:41:37 |
| 41 | Hart, Ryland | OC1 Male Open | 13 | 1:41:37 |
| 42 | Austin, Jimmy | OC1 Male 40-49 | 2 | 1:41:39 |
| 43 | Havens, Sean | OC1 Male Open | 14 | 1:41:40 |
| 44 | Dobson, Saul / Murdock, Scott | OC2 - All Male | 2 | 1:41:55 |
| 45 | Campbell, Brent | OC1 Male 40-49 | 3 | 1:42:04 |
| 46 | Youderian, Ali'i | OC1 Male 18 and Under | 1 | 1:42:17 |
| 47 | Massie, Brianna | Surfski Single Female Open | 6 | 1:42:18 |
| 48 | Barton, Greg | Surfski Single Male 60-69 | 1 | 1:42:22 |
| 49 | Terai, Narii | OC1 Male Open | 15 | 1:42:37 |
| 50 | Grocholski Jr., Nathan | OC1 Male 18 and Under | 2 | 1:42:37 |
| 51 | Harbulot, Darren | OC1 Male Open | 16 | 1:42:39 |
| 52 | Dean, Raihau | OC1 Male Open | 17 | 1:42:51 |
| 53 | Reichenstein, Will | OC1 Male Open | 18 | 1:42:53 |
| 54 | Putnam-Rea, Seth | Surfski Single Male Open | 16 | 1:43:01 |
| 55 | Cole, Jeremy / Goto, Alan | OC2 - All Male | 3 | 1:43:02 |
| 56 | Kiesling, Donald | Surfski Single Male 40-49 | 6 | 1:43:05 |
| 57 | Konohia, Sig | OC1 Male 18 and Under | 3 | 1:43:06 |
| 58 | Pelkey, Robert | Surfski Single Male 50-59 | 2 | 1:43:24 |
| 59 | Faoa, Hoanui | OC1 Male Open | 19 | 1:43:36 |
| 60 | Vonnordheim, Chase | OC1 Male Open | 20 | 1:43:45 |
| 61 | Balanga, Kainalu | OC1 Male 18 and Under | 4 | 1:43:45 |
| 62 | Tihoni, Heitapu | OC1 Male Open | 21 | 1:43:51 |
| 63 | Robertson, Chase | Surfski Single Male Open | 17 | 1:43:53 |
| 64 | Nae’ole, Kekupa’a | OC1 Male Open | 22 | 1:43:57 |
| 65 | Moises, Shaydon / Cruz, Sonny | OC2 - All Male | 4 | 1:44:08 |
| 66 | Lew, Dylan | OC1 Male Open | 23 | 1:44:19 |
| 67 | Grey, Judson | OC1 Male Open | 24 | 1:44:28 |
| 68 | Rodriguez, Joseph / Sulkanum, Qua'Sil | OC2 - All Male | 5 | 1:44:45 |
| 69 | Hilburn, Jeff | Surfski Single Male 50-59 | 3 | 1:44:50 |
| 70 | Alsop, Jonathon | Surfski Single Male 40-49 | 7 | 1:44:50 |
| 71 | Ioane, Moiho | OC1 Male Open | 25 | 1:45:11 |
| 72 | Davey, Brendon | Surfski Single Male 40-49 | 8 | 1:45:19 |
| 73 | Jensen, David | Surfski Single Male 50-59 | 4 | 1:45:27 |
| 74 | Ebert, Peter | Surfski Single Male Open | 18 | 1:45:44 |
| 75 | Poma, Gregorio / Poma, Pietro | Surfski Double - All Male | 1 | 1:45:45 |
| 76 | Wilding, Kali | Surfski Single Female Open | 7 | 1:45:51 |
| 77 | Wild, Jay | Surfski Single Male 40-49 | 9 | 1:45:54 |
| 78 | Solis, Jesse | OC1 Male 18 and Under | 5 | 1:46:06 |
| 79 | Williams, Glenn | OC1 Male 50-59 | 1 | 1:46:11 |
| 80 | Smith, Collin | OC1 Male 40-49 | 4 | 1:46:18 |
| 81 | Egbert, Wyatt | OC1 Male 18 and Under | 6 | 1:46:22 |
| 82 | Manansala, Omar | OC1 Male 50-59 | 2 | 1:46:26 |
| 83 | Murphy, Brian | Surfski Single Male 40-49 | 10 | 1:46:27 |
| 84 | Massie, Dale | Surfski Single Male 50-59 | 5 | 1:46:32 |
| 85 | Bertaina, Toa | OC1 Male 18 and Under | 7 | 1:46:47 |
| 86 | Cito, Laercio | OC1 Male Open | 26 | 1:46:53 |
| 87 | Feely, Shaun | Surfski Single Male 50-59 | 6 | 1:47:01 |
| 88 | Osborne, Aaron | Surfski Single Male Open | 19 | 1:47:04 |
| 89 | Lee, Ryan | Surfski Single Male 18 and Under | 1 | 1:47:08 |
| 90 | Baksic, Brandi / Puakea, John | OC2 - Mixed | 1 | 1:47:10 |
| 91 | Hodanic, Tony | OC1 Male Open | 27 | 1:47:18 |
| 92 | Williams, Ron / Wong, Rubert | OC2 - All Male | 6 | 1:47:24 |
| 93 | Esselaar, Steve | Surfski Single Male 50-59 | 7 | 1:47:30 |
| 94 | Cody, Chauncey | OC1 Male Open | 28 | 1:47:32 |
| 95 | Gapuz, Joseph | OC1 Male Open | 29 | 1:47:34 |
| 96 | Murray, Nick | Surfski Single Male 40-49 | 11 | 1:47:36 |
| 97 | Shank, Lindsey | OC1 Female 40-49 | 1 | 1:47:36 |
| 98 | Juranovics, Steve | Surfski Single Male 40-49 | 12 | 1:47:40 |
| 99 | Alva, Petri | Surfski Single Male Open | 20 | 1:47:46 |
| 100 | Raas, Lex / Raas, Jean | OC2 - All Male | 7 | 1:47:52 |
| 101 | D’Amico, Claudio | OC1 Male 40-49 | 5 | 1:47:54 |
| 102 | Murray, Montannah | Surfski Single Female Open | 8 | 1:47:57 |
| 103 | Ciuca, Leo | Surfski Single Male 18 and Under | 2 | 1:48:07 |
| 104 | Le Calvic, Teva | OC1 Male 40-49 | 6 | 1:48:19 |
| 105 | Clough, Dave | Surfski Single Male 50-59 | 8 | 1:48:23 |
| 106 | Mercer, Ian | Surfski Single Male 50-59 | 9 | 1:48:28 |
| 107 | Medvedev, Ivan | Surfski Single Male 40-49 | 13 | 1:48:29 |
| 108 | Thacker, Cameron | Surfski Single Male Open | 21 | 1:48:32 |
| 109 | Hunter, Alex | Surfski Single Male Open | 22 | 1:48:34 |
| 110 | Remmler, Daryl | Surfski Single Male 60-69 | 2 | 1:48:51 |
| 111 | O'Neal, Seth / Tapasa, Mulu | OC2 - All Male | 8 | 1:49:15 |
| 112 | Pinheiro, Murilo | OC1 Male Open | 30 | 1:49:15 |
| 113 | Fletcher, Garrett | OC1 Male Open | 31 | 1:49:19 |
| 114 | Hilton Taylor, Wayne | Surfski Single Male 40-49 | 14 | 1:49:22 |
| 115 | Mowlem, Danika | Surfski Single Female Open | 9 | 1:49:24 |
| 116 | Verster, Eric | Surfski Single Male Open | 23 | 1:49:34 |
| 117 | Miller, Greg | Surfski Single Male 40-49 | 15 | 1:49:37 |
| 118 | Mahoe, Nikki / Mahoe, Kawai | OC2 - Mixed | 2 | 1:49:54 |
| 119 | Ramsay, Graeme | Surfski Single Male 50-59 | 10 | 1:49:55 |
| 120 | Barlow, Chris | Surfski Single Male 60-69 | 3 | 1:49:56 |
| 121 | Beutel, Justin | OC1 Male Open | 32 | 1:49:59 |
| 122 | Hemmens, Patrick | Surfski Single Male 50-59 | 11 | 1:50:04 |
| 123 | Bernemann, Mike / Siddal, Kelsey | OC2 - Mixed | 3 | 1:50:11 |
| 124 | Jacome, Cameron | OC1 Male 50-59 | 3 | 1:50:16 |
| 125 | Kummer, Brian | Surfski Single Male 60-69 | 4 | 1:50:19 |
| 126 | Hansen, Sven | Surfski Single Male 60-69 | 5 | 1:50:27 |
| 127 | Giacomelli, Thiago | OC1 Male 40-49 | 7 | 1:50:33 |
| 128 | Hildreth, Darian | OC1 Male 50-59 | 4 | 1:50:35 |
| 129 | Granger, Scott | OC1 Male 50-59 | 5 | 1:50:52 |
| 130 | Stanley, Leanne | OC1 Female 40-49 | 2 | 1:50:58 |
| 131 | Timmerman, Justus | OC1 Male Open | 33 | 1:50:58 |
| 132 | Ameglio, Jaime / Ameglio, Paolo | OC2 - Mixed | 4 | 1:51:04 |
| 133 | Michel, Andre | Surfski Single Male 60-69 | 6 | 1:51:08 |
| 134 | Alexandre, Anania | OC1 Male Open | 34 | 1:51:12 |
| 135 | Hall, Doug | Surfski Single Male 50-59 | 12 | 1:51:14 |
| 136 | Swetish, Tom | Surfski Single Male 50-59 | 13 | 1:51:18 |
| 137 | Ward, Dane | OC1 Female 18 and Under | 1 | 1:51:23 |
| 138 | Visagie, Steyn | Surfski Single Male 40-49 | 16 | 1:51:28 |
| 139 | Simpson, Juliet / Simpson, Corey | OC2 - Mixed | 5 | 1:51:29 |
| 140 | Boutelle, Brett | Surfski Single Male 40-49 | 17 | 1:51:37 |
| 141 | McNeil, Benjamin | OC1 Male 40-49 | 8 | 1:51:39 |
| 142 | Traynor, Simon | Surfski Single Male 50-59 | 14 | 1:51:40 |
| 143 | Hipgrave, Chris | Surfski Single Male 50-59 | 15 | 1:51:47 |
| 144 | Wyse, James | OC1 Male Open | 35 | 1:51:49 |
| 145 | Viluan, Kurt / Yamamoto, Wade | OC2 - All Male | 9 | 1:51:55 |
| 146 | Handler, Zachary | Surfski Single Male 40-49 | 18 | 1:51:55 |
| 147 | Woodman, Bob | Surfski Single Male 50-59 | 16 | 1:52:06 |
| 148 | van der Westhuyzen, Willem | Surfski Single Male 60-69 | 7 | 1:52:16 |
| 149 | Lipp, Alan | Surfski Single Male 60-69 | 8 | 1:52:24 |
| 150 | von Eicken, Thorsten | Surfski Single Male 50-59 | 17 | 1:52:24 |
| 151 | Lee, Michael | OC1 Male Open | 36 | 1:52:38 |
| 152 | Zilg, April | OC1 Female Open | 1 | 1:52:59 |
| 153 | Schaay, Justin / Schaay, Sienna | Surfski Double - Mixed | 1 | 1:53:05 |
| 154 | Mayor, Javier | Surfski Single Male 50-59 | 18 | 1:53:17 |
| 155 | Kashiwada, Kenny | OC1 Male Open | 37 | 1:53:19 |
| 156 | Sutherland, Rob | Surfski Single Male 50-59 | 19 | 1:53:22 |
| 157 | Hintz, Greg | Surfski Single Male 60-69 | 9 | 1:53:22 |
| 158 | Kent, Terry | OC1 Male 50-59 | 6 | 1:53:23 |
| 159 | Sun, Matthew / Chang, Jane | OC2 - Mixed | 6 | 1:53:28 |
| 160 | Lawson, Tim | Surfski Single Male 60-69 | 10 | 1:53:43 |
| 161 | Howell, Kenneth | Surfski Single Male 60-69 | 11 | 1:53:44 |
| 162 | Whitehead, Beau | OC1 Male 50-59 | 7 | 1:53:51 |
| 163 | Alva, Tanya / Lowrey, Ben | Surfski Double - Mixed | 2 | 1:54:10 |
| 164 | Scott, Nick | OC1 Male Open | 38 | 1:54:13 |
| 165 | Sanborn, Jonathan | Surfski Single Male 60-69 | 12 | 1:54:15 |
| 166 | Steyn, Bennie | Surfski Single Male 50-59 | 20 | 1:54:21 |
| 167 | Gancarz, Iwona | Surfski Single Female 40-49 | 1 | 1:54:25 |
| 168 | Brozowski, Dave | Surfski Single Male 40-49 | 19 | 1:54:34 |
| 169 | Magus, Robbie | OC1 Male 40-49 | 9 | 1:54:36 |
| 170 | Lawrence, Vadim | Surfski Single Male 40-49 | 20 | 1:54:42 |
| 171 | Long, Rich | Surfski Single Male 50-59 | 21 | 1:54:46 |
| 172 | Almeida, Leonardo | OC1 Male 40-49 | 10 | 1:54:52 |
| 173 | Fillmore, Brett | OC1 Male 50-59 | 8 | 1:54:56 |
| 174 | Pule, Thomas | OC1 Male Open | 39 | 1:55:03 |
| 175 | Imes, Marcus | Surfski Single Male Open | 24 | 1:55:05 |
| 176 | Grocholski, Nathan | OC1 Male 40-49 | 11 | 1:55:06 |
| 177 | Ramirez, Essien | OC1 Male 18 and Under | 8 | 1:55:12 |
| 178 | Rivera, Ronald | Surfski Single Male Open | 25 | 1:55:13 |
| 179 | Lavie, Rémy | OC1 Male 40-49 | 12 | 1:55:17 |
| 180 | Putnam, Bob | Surfski Single Male 60-69 | 13 | 1:55:21 |
| 181 | Farfan, Giancarlo | OC1 Male Open | 40 | 1:55:26 |
| 182 | Woolbright, Ryan / Woolbright, Rebecca | OC2 - Mixed | 7 | 1:55:28 |
| 183 | Schulein, Mark | Surfski Single Male 50-59 | 22 | 1:55:32 |
| 184 | Nakamura, Ryan | OC1 Male Open | 41 | 1:55:32 |
| 185 | Amantiad, Brian | OC1 Male 50-59 | 9 | 1:55:33 |
| 186 | Rudd, Keith | OC1 Male 40-49 | 13 | 1:55:39 |
| 187 | Douglas, Van | Surfski Single Male 60-69 | 14 | 1:55:42 |
| 188 | Muirhead, Craig | OC1 Male Open | 42 | 1:55:42 |
| 189 | Bruce, Warren | Surfski Single Male 60-69 | 15 | 1:55:50 |
| 190 | Smithgall, Kurt | Surfski Single Male Open | 26 | 1:55:53 |
| 191 | Allen, David | Surfski Single Male 50-59 | 23 | 1:55:57 |
| 192 | Mills, Matt | OC1 Male Open | 43 | 1:56:00 |
| 193 | Richman, Lindsey | OC1 Male 50-59 | 10 | 1:56:02 |
| 194 | Castleberry, Jeff | Surfski Single Male 60-69 | 16 | 1:56:03 |
| 195 | Cairns, Anne | OC1 Female 40-49 | 3 | 1:56:06 |
| 196 | Faverio, Alessia | Surfski Single Female Open | 10 | 1:56:07 |
| 197 | Hardy, Grace | OC1 Female Open | 2 | 1:56:11 |
| 198 | Rainey, William | OC1 Male 18 and Under | 9 | 1:56:17 |
| 199 | Horembala, Andrew | Surfski Single Male 50-59 | 24 | 1:56:27 |
| 200 | Darval-Chang, Makana | OC1 Male Open | 44 | 1:56:31 |
| 201 | Godfrey, Gavin | OC1 Male 50-59 | 11 | 1:56:33 |
| 202 | Darval-Chang, Denise / Gage, Corrina | OC2 - All Female | 1 | 1:56:44 |
| 203 | Lam, Joyce | OC1 Female Open | 3 | 1:56:56 |
| 204 | Sobczyk, Abigail | OC1 Female Open | 4 | 1:57:09 |
| 205 | Dunbar, James | OC1 Male Open | 45 | 1:57:10 |
| 206 | Zhao, Ray | OC1 Male Open | 46 | 1:57:18 |
| 207 | gabor, mike | OC1 Male 50-59 | 12 | 1:57:19 |
| 208 | von Allmen, Bodie | SUP 14 Male 18 and Under | 1 | 1:57:19 |
| 209 | Frampton, Rory | OC1 Male 60-69 | 1 | 1:57:24 |
| 210 | Vierra, Timothy | OC1 Male 50-59 | 13 | 1:57:25 |
| 211 | Morris, Len | OC1 Male 40-49 | 14 | 1:57:29 |
| 212 | Schade, Bart | Surfski Single Male 60-69 | 17 | 1:57:29 |
| 213 | Porter, Dustin | OC1 Male 40-49 | 15 | 1:57:34 |
| 214 | Ho, Byron | OC1 Male 60-69 | 2 | 1:57:37 |
| 215 | Casper, Don | OC1 Male 50-59 | 14 | 1:57:38 |
| 216 | Martin, Robert / Martin, Kaleo | OC2 - All Male | 10 | 1:57:46 |
| 217 | Cappeway, Alana | OC1 Female Open | 5 | 1:57:47 |
| 218 | Mathisen, Anna | OC1 Female 40-49 | 4 | 1:57:47 |
| 219 | Dobrovolny, Chris | Surfski Single Male 50-59 | 25 | 1:57:48 |
| 220 | Neukirch, Bruno | Surfski Single Male 40-49 | 21 | 1:57:50 |
| 221 | Blackford, David | Surfski Single Male 50-59 | 26 | 1:57:50 |
| 222 | Taylor, Maureen | OC1 Female Open | 6 | 1:57:51 |
| 223 | Weeks, Denise | Surfski Single Female 50-59 | 1 | 1:58:18 |
| 224 | Wolverton, Loren | OC1 Male 40-49 | 16 | 1:58:20 |
| 225 | Shea, Patrick | OC1 Male 50-59 | 15 | 1:58:20 |
| 226 | Goodson, Larry | Surfski Single Male 60-69 | 18 | 1:58:31 |
| 227 | Roberts, Amanda / Roberts, Jeremy | OC2 - Mixed | 8 | 1:58:36 |
| 228 | Landboe, Tracy | Surfski Single Female 50-59 | 2 | 1:58:36 |
| 229 | D'Angelo, Michael | OC1 Male 18 and Under | 10 | 1:58:45 |
| 230 | Decker, Jonas | Surfski Single Male Open | 27 | 1:59:00 |
| 231 | Wyse, Michael | OC1 Male Open | 47 | 1:59:10 |
| 232 | Lochtenberg, Ben / Ferry, Steve | OC2 - Mixed | 9 | 1:59:14 |
| 233 | Greene, Greg | Surfski Single Male 60-69 | 19 | 1:59:16 |
| 234 | Feitt, Greg | OC1 Male Open | 48 | 1:59:20 |
| 235 | Stewart, Samantha | OC1 Female Open | 7 | 1:59:25 |
| 236 | Wyse, Allen | OC1 Male Open | 49 | 1:59:38 |
| 237 | Rosato, Vinny | OC1 Male 50-59 | 16 | 1:59:43 |
| 238 | Fratzke, Jennifer | Surfski Single Female Open | 11 | 1:59:45 |
| 239 | Ching, Leah | OC1 Female 40-49 | 5 | 1:59:48 |
| 240 | Mentz, Craig | Surfski Single Male 50-59 | 27 | 1:59:54 |
| 241 | Amantiad, Kahanu | OC1 Female Open | 8 | 1:59:55 |
| 242 | Avrutsky, Idan / Avrutsky, Modi | Surfski Double - All Male | 2 | 2:00:01 |
| 243 | Hoffman, Jim | Surfski Single Male 60-69 | 20 | 2:00:04 |
| 244 | Fincher, Bruce | Surfski Single Male 60-69 | 21 | 2:00:09 |
| 245 | Souza, Andre | OC1 Male 40-49 | 17 | 2:00:13 |
| 246 | Wanless, Scott | Surfski Single Male 60-69 | 22 | 2:00:29 |
| 247 | Viuhkola, Brandon | Surfski Single Male 40-49 | 22 | 2:00:35 |
| 248 | Johnson, Joseph | OC1 Male 40-49 | 18 | 2:00:36 |
| 249 | Brit Elola, Joseba | Surfski Single Male Open | 28 | 2:00:37 |
| 250 | Buetehorn, Heiko / Bergfeld, Annica | OC2 - Mixed | 10 | 2:00:43 |
| 251 | Hooper, David | Surfski Single Male 60-69 | 23 | 2:00:43 |
| 252 | Yeung, Ondrian | OC1 Male Open | 50 | 2:00:47 |
| 253 | Weaver, Ellen | OC1 Female Open | 9 | 2:00:49 |
| 254 | Bell, Shane | Surfski Single Male 40-49 | 23 | 2:00:51 |
| 255 | Lin, Joanne | OC1 Female Open | 10 | 2:00:54 |
| 256 | Hwang, Patrick / Hwang, Tyler | OC2 - All Male | 11 | 2:00:54 |
| 257 | Watson, Kelley / Dixon, John | Surfski Double - Mixed | 3 | 2:01:00 |
| 258 | Morse, Timothy | OC1 Male Open | 51 | 2:01:05 |
| 259 | Pedrick, Red / Pedrick, Mags | OC2 - Mixed | 11 | 2:01:07 |
| 260 | Gemeiner, Charles | OC1 Male 60-69 | 3 | 2:01:10 |
| 261 | Gumplinger, Peter / Gumplinger, Silke | Surfski Double - Mixed | 4 | 2:01:10 |
| 262 | Brumbaugh, Mike | Surfski Single Male 60-69 | 24 | 2:01:13 |
| 263 | Rosen, Yohei | OC1 Male Open | 52 | 2:01:21 |
| 264 | Callow, Derek | OC1 Male 40-49 | 19 | 2:01:27 |
| 265 | Young, Jeremy | OC1 Male 50-59 | 17 | 2:01:29 |
| 266 | Copenhaver, Daniel | Surfski Single Male Open | 29 | 2:01:30 |
| 267 | Cole, Steve | OC1 Male 60-69 | 4 | 2:01:49 |
| 268 | Cappeway, Kaleena | OC1 Female Open | 11 | 2:01:51 |
| 269 | Smyth, Jaime | OC1 Male 50-59 | 18 | 2:01:52 |
| 270 | Wonham, Cynthia | Surfski Single Female 50-59 | 3 | 2:01:53 |
| 271 | Lancaster, Cory | Surfski Single Male 40-49 | 24 | 2:01:53 |
| 272 | Taylor, Samuel | Surfski Single Male 40-49 | 25 | 2:01:54 |
| 273 | Ramirez, Camilo | OC1 Male 50-59 | 19 | 2:01:57 |
| 274 | Cummings, Andy | OC1 Male 50-59 | 20 | 2:01:58 |
| 275 | Morris, William | OC1 Male 60-69 | 5 | 2:02:00 |
| 276 | Ayau, Patrick | OC1 Male 60-69 | 6 | 2:02:08 |
| 277 | Park, Jason / Park, Drea | OC2 - Mixed | 12 | 2:02:15 |
| 278 | Tsukigasse, Makoto | OC1 Male 18 and Under | 11 | 2:02:20 |
| 279 | Martin, Finn | OC1 Male 18 and Under | 12 | 2:02:22 |
| 280 | Howell, Andrew | Surfski Single Male 50-59 | 28 | 2:02:23 |
| 281 | Chamberlain, Mark | OC1 Male 40-49 | 20 | 2:02:25 |
| 282 | Schnelle, Jeff | OC1 Male 60-69 | 7 | 2:02:26 |
| 283 | Fanning, Lisa | OC1 Female 40-49 | 6 | 2:02:33 |
| 284 | Jordaan, Dean | Surfski Single Male 40-49 | 26 | 2:02:34 |
| 285 | Decker, Scott | Surfski Single Male 50-59 | 29 | 2:02:34 |
| 286 | Fink, Jeff | Surfski Single Male 50-59 | 30 | 2:02:37 |
| 287 | Asano, Ken | OC1 Male 50-59 | 21 | 2:02:38 |
| 288 | Boyle, Marcus | OC1 Male 50-59 | 22 | 2:02:43 |
| 289 | Brown, Derek | Surfski Single Male 50-59 | 31 | 2:02:44 |
| 290 | Chan, Benny | Surfski Single Male 40-49 | 27 | 2:02:46 |
| 291 | Bumstead, Dean | Surfski Single Male 70+ | 1 | 2:02:46 |
| 292 | Sedloff, Brandon | Surfski Single Male 40-49 | 28 | 2:02:51 |
| 293 | Peck, Katie | OC1 Female Open | 12 | 2:02:52 |
| 294 | Holway, Todd | OC1 Male 40-49 | 21 | 2:02:53 |
| 295 | Wolfe, Cora | OC1 Female Open | 13 | 2:02:58 |
| 296 | Robertson, Kimberly | Surfski Single Female Open | 12 | 2:03:01 |
| 297 | Athanacio, Mark | OC1 Male 50-59 | 23 | 2:03:04 |
| 298 | Shemenski, Kaitlyn | Surfski Single Female Open | 13 | 2:03:06 |
| 299 | Drake, Kevin | OC1 Male 40-49 | 22 | 2:03:07 |
| 300 | Christensen, Lynn / Brahmst, Joy | OC2 - All Female | 2 | 2:03:07 |
| 301 | Scherrer, David | Surfski Single Male 70+ | 2 | 2:03:10 |
| 302 | Serpa, Mike | OC1 Male 50-59 | 24 | 2:03:14 |
| 303 | Lee, Bill | OC1 Male 40-49 | 23 | 2:03:15 |
| 304 | Svyatkovskiy, Alexey | Surfski Single Male Open | 30 | 2:03:15 |
| 305 | Fuga, David | OC1 Male 40-49 | 24 | 2:03:21 |
| 306 | Ah Tou, Daran / Ah Tou, Makoa | OC2 - All Male | 12 | 2:03:22 |
| 307 | Lo Griffin, Catharine | OC1 Female 40-49 | 7 | 2:03:23 |
| 308 | Martinez, Justin | OC1 Male Open | 53 | 2:03:31 |
| 309 | Browne, Matthew | Surfski Single Male 40-49 | 29 | 2:03:32 |
| 310 | Nicolas, Tyron | OC1 Male 50-59 | 25 | 2:03:32 |
| 311 | Wong, Hock Wing Winnie | Surfski Single Female Open | 14 | 2:03:36 |
| 312 | Egbert, Robert | OC1 Male 50-59 | 26 | 2:03:37 |
| 313 | Kuck, Danielle | OC1 Female 40-49 | 8 | 2:03:40 |
| 314 | Schade, Robert | Surfski Single Male 60-69 | 25 | 2:03:51 |
| 315 | Caputo, Mike | OC1 Male 50-59 | 27 | 2:03:56 |
| 316 | Gifford, Devon | Surfski Single Male 40-49 | 30 | 2:03:57 |
| 317 | VanDerwater, Michael | OC1 Male 50-59 | 28 | 2:03:59 |
| 318 | Fahey, Adam | OC1 Male 40-49 | 25 | 2:04:00 |
| 319 | Corbaux, Simon | OC1 Male 40-49 | 26 | 2:04:04 |
| 320 | Denhaan, Bram | Surfski Single Male 50-59 | 32 | 2:04:07 |
| 321 | Woodman, David / Woodman, Michelle | OC2 - Mixed | 13 | 2:04:11 |
| 322 | Lee, Paul | OC1 Male 50-59 | 29 | 2:04:13 |
| 323 | Crouch, Carson | OC1 Male Open | 54 | 2:04:20 |
| 324 | Clapp, James | OC1 Male 50-59 | 30 | 2:04:34 |
| 325 | Laberge, Real | Surfski Single Male 50-59 | 33 | 2:04:39 |
| 326 | Duncan, Leonard | OC1 Male 50-59 | 31 | 2:04:42 |
| 327 | Tedrow, Jason | Surfski Single Male 40-49 | 31 | 2:04:44 |
| 328 | Hastings, Tara | OC1 Female 50-59 | 1 | 2:04:50 |
| 329 | Silsbee, Ryan | OC1 Male Open | 55 | 2:04:52 |
| 330 | McLendon, Aaron | OC1 Male 40-49 | 27 | 2:04:55 |
| 331 | DeFries, Kaimalu | OC1 Male 18 and Under | 13 | 2:04:57 |
| 332 | Kon, Brian | OC1 Male 50-59 | 32 | 2:04:57 |
| 333 | Asanuma, Aya | Surfski Single Female 50-59 | 4 | 2:04:58 |
| 334 | Huh, Nancy | OC1 Female 40-49 | 9 | 2:05:02 |
| 335 | Muirhead, Matt | OC1 Male 60-69 | 8 | 2:05:03 |
| 336 | Tsukigase, Masato | OC1 Male 18 and Under | 14 | 2:05:04 |
| 337 | Daniells, Matthew | OC1 Male 60-69 | 9 | 2:05:04 |
| 338 | Leion, Gregg | OC1 Male 60-69 | 10 | 2:05:19 |
| 339 | Roberts, Megan | OC1 Female 40-49 | 10 | 2:05:20 |
| 340 | Goodson, Steve | Surfski Single Male 50-59 | 34 | 2:05:25 |
| 341 | Wu, Stacy | OC1 Female Open | 14 | 2:05:25 |
| 342 | McDonald, Mac | OC1 Male 60-69 | 11 | 2:05:26 |
