| Mountain Home Canoe Club - PNWORCA Winter Series Race #3 Results - February 11, 2023 | ||||
| Long Course - 9.5 km | Paddler(s) | Division | Div. Place | Time |
| 1 | Leif Anderson | Surfski Open Men | 1 | 53:51:00 |
| 2 | Mulu Tapasa / Seth O'Neal | OC2 Open Men | 1 | 53:52:00 |
| 3 | Rudy Ryback | Surfski Open Men | 2 | 55:56:00 |
| 4 | Beau Whitehead | OC1 Masters Men | 1 | 57:01:00 |
| 5 | Manny De Leon / Greg Mares | OC2 Open Men | 2 | 57:04:00 |
| 6 | Van Douglas | Surfski Kupuna Men | 1 | 58:15:00 |
| 7 | Brian Jummer | Surfski Kupuna Men | 2 | 58:49:00 |
| 8 | Gretchen Gill / Jim Russell | OC2 Masters Mixed | 1 | 59:15:00 |
| 9 | Mary Harmon / Larry Goodson | Surfski Double Mixed | 1 | 59:17:00 |
| 10 | Makoto Tsukigase | OC1 Novice Men | 1 | 1:01:24 |
| 11 | Maddie Spoto / Jim Spoto | OC2 Open Mixed | 1 | 1:01:25 |
| 12 | Kevin Cowan | OC1 Kupuna Men | 1 | 1:01:28 |
| 13 | Cary Morris | OC1 Masters Men | 2 | 1:03:28 |
| 14 | Rob Varnel | OC1 Golden Masters Men | 1 | 1:03:30 |
| 15 | Sarah Craig | OC1 Masters Women | 1 | 1:03:55 |
| 16 | Aaron Boje | OC1 Open Men | 1 | 1:03:55 |
| 17 | Doug Thomas | OC1 Senior Master Men | 1 | 1:03:55 |
| 18 | Paul Martin | OC1 Kupuna Men | 2 | 1:04:51 |
| 19 | Noah Johnson-Greenough | OC1 Open Men | 2 | 1:05:50 |
| 20 | Fay Tong / Lon Kilcannon | OC2 Jupuna Mixed | 1 | 1:06:53 |
| 21 | Wayne Robson | OC1 Senior Master Men | 2 | 1:07:18 |
| 22 | Masato Tsukigase | OC1 Novice Men | 2 | 1:07:20 |
| 23 | Ernie Wong | V1 Senior Master Men | 1 | 1:07:22 |
| 24 | Steven Pietila | OC1 Kupuna Men | 3 | 1:07:51 |
| 25 | Mignon Fontenelle | OC1 Senior Master Women | 1 | 1:08:02 |
| 26 | Matt Kelly | OC1 Novice Men | 3 | 1:08:04 |
| 27 | Rick Rother | Surfski Senior Master Men | 1 | 1:08:18 |
| 28 | Adam Becenti | V1 Open Men | 1 | 1:08:56 |
| 29 | Lee Fok | Surfski Open Men | 3 | 1:08:58 |
| 30 | David Oreiro | OC1 Kupuna Men | 4 | 1:09:56 |
| 31 | Craig Holt | OC1 Kupuna Men | 5 | 1:11:30 |
| 32 | Traci Cole | OC1 Kupuna Women | 1 | 1:11:41 |
| 33 | Graeme Galves | V1 Open Men | 2 | 1:11:43 |
| 34 | Spencer Mayasich | OC1 Open Men | 3 | 1:11:45 |
| 35 | Alice Alleman / Cara Lee | OC2 Masters Women | 1 | 1:11:48 |
| 36 | Ivan Pinzon | OC1 Masters Men | 3 | 1:11:58 |
| 37 | Mark Herman | SUP Open Men | 1 | 1:12:01 |
| 38 | Heather Wiedenhoft / Kim Strand | OC2 Novice Women | 1 | 1:13:34 |
| 39 | Jennifer Radtke | OC1 Masters Women | 2 | 1:14:26 |
| 40 | Laura Freeman | OC1 Masters Women | 3 | 1:15:16 |
| 41 | Bill Forsythe | OC1 Kupuna Men | 6 | 1:16:25 |
| 42 | Kyoko Tsukigase | OC1 Novice Women | 1 | 1:16:41 |
| 43 | Sue Fenger | OC1 Kupuna Women | 2 | 1:16:57 |
| 44 | Patti Tool | OC1 Kupuna Women | 3 | 1:20:34 |
| 45 | Emma Kane | OC1 Open Women | 1 | 1:22:02 |
| 46 | Lynn Bonser | OC1 Novice Women | 2 | 1:22:10 |
| 47 | Hannah Nelson | SUP Open Women | 1 | 1:23:31 |
| 48 | Brian Juvane | SUP Masters Men | 1 | 1:25:28 |
| 49 | Bob Rueter | SUP Kupuna Men | 1 | 1:25:49 |
| 50 | Davis Parchment | OC1 Novice Women | 3 | 1:27:17 |
| 51 | Brendan Fitzpatrick | SUP Masters Men | 2 | 1:27:36 |
| 52 | Jerry Allison | OC1 Open Men | 4 | 1:28:57 |
| 53 | Jerry Jr. Allison | OC1 Open Men | 5 | 1:28:59 |
| 54 | Brown Fihaki | SUP Masters Men | 3 | 1:29:07 |
| 55 | Jay Junio | SUP Open Men | 2 | 1:45:03 |
| - | Mike Witherite | SUP Masters Men | 4 | DNF |
Home || Races || Membership || Practices || Location
Contact: Jericho |