Canadian Outrigger Distance Championships OC6 Race Results, September 28 2024 - Hosted by Penticton Paddle Sports | ||||
SHORT COURSE | ||||
Overall | Team | Category | Cat. Place | Time |
1 | Lat48 Mixed Green - Latitude 48 Paddling Club | Open Unlimited Mixed | 1 | 45:59.9 |
2 | Super Splash Bros. - Kelowna Paddle Centre | Junior U19 Unlimited Mixed | 1 | 46:19.7 |
3 | Kelowna Paddle Centre Okahana | Open Unlimited Mixed | 2 | 47:39.7 |
4 | Skaha Ohana - Penticton Paddle Sports | Masters 50+ Unlimited Mixed | 1 | 49:08.2 |
5 | Bad Jams - Kelowna Paddle Centre | Novice Unlimited Mixed | 1 | 49:13.8 |
6 | H.O.T. - Fraser Valley Paddling Club | Novice Unlimited Mixed | 2 | 50:14.6 |
7 | Fort Langley Canoe Club Ctp B | Masters 60+ Unlimited Mixed | 1 | 52:05.0 |
8 | Maka Koa 50+ - Penticton Paddle Sports | Masters 50+ Spec Mixed | 1 | 52:14.5 |
9 | Vernon Paddling Centre Open Women | Open Unlimited Women | 1 | 52:40.6 |
10 | Washing Machines - Kelowna Paddle Centre | Keiki Spec Mixed | 1 | 56:34.0 |
11 | Team Hawk - Fort Langley Canoe Club | Masters 60+ Spec Women | 1 | 56:55.1 |
LONG COURSE - WOMEN, MIXED MASTERS | ||||
Overall | Team | Category | Cat. Place | Time |
1 | Kelowna Wahine - Kelowna Paddle Centre | Masters 40+ Unlimited Women | 1 | 1:57:29.6 |
2 | Throw Them 'Bows - Kelowna Paddle Centre | Open Unlimited Women | 1 | 2:05:45.0 |
3 | Lat48 Open Women - Latitude 48 Paddling Club | Open Unlimited Women | 2 | 2:06:22.9 |
4 | FCRCC Vancouver Va'a Women's Open 1 | Open Unlimited Women | 3 | 2:06:44.2 |
5 | Merisa Mae Canoe Club | Open Unlimited Women | 4 | 2:08:21.2 |
6 | Kai Elua Coed (San Diego) | Masters 50+ Unlimited Mixed | 1 | 2:09:20.8 |
7 | Wolf Pack - Running Wild | Masters 40+ Unlimited Mixed | 1 | 2:10:19.8 |
8 | Kanahā - Lae’Ula O Kai (Maui) | Masters 40+ Unlimited Women | 2 | 2:11:59.2 |
9 | Sand Point Canoe Club Women | Open Unlimited Women | 5 | 2:13:40.4 |
10 | FCRCC Vancouver Va'a Women's Open 2 | Open Unlimited Women | 6 | 2:13:48.8 |
11 | Fort Langley Canoe Club Ctp 60+ Mixed | Masters 60+ Unlimited Mixed | 1 | 2:15:28.4 |
12 | Lotus Ikaika - Lotus Sports Club | Masters 40+ Unlimited Mixed | 2 | 2:15:33.7 |
13 | Proud Mary Canoe Club | Open Unlimited Women | 7 | 2:16:10.1 |
14 | Comox Women 1 - Comox Valley Canoe Racing Club | Open Unlimited Women | 8 | 2:16:52.6 |
15 | FCRCC Ohana Spirit Lightning | Masters 60+ Unlimited Women | 1 | 2:19:35.5 |
16 | BC Strong - Kelowna Paddle Centre | Open Unlimited Women | 9 | 2:20:14.0 |
17 | Island Brave Canoe Club | Open Unlimited Women | 10 | 2:20:31.6 |
18 | Sand Point Canoe Club Mixed Masters | Masters 40+ Unlimited Mixed | 3 | 2:21:42.5 |
19 | FGPC Gorge Outrigger Master Women | Masters 60+ Unlimited Women | 2 | 2:25:04.2 |
20 | Just Chillin - Calgary Canoe Club | Open Unlimited Women | 11 | 2:26:24.7 |
21 | Fort Langley Canoe Club Ctp 70+ Mixed | Masters 70+ Unlimited Mixed | 1 | 2:26:55.0 |
22 | Lat48 Masters Women - Latitude 48 Paddling Club | Masters 40+ Unlimited Women | 3 | 2:26:57.1 |
23 | Comox Women 2 - Comox Valley Canoe Racing Club | Open Unlimited Women | 12 | 2:29:57.3 |
24 | FCRCC Kupunas Black Mixed | Masters 60+ Unlimited Mixed | 2 | 2:33:23.1 |
25 | Kai Elua Women's (San Diego) | Open Unlimited Women | 13 | 2:33:40.7 |
26 | Calgary Canoe Club W60 | Masters 60+ Unlimited Women | 3 | 2:35:36.7 |
27 | Green Lake PCA OC6 - Pemberton Canoe Association | Masters 50+ Spec Mixed | 1 | 2:44:09.6 |
28 | Fort Langley Canoe Club Ctp 50+ Women | Masters 50+ Spec Women | 1 | 2:48:21.3 |
29 | River Spirit Canoe Club Girls | Keiki Unlimited Women | 1 | 2:57:49.9 |
LONG COURSE - MEN, MIXED OPEN | ||||
Overall | Team | Category | Cat. Place | Time |
1 | Island Brave Canoe Club | Open Unlimited Men | 1 | 1:49:51.0 |
2 | Team ARE Canada | Open Unlimited Men | 2 | 1:52:18.6 |
3 | FCRCC Vancouver Va'a Men's Open 1 | Open Unlimited Men | 3 | 1:52:35.3 |
4 | Many Latitudes - Latitude 48 Paddling Club | Open Unlimited Men | 4 | 1:54:51.6 |
5 | Vernon Paddling Centre 60+ Masters Men | Masters 60+ Unlimited Men | 1 | 1:57:10.0 |
6 | Sand Point Canoe Club Men | Open Unlimited Men | 5 | 2:01:00.8 |
7 | Northern Pioneers - Kelowna Paddle Centre | Open Unlimited Men | 6 | 2:01:25.6 |
8 | Pacific Reach Paddling Club Men | Masters 40+ Unlimited Men | 1 | 2:01:50.6 |
9 | Icemen - Calgary Canoe Club | Masters 70+ Unlimited Men | 1 | 2:02:04.3 |
10 | Geronimo U19 Boys | Junior U19 Unlimited Men | 1 | 2:03:02.7 |
11 | FCRCC Vancouver Va'a Men's 40S | Masters 40+ Unlimited Men | 2 | 2:03:15.6 |
12 | Kelowna Paddle Centre Prune Pickers | Masters 60+ Unlimited Men | 2 | 2:03:57.2 |
13 | FGPC Gorge Outrigger Master Men | Masters 50+ Unlimited Men | 5 | 2:05:41.6 |
14 | Seattle Outrigger Canoe Club | Open Unlimited Mixed | 1 | 2:05:50.3 |
15 | Lost Boyz | Open Unlimited Mixed | 2 | 2:07:27.5 |
16 | Penticton Paddle Sports Mixed Open | Open Unlimited Mixed | 3 | 2:08:26.2 |
17 | River Spirit Boys | Junior U19 Unlimited Men | 2 | 2:11:39.6 |
18 | Autumn Rose | Open Unlimited Mixed | 4 | 2:11:54.2 |
19 | Haiku - Calgary Canoe Club | Open Unlimited Mixed | 5 | 2:14:46.8 |
20 | VLCC Ta:Y - Fraser Valley Paddling Club | Open Unlimited Mixed | 6 | 2:14:50.9 |
21 | Lae’ula O Kai (Maui) | Open Unlimited Mixed | 7 | 2:17:23.7 |
22 | Kai Elua Mens (San Diego) | Masters 40+ Unlimited Men | 3 | 2:17:55.7 |
23 | Vernon Paddling Centre Mixed | Open Unlimited Mixed | 8 | 2:20:41.2 |
24 | FCRCC Vancouver Va'a Mixed | Open Unlimited Mixed | 9 | 2:21:02.8 |
25 | Penguin Power Seattle Outrigger Canoe Club | Open Unlimited Mixed | 10 | 2:22:36.0 |
26 | Lotus Sports Club Novice Men | Open Unlimited Men | 7 | 2:28:08.5 |
27 | FCRCC Kupunas Red | Masters 60+ Spec Men | 1 | 2:29:31.9 |
28 | FCRCC Rd Tanifa Men | Masters 40+ Unlimited Men | 4 | 2:29:37.2 |
29 | FCRCC Rd Tanifa Mixed | Open Unlimited Mixed | 11 | 2:42:42.5 |
Home || Races || Membership || Practices || Location
Contact: Jericho |