|
ChattaJack Race Results, October 26 2024 31 miles through the Tennessee River Gorge | ||||
| Overall | Team | Category | Cat. Place | Time |
| 1 | 5 Thoroughbreds and Mr. Ed | Mens OC-6 | 1 | 3:53:41 |
| 2 | venturesport | Surfski-3 | 1 | 4:01:56 |
| 3 | Hoewa'a Dallas | Mens OC-6 | 2 | 4:05:13 |
| 4 | Tommy Yonley | Surfski | 1 | 4:05:43 |
| 5 | Robert Hartman | Surfski | 2 | 4:05:44 |
| 6 | Outrigger Chicago M | Mens OC-6 | 3 | 4:06:52 |
| 7 | Joe Crnkovich | Surfski | 3 | 4:12:16 |
| 8 | WCC | Mens OC-6 | 4 | 4:13:56 |
| 9 | Lokahi Cocoa Beach Mixed | Mixed OC-6 | 1 | 4:14:52 |
| 10 | DOCC 1 | Mens OC-6 | 5 | 4:16:24 |
| 11 | Royal McDonnell | Surfski | 4 | 4:16:29 |
| 12 | Hokulele | Mixed OC-6 | 2 | 4:16:45 |
| 13 | Grey Wolf | Mixed Tandem Surfski | 1 | 4:19:49 |
| 14 | Florida Paddling Hui Wahine | Mixed OC-6 | 3 | 4:20:01 |
| 15 | Hui Kai Waa | Mixed OC-6 | 4 | 4:21:57 |
| 16 | BETSY'S BEASTS | Womens OC-6 | 1 | 4:22:23 |
| 17 | Hold My Bourbon | Mens OC-2 | 1 | 4:24:21 |
| 18 | Florida Paddling Hui | Mixed OC-6 | 5 | 4:24:50 |
| 19 | NBPOCC | Mixed OC-6 | 6 | 4:25:17 |
| 20 | TFH1 Paddle Platoon | Mens OC-6 | 6 | 4:25:36 |
| 21 | Team Name | Mens OC-2 | 2 | 4:26:01 |
| 22 | David Jensen | Surfski | 5 | 4:26:35 |
| 23 | Jason Larkin | Surfski | 6 | 4:26:37 |
| 24 | Blitsvinnig | Mens Tandem Kayak | 1 | 4:26:49 |
| 25 | Team Popp | Mens Tandem Kayak | 2 | 4:28:11 |
| 26 | Team Quickblade | Mens OC-2 | 3 | 4:28:26 |
| 27 | 'Kaos Outrigger Blue | Mixed OC-6 | 7 | 4:31:54 |
| 28 | Sean Havens | OC-1 | 1 | 4:32:50 |
| 29 | MDROCC | Mens OC-2 | 4 | 4:32:52 |
| 30 | Team Moma | Womens OC-2 | 1 | 4:32:54 |
| 31 | Scott Cummins | Surfski | 7 | 4:36:02 |
| 32 | SEP OC2 | Mixed Tandem Surfski | 2 | 4:36:10 |
| 33 | WCC Wahine | Womens OC-6 | 2 | 4:36:15 |
| 34 | Joel Pekosz | Surfski | 8 | 4:36:20 |
| 35 | Craig Mentz | Surfski | 9 | 4:37:18 |
| 36 | Silver Streak | Mixed-OC2 | 1 | 4:38:01 |
| 37 | Nicholas van der Meer | Surfski | 10 | 4:38:45 |
| 38 | Judson Grey | OC-1 | 2 | 4:39:32 |
| 39 | Sunset Beach OC | Mixed OC-6 | 8 | 4:39:36 |
| 40 | Saranac 4 | C-4 | 1 | 4:40:03 |
| 41 | WALDEMAR KULESZYNSKI | Surfski | 11 | 4:40:17 |
| 42 | Mauricio de la Barra | Surfski | 12 | 4:41:29 |
| 43 | Derek Schrotter | OC-1 | 3 | 4:42:05 |
| 44 | David Bittenbender | OC-1 | 4 | 4:42:59 |
| 45 | William Woodruff | Surfski | 13 | 4:43:04 |
| 46 | River Runners | Womens OC-2 | 2 | 4:43:06 |
| 47 | ZIBI | Mens OC-2 | 5 | 4:43:12 |
| 48 | 10th Life | Mens Tandem Surfski | 6 | 4:43:21 |
| 49 | In Denial | Mixed-OC2 | 2 | 4:43:51 |
| 50 | Hales Yeah | Mixed-OC2 | 3 | 4:44:09 |
| 51 | Team A&A | Mixed-OC2 | 4 | 4:44:20 |
| 52 | Kaos Outrigger Orange | Mixed OC-6 | 9 | 4:44:33 |
| 53 | Jeff Schnelle | Kayak | 1 | 4:45:20 |
| 54 | Dan Cahalane | Kayak | 2 | 4:45:23 |
| 55 | Lokahi Cocoa Beach Women's | Womens OC-6 | 3 | 4:45:27 |
| 56 | Rocket | Mixed Tandem Kayak | 1 | 4:45:52 |
| 57 | Hayley-Jo Nixon | Surfski | 14 | 4:46:44 |
| 58 | The Chub Chubs | Womens OC-2 | 3 | 4:46:46 |
| 59 | Bryson Popp | OC-1 | 5 | 4:46:55 |
| 60 | Outrigger Chicago W | Womens OC-6 | 4 | 4:47:07 |
| 61 | C-Twos | Mixed C-2 | 1 | 4:47:33 |
| 62 | Pitter Patter Let's Get At'er | Mixed Tandem Kayak | 2 | 4:47:55 |
| 63 | Hokulele Mixed 2 | Mixed OC-6 | 10 | 4:48:17 |
| 64 | Keepin' it Teal | Mens Tandem Kayak | 3 | 4:49:24 |
| 65 | Team Margie | Mixed-OC2 | 5 | 4:49:38 |
| 66 | James Dunbar | OC-1 | 6 | 4:50:07 |
| 67 | Apogee18 | Womens Tandem Kayak | 1 | 4:50:10 |
| 68 | John Redos | Kayak | 3 | 4:50:17 |
| 69 | Patrick Broemmel | OC-1 | 7 | 4:50:21 |
| 70 | Team GJM | Mixed Tandem Kayak | 3 | 4:51:11 |
| 71 | Dylan Schrotter | OC-1 | 8 | 4:52:54 |
| 72 | Donald Walls | OC-1 | 9 | 4:53:04 |
| 73 | Steven Dullack | OC-1 | 10 | 4:53:11 |
| 74 | Murray Hunkin | Surfski | 15 | 4:53:39 |
| 75 | Chatta24 | Mixed C-2 | 2 | 4:53:56 |
| 76 | Team Zulu | Mixed-OC2 | 6 | 4:54:05 |
| 77 | Charles Arizmendi | Surfski | 16 | 4:55:41 |
| 78 | Scott Thomas | Kayak | 4 | 4:55:56 |
| 79 | Evan Derdowski | OC-1 | 11 | 4:56:02 |
| 80 | Steve Kerr | Surfski | 17 | 4:56:09 |
| 81 | Quigley | Mens OC-2 | 6 | 4:56:30 |
| 82 | WBOCC Hokukai | Mixed OC-6 | 11 | 4:56:32 |
| 83 | Antoni Foltyn | Surfski | 18 | 4:57:20 |
| 84 | Sloth Racing Team | Mens Tandem Kayak | 4 | 4:57:20 |
| 85 | Michael Castelvecchi | Kayak | 5 | 4:57:25 |
| 86 | Greg Stamer | Kayak | 6 | 4:57:31 |
| 87 | PDBC | Mens OC-2 | 7 | 4:57:31 |
| 88 | Kelly Truitt | OC-1 | 12 | 4:57:36 |
| 89 | Kevin Baum | OC-1 | 13 | 4:58:39 |
| 90 | Jereme Dees | OC-1 | 14 | 4:58:49 |
| 91 | Benjamin Roth | OC-1 | 15 | 4:58:50 |
| 92 | Your Pace or Mine | Mixed Tandem Kayak | 4 | 4:59:13 |
| 93 | The Clarks | Mixed Tandem Kayak | 5 | 4:59:20 |
| 94 | John Radford | Surfski | 19 | 5:00:20 |
| 95 | Southern Cross | Mens OC-6 | 7 | 5:00:39 |
| 96 | Megan Roberts | OC-1 | 16 | 5:00:50 |
| 97 | John Collins | Surfski | 20 | 5:01:10 |
| 98 | Southern Storm Apocalypse | Mixed OC-6 | 12 | 5:02:06 |
| 99 | Mermaids on a Mission | Womens OC-2 | 4 | 5:02:22 |
| 100 | Matthew Broad | Surfski | 21 | 5:02:47 |
| 101 | Scott Hasert | Kayak | 7 | 5:03:14 |
| 102 | Christopher Foltyn | OC-1 | 17 | 5:03:28 |
| 103 | Houston Park IV | Surfski | 22 | 5:03:31 |
| 104 | Sara Jordan | Surfski | 23 | 5:04:00 |
| 105 | John Dunkelberger | Kayak | 8 | 5:05:15 |
| 106 | Team Bern | Womens OC-6 | 5 | 5:05:17 |
| 107 | Kelly Rhodes | OC-1 | 18 | 5:06:16 |
| 108 | John Mathias | Surfski | 24 | 5:06:23 |
| 109 | Griff Hall | Surfski | 25 | 5:07:18 |
| 110 | Nalu Uliuli | Mixed OC-6 | 13 | 5:07:25 |
| 111 | ANDRE SOUZA | OC-1 | 19 | 5:07:42 |
| 112 | Hoewa'a Dallas 2 | Mixed OC-6 | 14 | 5:08:48 |
| 113 | Geoffrey Waters | Kayak | 9 | 5:09:21 |
| 114 | Mixt Ladies | Womens OC-2 | 5 | 5:09:48 |
| 115 | Robert Gross | OC-1 | 20 | 5:10:08 |
| 116 | DOCC 2 | Womens OC-6 | 6 | 5:10:45 |
| 117 | St Charles Canoe Club | Mixed Tandem Kayak | 6 | 5:11:17 |
| 118 | Adirondack Paddlers | C-4 | 2 | 5:11:53 |
| 119 | Peter Romanowski | OC-1 | 21 | 5:11:57 |
| 120 | Nuts and Bolts | Mixed Tandem Surfski | 3 | 5:12:05 |
| 121 | Ambitious Bishes | Womens OC-2 | 6 | 5:12:11 |
| 122 | April Zilg | OC-1 | 22 | 5:13:11 |
| 123 | Team FruitLoops | Womens Tandem Kayak | 2 | 5:13:58 |
| 124 | Bob Waters | Kayak | 10 | 5:14:18 |
| 125 | Motoagua | Mens Tandem Kayak | 5 | 5:15:04 |
| 126 | Roderick Cooper | Surfski | 26 | 5:15:27 |
| 127 | Alison Bryant | Surfski | 27 | 5:15:44 |
| 128 | The blonde leading the blonde | Womens OC-2 | 7 | 5:15:54 |
| 129 | Sean Stoesz | Surfski | 28 | 5:16:38 |
| 130 | Michael Mccollum | Surfski | 29 | 5:16:49 |
| 131 | Sonya Rolfe | OC-1 | 23 | 5:17:44 |
| 132 | Peter Wottowa | Kayak | 11 | 5:17:46 |
| 133 | Bucks Outrigger | Womens OC-6 | 7 | 5:18:07 |
| 134 | Paddlewacki's | Mixed-OC2 | 7 | 5:18:40 |
| 135 | Tim Oliver | 14' SUP | 1 | 5:19:13 |
| 136 | P-SUP | Mens OC-2 | 8 | 5:19:20 |
| 137 | John Batson | 14' SUP | 2 | 5:19:21 |
| 138 | Larry Long | Kayak | 12 | 5:19:24 |
| 139 | Darrell Horton II | OC-1 | 24 | 5:19:36 |
| 140 | Salty Six | Mixed OC-6 | 15 | 5:20:17 |
| 141 | Przemyslaw Foltyn | Surfski | 30 | 5:21:21 |
| 142 | Flying High | Womens OC-2 | 8 | 5:22:12 |
| 143 | Kaitlyn Shemenski | Surfski | 31 | 5:22:17 |
| 144 | John Plunkett | Kayak | 13 | 5:22:18 |
| 145 | Amanda Walker | Kayak | 14 | 5:22:39 |
| 146 | Lisa Ramm | OC-1 | 25 | 5:22:44 |
| 147 | Task Force Hydro1 Fire Team | Womens OC-2 | 9 | 5:22:59 |
| 148 | Daniel Retzer | Kayak | 15 | 5:23:03 |
| 149 | SkanMor Lakers | Mens Tandem Surfski | 7 | 5:23:06 |
| 150 | Vicki Mills | OC-1 | 26 | 5:23:29 |
| 151 | DBLdippin | Womens OC-2 | 10 | 5:24:18 |
| 152 | 90 grit | Womens C-2 | 1 | 5:24:58 |
| 153 | KIM HILLHOUSE | OC-1 | 27 | 5:24:59 |
| 154 | Wes Copp | Surfski | 32 | 5:25:01 |
| 155 | Al be Baack | Womens OC-2 | 11 | 5:25:50 |
| 156 | Caleb Clark | OC-1 | 28 | 5:26:01 |
| 157 | Missy Times Two | Womens OC-2 | 12 | 5:26:25 |
| 158 | Team CandyCane | Mens OC-2 | 9 | 5:26:33 |
| 159 | Christopher McCarthy | Kayak | 16 | 5:27:08 |
| 160 | Eszter Samok | Surfski | 33 | 5:27:20 |
| 161 | Grey Whale | Mixed-OC2 | 8 | 5:27:58 |
| 162 | Katherine Downing | OC-1 | 29 | 5:28:35 |
| 163 | Team Shay | Mixed-OC2 | 9 | 5:28:41 |
| 164 | Boriken | Mens Tandem Surfski | 8 | 5:29:15 |
| 165 | Orange Crush | Mixed-OC2 | 10 | 5:29:59 |
| 166 | Pain is Inevitable | Mixed-OC2 | 11 | 5:30:12 |
| 167 | Ona&On | Mixed-OC2 | 12 | 5:31:33 |
| 168 | Turbo Turtles | Mixed-OC2 | 13 | 5:31:47 |
| 169 | Cocoa Beach | OC-3 | 1 | 5:32:08 |
| 170 | Michael Barron | Unlimited SUP | 1 | 5:32:51 |
| 171 | David Faverio | Kayak | 17 | 5:33:15 |
| 172 | William Schaet | OC-1 | 30 | 5:33:47 |
| 173 | Craig Kastner | OC-1 | 31 | 5:34:26 |
| 174 | Dionne Reed | OC-1 | 32 | 5:34:34 |
| 175 | Oct-96 | Womens Tandem Kayak | 3 | 5:35:00 |
| 176 | Walter Plaza Jordan | Kayak | 18 | 5:37:05 |
| 177 | Jim and Pam | Mixed-OC2 | 14 | 5:37:42 |
| 178 | Eric Bednorz | Unlimited SUP | 2 | 5:38:58 |
| 179 | Jules Gismondi | Surfski | 34 | 5:39:05 |
| 180 | Bradley Ethington | Surfski | 35 | 5:39:06 |
| 181 | Joey Sturm | OC-1 | 33 | 5:39:06 |
| 182 | Blake Carmichael | 14' SUP | 3 | 5:39:19 |
| 183 | Anthony Galang | 14' SUP | 4 | 5:39:28 |
| 184 | Alex Somoano | 14' SUP | 5 | 5:39:33 |
| 185 | Michael Zheng | OC-1 | 34 | 5:40:46 |
| 186 | Aloha Force | Mens OC-2 | 10 | 5:41:02 |
| 187 | Julie Mitravich | Kayak | 19 | 5:41:08 |
| 188 | Anthony Colasurdo | Mens Prone unlimited | 1 | 5:41:57 |
| 189 | Jim Martin | Kayak | 20 | 5:42:10 |
| 190 | Christopher DeVries | OC-1 | 35 | 5:42:42 |
| 191 | Laurence Cohen | OC-1 | 36 | 5:43:40 |
| 192 | HENRY WILLETT | OC-1 | 37 | 5:43:49 |
| 193 | Jim Brunton | Surfski | 36 | 5:43:57 |
| 194 | Nick Sobczynski | 14' SUP | 6 | 5:44:03 |
| 195 | Chilly Billy Howell | Kayak | 21 | 5:44:11 |
| 196 | Dana Trimble | OC-1 | 38 | 5:44:15 |
| 197 | Christina Gonzalez | OC-1 | 39 | 5:44:21 |
| 198 | Kristin Broadus | Kayak | 22 | 5:44:35 |
| 199 | Turner & Tar | Womens OC-2 | 13 | 5:44:51 |
| 200 | Sara Kidder | Kayak | 23 | 5:45:36 |
| 201 | Lee Droppelman | OC-1 | 40 | 5:45:43 |
| 202 | Team Sisu Voodoo | Mixed-OC2 | 15 | 5:45:45 |
| 203 | Christopher McCalla | OC-1 | 41 | 5:45:46 |
| 204 | Jeff Guilmain | OC-1 | 42 | 5:45:51 |
| 205 | Gary Maddock | OC-1 | 43 | 5:46:03 |
| 206 | Pamela Kidder | Kayak | 24 | 5:46:14 |
| 207 | Samuel Russell | Kayak | 25 | 5:46:33 |
| 208 | Mike Overton | OC-1 | 44 | 5:47:19 |
| 209 | Hal Turner | OC-1 | 45 | 5:47:32 |
| 210 | Robin Lashway | Kayak | 26 | 5:47:34 |
| 211 | Stephen Erwin | 14' SUP | 7 | 5:48:12 |
| 212 | Leni Corin | Surfski | 37 | 5:48:29 |
| 213 | Chuck Scheidt | C-1 | 1 | 5:49:07 |
| 214 | Chad Welsh | 14' SUP | 8 | 5:49:32 |
| 215 | Gary Richardson | OC-1 | 46 | 5:49:33 |
| 216 | Matthew White | Kayak | 27 | 5:49:55 |
| 217 | Slader Bark | Mens Prone unlimited | 2 | 5:50:40 |
| 218 | Julia Russell | Kayak | 28 | 5:51:25 |
| 219 | Chris Gerard | Kayak | 29 | 5:52:19 |
| 220 | Jesus Manjon | Surfski | 38 | 5:52:33 |
| 221 | Wahine Kai | Womens OC-2 | 14 | 5:53:03 |
| 222 | Norbert Nebucz | 14' SUP | 9 | 5:53:16 |
| 223 | 2MPT | Mens OC-2 | 11 | 5:53:31 |
| 224 | John Knippers | Unlimited SUP | 3 | 5:53:33 |
| 225 | AJ Defilippis | Mens Prone 14 | 1 | 5:53:56 |
| 226 | Bert Charlton | Mens Prone unlimited | 3 | 5:53:59 |
| 227 | Mike Allen | Surfski | 39 | 5:54:29 |
| 228 | LMJ | Mixed-OC2 | 16 | 5:55:08 |
| 229 | Kevin Sampson | 14' SUP | 10 | 5:55:45 |
| 230 | Epic Fail | Mixed Tandem Kayak | 7 | 5:56:28 |
| 231 | Dan Henry | C-1 | 2 | 5:56:33 |
| 232 | A Million Dreams | Mixed-OC2 | 17 | 5:56:35 |
| 233 | Kevin McFarland | Surfski | 40 | 5:57:44 |
| 234 | 2 intense | Mixed Tandem Kayak | 8 | 5:58:40 |
| 235 | Armando Cabrera | Kayak | 30 | 5:58:53 |
| 236 | Rebecca Lee | OC-1 | 47 | 5:59:37 |
| 237 | Andre Olivier | Surfski | 41 | 6:00:12 |
| 238 | Suzanne Jones | OC-1 | 48 | 6:00:40 |
| 239 | Jeff Aleksic | Kayak | 31 | 6:01:15 |
| 240 | Jamie Stephenson | 14' SUP | 11 | 6:01:50 |
| 241 | Ted Burnell | C-1 | 3 | 6:01:57 |
| 242 | Katherine Norton | Kayak | 32 | 6:02:05 |
| 243 | DON PASCUAL | OC-1 | 49 | 6:03:40 |
| 244 | Bryan Calaman | OC-1 | 50 | 6:04:46 |
| 245 | Joni Carone | OC-1 | 51 | 6:05:00 |
| 246 | Bruce Rishel | C-1 | 4 | 6:05:56 |
| 247 | The Stork and The Dork | Mixed C-2 | 3 | 6:06:20 |
| 248 | Tim Coveney | 14' SUP | 12 | 6:06:25 |
| 249 | Nova Cross | Kayak | 33 | 6:07:11 |
| 250 | Edward RUDZKI | Unlimited SUP | 4 | 6:08:22 |
| 251 | Loch SUP Racing | Tandem SUP | 1 | 6:10:55 |
| 252 | April Dos Santos | OC-1 | 52 | 6:11:10 |
| 253 | Kristin Kronsnoble | Surfski | 42 | 6:14:14 |
| 254 | Karen Schindler | OC-1 | 53 | 6:14:32 |
| 255 | Steve Karevich | OC-1 | 54 | 6:15:09 |
| 256 | Jennifer Arrington | Surfski | 43 | 6:15:18 |
| 257 | Gordon Hui | 14' SUP | 13 | 6:15:18 |
| 258 | Mike Grubbs | OC-1 | 55 | 6:15:49 |
| 259 | Grant Saylor | 14' SUP | 14 | 6:15:56 |
| 260 | Lindsay LeBlanc | 14' SUP | 15 | 6:17:24 |
| 261 | Deborah Adams | 14' SUP | 16 | 6:17:25 |
| 262 | Michelle Silva | 14' SUP | 17 | 6:17:33 |
| 263 | Larry Hill | Mens Prone 14 | 2 | 6:17:46 |
| 264 | John Kuhl | Kayak | 34 | 6:18:30 |
| 265 | Dave Baker | OC-1 | 56 | 6:18:55 |
| 266 | Alex Sandler | Mens Prone 14 | 3 | 6:19:02 |
| 267 | Sean Dickson | Unlimited SUP | 5 | 6:19:44 |
| 268 | Bumblebee Tandem | Mixed Tandem Kayak | 9 | 6:20:20 |
| 269 | A.J. Miller | Mens Prone Stock | 1 | 6:20:42 |
| 270 | Katherine Pickham | 14' SUP | 18 | 6:21:12 |
| 271 | Ellena San Nicolas | OC-1 | 57 | 6:21:21 |
| 272 | Shark Bait | Mens OC-2 | 12 | 6:22:09 |
| 273 | Dan Michaluk | Mens Prone Stock | 2 | 6:22:43 |
| 274 | Marilyn Ward | Kayak | 35 | 6:22:46 |
| 275 | Gina Di Primio | 14' SUP | 19 | 6:22:50 |
| 276 | Tiffany Cleveland | 14' SUP | 20 | 6:22:53 |
| 277 | Mike Ruddy | OC-1 | 58 | 6:22:59 |
| 278 | Austin Moore | 14' SUP | 21 | 6:23:15 |
| 279 | Jeannine Grubb | OC-1 | 59 | 6:23:16 |
| 280 | Brendan Craig | Mens Prone 14 | 4 | 6:23:27 |
| 281 | mary keenan | OC-1 | 60 | 6:23:48 |
| 282 | Joanna Kosko | OC-1 | 61 | 6:23:51 |
| 283 | Terry SMITH | 14' SUP | 22 | 6:24:37 |
| 284 | Kevin Spina | 14' SUP | 23 | 6:24:41 |
| 285 | Troy Gossard | 14' SUP | 24 | 6:25:03 |
| 286 | Emily Bark | Womens Prone 14 | 1 | 6:25:06 |
| 287 | Bryan Worth | 14' SUP | 25 | 6:25:12 |
| 288 | Leonardo Yui | OC-1 | 62 | 6:25:21 |
| 289 | Paul Durrence | Kayak | 36 | 6:27:42 |
| 290 | Alice Batson | 14' SUP | 26 | 6:27:45 |
| 291 | Caleb King | 14' SUP | 27 | 6:27:45 |
| 292 | Raymond Worrell | OC-1 | 63 | 6:28:20 |
| 293 | Michael Weidman | 14' SUP | 28 | 6:28:43 |
| 294 | David Thomas | Surfski | 44 | 6:29:06 |
| 295 | Gregg Behlman | Kayak | 37 | 6:30:13 |
| 296 | Grace Emig | Womens Prone Stock | 1 | 6:30:50 |
| 297 | Strugglebus | Mixed Tandem Kayak | 10 | 6:31:00 |
| 298 | Jared Sayers | Mens Prone 14 | 5 | 6:31:03 |
| 299 | Catie Sahadath | OC-1 | 64 | 6:32:35 |
| 300 | Kim Schulte | Surfski | 45 | 6:33:02 |
| 301 | Megan Sheppard | 14' SUP | 29 | 6:33:17 |
| 302 | Ines Lamadrid Gonzalez | 14' SUP | 30 | 6:33:19 |
| 303 | Joel Hjelseth | 14' SUP | 31 | 6:33:51 |
| 304 | Green Draggin' | Mixed-OC2 | 18 | 6:34:20 |
| 305 | David McMillan | Unlimited SUP | 6 | 6:35:10 |
| 306 | Selena Harman | Kayak | 38 | 6:35:49 |
| 307 | Lindsey Tilton | 14' SUP | 32 | 6:35:53 |
| 308 | Daniel Novak | Mens Prone unlimited | 4 | 6:36:17 |
| 309 | Peter Laramore | Mens Prone unlimited | 5 | 6:36:51 |
| 310 | Daniel Glover | Surfski | 46 | 6:37:45 |
| 311 | Wolf Serrer | 14' SUP | 33 | 6:39:45 |
| 312 | Daniel Miller | 14' SUP | 34 | 6:40:24 |
| 313 | Chandler Bold | 12'6 SUP | 1 | 6:40:57 |
| 314 | Chad E. Morris | Kayak | 39 | 6:41:10 |
| 315 | Daniel Gamsky | 14' SUP | 35 | 6:41:19 |
| 316 | George DeGrood | 14' SUP | 36 | 6:41:50 |
| 317 | Andrew Daniel | C-1 | 5 | 6:42:15 |
| 318 | No Huli No Mas | Mixed-OC2 | 19 | 6:43:04 |
| 319 | Patrick Ballasch | 14' SUP | 37 | 6:43:17 |
| 320 | David Ewald | 14' SUP | 38 | 6:43:21 |
| 321 | Melissa Beck | Kayak | 40 | 6:44:32 |
| 322 | Ryan Alvarez | Kayak | 41 | 6:44:42 |
| 323 | Cody Baranowski | Kayak | 42 | 6:45:54 |
| 324 | Luis Perez | OC-1 | 65 | 6:46:05 |
| 325 | David Merkli | Unlimited SUP | 7 | 6:46:14 |
| 326 | Stuart Joblin | 14' SUP | 39 | 6:47:50 |
| 327 | Pablo Di Meglio | 14' SUP | 40 | 6:48:01 |
| 328 | Scott Watson-Brown | 14' SUP | 41 | 6:48:14 |
| 329 | Tyler Weldon | OC-1 | 66 | 6:48:22 |
| 330 | Al Bauer | OC-1 | 67 | 6:48:41 |
| 331 | Natalie Shurigina | 14' SUP | 42 | 6:49:40 |
| 332 | Bubba Sloan | OC-1 | 68 | 6:51:10 |
| 333 | Angel Subdiaz | 14' SUP | 43 | 6:51:57 |
| 334 | Dana Bittenbender | Womens Prone 14 | 2 | 6:53:15 |
| 335 | Mojo Rising | SUP-4 | 1 | 6:53:37 |
| 336 | Briana Traynor | 14' SUP | 44 | 6:53:40 |
| 337 | Daniel Pena | 14' SUP | 45 | 6:54:14 |
| 338 | Mario Kroeff | 14' SUP | 46 | 6:55:30 |
| 339 | Vincent San Nicolas | Mens Prone unlimited | 6 | 6:56:24 |
| 340 | Tommy Lam | 14' SUP | 47 | 6:56:43 |
| 341 | Haley Popp | Kayak | 43 | 6:57:40 |
| 342 | William Wood | Mens Prone 14 | 6 | 6:57:55 |
| 343 | Roman KRaus | 14' SUP | 48 | 6:58:21 |
| 344 | Jacqueline Gover | 14' SUP | 49 | 6:58:33 |
| 345 | Sydney Brouwer | Womens Prone Stock | 2 | 6:58:46 |
| 346 | Scott Boisjolie | 14' SUP | 50 | 7:00:48 |
| 347 | Trent Paulsen | Mens Prone unlimited | 7 | 7:01:50 |
| 348 | Richard Stewart | 14' SUP | 51 | 7:03:19 |
| 349 | Ruth Ann Steen | 14' SUP | 52 | 7:03:22 |
| 350 | John McCoy | Kayak | 44 | 7:04:37 |
| 351 | Adrian Angell | 14' SUP | 53 | 7:06:02 |
| 352 | Matthew Amantiad | OC-1 | 69 | 7:06:32 |
| 353 | Jan Seufert | Kayak | 45 | 7:08:13 |
| 354 | Philippe Asselin | Unlimited SUP | 8 | 7:08:39 |
| 355 | Janis Iverson | 14' SUP | 54 | 7:08:56 |
| 356 | Anne Maddox | Surfski | 47 | 7:08:58 |
| 357 | Michelle Feits | 14' SUP | 55 | 7:09:03 |
| 358 | Gander Tawaststjerna | 14' SUP | 56 | 7:09:05 |
| 359 | Sean Kaden | 14' SUP | 57 | 7:09:44 |
| 360 | Linnea Lee | 14' SUP | 58 | 7:10:04 |
| 361 | Kate McBride | 14' SUP | 59 | 7:10:08 |
| 362 | Byron Ford | OC-1 | 70 | 7:10:34 |
| 363 | Tim Arehart | 14' SUP | 60 | 7:10:45 |
| 364 | Thomas Mitchell | 14' SUP | 61 | 7:11:11 |
| 365 | Karen Kennedy | 12'6 SUP | 2 | 7:11:18 |
| 366 | Joshua Kohn | 14' SUP | 62 | 7:11:22 |
| 367 | Blair Christie | 14' SUP | 63 | 7:11:49 |
| 368 | Jennifer Flanigan | 14' SUP | 64 | 7:12:03 |
| 369 | Christopher Molini | Kayak | 46 | 7:12:04 |
| 370 | Sue Robinson | 14' SUP | 65 | 7:12:08 |
| 371 | Joe Scaturro | Mens Prone 14 | 7 | 7:12:55 |
| 372 | Dawn Nelson | Kayak | 47 | 7:13:03 |
| 373 | Ethan Voyles | Kayak | 48 | 7:13:05 |
| 374 | Manuiwa | Tandem SUP | 2 | 7:13:09 |
| 375 | M&J | Womens Tandem Kayak | 4 | 7:14:11 |
| 376 | Chance Stone | Mens Prone 14 | 8 | 7:14:34 |
| 377 | Here For The Beer | SUP-4 | 2 | 7:14:38 |
| 378 | Gary Zyriek | 14' SUP | 66 | 7:14:43 |
| 379 | Barney Heath | 14' SUP | 67 | 7:14:54 |
| 380 | Jonathan Ratliff | 14' SUP | 68 | 7:15:44 |
| 381 | Jess Parker | 14' SUP | 69 | 7:15:50 |
| 382 | Doug Haynie | 14' SUP | 70 | 7:16:01 |
| 383 | Yulia Piatek | 14' SUP | 71 | 7:16:24 |
| 384 | Magaly Mercado | Kayak | 49 | 7:17:04 |
| 385 | Robyn Hatler | 14' SUP | 72 | 7:18:11 |
| 386 | David Barker | 14' SUP | 73 | 7:18:23 |
| 387 | Alex Moreno | 14' SUP | 74 | 7:21:41 |
| 388 | Alon Weiner | 14' SUP | 75 | 7:21:41 |
| 389 | Rob Glassman | 14' SUP | 76 | 7:21:41 |
| 390 | Paul Wiech | 14' SUP | 77 | 7:23:27 |
| 391 | Lucas Steele | Kayak | 50 | 7:23:38 |
| 392 | Stephanie Lamenta | 14' SUP | 78 | 7:24:03 |
| 393 | Teva Fourcade | Mens Prone 14 | 9 | 7:25:24 |
| 394 | Joe Bark | Mens Prone unlimited | 8 | 7:25:30 |
| 395 | Greg Titus | 14' SUP | 79 | 7:25:36 |
| 396 | Lollie Jo Greene | Kayak | 51 | 7:25:45 |
| 397 | TOM HORTON | Mens Prone 14 | 10 | 7:25:56 |
| 398 | Tracy Kohn | OC-1 | 71 | 7:26:24 |
| 399 | STEPHEN DAWSON | OC-1 | 72 | 7:27:42 |
| 400 | Stephen Weed | 14' SUP | 80 | 7:27:57 |
| 401 | Britt Reynolds | Mens Prone 14 | 11 | 7:28:48 |
| 402 | Benny Smyth | 14' SUP | 81 | 7:29:00 |
| 403 | Jason Taber | 14' SUP | 82 | 7:32:51 |
| 404 | Charlotte Marler | Kayak | 52 | 7:34:12 |
