The Gorge Outrigger Canoe Race 2024 Results - July 6, 2024 - Stevenson, WA | ||||
Overall | Team | Division | Div. Place | Time |
1 | Kieffer, Austin | Surfski Single Male Open | 1 | 1:31:41 |
2 | Dolan, Patrick | Surfski Single Male Open | 2 | 1:32:05 |
3 | Swetish, Ana | Surfski Single Female Open | 1 | 1:34:05 |
4 | Jenkinson, Kent | Surfski Single Male Open | 3 | 1:34:30 |
5 | Ceran-Jerusalemy, Kevin | OC1 Male Open | 1 | 1:35:00 |
6 | Teihotaata, Steeve | OC1 Male Open | 2 | 1:35:10 |
7 | Errez, Nathaniel | Surfski Single Male Open | 4 | 1:35:29 |
8 | McKenzie, Danielle | Surfski Single Female Open | 2 | 1:36:16 |
9 | Martin, Trent | Surfski Single Male Open | 5 | 1:36:24 |
10 | Hoatua, Tuteariimaroura | OC1 Male Open | 3 | 1:36:30 |
11 | Taraufau, Kyle | OC1 Male Open | 4 | 1:36:50 |
12 | Millon, Manutea | OC1 Male Open | 5 | 1:36:53 |
13 | Orr, Miles | OC1 Male Open | 6 | 1:37:47 |
14 | Yonley, Thomas | Surfski Single Male 40-49 | 1 | 1:37:53 |
15 | Reavley, Wilson | Surfski Single Male Open | 6 | 1:38:26 |
16 | Sawyer, Ian | Surfski Single Male 40-49 | 2 | 1:38:35 |
17 | Redman, Greg | Surfski Single Male 50-59 | 1 | 1:38:37 |
18 | Seymour, Jack | OC1 Male Open | 7 | 1:38:48 |
19 | Kiesling, Donald | Surfski Single Male 50-59 | 2 | 1:39:02 |
20 | Ching, Danny | OC1 Male 40-49 | 1 | 1:39:09 |
21 | Eray, Michele / Hogan, Maggie | Surfski Double - All Female | 2 | 1:39:11 |
22 | Robertson, Chase | Surfski Single Male Open | 7 | 1:39:24 |
23 | Kahookele santos, Triston | OC1 Male Open | 8 | 1:39:33 |
24 | Teear, Fred | Surfski Single Male Open | 8 | 1:40:00 |
25 | Chong, Kaihe | OC1 Male Open | 9 | 1:40:04 |
26 | Balanga, Kainalu | OC1 Male 18 and Under | 1 | 1:40:15 |
27 | Becerra, Avan | OC1 Male Open | 10 | 1:40:39 |
28 | Horder, Luke | Surfski Single Male 40-49 | 3 | 1:40:51 |
29 | Richards, Cody | Surfski Single Male Open | 9 | 1:41:03 |
30 | Reichenstein, Will | OC1 Male Open | 11 | 1:41:06 |
31 | Barton, Greg | Surfski Single Male 60-69 | 1 | 1:41:17 |
32 | Havens, Sean | OC1 Male Open | 12 | 1:41:31 |
33 | Bober, Joseph / Murdock, Scott | OC2 - All Male | 1 | 1:41:32 |
34 | Ciuca, Leo | Surfski Single Male 18 and Under | 1 | 1:41:35 |
35 | Grocholski JR, Nathan | OC1 Male 18 and Under | 2 | 1:41:35 |
36 | TAPUTU, Hiroa | OC1 Male Open | 13 | 1:42:03 |
37 | Solis, Jesse | OC1 Male Open | 14 | 1:42:05 |
38 | Yamamoto, Wade / Manansala, Omar | OC2 - All Male | 2 | 1:42:11 |
39 | Egbert, Wyatt | OC1 Male 18 and Under | 3 | 1:42:30 |
40 | Metais, Raimoana / Heimana, Tauaroa | OC2 - All Male | 3 | 1:42:33 |
41 | Lee, Ryan | Surfski Single Male 18 and Under | 2 | 1:42:40 |
42 | HARBULOT, Darren | OC1 Male Open | 15 | 1:43:07 |
43 | Putnam-Rea, Seth | Surfski Single Male Open | 10 | 1:43:07 |
44 | Surles, Andrew | Surfski Single Male Open | 11 | 1:43:08 |
45 | Feely, Shaun | Surfski Single Male 50-59 | 3 | 1:43:10 |
46 | Mausio, Mario | OC1 Male 40-49 | 2 | 1:43:21 |
47 | Handler, Zachary | Surfski Single Male 40-49 | 4 | 1:43:23 |
48 | Murray, Montannah | Surfski Single Female Open | 3 | 1:43:26 |
49 | grey, Judson | OC1 Male Open | 16 | 1:43:32 |
50 | Crabbe, Rusty | OC1 Male Open | 17 | 1:43:49 |
51 | Long, Rich | Surfski Single Male 60-69 | 2 | 1:43:56 |
52 | Klevak, Egor | Surfski Single Male 40-49 | 5 | 1:44:01 |
53 | Hilburn, Jeff | Surfski Single Male 50-59 | 4 | 1:44:03 |
54 | Zandstra, Mitch | OC1 Male Open | 18 | 1:44:09 |
55 | Verster, Eric | Surfski Single Male Open | 12 | 1:44:13 |
56 | Jensen, David | Surfski Single Male 60-69 | 3 | 1:44:14 |
57 | Schmidt, Madeline | Surfski Single Female Open | 4 | 1:44:14 |
58 | Sobreira, Igor | OC1 Male Open | 19 | 1:44:23 |
59 | Lew, Dylan | OC1 Male Open | 20 | 1:44:25 |
60 | Lynskey, Matthew | Surfski Single Male 40-49 | 6 | 1:44:27 |
61 | Konohia, Sig | OC1 Male 18 and Under | 4 | 1:44:35 |
62 | Alva, Petri | Surfski Single Male Open | 13 | 1:44:41 |
63 | Hansen, Rob | Surfski Single Male 60-69 | 4 | 1:44:41 |
64 | Allen, Spencer | OC1 Male 18 and Under | 5 | 1:44:43 |
65 | Miller, Greg | Surfski Single Male 50-59 | 5 | 1:44:45 |
66 | Naholowa’a, Joe | OC1 Male Open | 21 | 1:44:46 |
67 | Juranovics, Steve | Surfski Single Male 40-49 | 7 | 1:45:06 |
68 | Frazier, Mark / Goo-Frazier, Alana | OC2 - Mixed | 1 | 1:45:11 |
69 | Hemmens, Patrick | Surfski Single Male 60-69 | 5 | 1:45:13 |
70 | Teear, Win | Surfski Single Male 40-49 | 8 | 1:45:15 |
71 | Williams, Glenn | OC1 Male 50-59 | 1 | 1:45:17 |
72 | Van Gieson, Alfred | OC1 Male 40-49 | 3 | 1:45:20 |
73 | Gomes, Jordan | OC1 Male Open | 22 | 1:45:24 |
74 | Baring, Kate | Surfski Single Female Open | 5 | 1:45:26 |
75 | Esselaar, Steve | Surfski Single Male 50-59 | 6 | 1:45:26 |
76 | Cole, Jeremy / Goto, Alan | OC2 - All Male | 4 | 1:45:28 |
77 | Wild, Jay | OC1 Male 40-49 | 4 | 1:45:30 |
78 | Lizarraga, Markus | OC1 Male 18 and Under | 6 | 1:45:39 |
79 | Kau, Kekoa | OC1 Male Open | 23 | 1:45:54 |
80 | Cummins, William | Surfski Single Male 40-49 | 9 | 1:45:56 |
81 | Sinkus, Stephen | OC1 Male 40-49 | 5 | 1:45:58 |
82 | Pelkey, Robert | Surfski Single Male 50-59 | 7 | 1:46:00 |
83 | Mahoe, Nikki / Mahoe, Kawai | OC2 - Mixed | 2 | 1:46:03 |
84 | Swetish, Tom | Surfski Single Male 50-59 | 8 | 1:46:07 |
85 | Kummer, Brian | Surfski Single Male 60-69 | 6 | 1:46:10 |
86 | Jacobsohn, Fred | Surfski Single Male 40-49 | 10 | 1:46:17 |
87 | Flowers, Rick | Surfski Single Male 60-69 | 7 | 1:46:18 |
88 | Heather, Damien / File, Ana | OC2 - Mixed | 3 | 1:46:19 |
89 | Hall, Doug | Surfski Single Male 50-59 | 9 | 1:46:29 |
90 | Khng, Darryl | Surfski Single Male 50-59 | 10 | 1:46:47 |
91 | Robinson, Dale | Surfski Single Male 40-49 | 11 | 1:46:52 |
92 | Van maanen, Peter | Surfski Single Male 50-59 | 11 | 1:46:58 |
93 | Cody, Chauncey | OC1 Male Open | 24 | 1:47:06 |
94 | Gapuz, Joseph | OC1 Male Open | 25 | 1:47:12 |
95 | Medvedev, Ivan | Surfski Single Male 40-49 | 12 | 1:47:13 |
96 | Smith, Collin | OC1 Male 40-49 | 6 | 1:47:13 |
97 | Alva, Zachary | Surfski Single Male Open | 14 | 1:47:13 |
98 | O’Neill, Brian | Surfski Single Male Open | 15 | 1:47:19 |
99 | Powers, Oliver | OC1 Male 18 and Under | 7 | 1:47:22 |
100 | Thacker, Cameron | Surfski Single Male Open | 16 | 1:47:23 |
101 | Rivera, Ronald | Surfski Single Male Open | 17 | 1:47:25 |
102 | Scoggins, Abby | Surfski Single Female Open | 6 | 1:47:40 |
103 | Ramsay, Graeme | Surfski Single Male 50-59 | 12 | 1:47:42 |
104 | Brozowski, Dave | Surfski Single Male 40-49 | 13 | 1:47:46 |
105 | Correa, Daniel | Surfski Single Male Open | 18 | 1:47:46 |
106 | D’Amico, Claudio | OC1 Male 40-49 | 7 | 1:47:46 |
107 | Beutel, Justin | OC1 Male Open | 26 | 1:48:09 |
108 | Chacon, Omar | Surfski Single Male Open | 19 | 1:48:10 |
109 | Mclennan, John / Young, Jeremy | OC2 - All Male | 5 | 1:48:17 |
110 | Siddall, Kelsey / Bernemann, Mike | OC2 - Mixed | 4 | 1:48:18 |
111 | GRANGER, SCOTT | OC1 Male 50-59 | 2 | 1:48:18 |
112 | Imes, Marcus | Surfski Single Male Open | 20 | 1:48:20 |
113 | Sanborn, Jonathan | Surfski Single Male 60-69 | 8 | 1:48:28 |
114 | Shank, Lindsey | OC1 Female 40-49 | 1 | 1:48:36 |
115 | Ng, Daven | OC1 Male Open | 27 | 1:48:39 |
116 | Kaainoni, Matt | OC1 Male Open | 28 | 1:48:45 |
117 | Hodanic, Tony | OC1 Male Open | 29 | 1:48:47 |
118 | Dobrovolny, Chris | Surfski Single Male 50-59 | 13 | 1:48:51 |
119 | Teva, Le calvic | OC1 Male 40-49 | 8 | 1:48:56 |
120 | Van Gieson, John | OC1 Male Open | 30 | 1:49:04 |
121 | WILSON, TERESA / McFadyen, Grant | OC2 - Mixed | 5 | 1:49:04 |
122 | Giacomelli, Thiago | OC1 Male 40-49 | 9 | 1:49:09 |
123 | Carlson, Peter | Surfski Single Male 50-59 | 14 | 1:49:12 |
124 | neukirch, bruno | Surfski Single Male 40-49 | 14 | 1:49:12 |
125 | Michel, Andre | Surfski Single Male 60-69 | 9 | 1:49:16 |
126 | Hildreth, Darian | OC1 Male 50-59 | 3 | 1:49:20 |
127 | Beck, Robert | Surfski Single Male Open | 21 | 1:49:36 |
128 | Rohozinski, Eric | Surfski Single Male 60-69 | 10 | 1:49:42 |
129 | Timmerman, Justus | OC1 Male Open | 31 | 1:49:42 |
130 | Beck, Benjamin | OC1 Male Open | 32 | 1:49:50 |
131 | Higgins, Courtney | OC1 Male Open | 33 | 1:49:55 |
132 | Wyse, James | OC1 Male Open | 34 | 1:49:59 |
133 | Ameglio, Jaime / Ameglio, Paolo | OC2 - Mixed | 6 | 1:50:04 |
134 | Giblin, Michael | OC1 Male 50-59 | 4 | 1:50:04 |
135 | Putnam, Bob | Surfski Single Male 60-69 | 11 | 1:50:08 |
136 | Stanley, Leanne | OC1 Female 40-49 | 2 | 1:50:08 |
137 | Jenkinson, Rob | Surfski Single Male 60-69 | 12 | 1:50:09 |
138 | Fromm, Derek | OC1 Male Open | 35 | 1:50:10 |
139 | Remmler, Daryl | Surfski Single Male 60-69 | 13 | 1:50:13 |
140 | Hunter, Alex | OC1 Male Open | 36 | 1:50:17 |
141 | Langley, Pat | Surfski Single Male 40-49 | 15 | 1:50:18 |
142 | Howell, Kenneth | Surfski Single Male 60-69 | 14 | 1:50:22 |
143 | Fillmore, Brett | OC1 Male 50-59 | 5 | 1:50:33 |
144 | Do, Huy | OC1 Male Open | 37 | 1:50:35 |
145 | Li, Tek | OC1 Male Open | 38 | 1:50:36 |
146 | Jacome, Cameron | OC1 Male 50-59 | 6 | 1:50:36 |
147 | Long, Mike | Surfski Single Male 50-59 | 15 | 1:50:39 |
148 | Sutherland, Rob | Surfski Single Male 60-69 | 15 | 1:50:49 |
149 | Geltman, Louis | Surfski Single Male 40-49 | 16 | 1:50:52 |
150 | Olney, Kevin | Surfski Single Male 40-49 | 17 | 1:50:52 |
151 | Chiang, Michael | OC1 Male Open | 39 | 1:50:54 |
152 | Taylor, Stephen | Surfski Single Male 40-49 | 18 | 1:50:56 |
153 | Sun, MAtthew | OC1 Male Open | 40 | 1:50:57 |
154 | Woodman, Bob | Surfski Single Male 60-69 | 16 | 1:51:05 |
155 | tuaiva, bruce | OC1 Male 40-49 | 10 | 1:51:07 |
156 | Mentz, Craig | Surfski Single Male 50-59 | 16 | 1:51:07 |
157 | Hayward, Eddie | OC1 Male 50-59 | 7 | 1:51:14 |
158 | Patterson, Tyson | OC1 Male Open | 41 | 1:51:21 |
159 | Hintz, Greg | Surfski Single Male 60-69 | 17 | 1:51:25 |
160 | Winslow, Mark | OC1 Male Open | 42 | 1:51:32 |
161 | Allen, Seth | OC1 Male Open | 43 | 1:51:33 |
162 | Markin, Beata | OC1 Female 40-49 | 3 | 1:51:35 |
163 | Carnine, Fender | OC1 Male 40-49 | 11 | 1:51:38 |
164 | Wong, Wailani | OC1 Male Open | 44 | 1:51:39 |
165 | Chorley, Helen | Surfski Single Female 40-49 | 1 | 1:51:40 |
166 | Stoner, Jeff / , Natalia Falco | OC2 - Mixed | 7 | 1:51:42 |
167 | Aweau, Ty | OC1 Male 40-49 | 12 | 1:51:49 |
168 | Gancarz, Iwona | Surfski Single Female 40-49 | 2 | 1:51:52 |
169 | Peterson, Ryan | Surfski Single Male 40-49 | 19 | 1:51:57 |
170 | Jordaan, Dean | Surfski Single Male 50-59 | 17 | 1:52:00 |
171 | Castleberry, Jeff | Surfski Single Male 60-69 | 18 | 1:52:03 |
172 | Proudfoot, Scott | Surfski Single Male Open | 22 | 1:52:10 |
173 | McNeil, Benjamin | OC1 Male 40-49 | 13 | 1:52:11 |
174 | Flemer, Ross | OC1 Male 50-59 | 8 | 1:52:17 |
175 | Kiyuna, ?Eha | OC1 Male 18 and Under | 8 | 1:52:19 |
176 | Douglas, Van | Surfski Single Male 60-69 | 19 | 1:52:23 |
177 | Goodson, Larry / Harmon, Mary | Surfski Double - Mixed | 1 | 1:52:24 |
178 | lee, michael | OC1 Male Open | 45 | 1:52:29 |
179 | Kent, Terry | OC1 Male 60-69 | 1 | 1:52:30 |
180 | MAI, TEIKI | OC1 Male 40-49 | 14 | 1:52:35 |
181 | Brown, Derek | Surfski Single Male 50-59 | 18 | 1:52:36 |
182 | Raimbault, Joseph | OC1 Male Open | 46 | 1:52:37 |
183 | Traynor, Tim | Surfski Single Male 60-69 | 20 | 1:52:37 |
184 | Lipp, Alan | OC1 Male 60-69 | 2 | 1:52:37 |
185 | Doyle, Garen | OC1 Male Open | 47 | 1:52:44 |
186 | lawson, tim | Surfski Single Male 60-69 | 21 | 1:52:44 |
187 | Lam, Joyce | OC1 Female Open | 1 | 1:52:47 |
188 | Visagie, Steyn | Surfski Single Male 50-59 | 19 | 1:52:49 |
189 | Fuller, Samuel | OC1 Male Open | 48 | 1:52:51 |
190 | Yamauchi, Nick | Surfski Single Male Open | 23 | 1:52:54 |
191 | Woolbright, Ryan / woolbright, rebecca | OC2 - Mixed | 8 | 1:52:58 |
192 | Soares, Tay | OC1 Male 40-49 | 15 | 1:52:59 |
193 | Petersohn, Hallie | Surfski Single Female Open | 7 | 1:53:03 |
194 | Cumin, Brandi | OC1 Female 50-59 | 1 | 1:53:07 |
195 | Wyse, Allen | OC1 Male Open | 49 | 1:53:09 |
196 | Taylor, Samuel | Surfski Single Male 40-49 | 20 | 1:53:10 |
197 | Martin, Finn | OC1 Male 18 and Under | 9 | 1:53:11 |
198 | Pule, Thomas | OC1 Male Open | 50 | 1:53:12 |
199 | Von allmen, Bodie | SUP 14 Male 18 and Under | 1 | 1:53:13 |
200 | McMarlin, Andrew | Surfski Single Male 50-59 | 20 | 1:53:18 |
201 | Wyse-Morris, Remus | OC1 Male Open | 51 | 1:53:39 |
202 | Cheung, Ryan | OC1 Male Open | 52 | 1:53:40 |
203 | Munar, Joel / Munar, Gabby | OC2 - Mixed | 9 | 1:53:42 |
204 | Viuhkola, Brandon | Surfski Single Male 40-49 | 21 | 1:53:44 |
205 | ciletti, monica | OC1 Female 18 and Under | 1 | 1:53:46 |
206 | Campbell, Brent | OC1 Male 40-49 | 16 | 1:53:59 |
207 | Traynor, Simon | Surfski Single Male 50-59 | 21 | 1:54:03 |
208 | Tsukigase, Masato | OC1 Male 18 and Under | 10 | 1:54:09 |
209 | Mathisen, Anna | OC1 Female 40-49 | 4 | 1:54:10 |
210 | Norcross-Nu’u, Zoe | Surfski Single Female 50-59 | 1 | 1:54:10 |
211 | Dell, Murray | Surfski Single Male 40-49 | 22 | 1:54:10 |
212 | Schade, Bart | Surfski Single Male 60-69 | 22 | 1:54:19 |
213 | Lara, Timothy | OC1 Male 40-49 | 17 | 1:54:30 |
214 | Fernandez, Logan | OC1 Male 40-49 | 18 | 1:54:35 |
215 | Horembala, Andrew | Surfski Single Male 50-59 | 22 | 1:54:37 |
216 | Wyse, Michael | OC1 Male Open | 53 | 1:54:41 |
217 | Copenhaver, Dan | Surfski Single Male Open | 24 | 1:54:42 |
218 | Faverio, Alessia | Surfski Single Female Open | 8 | 1:54:45 |
219 | Kashiwada, Kenny | OC1 Male Open | 54 | 1:54:49 |
220 | Ieng, Sema | OC1 Male 50-59 | 9 | 1:54:51 |
221 | Schmidt, Bevin | Surfski Single Male 60-69 | 23 | 1:54:53 |
222 | Powers, Liam | OC1 Male 40-49 | 19 | 1:54:54 |
223 | Bruins, Shawn | Surfski Single Male 50-59 | 23 | 1:54:55 |
224 | Wright, Keola | OC1 Male 40-49 | 20 | 1:54:59 |
225 | Hoffman, Jim | Surfski Single Male 60-69 | 24 | 1:54:59 |
226 | Kane, Kenika | OC1 Male 50-59 | 10 | 1:55:01 |
227 | Lawry, Ben | Surfski Single Male 50-59 | 24 | 1:55:05 |
228 | Nakamura, Ryan | OC1 Male Open | 55 | 1:55:07 |
229 | Cummings, Andy | OC1 Male 50-59 | 11 | 1:55:09 |
230 | Richman, Lindsey | OC1 Male 50-59 | 12 | 1:55:09 |
231 | Taylor, Maureen | OC1 Female Open | 2 | 1:55:13 |
232 | Copenhaver, Michaela | Surfski Single Female Open | 9 | 1:55:17 |
233 | Lancaster, Cory | Surfski Single Male 40-49 | 23 | 1:55:22 |
234 | Stewart, Samantha | OC1 Female Open | 3 | 1:55:26 |
235 | Loo, Jason | OC1 Male 50-59 | 13 | 1:55:30 |
236 | Sobczyk, Abigail | OC1 Female Open | 4 | 1:55:31 |
237 | Rosen, Yohei | OC1 Male Open | 56 | 1:55:32 |
238 | Orman, Scott | Surfski Single Male 40-49 | 24 | 1:55:44 |
239 | Midler, Phil | Surfski Single Male 40-49 | 25 | 1:55:50 |
240 | Orman, Rory | Surfski Single Male 18 and Under | 3 | 1:55:51 |
241 | Goldberg, Mark | Surfski Single Male 50-59 | 25 | 1:55:54 |
242 | Ball, Shannon / Coito, Jon | OC2 - All Male | 6 | 1:55:54 |
243 | Borce, Jr / Borce, Danielle | OC2 - Mixed | 10 | 1:55:56 |
244 | Robertson, Kimberly | Surfski Single Female Open | 10 | 1:55:59 |
245 | Dolan, Angela | OC1 Female Open | 5 | 1:56:01 |
246 | Bruce, Warren | Surfski Single Male 60-69 | 25 | 1:56:01 |
247 | Dao, Jonny | OC1 Male Open | 57 | 1:56:04 |
248 | Yip, Brandon | OC1 Male Open | 58 | 1:56:08 |
249 | Rosato, Vinny | OC1 Male 60-69 | 3 | 1:56:09 |
250 | Tsukigase, Makoto | OC1 Male 18 and Under | 11 | 1:56:11 |
251 | Liddell, Mike | Surfski Single Male 40-49 | 26 | 1:56:14 |
252 | Rodriguez, Joseph | OC1 Male Open | 59 | 1:56:16 |
253 | D'Angelo, Michael | OC1 Male 18 and Under | 12 | 1:56:23 |
254 | Greene, Greg | Surfski Single Male 60-69 | 26 | 1:56:31 |
255 | Weeks, Denise | Surfski Single Female 50-59 | 2 | 1:56:33 |
256 | Zilg, April | OC1 Female Open | 6 | 1:56:40 |
257 | Dunbar, James | OC1 Male Open | 60 | 1:56:46 |
258 | Robinson, Gary | Surfski Single Male 60-69 | 27 | 1:56:49 |
259 | Pippel, Olaf | OC1 Male Open | 61 | 1:56:59 |
260 | Callow, Derek | OC1 Male 40-49 | 21 | 1:57:05 |
261 | Schnelle, Jeff | Surfski Single Male 60-69 | 28 | 1:57:05 |
262 | Hutchison, Alex | Surfski Single Male 40-49 | 27 | 1:57:11 |
263 | Perry, Matthew | Surfski Single Male 50-59 | 26 | 1:57:12 |
264 | Rueter, Mike | Surfski Single Male 40-49 | 28 | 1:57:21 |
265 | Leon de la Barra, Mauricio | Surfski Single Male 40-49 | 29 | 1:57:23 |
266 | Peterson, Kyle | Surfski Single Male 18 and Under | 4 | 1:57:25 |
267 | Ward, Makayla | OC1 Female Open | 7 | 1:57:26 |
268 | McNicol, Hamish | Surfski Single Male 40-49 | 30 | 1:57:28 |
269 | Zur, Krisztina | OC1 Female 40-49 | 5 | 1:57:35 |
270 | Cole, Steve | OC1 Male 60-69 | 4 | 1:57:38 |
271 | Mussi, Lee | OC1 Male 50-59 | 14 | 1:57:39 |
272 | Fanning, Lisa | OC1 Female 40-49 | 6 | 1:57:40 |
273 | FEITT, GREG | OC1 Male Open | 62 | 1:57:42 |
274 | Carrillo, Violet | OC1 Female 40-49 | 7 | 1:57:43 |
275 | Lourens, Deon | Surfski Single Male 50-59 | 27 | 1:57:43 |
276 | Fitt, Jimmy | OC1 Male 40-49 | 22 | 1:57:48 |
277 | Martinez, Justin | OC1 Male Open | 63 | 1:57:56 |
278 | Park, Houston | Surfski Single Male 50-59 | 28 | 1:57:59 |
279 | Leist, Bailey / Peck, Katie | OC2 - All Female | 1 | 1:58:05 |
280 | Sellar, Jono | Surfski Single Male 50-59 | 29 | 1:58:07 |
281 | Ho, Rodrick | Surfski Single Male 50-59 | 30 | 1:58:09 |
282 | Amezquita, Alexander | OC1 Male 50-59 | 15 | 1:58:09 |
283 | Teasdale, Carter | OC1 Male 18 and Under | 13 | 1:58:21 |
284 | Vysek, Peter | Surfski Single Male 50-59 | 31 | 1:58:21 |
285 | Taylor, Craig | Surfski Single Male 50-59 | 32 | 1:58:22 |
286 | Laprun, Justine | Surfski Single Female Open | 11 | 1:58:23 |
287 | Denhaan, Bram | Surfski Single Male 60-69 | 29 | 1:58:24 |
288 | Needham, Becky | OC1 Female 40-49 | 8 | 1:58:25 |
289 | Frampton, Rory | OC1 Male 60-69 | 5 | 1:58:26 |
290 | Kissinger, Phillip | OC1 Male 40-49 | 23 | 1:58:27 |
291 | kent, kendra | OC1 Female Open | 8 | 1:58:29 |
292 | Ching, Leah | OC1 Female 40-49 | 9 | 1:58:30 |
293 | Chuckovich, Mia | OC1 Female 18 and Under | 2 | 1:58:33 |
294 | Lowenfish, Martin | OC1 Male 50-59 | 16 | 1:58:39 |
295 | Brand, Charles | Surfski Single Male 60-69 | 30 | 1:58:39 |
296 | Hooper, David | Surfski Single Male 60-69 | 31 | 1:58:42 |
297 | Wolverton, Loren | OC1 Male 40-49 | 24 | 1:58:43 |
298 | Goodson, Steve | Surfski Single Male 50-59 | 33 | 1:58:46 |
299 | Kolesnikov, ILia | Surfski Single Male 50-59 | 34 | 1:58:47 |
300 | Gemeiner, Charles | OC1 Male 60-69 | 6 | 1:58:48 |
301 | Godfrey, Gavin | OC1 Male 50-59 | 17 | 1:58:50 |
302 | Lin, Joanne | OC1 Female Open | 9 | 1:58:55 |
303 | Crouch, Carson | OC1 Male Open | 64 | 1:58:59 |
304 | Zheng, Michael | OC1 Male Open | 65 | 1:58:59 |
305 | Athanacio, Mark | OC1 Male 50-59 | 18 | 1:59:01 |
306 | Kam, Kevin | OC1 Male 50-59 | 19 | 1:59:02 |
307 | Nerison, Kelli | OC1 Female 40-49 | 10 | 1:59:03 |
308 | Lee, Paul | OC1 Male 50-59 | 20 | 1:59:08 |
309 | Chan, Benny | Surfski Single Male 40-49 | 31 | 1:59:09 |
310 | Wonham, Cynthia | Surfski Single Female 50-59 | 3 | 1:59:12 |
311 | Chiang, Zoey | OC1 Female Open | 10 | 1:59:19 |
312 | Marsh, Drew | OC1 Male Open | 66 | 1:59:23 |
313 | Kloss, Jeff | OC1 Male 50-59 | 21 | 1:59:26 |
314 | Levora, Eric | OC1 Male 60-69 | 7 | 1:59:32 |
315 | Nicolas, Tyron | OC1 Male 50-59 | 22 | 1:59:32 |
316 | Ho, Byron | OC1 Male 60-69 | 8 | 1:59:36 |
317 | Hansen, Paul | Surfski Single Male 60-69 | 32 | 1:59:38 |
318 | Hardy, Grace | OC1 Female Open | 11 | 1:59:39 |
319 | gabor, mike | OC1 Male 50-59 | 23 | 1:59:39 |
320 | Au, Frederick | OC1 Male Open | 67 | 1:59:45 |
321 | Gehring, Tom | OC1 Male 50-59 | 24 | 1:59:47 |
322 | Chamberlain, Matt | OC1 Male 60-69 | 9 | 1:59:48 |
323 | Winter, Malia | OC1 Female Open | 12 | 1:59:51 |
324 | Browne, Matthew | Surfski Single Male 50-59 | 35 | 1:59:52 |
325 | Espiritu, Kelvin | OC1 Male 50-59 | 25 | 1:59:56 |
326 | Bettman, Andrew | Surfski Single Male 40-49 | 32 | 2:00:01 |
327 | Thorne, Trey | OC1 Male Open | 68 | 2:00:11 |
328 | Hitzschke, Knut | Surfski Single Male 60-69 | 33 | 2:00:14 |
329 | Ayau, Patrick | OC1 Male 60-69 | 10 | 2:00:16 |
330 | Landboe, Tracy | Surfski Single Female 50-59 | 4 | 2:00:22 |
331 | Scherrer, David | Surfski Single Male 70-79 | 1 | 2:00:26 |
332 | brahmst, joy / Christensen, Lynn | OC2 - All Female | 2 | 2:00:28 |
333 | Preuett, Miela | OC1 Female 18 and Under | 3 | 2:00:28 |
334 | Johnson, Joseph | OC1 Male 40-49 | 25 | 2:00:28 |
335 | Buetehorn, Heiko | OC1 Male 50-59 | 26 | 2:00:33 |
336 | Nurok, Charlotte | OC1 Female 18 and Under | 4 | 2:00:39 |
337 | Andrade, Michael | OC1 Male 60-69 | 11 | 2:00:42 |
338 | Wanless, Scott | Surfski Single Male 60-69 | 34 | 2:00:47 |
339 | Lee, bill | OC1 Male 40-49 | 26 | 2:00:48 |
340 | Soone, Sander | OC1 Male Open | 69 | 2:00:49 |
341 | Blue, Douglas | Surfski Single Male 60-69 | 35 | 2:00:51 |
342 | Boyle, Marcus | OC1 Male 60-69 | 12 | 2:00:56 |
343 | Ah Tou, Daran / Muin, Joseph | OC2 - All Male | 7 | 2:00:58 |
344 | shemenski, kaitlyn | Surfski Single Female Open | 12 | 2:01:00 |
345 | Smillie, Ben | OC1 Male 40-49 | 27 | 2:01:01 |
346 | Smyth, Jaime | OC1 Male 50-59 | 27 | 2:01:05 |
347 | Cappeway, Kaleena | OC1 Female 40-49 | 11 | 2:01:14 |
348 | Peralto, Jonathan | OC1 Male 40-49 | 28 | 2:01:17 |
349 | Holzman, Arlene | OC1 Female 50-59 | 2 | 2:01:21 |
350 | kojima, grant | OC1 Male 60-69 | 13 | 2:01:22 |
351 | Kuck, Danielle | OC1 Female 40-49 | 12 | 2:01:24 |
352 | Vasuthevan, Somaskandan | Surfski Single Male Open | 25 | 2:01:26 |
353 | Williams, Ron | OC1 Male 50-59 | 28 | 2:01:36 |
354 | Corbaux, Simon | OC1 Male 40-49 | 29 | 2:01:38 |
355 | Chi, Justin | OC1 Male Open | 70 | 2:01:40 |
356 | Craig, Sarah | OC1 Female 40-49 | 13 | 2:01:40 |
357 | Dean, Mandy | Surfski Single Female 40-49 | 3 | 2:01:41 |
358 | Amantiad, Varina | OC1 Female 40-49 | 14 | 2:01:48 |
359 | Mackie, Lovaine | Surfski Single Female 50-59 | 5 | 2:01:50 |
360 | Harasz, Courtney | OC1 Male 40-49 | 30 | 2:01:54 |
361 | vesey, scott | Surfski Single Male 60-69 | 36 | 2:01:58 |
362 | Sibley, Paul | OC1 Male 50-59 | 29 | 2:01:58 |
363 | Lacey, Nicki / Villegas, Cheryl | OC2 - All Female | 3 | 2:01:59 |
364 | Okita, David | OC1 Male 60-69 | 14 | 2:02:05 |
365 | Daniells, Matthew | OC1 Male 60-69 | 15 | 2:02:08 |
