|
River Run - May 4, 2024 - Fort Langley Canoe Club | ||||
| Short Course | Team | Division | Div. Place | Time |
| 1 | Noah's Ark - Vikki Lynn Club | Open Men Spec | 1 | 0:45:39 |
| 2 | Suncoast One Man Mixed - SCPC | Masters 60+ Mixed Spec | 1 | 0:54:00 |
| 3 | Echo Six - FVPC | Masters 40+ Mixed Spec | 1 | 0:56:08 |
| 4 | Setarip - FVPC | Novice Mixed Spec | 1 | 0:56:31 |
| 5 | Golden Masters - FLCC | Masters 60+ Mixed Spec | 2 | 0:57:08 |
| 6 | Huligan - FCRCC | Masters 60+ Mixed Spec | 3 | 0:57:20 |
| 7 | Whatever It Takes - FVPC | Open Women Spec | 1 | 0:57:49 |
| 8 | Kumu Hui Paddle Hard - FLCC | Masters 50+ Women Spec | 1 | 1:02:26 |
| 9 | Never Say Never - FLCC | Novice Mixed Spec | 2 | 1:04:39 |
| 10 | Kumu Hui Paddle Strong - FLCC | Masters 50+ Women Spec | 1 | 1:05:24 |
| Women - Mixed Masters | ||||
| Long Course | Team | Division | Div. Place | Time |
| 1 | Vancouver Va'a Women 1 - FCRCC | Open Women Unlimited | 1 | 1:15:16 |
| 2 | Lotus Ikaika - Lotus Sports Club | Masters 40+ Mixed Unlimited | 1 | 1:15:47 |
| 3 | Star Nation - Star Nation Canoe Club | Open Women Unlimited | 2 | 1:16:05 |
| 4 | FLCC CTP 60+ Mixed - FLCC | Masters 60+ Mixed Unlimited | 1 | 1:17:40 |
| 5 | Ohana Spirit Lightning - FCRCC | Masters 60+ Women Unlimited | 1 | 1:18:43 |
| 6 | Vancouver Va'a Women 2 - FCRCC | Open Women Unlimited | 3 | 1:20:10 |
| 7 | FLCC CTP 70+ Mixed - FLCC | Masters 70+ Mixed Unlimited | 1 | 1:22:28 |
| 8 | Kupunas Black Mixed - FCRCC | Masters 60+ Mixed Unlimited | 2 | 1:23:20 |
| 9 | Kupunas Red Mixed - FCRCC | Masters 60+ Mixed Spec | 1 | 1:24:24 |
| 10 | Kekoa Spirit Women - Sudden Impact PC | Masters 40+ Women Spec | 1 | 1:24:45 |
| 11 | Goons with Spoons - FVPC | Masters 50+ Mixed Spec | 1 | 1:26:59 |
| 12 | Vancouver Va'a Women 3 - FCRCC | Open Women Unlimited | 1 | 1:28:32 |
| 13 | FLCC CTP 60+ Mixed 2 - FLCC | Masters 60+ Mixed Spec | 2 | 1:29:08 |
| 14 | Team Hawk - FLCC | Masters 60+ Women Spec | 1 | 1:33:07 |
| 15 | FLCC CTP 50+ Women - FLCC | Masters 50+ Women Spec | 1 | 1:34:54 |
| 16 | Kekoa Spirit Mixed - Sudden Impact PC | Masters 50+ Women Spec | 2 | 1:38:01 |
| Mens - Open Masters | ||||
| Long Course | Team | Division | Div. Place | Time |
| 1 | Vancouver Va'a Men 1 - FCRCC | Open Men Unlimited | 1 | 1:05:28 |
| 2 | PR Men - Pacific Reach Paddling Club | Masters 40+ Men Unlimited | 1 | 1:11:33 |
| 3 | Penticton Mixed Open - Penticton Paddle Sports | Open Mixed Unlimited | 1 | 1:14:34 |
| 4 | Vancouver Va'a Men 2 - FCRCC | Open Men Unlimited | 2 | 1:15:28 |
| 5 | Lotus Mixed - Lotus Sports Club | Open Mixed Unlimited | 1 | 1:19:27 |
| 6 | FCRCC RD Tanifa Men - FCRCC | Masters 40+ Men Unlimited | 3 | 1:20:00 |
| 7 | Kupunas Red - FCRCC | Masters 60+ Men Spec | 1 | 1:21:04 |
| 8 | H.O.T. - FVPC | Open Mixed Spec | 1 | 1:22:19 |
| 9 | Lotus Splashers - Lotus Sports Club | Open Mixed Spec | 2 | 1:33:03 |
| 10 | FCRCC RD Tanifa Mixed - FCRCC | Open Mixed Unlimited | 2 | 1:37:03 |
| 11 | Lotus Novice Men - Lotus Sports Club | Novice Men Spec | 1 | 1:40:38 |
| Smallboats - Sunday, May 5 | ||||
| Overall | Team | Division | Div. Place | Time |
| 1 | Remus Wyse-Morris - Geronimo | V1 Open Men | 1 | 0:46:53 |
| 2 | Robbie Magus - FCRCC | V1 Masters 40+ Men | 1 | 0:47:01 |
| 3 | Andrew Commodore - Lady Jane Canoe Club | OC1 Open Men | 1 | 0:47:27 |
| 4 | Silke & Peter Gumplinger - | Surfski 2 Open Mixed | 1 | 0:48:38 |
| 5 | Don Mulhall & Thyra Carroll - Penticton Paddlesport Club | OC2 Open Mixed | 1 | 0:49:05 |
| 6 | Scott Borle - FVPC | V1 Masters 50+ Men | 1 | 0:49:19 |
| 7 | Mike Bernemann - FCRCC | V1 Masters 50+ Men | 2 | 0:50:03 |
| 8 | Carolyn Tse & James Healy - FCRCC | Canoe 2 Open Mixed | 1 | 0:50:16 |
| 9 | Vincent Fecteau - none | OC1 Masters 50+ Men | 1 | 0:51:29 |
| 10 | Penelope & Stuart Seeley - Penticton Paddlesport Club | OC2 Masters 60+ Mixed | 1 | 0:51:35 |
| 11 | Ian Bolden | OC1 Masters 50+ Men | 2 | 0:51:41 |
| 12 | Kalvin Warbus - Star Nation | V1 Open Men | 2 | 0:52:24 |
| 13 | Doug Thomas - Pacific Reach | OC1 Masters 50+ Men | 2 | 0:52:35 |
| 14 | Kendra Kent | OC1 Open Women | 1 | 0:52:51 |
| 15 | Sam Siu - Pacific Reach | OC1 Masters 40+ Men | 1 | 0:53:00 |
| 16 | Jessica Heyes | Surfski Masters 60+ Women | 1 | 0:53:02 |
| 17 | Marlies Ernst - FCRCC | Surfski Masters 40+ Women | 1 | 0:54:31 |
| 18 | Rob Gutjahr - FLCC | V1 Masters 60+ Men | 1 | 0:54:44 |
| 19 | Paul Kendall - Pacific Reach | OC1 Masters 50+ Men | 3 | 0:54:59 |
| 20 | David Morris | Surfski Master 60+ Men | 1 | 0:55:00 |
| 21 | Jacob Seward - Geronimo | V1 Junior Men | 1 | 0:55:00 |
| 22 | Kerry Price - FVPC | OC1 Masters 50+ Women | 1 | 0:56:38 |
| 23 | Dave Longman - FLCC | OC1 Masters 70+ Men | 1 | 0:56:46 |
| 24 | Danielle Munroe - Star Nation | OC1 Open Women | 2 | 0:56:47 |
| 25 | Brian Kitson - FLCC | Kayak Masters 70+ Men | 1 | 0:57:00 |
| 26 | Catherine Marr - FCRCC | OC1 Masters 60+ Women | 1 | 0:58:41 |
| 27 | Grant Rawstron - FLCC | OC1 Masters 70+ Men | 2 | 1:00:53 |
| 28 | Doug Kazakoff - FLCC | OC1 Masters 70+ Men | 3 | 1:01:23 |
| 29 | Kaiya Licente - Proud Mary | OC1 Open Women | 3 | 1:03:27 |
| 30 | A'aliya Warbus - Star Nation | V1 Masters 40+ Women | 1 | 1:04:00 |
| 31 | Ann Mohs - FCRCC | V1 Masters 70+ Women | 1 | 1:04:30 |
| 32 | Bruce Davidson | OC1 Masters 60+ Men | 1 | 1:04:31 |
| 33 | Ellie Krahn - Harrison Paddle Club | OC1 Masters 60+ Women | 2 | 1:07:48 |
| 34 | Michelle De Martin - FVPC | OC1 Novice Women | 1 | 1:08:12 |
| 35 | Alana Irvine - FVCC | OC1 Novice | 1 | 1:11:49 |
| - | Zlatka Studnicka - FLCC | OC1 Masters 60+ Women | - | DQ |
Home || Races || Membership || Practices || Location
Contact: Jericho |