V1 Only - May 26, 2024 A wet, cool, not May like day for racing V1s. Long course started from the beach, race west to the bell can, back to the Albatross, west to the 1st dolphon and back to the finish (14 km'ish). Short course had the same beach start, raced west to the 2nd dolphin and back (8 km'ish). | |||||
Short Course | Paddler(s) | Division | Div. Place | - | Time |
1 | Don Irvine | Masters 70+ Men | 1 | - | 53:51.0 |
2 | Darren Grant | Masters 40+ Men | 1 | - | 54:21.2 |
3 | Kendra Kendra | Open Women | 1 | - | 55:31.8 |
4 | Desmond McCall | U16 Men | 1 | - | 58:20.3 |
5 | Eliza Grob | U16 Women | 1 | - | 1:02:46.7 |
6 | Tamlyn Böhm | Open Women | 2 | - | 1:12:45.7 |
Long Course | Paddler(s) | Division | Div. Place | Albatross Split | Time |
1 | Robbie Magus | Masters 40+ Men | 1 | 59:53 | 1:27:50.9 |
2 | William Rainey | Open Men | 1 | 1:01:03 | 1:28:58.7 |
3 | Remus Wyse-Morris | Open Men | 2 | 1:01:08 | 1:29:45.5 |
4 | Simon Corbaux | Masters 40+ Men | 2 | 1:05:25 | 1:35:25.9 |
5 | Scott Borle | Masters 50+ Men | 1 | 1:04:51 | 1:35:33.7 |
6 | Leanne Stanley | Masters 40+ Women | 1 | 1:05:08 | 1:37:25.8 |
7 | Ben Dorrington | Open Men | 3 | 1:07:02 | 1:38:38.4 |
8 | Andrew McLean | Masters 50+ Men | 2 | 1:08:45 | 1:42:05.9 |
Home || Races || Membership || Practices || Location
Contact: Jericho |