|
Choose Your Weapon - May 12, 2024 - Penticton Paddle Sports Association | ||||
| Short Course | ||||
| Overall | Paddler | Division | Div. Place | Time |
| 1 | Kayla Boston - Star Nation | OC1 Open Women | 1 | 35:45.9 |
| 2 | Laura Manuel | OC1 Masters 40+ Women | 1 | 39:51.4 |
| Long Course | ||||
| Overall | Paddler(s) | Division | Div. Place | Time |
| 1 | Remus Wyse-Morris | V1 Open Men | 1 | 50:50.9 |
| 2 | Ken and Erika - Lotus Sports Club | OC2 Masters 50+ Mixed | 1 | 51:10.4 |
| 3 | Darren Malloway / Monica Commodore | OC2 Open Mixed | 1 | 52:10.1 |
| 4 | Thyra Carroll, Stu Rahkola - Penticton Paddle Sports Association | OC2 Open Mixed | 2 | 52:20.3 |
| 5 | Lynda Roberts, Jon Amundson - Calgary Canoe Club | OC2 Masters 50+ Mixed | 2 | 52:44.0 |
| 6 | Dave Allen - Kelowna Paddle Centre | OC1 Masters 50+ Men | 1 | 52:51.4 |
| 7 | Neil and Jason | OC2 Masters 50+ Men | 1 | 53:00.7 |
| 8 | Scott Borle - Fraser Valley Paddling Club | V1 Masters 50+ Men | 1 | 53:38.7 |
| 9 | Marcus Boyle - Vernon Paddling Centre | OC1 Masters 60+ Men | 1 | 54:34.9 |
| 10 | Tamlyn Böhm - Kelowna Paddle Centre | OC1 Open Women | 1 | 54:48.8 |
| 11 | Kendra Kent - Unaffiliated | OC1 Open Women | 2 | 54:50.5 |
| 12 | Kim Inglis - Kelowna Paddle Centre | Surfski Open Women | 1 | 55:06.7 |
| 13 | Ileana Reyes - Kelowna Paddle Centre | Surfski Masters 50+ Women | 1 | 55:09.9 |
| 14 | Jayson Bates - Kelowna Paddle Centre | OC1 Open Men | 1 | 55:14.7 |
| 15 | Doug Thomas - Pacific Reach Paddling Club | OC1 Masters 50+ Men | 2 | 55:26.1 |
| 16 | Daniel Point - Lost Boyz Canoe Club | OC1 Masters 40+ Men | 1 | 55:50.1 |
| 17 | Nathan Pritchard - Fairway Gorge Paddling Club | OC1 Masters 40+ Men | 2 | 56:02.9 |
| 18 | Vincent Fecteau - Unaffiliated | OC1 Masters 50+ Men | 3 | 56:16.7 |
| 19 | Kelsey Siddall - Kelowna Paddle Centre | OC1 Masters 40+ Women | 1 | 56:28.2 |
| 20 | Rob Varnel - Pacific Reach Paddling Club | OC1 Masters 60+ Men | 2 | 56:34.9 |
| 21 | Mel Durban - Kelowna Paddle Centre | V1 Masters 60+ Women | 1 | 56:35.2 |
| 22 | Alexis Toryanse - Calgary Canoe Club | OC2 Open Women | 3 | 57:08.5 |
| 23 | Samuel Siu - Pacific Reach Paddling Club | OC1 Masters 40+ Men | 3 | 57:19.8 |
| 24 | Bob Stewart - Jericho Paddling Club | OC1 Masters 75+ Men | 1 | 57:49.3 |
| 25 | Jeremy Siddall - Kelowna Paddle Centre | OC1 Masters 50+ Men | 4 | 57:52.6 |
| 26 | Brad Wakeham - EDBRC | OC1 Masters 50+ Men | 5 | 58:08.1 |
| 27 | Stu and Catherine - Penticton Paddle Sports Association | OC2 Masters 60+ Mixed | 1 | 58:29.3 |
| 28 | Mike Joblinski - Edmonton | OC1 Masters 40+ Men | 4 | 59:05.5 |
| 29 | Don Mulhall - Penticton Paddle Sports Association | OC1 Masters 60+ Men | 3 | 59:10.5 |
| 30 | Paul Kendall - Pacific Reach Paddling Club | OC1 Masters 50+ Men | 6 | 59:16.8 |
| 31 | Theo Francis - Lost Boyz Canoe Club | OC1 Novice Men | 1 | 59:34.5 |
| 32 | Peter and Marla - Calgary Canoe Club | OC2 Masters 50+ Mixed | 3 | 59:37.6 |
| 33 | Danielle Munroe - Star Nation Canoe Club | OC1 Open Women | 3 | 59:48.6 |
| 34 | Murray Wood - Vernon Paddling Centre | OC1 Masters 70+ Men | 1 | 1:00:10.8 |
| 35 | Á:Alíya Warbus - Star Nation Canoe Club | OC1 Masters 40+ Women | 2 | 1:00:32.2 |
| 36 | Tyra Point - Unaffiliated | OC1 Open Women | 4 | 1:00:56.5 |
| 37 | Courtney Russell | OC1 Open Women | 5 | 1:01:05.4 |
| 38 | Kirsten Chuli - Kelowna Paddle Centre | OC1 Open Women | 6 | 1:01:22.2 |
| 39 | Erick Van Selst - Kelowna Paddle Centre | OC1 Masters 50+ Men | 7 | 1:02:22.1 |
| 40 | Ann Mohs - False Creek Racing Canoe Club | V1 Masters 75+ Women | 1 | 1:03:05.8 |
| 41 | Linda Thompson - False Creek Racing Canoe Club | OC1 Masters 60+ Women | 1 | 1:03:11.5 |
| 42 | Penny Seeley - Penticton Paddle Sports Association | OC1 Masters 70+ Women | 1 | 1:06:12.0 |
| 43 | Stephen Estabrooks - Unaffiliated | OC1 Masters 60+ Men | 4 | 1:06:23.7 |
| 44 | Bruce Davidson - Wailua Outrigger Canoe Club | OC1 Masters 60+ Men | 5 | 1:07:45.6 |
| 45 | Shell De Martin - Fraser Valley Paddling Club | OC1 Novice Women | 1 | 1:10:12.7 |
| 46 | Melanie Mellaart - Penticton Paddle Sports Association | OC1 Masters 50+ Women | 1 | 1:11:00.0 |
| 47 | Robert Gutjahr - Fort Langley Canoe Club | V1 Masters 60+ Men | 1 | 1:11:59.2 |
Home || Races || Membership || Practices || Location
Contact: Jericho |