|
Team Canada Time Trials for Singapore 2026 IVF World Sprints - Finals | ||
| Women U19 Elite OC1 Direct Final | ||
| Place | Paddler | Time |
| 1 | Paige Emanuel | 02:57.5 |
| 2 | Alexus Peter | 03:13.4 |
| 3 | Emie Ransom | 03:21.8 |
| Men M80 Direct Final 250m* | ||
| Place | Paddler | Time |
| 1 | John Roberts | 01:23.9 |
| 2 | Stan Machacek | 01:24.6 |
| 3 | Otto Erdelsky | 01:27.3 |
| 4 | Grant Rawstron | 02:17.7 |
| Men M75 Direct Final | ||
| Place | Paddler | Time |
| 1 | Terry Curtis | 02:59.1 |
| Women Open Elite OC1 Final | ||
| Place | Paddler | Time |
| 1 | Bethany Yam | 02:44.0 |
| 2 | Katherine Downing | 02:46.5 |
| 3 | Tina Cheung | 02:49.0 |
| 4 | Kim Inglis | 02:51.7 |
| 5 | Erin Lim | 02:54.7 |
| 6 | Jacqueline Silver | 02:55.6 |
| Men J16 Final | ||
| Place | Paddler | Time |
| 1 | Jonah Wentworth | 02:46.8 |
| 2 | Tre James-Lawrence | 02:47.8 |
| 3 | Wyatt Cooper-Ned | 02:56.1 |
| 4 | Finn Reynolds | 02:58.5 |
| Men J19 Final | ||
| Place | Paddler | Time |
| 1 | Joshua Rainey | 02:23.7 |
| 2 | Leelind Douglas | 02:27.3 |
| 3 | Tyler Mottershead | 02:27.8 |
| 4 | Jacob Seward | 02:28.3 |
| 5 | Rowan Bird | 02:30.6 |
| 6 | Ludovick St.Pierre | 02:40.4 |
| Men Open V1 Final | ||
| Place | Paddler | Time |
| 1 | Patrick Dann | 02:17.5 |
| 2 | Jeffrey Chow | 02:17.7 |
| 3 | Remus William Wyse-Morris | 02:20.2 |
| 4 | Gavin Jaeger-Freeborn | 02:24.2 |
| 5 | Eli Wyse | 02:25.3 |
| 6 | Aaron Rublee | 02:25.9 |
| Men M40 Final | ||
| Place | Paddler | Time |
| 1 | Jordan Hulecki | 02:28.3 |
| 2 | Brendan Curson | 02:29.9 |
| 3 | Kenneth Ang | 02:31.9 |
| 4 | Kalvin Warbus | 02:34.8 |
| 5 | Bryan Joe-Yeso | 02:35.5 |
| 6 | Darren Grant | 02:38.5 |
| Women M75 Direct Final | ||
| Place | Paddler | Time |
| 1 | Ann Mohs | 02:59.5 |
| 2 | Barb McColl | 03:02.9 |
| 3 | Lorene Archdekin | 03:06.5 |
| 4 | Shirley Curtis | 03:12.2 |
| Women M40 Direct Final | ||
| Place | Paddler | Time |
| 1 | Leanne Stanley | 02:26.6 |
| 2 | Kelsey Siddall | 02:38.0 |
| 3 | Erin Lim | 02:47.4 |
| 4 | Kim Inglis | 02:50.1 |
| 5 | Inez Louis | 02:54.3 |
| Men M50 Final | ||
| Place | Paddler | Time |
| 1 | Ashley Paul James | 02:20.3 |
| 2 | Mike Bernemann | 02:23.3 |
| 3 | Richard Lalancette | 02:27.5 |
| 4 | Robbie Magus | 02:29.2 |
| 5 | Scott Borle | 02:30.1 |
| 6 | Reza Soltani | 02:36.1 |
| Women J16/19 Direct Final | ||
| Place | Paddler | Time |
| 1 | Paige Emanuel (U16) | 02:51.4 |
| 1 | Alexus Peter (U19) | 03:02.8 |
| Men M70 Final | ||
| Place | Paddler | Time |
| 1 | Hugh Fisher | 02:29.6 |
| 2 | Gary Biagioni | 02:37.7 |
| 3 | Patrick McLellan | 02:39.0 |
| 4 | Martin Jalkotzy | 02:39.6 |
| 5 | Larry Braul | 02:40.3 |
| 6 | John Rodgers | 02:41.5 |
| Women M60 Final | ||
| Place | Paddler | Time |
| 1 | Sharon Taylor | 02:48.1 |
| 2 | Sonja Hoyte | 02:49.7 |
| 3 | Catherine Esson | 02:50.6 |
| 4 | Cathy Marr | 02:55.0 |
| 5 | Jenny Ling | 02:57.5 |
| 6 | Norah Chun | 03:03.5 |
| Women M50 Final | ||
| Place | Paddler | Time |
| 1 | Jo Philips | 02:49.4 |
| 2 | Dana Britton | 02:50.6 |
| 3 | Chanel Wang | 02:53.4 |
| 4 | Diane Anderson | 02:54.6 |
| 5 | Audrey Jang | 02:59.7 |
| 6 | Marla Grant | 03:02.8 |
| Women M70 Final | ||
| Place | Paddler | Time |
| 1 | Kat Town | 02:56.0 |
| 2 | Ann Mohs | 03:02.0 |
| 3 | Linda Thompson | 03:03.7 |
| 4 | Janet Biagioni | 03:04.6 |
| 5 | Susan Hillier | 03:10.2 |
| 6 | Rama Gilverson | 03:12.8 |
| Men U19 Elite OC1 Final | ||
| Place | Paddler | Time |
| 1 | Kai Redman | 02:30.1 |
| 1 | Jacob Seward | 02:30.1 |
| 3 | Leelind Douglas | 02:31.6 |
| 4 | Desmond McCall | 02:33.2 |
| 5 | Rowan Bird | 02:34.7 |
| 6 | Zane Jasper | 02:35.7 |
| Women Open Final | ||
| Place | Paddler | Time |
| 1 | Olivera Kralj | 02:35.5 |
| 2 | Bethany Yam | 02:36.1 |
| 3 | Katherine Downing | 02:44.2 |
| 4 | Jacqueline Silver | 02:44.9 |
| 5 | Tyra Point | 02:50.1 |
| 6 | Cortney Russell | 02:58.2 |
| Men Open Elite OC1 Final | ||
| Place | Paddler | Time |
| 1 | Patrick Dann | 02:19.3 |
| 2 | Remus William Wyse-Morris | 02:23.7 |
| 3 | Gavin Jaeger-Freeborn | 02:24.6 |
| 4 | Eli Wyse | 02:26.4 |
| 5 | Jordan Hulecki | 02:27.4 |
| 6 | Colin Point | 02:30.8 |
| Men M60 Direct Final | ||
| Place | Paddler | Time |
| 1 | Bob Woodman | 02:25.9 |
| 2 | Neil Graham | 02:34.5 |
| 3 | Jeffrey Molder | 02:39.4 |
| 4 | John Lindsay | 02:39.9 |
| 5 | Mike Billy | 02:41.4 |
| 6 | Doug Reed | 02:43.5 |
| Men V6 Direct Final | ||
| Place | Team | Time |
| 1 | Silver 777 Vortex KPC | 01:55.7 |
| 2 | Yellow 747 Vortex | 01:58.2 |
Home || Races || Membership || Practices || Location
Contact: Jericho |