|
FLCC Fall Small Boat Race - Race Results - Oct. 25, 2025 Hosted by Fort Langley Canoe Club | ||||
| Short Course | Paddler(s) | Division | Div. Place | Time |
| 1 | Jacqueline Silver - Vikki-Lynn Canoe Club | OC1 Open Women | 1 | 57:07.5 |
| 2 | Susan Hillier - FLCC | V1 Masters 70+ Women | 1 | 1:04:21.5 |
| 3 | Ellie Krahn - Harrison Outrigger Team | OC1 Masters 60+ Women | 1 | 1:05:06.6 |
| 4 | Alana Irvine - HOT Harrison Outrigger Team | Novice Women | 1 | 1:05:21.8 |
| 5 | Allie Wilkins, Kathy Heidebrecht - FLCC | OC2 Masters 70+ Women | 1 | 1:06:23.2 |
| 6 | Nancy Bickel - FLCC | OC1 Masters 50+ Women | 1 | 1:06:50.3 |
| 7 | Kayla Friesen - FLCC | Novice Women | 2 | 1:07:56.2 |
| 8 | Marilyn Leibel - FLCC | OC1 Masters 70+ Women | 1 | 1:08:05.6 |
| 9 | Alison Alleyne - FLCC | OC1 Masters 60+ Women | 2 | 1:09:54.7 |
| 10 | Pat Calder - FLCC | OC1 Masters 60+ Women | 3 | 1:13:47.9 |
| 11 | Deirdre Goudriaan - FLCC | Novice Women | 3 | 1:15:36.4 |
| 12 | Ingrid Rennie - FLCC | OC1 Masters 70+ Women | 2 | 1:19:55.2 |
| - | Bradley Heddle | Surfski Open Men | DNS | |
| - | Barbara Forman | Novice Women | DNS | |
| Long Course | Paddler(s) | Division | Div. Place | Time |
| 1 | Andrew Commodore - Savage-SIX04 | V1 Open Men | 1 | 1:06:36.9 |
| 2 | James Wyse - Island Brave | OC1 Open Men | 1 | 1:07:49.6 |
| 3 | Fidele Point - Vikki Lynn Canoe Club | OC1 Open Men | 2 | 1:10:01.6 |
| 4 | Silke and Peter Gumplinger | Surfski Open Mixed | 1 | 1:10:11.2 |
| 5 | Robert Gutjahr, John Lyndsay - FLCC, Gibsons Paddle Club | OC2 Masters 60+ Men | 1 | 1:10:58.9 |
| 6 | Samuel Siu - Pacific Reach Paddling Club | OC1 Masters 40+ Men | 1 | 1:11:36.2 |
| 7 | Scott Borle - Harrison Outrigger Team | V1 Masters 50+ Men | 1 | 1:12:14.6 |
| 8 | Brian Page | Surfski Masters 50+ Men | 1 | 1:12:52.2 |
| 9 | Ron Downs - FCRCC | OC1 Masters 60+ Men | 1 | 1:13:23.5 |
| 10 | Colin Point | OC1 Open Men | 3 | 1:16:06.0 |
| 11 | Kalvin Warbus - Star Nation | OC1 Masters 40+ Men | 2 | 1:16:14.3 |
| 12 | Doug Thomas - Pacific Reach Paddling Club | OC1 Masters 50+ Men | 1 | 1:16:18.3 |
| 13 | Doug Reed - FLCC | V1 Masters 60+ Men | 1 | 1:18:06.3 |
| 14 | Paul Kendall | OC1 Masters 50+ Men | 2 | 1:19:34.9 |
| 15 | Dana Britton - Harrison Outrigger Team | V1 Masters 50+ Women | 1 | 1:21:11.5 |
| 16 | Kerry Price | OC1 Masters 50+ Women | 1 | 1:23:42.0 |
| 17 | Bruce Davidson - Wailua Outrigger | OC1 Masters 70+ Men | 1 | 1:24:08.5 |
| 18 | Kayla Boston - Starnation | OC1 Open Women | 1 | 1:24:23.4 |
| 19 | David Longman - Fort Langley Canoe Club | V1 Masters 70+ Men | 1 | 1:24:25.0 |
| 20 | Aaliya Warbus - Star Nation | OC1 Masters 40+ Women | 1 | 1:25:10.4 |
| 21 | Walter Point - FCRCC | OC1 Masters 50+ Men | 3 | 1:25:44.5 |
| 22 | Ann Mohs - FCRCC | V1 Masters 70+ Women | 1 | 1:25:56.8 |
| 23 | Jonathan Wilkins - FLCC | V1 Masters 70+ Men | 2 | 1:29:19.0 |
| 24 | Bobbie McKenzie, Star Gleboff - FLCC | OC2 Masters 60+ Women | 1 | 1:30:08.0 |
| 25 | Grant Rawstron - Fort Langley | OC1 Masters 70+ Men | 2 | 1:31:51.0 |
| 26 | Nancy Maclean - Harrison | OC1 Masters 50+ Women | 2 | 1:32:38.6 |
| 27 | Jeff Rabinovitch | SUP Masters 60+ Men | 1 | 1:45:44.5 |
| 28 | Sheena Bull | SUP Masters 60+ Women | 1 | 1:46:03.5 |
| 29 | Cheryl Bublitz - FLCC | OC1 Masters 70+ Women | 1 | 1:47:12.8 |
| - | Ron Rillorta | SUP Masters 50+ Men | DNS | |
| - | Mary Stardom | OC1 Masters 60+ Women | DNS | |
Home || Races || Membership || Practices || Location
Contact: Jericho |