Kaiwi Channel Solo - May 10, 2025 - Hosted by Pa'a Hawaii | ||||||
Overall | Paddler | Model | City | Division | Div. Place | Time |
1 | Kevin Ceran-Jerusalemy | Ares | TA | Men 19-39 | 1 | 3:26:57 |
2 | Tuteariimaroura Hoatua | Ares | TA | Men 19-39 | 2 | 3:27:39 |
3 | Triston Kaho'okele-Santos | Noio | Pukalani HI | Men 19-39 | 3 | 3:28:11 |
4 | Kyle Taraufau | Ares | TA | Men 19-39 | 4 | 3:33:30 |
5 | Travis Grant | Noio | Honolulu HI | Men 40-49 | 1 | 3:34:47 |
6 | Manutea Millon | Noio | Auckland NZ | Men 19-39 | 5 | 3:35:52 |
7 | Steeve Teihotaata | Noio | Pirae TA | Men 19-39 | 6 | 3:36:12 |
8 | Miles Orr | Volare | Honolulu HI | Men 19-39 | 7 | 3:36:33 |
9 | Ryland Hart | Volare | Honolulu HI | Men 19-39 | 8 | 3:37:10 |
10 | Kainalu Balanga | Ares | Waikoloa HI | Men 17-18 | 1 | 3:40:36 |
11 | Danny Ching | FOUROFOUR A | Hermosa Beac CA | Men 40-49 | 2 | 3:41:41 |
12 | Jesse Solís | Volare | Honolulu HI | Men 19-39 | 9 | 3:42:06 |
13 | Kekoa Kaho’okele-Santos | Ares | Pukalani HI | Men 19-39 | 10 | 3:42:11 |
14 | Kala'e Ho | Puakea | Kailua-Kona HI | Men 17-18 | 2 | 3:42:17 |
15 | Daniel Chun | Ares | Kailua-Kona HI | Men 19-39 | 11 | 3:42:41 |
16 | Wyatt Egbert | Cantare | Kailua Hi | Men 14-16 | 1 | 3:43:16 |
17 | Jack Seymour | Volare | Honolulu HI | Men 19-39 | 12 | 3:43:44 |
18 | Ethan Siegfried | Noio | Kailua HI | Men 19-39 | 13 | 3:44:31 |
19 | Will Reichenstein | Vela | Mission Viejo CA | Men 19-39 | 14 | 3:45:16 |
20 | Kenny Kaneko | Ozone | Hayama JP | Men 19-39 | 15 | 3:45:55 |
21 | Kainoa Tanoai | Ares | Kailua-Kona HI | Men 19-39 | 16 | 3:46:09 |
22 | Kekoa Kau | Noio | Pearlcity HI | Men 19-39 | 17 | 3:46:47 |
23 | Nick Foti | Ares | Kailua HI | Men 19-39 | 18 | 3:47:01 |
24 | Markus Lizarraga | Noio | Lihue HI | Men 17-18 | 3 | 3:47:15 |
25 | Bronson Aiwohi | Ares Pro | Kapa'a HI | Men 19-39 | 19 | 3:48:39 |
26 | Sig Konohia | Vela | Wailuku HI | Men 17-18 | 4 | 3:49:30 |
27 | Nathan Grocholski JR | Vela | Kailua-Kona HI | Men 19-39 | 20 | 3:49:44 |
28 | Jordan Gomes | Ares | Kailua HI | Men 19-39 | 21 | 3:50:03 |
29 | Nalu Sampson | Vela | Lahaina HI | Men 19-39 | 22 | 3:52:22 |
30 | Spencer Allen | Cantare | Honolulu HI | Men 17-18 | 5 | 3:52:43 |
31 | Austin Talley | Noio | Kihei HI | Men 19-39 | 23 | 3:53:12 |
32 | Max Young | Ares | Kailua HI | Men 19-39 | 24 | 3:53:44 |
33 | Kingi Gilbert | Noio | Makawao HI | Men 40-49 | 3 | 3:54:09 |
34 | Justin Watts | Pueo 2 | Lihue HI | Men 19-39 | 25 | 3:54:43 |
35 | Teva Reynolds | Cantare | Honolulu HI | Men 14-16 | 2 | 3:56:10 |
36 | Colt Gomersall | Cantare Pro | Wahiawa HI | Men 17-18 | 6 | 3:56:39 |
37 | Rusty-Nainoa Crabbe | Noio | Hilo HI | Men 19-39 | 26 | 3:56:42 |
38 | Sean Havens | Volare | Honolulu HI | Men 19-39 | 27 | 3:57:02 |
39 | Keola Wright | Noio | Waianae HI | Men 40-49 | 4 | 3:57:31 |
40 | Aaron Norris | Ozone | Hanalei HI | Men 19-39 | 28 | 3:57:53 |
41 | Toa Pere | Ares | Haleiwa HI | Men 14-16 | 3 | 4:01:48 |
42 | Yoann Schulz | Punaauia TA | Men 19-39 | 29 | 4:02:37 | |
43 | Jesse Rios | Ares | Kahului HI | Men 19-39 | 30 | 4:02:47 |
44 | Ekolu Kalama | Kaunakakai HI | Men 40-49 | 5 | 4:04:23 | |
45 | Shane Kahale | Vela | Kaneohe HI | Men 19-39 | 31 | 4:04:44 |
46 | Randall Perez Jr | Vela | Kailua-Kona HI | Men 40-49 | 6 | 4:06:17 |
47 | Butch Keahiolalo | Vela | Kapa'a HI | Men 50-57 | 1 | 4:07:24 |
48 | Jackson Monahan | Ares | Honolulu HI | Men 14-16 | 4 | 4:07:41 |
49 | Bret Deblin | Ares | Princeville HI | Men 50-57 | 2 | 4:09:15 |
50 | Kai’ea Cann | Noio | Hilo HI | Men 19-39 | 32 | 4:09:16 |
51 | Mark Grant | Pueo | Hilo HI | Men 40-49 | 7 | 4:09:52 |
52 | Jacob Pepper | Cantare | Honolulu HI | Men 17-18 | 7 | 4:11:03 |
53 | Treyton Akana | Ares | Ewa Beach HI | Men 19-39 | 33 | 4:11:05 |
54 | Kaisei Ikeda | Miura-gun JP | Men 14-16 | 5 | 4:11:34 | |
55 | Aholoa Hussey-Townsend | Volare | Honolulu HI | Men 17-18 | 8 | 4:11:45 |
56 | Kristin Foster | Noio | Hanalei HI | Women 40-49 | 1 | 4:12:59 |
57 | Tavita Maea | Haleiwa HI | Men 40-49 | 8 | 4:13:14 | |
58 | Lauren Spalding | Vela | Kula HI | Women 40-49 | 2 | 4:13:33 |
59 | Joe Naholowa’a | Volare | Costa Mesa CA | Men 19-39 | 34 | 4:15:11 |
60 | Ian Nelson | Volare Pro | Princeville HI | Men 40-49 | 9 | 4:15:27 |
61 | Claudio D'Amico | Ares | Laguna Niguel CA | Men 40-49 | 10 | 4:17:04 |
62 | iloha eychenne | Kailua HI | Women 19-39 | 1 | 4:18:31 | |
63 | Steven Blyth | Ares | Volcano HI | Men 64-69 | 1 | 4:18:49 |
64 | Victor Bovino Agostini | Volare | Honolulu HI | Men 50-57 | 3 | 4:19:03 |
65 | Donovan Dupuy | Are | Punaauia TA | Men 19-39 | 35 | 4:20:22 |
66 | Beata Markin | Noio | Women 40-49 | 3 | 4:21:06 | |
67 | Felipe Carvalho | Cantare | Honolulu HI | Men 40-49 | 11 | 4:22:55 |
68 | Yuta Fujimura | Noio | Oota JP | Men 19-39 | 36 | 4:23:30 |
69 | Moki Foster-Molina | Noio | Makawao HI | Men 19-39 | 37 | 4:24:13 |
70 | Kaleo Leonhardt | Kahele | Kailua HI | Men 19-39 | 38 | 4:24:28 |
71 | Kahanu Amantiad | Cantare | Haleiwa HI | Women 19-39 | 2 | 4:25:26 |
72 | Moses Kaawaloa | Ares | Kailua HI | Men 19-39 | 39 | 4:25:49 |
73 | Pat Erwin | Volare | Kailua HI | Men 64-69 | 2 | 4:27:21 |
74 | Jimmy Fitt | Kaiwaa Ares | Kailua HI | Men 40-49 | 12 | 4:29:18 |
75 | Wailani Wong | Volare | Honolulu HI | Men 19-39 | 40 | 4:29:20 |
76 | Leanne Stanley | Volare Pro | Courtenay BC | Women 40-49 | 4 | 4:29:25 |
77 | Kahikikala Helm | Noio | Kihei Kai HI | Men 14-16 | 6 | 4:29:35 |
78 | Jaymie Arikawa | Volare | Kaneohe HI | Men 14-16 | 7 | 4:30:17 |
79 | Jackson Monahan | Ares | Honolulu HI | Men 14-16 | 8 | 4:30:18 |
80 | Waileleohiilawe Hekekia | Ares Pro | Waimanalo HI | Men 17-18 | 9 | 4:30:24 |
81 | Kamaliiokekai Akiona | Ares Pro | Waimanalo HI | Men 17-18 | 10 | 4:30:26 |
82 | Beal Vogel Beal | Ares Pro | Cairns AU | Men 40-49 | 13 | 4:30:44 |
83 | Andrea Moller | Makawao HI | Women 40-49 | 5 | 4:31:38 | |
84 | Anella Borges | Cantare | Kapolei HI | Women 40-49 | 6 | 4:32:27 |
85 | Mac McDonald | Noio | Kalaheo HI | Men 64-69 | 3 | 4:33:57 |
86 | Nahokuheleiakeahuolu Keala | Cantare | Honolulu HI | Women 19-39 | 3 | 4:34:35 |
87 | Mia Chuckovich | Cantare | Honolulu HI | Women 17-18 | 1 | 4:35:21 |
88 | Ryan Nakamura | Noio | Aiea HI | Men 19-39 | 41 | 4:37:19 |
89 | Makayla Ward | Volare | Kailua-Kona HI | Women 19-39 | 4 | 4:38:02 |
90 | Alfred Horner | HI | Men 58-63 | 1 | 4:39:23 | |
91 | Maureen Taylor | Cantare | FPO AP | Women 40-49 | 7 | 4:40:45 |
92 | Kasper Jensen | Volare | Kailua HI | Men 40-49 | 14 | 4:42:12 |
93 | Kouta Fujimura | Cantare | Hayama JP | Men 19-39 | 42 | 4:43:50 |
94 | Samantha Stewart | Cantare | Honolulu HI | Women 19-39 | 5 | 4:44:56 |
95 | Andrew Buckley | Ares Pro | Stratford AU | Men 50-57 | 4 | 4:45:52 |
96 | Kaulu Luuwai | Ares | Hilo HI | Women 19-39 | 6 | 4:46:14 |
97 | Maile Villablanca | Cantare | Kailua HI | Women 19-39 | 7 | 4:46:55 |
98 | Laura Young | Cantare | Kailua HI | Women 40-49 | 8 | 4:49:13 |
99 | Bj Bagood | Vela | Kailua HI | Men 40-49 | 15 | 4:49:54 |
100 | Brad Styron | Noio | Honolulu HI | Men 50-57 | 5 | 4:50:02 |
101 | Leah Ching | Cantare | Hermosa Beac CA | Women 40-49 | 9 | 4:51:38 |
102 | Lamar Garcia | Noio | Kailua HI | Men 19-39 | 43 | 4:52:35 |
103 | Violet Carrillo | Ares | Kaneohe HI | Women 50-57 | 1 | 4:53:46 |
104 | Becky Needham | Cantare | Honolulu HI | Women 40-49 | 10 | 4:54:09 |
105 | Lisa Fanning | Ares Pro | Wailuku HI | Women 40-49 | 11 | 4:54:17 |
106 | Alec Fierman | Ares | Hilo HI | Men 40-49 | 16 | 4:55:36 |
107 | Jeremy Grosenor | ares | Sagaponack NY | Men 50-57 | 6 | 4:55:45 |
108 | Aulani Hall | Ares | Kaneohe HI | Women 40-49 | 12 | 4:56:20 |
109 | Tom Thomas | Noio | Lahaina HI | Men 40-49 | 17 | 4:57:16 |
110 | JR Borce | Noio | Wahiawa HI | Men 40-49 | 18 | 4:59:31 |
111 | April Nakayama-Frost | Noio | Kaneohe HI | Women 19-39 | 8 | 4:59:58 |
112 | Forest Frizzell | Noio | Waimānalo HI | Men 50-57 | 7 | 5:01:24 |
113 | Miela Preuett | Cantare | Torrance CA | Women 17-18 | 2 | 5:01:43 |
114 | Mike Serpa | Volare | Koloa HI | Men 58-63 | 2 | 5:02:37 |
115 | Andres Grechi | Cantare | Kalaheo HI | Men 58-63 | 3 | 5:05:10 |
116 | Matt Zahn | Ares | Honolulu HI | Men 50-57 | 8 | 5:06:51 |
117 | Elijah Dominici | Noio | Kaneohe HI | Men 19-39 | 44 | 5:09:00 |
118 | Kelsey Nae’ole | Vela Pro | Makawao HI | Women 19-39 | 9 | 5:09:38 |
119 | Tria Boland | Cantare | Honolulu HI | Women 17-18 | 3 | 5:10:12 |
120 | Hiiaka Aipia-White Eagle | Noio | Honolulu HI | Women 14-16 | 5:11:08 | |
121 | Micah Guiffreda | Antares | Honolulu HI | Men 17-18 | 11 | 5:13:10 |
122 | Rick Cretsinger | Ares | Waialua HI | Men 50-57 | 9 | 5:13:29 |
123 | Janelle Jimbo | Cantare | Kaneohe HI | Women 40-49 | 13 | 5:17:15 |
124 | Ronald R Barron | Cantare | Honolulu HI | Men 70+ | 1 | 5:18:51 |
125 | Paul Ferreira | Ares | Kaneohe HI | Men 50-57 | 10 | 5:21:44 |
126 | Brad Petrus | Volare | Port Colborne ON | Men 40-49 | 19 | 5:28:45 |
127 | Steve Haumschild | Cantare | Kailua HI | Men 40-49 | 20 | 5:44:49 |
128 | Masayuki Tsuruta | Noio | Chigasaki JP | Men 50-57 | 11 | 5:47:35 |
- | Tomomi Katgiri | Cantare | Hayama JP | Women 50-57 | - | DNF |
- | Andrew Chen | Noio | Kailua HI | Men 40-49 | - | DNF |
- | Marek Mroz | Noio | Wroclaw PO | Men 64-69 | - | DNF |
Home || Races || Membership || Practices || Location
Contact: Jericho |