La Conner Results - Feb. 1, 2025 Hosted by Sound Rowers | ||||
7 Mile Course | Paddler(s) | Division | Div. Place | Time |
1 | Proctor /Foreman | 2x-OW Open Water Double Men | 1 | 54:43:00 |
2 | Reavley, Wilson | HPK Men | 5 | 55:00:00 |
3 | Kiesling /Wermus | HPK Double Men | 1 | 55:01:00 |
4 | Kelly, Nick | HPK Double Men | 2 | 55:02:00 |
5 | Klevak, Egor | HPK Men | 6 | 55:04:00 |
6 | Olney /Nelson | HPK Double Men | 3 | 55:05:00 |
7 | Lee, Ryan | HPK Men | 7 | 57:16:00 |
8 | Medvedev, Ivan | HPK Men | 8 | 57:20:00 |
9 | Swetish, Ana | HPK Women | 3 | 57:28:00 |
10 | Hirtle /Manalang | 2x-OW Open Water Double Mixed | 1 | 58:39:00 |
11 | Hayes /Harmon | 2x-OW Open Water Double Men | 2 | 58:58:00 |
12 | Ciarleglio /Walsh | 2x-OW Open Water Double Mixed | 2 | 1:01:58 |
13 | Lee /Hammer | OC-2 Men | 1 | 1:02:22 |
14 | Whitehead, Beau | OC-1 Men | 1 | 1:03:08 |
15 | Godfrey, Gavin | OC-1 Men | 2 | 1:03:47 |
16 | Moseley /Clement | OC-2 Men | 2 | 1:04:38 |
17 | Muraski, Bob | HPK Men | 1 | 1:05:08 |
18 | Beamish, Meghan | 2x-OW Open Water Double Women | 1 | 1:06:18 |
19 | Wyse-Morris, Remus | OC-1 Men | 3 | 1:06:26 |
20 | Baring, Kate | HPK Women | 1 | 1:06:27 |
21 | Spoto, Jimi | OC-1 Men | 4 | 1:06:39 |
22 | Arrott, Matthew | HPK Men | 2 | 1:07:22 |
23 | Smith /Smith | OC-2 Mixed | 1 | 1:07:23 |
24 | Duncan, Leonard | OC-1 Men | 5 | 1:08:28 |
25 | Mayhew, Dan | HPK Men | 3 | 1:08:57 |
26 | Weeks, Denise | HPK Women | 2 | 1:09:09 |
27 | Knakal, Jeffrey | 2x-OW Open Water Double Mixed | 3 | 1:09:25 |
28 | Stemler /Hausmann | 2x-OW Open Water Double Women | 3 | 1:10:21 |
29 | Borle, Scott | OC-1 Men | 6 | 1:11:34 |
30 | Faust, Kathleen | 1x-OWIII Open Water shell > 24’ Women | 1 | 1:17:00 |
31 | Van Dooren /DeBari | OC-2 Women | 1 | 1:17:18 |
32 | Schwandt, John | Fast Sea Kayak Men | 2 | 1:17:21 |
33 | Rice-Narusch, Kimberly | 1x-OWIII Open Water shell > 24’ Women | 2 | 1:18:36 |
34 | Britton, Dana | OC-1 Women | 1 | 1:20:16 |
35 | Cole, Traci | OC-1 Women | 2 | 1:20:44 |
36 | Reavley, Paul | HPK Men | 4 | 1:21:47 |
37 | Campbell, Richard | OC-1 Men | 7 | 1:21:58 |
38 | Graham, Daryl | SK Men | 1 | 1:23:40 |
39 | Williams, Dean | OC-1 Men | 8 | 1:26:04 |
40 | Fakhry, Ahmed | SUP-14’ Men | 1 | 1:27:17 |
41 | Burket / | SK-2 Mixed | 1 | 1:27:31 |
42 | Mooney, David | OC-1 Men | 9 | 1:28:00 |
43 | Grieve, Chris | SUP-14’ Men | 2 | 1:28:07 |
44 | Lampi, Michael | Pedal-boat Men | 1 | 1:28:28 |
45 | Bedford / | Surfski Double Mixed | 1 | 1:30:34 |
46 | Reid, David | SUP-14’ Men | 3 | 1:35:44 |
47 | Gross, Joseph | Sea Kayak Men | 1 | 1:41:48 |
48 | denny, a | 1x-OWIII Open Water shell, 19-21 Men | 1 | 1:43:05 |
49 | Baker, Shane | OC-1 Men | 10 | 1:45:04 |
50 | Thomson, Alex | 1x-OWIII Open Water shell > 24’ Men | 2 | 1:47:33 |
51 | Gross, Janna | 1x-OWIII Open Water shell, 19-21 Women | 1 | 1:48:52 |
52 | Raab /Jaquette | Other - 2 person Mixed | 1 | 1:50:05 |
53 | Virdeh, Lindsey | SUP-14’ Women | 1 | 2:05:00 |
DNF | Loasby, Paul | Other - 1 person Men | - | - |
DNF | Seixas, Noah | 1x-OWIII Open Water shell > 24’ Men | - | - |
2.7 Mile Course | Paddler(s) | Division | Div. Place | Time |
1 | Small, Steve | Fast Sea Kayak Men | 1 | 20:50 |
2 | howat, duncan | HPK Men | 1 | 23:15 |
3 | Halsted, Tom | Fast Sea Kayak Men | 2 | 23:16 |
4 | Haack, Aaron | 1x Flat water racing single Men | 1 | 25:34:00 |
5 | Williams, Aidan | OC-1 Men | 1 | 26:37:00 |
6 | Cooper / | HPK Men | 2 | 26:48:00 |
7 | Rose, Francine | 1x-OWIII Open Water shell, 19-21 Women | 1 | 28:46:00 |
8 | Mooney, John | HPK Men | 3 | 32:14:00 |
9 | Williams, Cylis | OC-1 Men | 2 | 32:25:00 |
10 | Moore, Michael | Other - 2 person Men | 1 | 34:50:00 |
11 | Holtman, John | Fast Sea Kayak Men | 2 | 54:38:00 |
Home || Races || Membership || Practices || Location
Contact: Jericho |