PNWORCA Winter Series Series - Race #1 - Jan. 11, 2025 Hosted by Wasabi Paddling Club | ||||
Long Course | Paddler(s) | Division | Div. Place | Time |
1 | John Mooney | Master 60+ Men Surfski | 1 | 1:04:57 |
2 | Seth ONeal, Mulu Tapasa | Master 50+ Men OC2 | 1 | 1:05:12 |
3 | Brent Campbell | Open 19-39 Men OC1 | 1 | 1:05:17 |
4 | Leif Anderson | Master 40+ Men Surfski | 1 | 1:06:32 |
5 | Scott Darling | Master 50+ Men Surfski | 1 | 1:06:37 |
6 | Samuel Taylor | Master 40+ Men Surfski | 2 | 1:07:02 |
7 | Derek Fromm | Open 19-39 Men OC1 | 2 | 1:08:23 |
8 | Brian Kummer | Master 60+ Men Surfski | 2 | 1:08:45 |
9 | Van Douglas | Master 60+ Men Surfski | 3 | 1:08:45 |
10 | Mignon Fontenelle, Matt Kearney | Open 19-39 Mixed OC2 | 1 | 1:08:47 |
11 | Michaela Copenhaver | Open 19-39 Women Surfski | 1 | 1:08:59 |
12 | Beau Whitehead | Master 50+ Men OC1 | 1 | 1:10:44 |
13 | Glen Fromm, Bonnie Fromm | Master 60+ Mixed OC2 | 1 | 1:11:08 |
14 | Jimi Spoto | Open 19-39 Men OC1 | 3 | 1:12:12 |
15 | Shaun Koos | Master 70+ Men OC1 | 1 | 1:12:16 |
16 | Heather Fisher, Lee Fok | Master 40+ Mixed Surfski Double | 1 | 1:12:23 |
17 | Noah Johnson-Greenough | Master 40+ Men OC1 | 1 | 1:12:47 |
18 | Makoto Tsukigase | Junior Men V1 | 1 | 1:13:54 |
19 | Craig Holt, David Oreiro | Master 70+ Men OC2 | 1 | 1:14:00 |
20 | Kevin Cowan | Master 60+ Men OC1 | 1 | 1:14:22 |
21 | Onno van Baaren | Open 19-39 Men OC1 | 4 | 1:15:08 |
22 | Spencer Mayasich, Tim Tran | Open 19-39 Men OC2 | 1 | 1:15:16 |
23 | Doug Thomas | Master 50+ Men OC1 | 2 | 1:15:48 |
24 | Fraser Shilling | Master 50+ Men OC1 | 3 | 1:17:34 |
25 | Masato Tsukigase | Junior Men OC1 | 1 | 1:17:47 |
26 | Cary Morris | Master 50+ Men OC1 | 4 | 1:17:52 |
27 | Greg Mares | Master 40+ Men OC1 | 2 | 1:17:56 |
28 | Bob Stewart | Master 70+ Men OC1 | 2 | 1:19:15 |
29 | Tau Porter | Master 50+ Men OC1 | 5 | 1:19:44 |
30 | Steven Kala | Master 50+ Men OC1 | 6 | 1:19:54 |
31 | Sean Fox | Open 19-39 Men OC1 | 5 | 1:20:26 |
32 | Davis Parchment | Master 40+ Women Surfski | 1 | 1:21:17 |
33 | Adam Becenti | Master 40+ Men V1 | 1 | 1:21:40 |
34 | Fay Tong, Lon Kincannon | Master 70+ Mixed OC2 | 1 | 1:22:39 |
35 | Anita Stacey, Simone Coker-Kamna | Master 40+ Women OC2 | 1 | 1:23:21 |
36 | Ahmed Fakhry | Open 19-39 Men SUP | 1 | 1:23:40 |
37 | Graeme Galves-VI | Open 19-39 Men V1 | 1 | 1:23:53 |
38 | Ivan Pinzon | Master 40+ Men OC1 | 3 | 1:24:20 |
39 | Manny De Leon | Master 50+ Men SUP | 1 | 1:24:42 |
40 | Ted Kraines | Master 60+ Men OC1 | 2 | 1:24:45 |
41 | Dana Britton | Master 50+ Women OC1 | 1 | 1:24:50 |
42 | Ahmed Salem | Master 40+ Men SUP | 1 | 1:25:38 |
43 | David Alber | Open 19-39 Men SUP | 2 | 1:26:28 |
44 | Jay Junio | Master 40+ Men SUP | 2 | 1:26:28 |
45 | John Richardson | Master 60+ Men OC1 | 3 | 1:26:30 |
46 | Julian Acuna | Master 50+ Men OC1 | 7 | 1:26:31 |
47 | David Mooney | Master 60+ Men OC1 | 4 | 1:26:35 |
48 | Murray Maitland | Master 60+ Men OC1 | 5 | 1:26:42 |
49 | Ann Armstrong | Open 19-39 Women OC1 | 1 | 1:27:01 |
50 | Alex Younger | Master 40+ Men SUP | 3 | 1:27:30 |
51 | Eric Giovannetti | Open 19-39 Men SUP | 3 | 1:27:42 |
52 | Jay Marshall | Master 70+ Women V1 | 1 | 1:28:24 |
53 | Greg Borchers | Master 60+ Men OC1 | 6 | 1:29:41 |
54 | Dalen Hosley | Open 19-39 Men SUP | 4 | 1:30:08 |
55 | Josh Argubright | Master 40+ Men SUP | 4 | 1:30:25 |
56 | Jennifer Radtke | Master 40+ Women OC1 | 1 | 1:30:41 |
57 | Danielle Kala | Master 50+ Women OC1 | 2 | 1:32:13 |
58 | Brian Huvane | Master 50+ Men SUP | 2 | 1:32:16 |
59 | Luz Delgado | Master 50+ Women OC1 | 3 | 1:32:37 |
60 | Bob Rueter | Master 60+ Men SUP | 1 | 1:33:06 |
61 | James Mullen | Master 50+ Men SUP | 3 | 1:34:37 |
62 | Carl Delica | Open 19-39 Men SUP | 5 | 1:36:48 |
63 | Patti Tohl | Master 70+ Women OC1 | 1 | 1:36:50 |
64 | Bill Forsythe | Master 70+ Men OC1 | 3 | 1:37:41 |
65 | Brendan Fitzpatrick | Master 50+ Men SUP | 4 | 1:39:29 |
Short Course | Paddler(s) | Division | Div. Place | Time |
1 | Michael Vanderwater, Michael Vanderwater | Master 50+ Mixed OC2 | 1 | 0:43:11 |
2 | Alessandra Novak | Master 50+ Women OC1 | 1 | 0:46:19 |
3 | Jeff Black | Master 50+ Men OC1 | 1 | 0:49:14 |
4 | Jessica Barksdale | Master 60+ Women OC1 | 1 | 0:49:29 |
5 | Malcolm Close, Joseph Wall | Master 70+ Men OC2 | 1 | 0:49:32 |
6 | Chenin Chappell | Open Women OC1 | 1 | 0:53:00 |
7 | Kimberly Strand | Master 50+ Women OC1 | 2 | 0:54:20 |
8 | Lynn Bonser | Master 60+ Women OC1 | 2 | 0:55:24 |
9 | Robert Schade | Master 60+ Men Surfski | 1 | 0:55:46 |
10 | Bill Reynolds | Master 70+ Men OC1 | 1 | 0:56:38 |
11 | Nancy Maclean | Master 50+ Women OC1 | 3 | 0:57:14 |
12 | Jackie Luden | Master 50+ Women OC1 | 4 | 1:01:24 |
13 | Dan Kogan | Master 70+ Men SUP | 1 | 1:02:00 |
14 | Cris Trimble | Master 60+ Women V1 | 1 | 1:02:01 |
15 | Noa Rubin | Master 40+ Women SUP | 1 | 1:02:49 |
16 | Kristi Turner | Master 40+ Women SUP | 2 | 1:06:28 |
17 | Sara Younger | Master 40+ Women OC1 | 1 | 1:08:20 |
18 | Garet Lahvis | Master 60+ Men SUP | 1 | 1:09:41 |
Home || Races || Membership || Practices || Location
Contact: Jericho |