Lake Samish Salmon Row - September 20, 2025 - Hosted by Sound Rowers | ||||
Long Course | Paddler(s) | Division | Div. Place | Time |
1 | Proctor /Foreman | 2x-OW (Open Water double) | 1 | 45:13:00 |
2 | Barton, Greg | HPK (High Performance Kayak) | 11 | 46:47:00 |
3 | Klevak, Egor | HPK (High Performance Kayak) | 12 | 46:54:00 |
4 | Olney /Midler | HPK-2 (Double HPK) | 2 | 46:57:00 |
5 | Juranovics, Steve | HPK (High Performance Kayak) | 13 | 47:27:00 |
6 | Medvedev, Ivan | HPK (High Performance Kayak) | 14 | 47:29:00 |
7 | Lee, Ryan | HPK (High Performance Kayak) | 15 | 47:31:00 |
8 | Sawyer /Sawyer | HPK-2 (Double HPK) | 3 | 48:17:00 |
9 | Hirtle /Manalang | 2x-OW (Open Water double) | 2 | 48:37:00 |
10 | Hildreth, Darian | HPK (High Performance Kayak) | 16 | 49:47:00 |
11 | Mao, Andrew | K1 (Flat water racing kayak) | 2 | 50:03:00 |
12 | Arrott /Fulton | HPK-2 (Double HPK) | 4 | 50:04:00 |
13 | Bautista /Midler /Airth /Airth | K4 | 1 | 50:54:00 |
14 | MacFarlane, Forrest | K1 (Flat water racing kayak) | 3 | 50:57:00 |
15 | Weeks /Quam | HPK-2 (Double HPK) | 5 | 51:17:00 |
16 | Putnam, Bob | HPK (High Performance Kayak) | 18 | 51:20:00 |
17 | Lipp /Moseley | OC-2 (Outrigger Canoe Double) | 2 | 51:29:00 |
18 | Lee /Last | OC-2 (Outrigger Canoe Double) | 3 | 51:32:00 |
19 | Starbuck /Romo | OC-2 (Outrigger Canoe Double) | 4 | 51:35:00 |
20 | Muraski, Bob | HPK (High Performance Kayak) | 19 | 52:31:00 |
21 | Elrif /Zikan | HPK-2 (Double HPK) | 6 | 52:37:00 |
22 | Wight, Jeff | 1x-OWIII (Open Water shell > 24’) | 2 | 52:55:00 |
23 | Liddell, Mike | HPK (High Performance Kayak) | 20 | 53:00:00 |
24 | Reavley, Wilson | OC-1 (Outrigger Canoe Single) | 6 | 53:02:00 |
25 | Rangel, David | HPK (High Performance Kayak) | 21 | 53:33:00 |
26 | Bujdos, Steve | OC-1 (Outrigger Canoe Single) | 7 | 54:02:00 |
27 | Lentini, Kevine | K1 (Flat water racing kayak) | 4 | 54:09:00 |
28 | Beitlers, Cooper | K1 (Flat water racing kayak) | 5 | 54:12:00 |
29 | Sutton, Tracey | HPK (High Performance Kayak) | 22 | 54:21:00 |
30 | Hegedus /Funk /Laugen /Auchterlonie | K4 | 2 | 54:51:00 |
31 | Hooper, David | HPK (High Performance Kayak) | 23 | 55:11:00 |
32 | Holmes /Bronstein | HPK-2 (Double HPK) | 7 | 55:23:00 |
33 | Fraser, Bill | 1x-OWII (Open Water shell, 19-21’) | 1 | 55:32:00 |
34 | Carlson, Matthew | HPK (High Performance Kayak) | 24 | 57:07:00 |
35 | Whitlock, Marc | HPK (High Performance Kayak) | 25 | 57:15:00 |
36 | Moss, Jon | 1x-Flatwater (Flat water racing single) | 1 | 57:18:00 |
37 | Scherrer, David | HPK (High Performance Kayak) | 26 | 57:20:00 |
38 | Bautista / | OC-2 (Outrigger Canoe Double) | 5 | 57:30:00 |
39 | Lien, Bennett | HPK (High Performance Kayak) | 27 | 57:31:00 |
40 | Bussinger, Larry | HPK (High Performance Kayak) | 28 | 57:33:00 |
41 | Koos, Shaun | OC-1 (Outrigger Canoe Single) | 8 | 57:34:00 |
42 | Bumstead, Dean | HPK (High Performance Kayak) | 29 | 57:43:00 |
43 | Schwandt, John | HPK (High Performance Kayak) | 30 | 58:02:00 |
44 | Hess, Pete | HPK (High Performance Kayak) | 31 | 58:26:00 |
45 | Prinos, Peter | HPK (High Performance Kayak) | 32 | 58:39:00 |
46 | Park, Jason | V-1 | 1 | 58:41:00 |
47 | Point, Daniel | OC-1 (Outrigger Canoe Single) | 9 | 58:45:00 |
48 | Van Dooren /DeBari | OC-2 (Outrigger Canoe Double) | 6 | 58:48:00 |
49 | Van Voast, Jordan | HPK (High Performance Kayak) | 33 | 59:14:00 |
50 | Halpern, David | OC-1 (Outrigger Canoe Single) | 10 | 59:29:00 |
51 | Jackson /Johnston | 2x-OW (Open Water double) | 3 | 59:45:00 |
52 | BuenAbad /Mecking | FSK (Fast Sea Kayak) | 1 | 1:00:50 |
53 | Turner, Brent | OC-1 (Outrigger Canoe Single) | 1 | 1:00:57 |
54 | Chin, Ethan | K1 (Flat water racing kayak) | 1 | 1:01:21 |
55 | Corin, Leni | HPK (High Performance Kayak) | 1 | 1:01:39 |
56 | Lien, Casey | HPK (High Performance Kayak) | 2 | 1:01:44 |
57 | Halsted, Tom | HPK (High Performance Kayak) | 3 | 1:02:19 |
58 | Niemier, Tim | HPK (High Performance Kayak) | 4 | 1:02:32 |
59 | Boston, Kayla | OC-1 (Outrigger Canoe Single) | 2 | 1:02:52 |
60 | Davis, Jeff | HPK (High Performance Kayak) | 5 | 1:04:05 |
61 | Komoto /Reeves | OC-2 (Outrigger Canoe Double) | 1 | 1:04:12 |
62 | Zelano-Palmer /Simon | HPK-2 (Double HPK) | 1 | 1:04:41 |
63 | Griesemer /Williams | C2 (Double Canoe) | 1 | 1:05:35 |
64 | Hyder, Wil | OC-1 (Outrigger Canoe Single) | 3 | 1:05:36 |
65 | Barichello, Tom | SK (Sea Kayak) | 1 | 1:06:16 |
66 | Munroe, Danielle | OC-1 (Outrigger Canoe Single) | 4 | 1:06:17 |
67 | Denny | 1x-OWIII (Open Water shell > 24’) | 1 | 1:06:19 |
68 | Day, Isaac | C1 | 1 | 1:07:10 |
69 | Williams /Hillaire | C2 (Double Canoe) | 2 | 1:07:46 |
70 | Kenny, Mabel | HPK (High Performance Kayak) | 6 | 1:09:48 |
71 | Andrews, Bill | OC-1 (Outrigger Canoe Single) | 5 | 1:09:51 |
72 | Lampi, Michael | Pedal-boat | 1 | 1:12:12 |
73 | Unger, Ken | FSK (Fast Sea Kayak) | 2 | 1:12:59 |
74 | howat, duncan | HPK (High Performance Kayak) | 7 | 1:13:10 |
75 | Kazen, Robert | HPK (High Performance Kayak) | 8 | 1:14:17 |
76 | Kanter, Sebastian | C1 | 2 | 1:14:56 |
77 | Lewis, Clint | C1 | 3 | 1:15:49 |
78 | chan, Becky | HPK (High Performance Kayak) | 9 | 1:16:59 |
79 | Gregory, Mike | HPK (High Performance Kayak) | 10 | 1:18:33 |
80 | Oars, Lady | Other - 5 person | 1 | 1:19:29 |
81 | Grikis, Laris | SUP-14’ (board >12’6" and <= 14’) | 1 | 1:19:46 |
a.k. | Cooper, Toby | HPK (High Performance Kayak) | - | 50:42:00 |
- | Brunstrom, Morgan | OC-1 (Outrigger Canoe Single) | - | DNF |
Short Course | Paddler(s) | Division | Div. Place | Time |
1 | Conner /Carlson | K2 | 1 | 27:30:00 |
2 | McBride, Amelia | K1 (Flat water racing kayak) | 1 | 27:32:00 |
3 | Midler, Journey | K1 (Flat water racing kayak) | 2 | 27:33:00 |
4 | Riley, Cooper | K1 (Flat water racing kayak) | 3 | 27:40:00 |
5 | Fisher, Talis | K1 (Flat water racing kayak) | 4 | 27:45:00 |
6 | Daines, Wyatt | K1 (Flat water racing kayak) | 5 | 28:11:00 |
7 | Auchterlonie, Graeme | K1 (Flat water racing kayak) | 6 | 28:25:00 |
8 | Ross, Maxwell | K1 (Flat water racing kayak) | 7 | 28:28:00 |
9 | Lentini, Jane | C1 | 1 | 29:24:00 |
10 | Carlson /Carlson | K2 | 2 | 31:11:00 |
11 | Tsong, Ellenora | K1 (Flat water racing kayak) | 1 | 50:49:00 |
Home || Races || Membership || Practices || Location
Contact: Jericho |