|
WetDashe Race Results - Nov. 15 and 16, 2025 Hosted by: Fairway Gorge Paddling Club | |||||||||||
| Saturday Morning 12 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | DZPC Pacific Thunder EX | Spec Mixed Junior | 0:18:02 | 0:21:05 | 0:21:25 | 0:17:36 | - | - | - | - | 1:18:08 |
| 2 | FGPC Lima Mahina | Spec Mixed Masters 40+ | 0:20:30 | 0:19:31 | 0:20:12 | 0:18:44 | - | - | - | - | 1:18:57 |
| Saturday Morning 24 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | NOPC Just4Kicks | Spec Mixed Masters 50+ | 0:16:47 | 0:16:43 | 0:16:39 | 0:16:48 | 0:16:57 | 0:17:02 | 0:16:47 | 0:16:49 | 2:14:32 |
| 2 | CVCRC Hanging Breasticles A EX | Spec Mixed Open | 0:17:55 | 0:18:04 | 0:15:42 | 0:17:16 | 0:16:48 | 0:16:11 | 0:16:56 | 0:16:21 | 2:15:13 |
| 3 | CVCRC Hanging Breasticles B EX | Spec Mixed Open | 0:16:46 | 0:17:07 | 0:17:11 | 0:16:49 | 0:17:25 | 0:17:29 | 0:16:34 | 0:16:11 | 2:15:32 |
| 4 | FCRCC Vancouver Va'a | Spec Women Open | 0:17:30 | 0:16:39 | 0:17:42 | 0:16:38 | 0:17:02 | 0:16:46 | 0:17:36 | 0:15:59 | 2:15:52 |
| 5 | SLCC Stashes & Lashes | Spec Mixed Masters 40+ | 0:17:24 | 0:19:03 | 0:17:30 | 0:18:27 | 0:17:56 | 0:19:05 | 0:18:14 | 0:17:55 | 2:25:34 |
| 6 | MBOCC Maple Bay City Rollers | Spec Mixed Open | 0:17:43 | 0:18:56 | 0:17:33 | 0:17:59 | 0:17:53 | 0:18:07 | 0:18:17 | 0:17:45 | 2:24:13 |
| 7 | FLCC YKYMF 5.0 | Spec Mixed Masters 60+ | 0:19:23 | 0:19:45 | 0:18:53 | 0:19:16 | 0:19:30 | 0:19:06 | 0:19:46 | 0:18:44 | 2:34:23 |
| 8 | FLCC Sirens | Spec Mixed Open | 0:20:09 | 0:19:54 | 0:19:30 | 0:21:16 | 0:20:20 | 0:21:44 | 0:20:07 | 0:18:32 | 2:41:32 |
| Saturday Afternoon 12 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | FLCC OC'n Dragonflies | Spec Women Open | 0:19:21 | 0:20:04 | 0:18:58 | 0:19:22 | - | - | - | - | 1:17:45 |
| Saturday Afternoon 24 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | AOTM All Over the Map | Spec Mixed Masters 50+ | 0:16:02 | 0:15:12 | 0:15:37 | 0:15:12 | 0:15:53 | 0:15:16 | 0:15:47 | 0:15:03 | 2:04:02 |
| 2 | LSC Lotus SC | Spec Mixed Masters 40+ | 0:15:59 | 0:16:26 | 0:15:40 | 0:16:49 | 0:15:41 | 0:17:12 | 0:15:35 | 0:16:38 | 2:10:00 |
| 3 | FGPC IM Stache of the Titans | Spec Mixed Open | 0:16:01 | 0:17:00 | 0:16:30 | 0:16:58 | 0:15:55 | 0:17:25 | 0:16:34 | 0:17:09 | 2:13:32 |
| 4 | FCRCC Ohana Spirit | Spec Mixed Masters 60+ | 0:17:29 | 0:17:18 | 0:17:19 | 0:16:43 | 0:17:34 | 0:17:45 | 0:17:41 | 0:16:36 | 2:18:25 |
| 5 | FLCC Catalina | Spec Mixed Masters 40+ | 0:17:50 | 0:17:37 | 0:17:14 | 0:17:40 | 0:17:22 | 0:18:12 | 0:17:28 | 0:17:48 | 2:21:11 |
| 6 | FCRCC Kupunas Mixed 60+ | Spec Mixed Masters 60+ | 0:19:26 | 0:18:36 | 0:18:34 | 0:18:35 | 0:19:02 | 0:18:53 | 0:19:05 | 0:18:22 | 2:30:33 |
| 7 | FLCC Rocks! EX | Spec Mixed Masters 40+ | 0:19:05 | 0:19:01 | 0:18:25 | 0:20:16 | 0:18:29 | 0:20:05 | 0:18:50 | 0:20:14 | 2:34:25 |
| 8 | NOPC Honey Badgers & Flying Monkeys | Spec Mixed Masters 40+ | 0:17:45 | 0:29:22 | 0:18:20 | 0:19:14 | 0:18:42 | 0:19:22 | 0:18:48 | 0:19:14 | 2:40:47 |
| 9 | FLCC Kumu Hui | Spec Women Open | 0:20:58 | 0:20:00 | 0:20:26 | 0:19:46 | 0:20:52 | 0:19:58 | 0:21:05 | 0:19:28 | 2:42:33 |
| Saturday 48 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | FGPC Too Stache to Dashe | Unlimited Mixed 40+ | 0:16:10 | 0:15:33 | 0:15:32 | 0:15:17 | 0:15:29 | 0:15:26 | 0:15:07 | 0:14:55 | 2:03:29 |
| 2 | MHCC Grandma’s Little Dumplings EX | Unlimited Mixed 40+ | 0:15:53 | 0:15:40 | 0:15:59 | 0:16:04 | 0:15:28 | 0:14:42 | 0:15:38 | 0:14:33 | 2:03:57 |
| 3 | FGPC The Dashettes | Unlimited Women Open | 0:16:36 | 0:16:35 | 0:16:01 | 0:16:25 | 0:16:11 | 0:16:44 | 0:16:15 | 0:16:02 | 2:10:49 |
| 4 | SIPC Kekoa Spirit and Friends EX | Unlimited Women Open | 0:16:32 | 0:17:34 | 0:15:50 | 0:15:44 | 0:17:06 | 0:16:35 | 0:16:21 | 0:15:55 | 2:11:37 | - | Team | Division | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Time / Total |
| 1 | MHCC Grandma’s Little Dumplings EX | Unlimited Mixed 40+ | 0:15:22 | 0:15:17 | 0:15:40 | 0:14:58 | 0:14:51 | 0:15:26 | 0:15:38 | 0:14:28 | 2:00:50 4:04:47 |
| 2 | FGPC Too Stache to Dashe | Unlimited Mixed 40+ | 0:15:42 | 0:16:05 | 0:15:07 | 0:15:34 | 0:15:16 | 0:15:41 | 0:15:31 | 0:15:38 | 2:03:55 4:07:29 |
| 3 | SIPC Kekoa Spirit and Friends EX | Unlimited Women Open | 0:16:42 | 0:16:45 | 0:15:45 | 0:16:46 | 0:15:44 | 0:16:28 | 0:16:27 | 0:15:22 | 2:07:29 4:19:11 |
| 4 | FGPC The Dashettes | Unlimited Women Open | 0:16:28 | 0:16:06 | 0:16:14 | 0:16:27 | 0:16:25 | 0:16:27 | 0:16:18 | 0:15:56 | 2:09:46 4:20:35 |
| Sunday Morning 12 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | PCOC Aotea | Spec Mixed Junior | 0:16:51 | 0:16:21 | 0:16:56 | 0:15:50 | - | - | - | - | 1:05:58 |
| 2 | SNCC Star Nation Canoe Club | Spec Women Open | 0:16:39 | 0:17:06 | 0:16:45 | 0:16:43 | - | - | - | - | 1:07:08 |
| 3 | FGPC Huligans | Spec Mixed Open | 0:17:13 | 0:17:06 | 0:17:17 | 0:16:23 | - | - | - | - | 1:07:28 |
| 4 | FGPC IM Mo' Power | Spec Women Open | 0:18:47 | 0:17:41 | 0:18:30 | 0:17:11 | - | - | - | - | 1:11:37 |
| 5 | PCOC Mātaatua | Spec Mixed Open | 0:19:55 | 0:19:15 | 0:19:53 | 0:18:52 | - | - | - | - | 1:17:53 |
| Sunday Morning 24 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | Lat48 Miscellaneous | Spec Mixed Open | 0:16:04 | 0:15:24 | 0:15:37 | 0:14:56 | 0:15:43 | 0:15:05 | 0:15:53 | 0:15:14 | 2:03:56 |
| 2 | Lat48 Kahiki Moe EX | Spec Mixed Open | 0:16:47 | 0:17:20 | 0:16:36 | 0:16:49 | 0:17:15 | 0:16:58 | 0:17:18 | 0:16:26 | 2:15:29 |
| 3 | FVPC Goons and Guests | Spec Mixed 50+ | 0:17:30 | 0:17:20 | 0:17:29 | 0:17:31 | 0:18:14 | 0:17:53 | 0:18:34 | 0:17:24 | 2:21:55 |
| 4 | FGPC Day Rec Ladies | Spec Women 40+ | 0:18:07 | 0:19:28 | 0:18:05 | 0:19:15 | 0:18:03 | 0:19:27 | 0:18:11 | 0:18:44 | 2:29:20 |
| 5 | VOS Vancouver Ocean Sports EX | Spec Mixed Open | 0:18:38 | 0:18:36 | 0:18:40 | 0:18:22 | 0:18:40 | 0:19:08 | 0:18:31 | 0:18:52 | 2:29:27 |
| Sunday Afternoon 12 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | PCOC Takitimu | Spec Mixed Open | 0:16:47 | 0:17:12 | 0:17:24 | 0:16:13 | - | - | - | - | 1:07:36 |
| Sunday Afternoon 24 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | FLCC River Rats EX | Spec Mixed 50+ | 0:17:49 | 0:16:30 | 0:17:20 | 0:16:45 | 0:17:03 | 0:17:28 | 0:17:32 | 0:16:23 | 2:16:50 |
| 2 | Vic Wolf Pack | Spec Mixed 40+ | 0:16:58 | 0:17:10 | 0:17:35 | 0:17:02 | 0:17:16 | 0:17:17 | 0:17:48 | 0:17:05 | 2:18:11 |
| Sunday 48 KM | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Total Time |
| 1 | FGPC Iron Stache | Unlimited Mixed Open | 0:13:21 | 0:13:18 | 0:12:58 | 0:13:34 | 0:13:33 | 0:13:21 | 0:13:41 | 0:13:12 | 1:46:58 |
| 2 | FGPC Stache Dashe | Unlimited Mixed Open | 0:14:00 | 0:13:11 | 0:13:50 | 0:13:48 | 0:14:09 | 0:13:12 | 0:13:54 | 0:12:53 | 1:48:57 |
| 3 | VLCC Power Puffs | Unlimited Mixed Open | 0:14:30 | 0:14:03 | 0:14:01 | 0:14:11 | 0:14:12 | 0:14:03 | 0:14:25 | 0:13:37 | 1:53:02 | - | Team | Division | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Time / Total |
| 1 | FGPC Iron Stache | Unlimited Mixed Open | 0:13:00 | 0:13:19 | 0:13:22 | 0:13:28 | 0:13:30 | 0:13:55 | 0:13:52 | 0:13:14 | 1:47:40 3:34:38 |
| 2 | FGPC Stache Dashe | Unlimited Mixed Open | 0:13:53 | 0:12:57 | 0:14:15 | 0:13:16 | 0:14:14 | 0:13:29 | 0:14:09 | 0:12:49 | 1:49:02 3:37:48 |
| 3 | VLCC Power Puffs | Unlimited Mixed Open | 0:14:03 | 0:14:02 | 0:14:40 | 0:14:33 | 0:14:52 | 0:14:30 | 0:15:03 | 0:14:14 | 1:55:57 3:49:14 |
Home || Races || Membership || Practices || Location
Contact: Jericho |