IVF Va'a World Distance Championships – August 16 to 20th, 2025 Hosted by: Confederacao Brasileira de Va'a | ||||
DAY 1 - RACE 1 | Paddler(s) | Division | Category | Time |
1 | Brazil 19 | V6 - 24KM | Junior 19 Men | 1:50:15.1 |
2 | Tahiti 19 | V6 - 24KM | Junior 19 Men | 1:52:58.8 |
3 | New Zealand 19 - Aotearoa | V6 - 24KM | Junior 19 Men | 1:56:02.7 |
4 | Canada - Exhibition | V6 - 24KM | Junior 19 Men | 2:01:46.3 |
5 | USA 19 | V6 - 24KM | Junior 19 Men | 2:01:50.4 |
6 | Chile 19 | V6 - 24KM | Junior 19 Men | 2:12:11.2 |
1 | New Zealand - Aotearoa | V6 | Master 50 Women | 2:11:08.0 |
2 | Australia | V6 | Master 50 Women | 2:14:58.8 |
3 | USA | V6 | Master 50 Women | 2:16:10.0 |
4 | Brazil | V6 | Master 50 Women | 2:21:12.0 |
5 | Chile | V6 | Master 50 Women | 2:24:33.3 |
6 | Singapore | V6 | Master 50 Women | 2:25:14.9 |
7 | Hawai'i | V6 | Master 50 Women | 2:34:41.6 |
8 | Argentina | V6 | Master 50 Women | 2:38:53.8 |
9 | Hong Kong | V6 | Master 50 Women | 2:40:50.2 |
10 | Mexico | V6 | Master 50 Women | 2:46:44.9 |
11 | Germany | V6 | Master 50 Women | 2:49:31.4 |
12 | Peru | V6 | Master 50 Women | 3:09:07.5 |
DAY 1 - RACE 2 | Paddler(s) | Division | Category | Time |
1 | Sommer, Nateahi - Tahiti | V1 | Junior 19 Women | 1:42:35.7 |
2 | Crowe, Jessica - Australia | V1 | Junior 19 Women | 1:47:39.8 |
3 | Brooking, Hinekahukura - New Zealand | V1 | Junior 19 Women | 1:54:03.2 |
4 | Romeiro, Nina - Brazil | V1 | Junior 19 Women | 1:55:23.1 |
5 | Nurok, Charlotte - USA | V1 | Junior 19 Women | 1:56:39.8 |
6 | Tuki Quezada, Hagarahi - Rapa Nui | V1 | Junior 19 Women | 2:02:13.3 |
7 | Chamorro Estay, Koral - Chile | V1 | Junior 19 Women | 2:05:44.6 |
8 | Ducasse, Cloe - France | V1 | Junior 19 Women | 2:34:49.3 |
9 | Garcia, Ana - Argentina | V1 | Junior 19 Women | 2:59:15.5 |
1 | Eychenne, Iloha - France | V1 | Open Women | 1:33:06.8 |
2 | Mamatui, Ranitea - Tahiti | V1 | Open Women | 1:42:51.5 |
3 | Leubert, Te Rina - New Zealand | V1 | Open Women | 1:45:14.8 |
4 | Truitt, Kelly - USA | V1 | Open Women | 1:45:48.3 |
5 | Strickland, Penelope - Australia | V1 | Open Women | 1:46:25.6 |
6 | Vittorazzo, Luana - Brazil | V1 | Open Women | 1:47:40.4 |
7 | Vateitei, Elenoa - Fiji | V1 | Open Women | 1:49:00.6 |
8 | Tepano Dreiziger, Pomare - Rapa Nui | V1 | Open Women | 1:50:21.9 |
9 | Sissa Zubiate, Ornella - Peru | V1 | Open Women | 1:54:09.4 |
10 | Nirascou, Julie - Singapore | V1 | Open Women | 1:54:37.0 |
11 | Olivares Díaz, Camila - Chile | V1 | Open Women | 1:55:37.2 |
12 | Almanza Carles, Ana - Panama | V1 | Open Women | 1:57:49.3 |
13 | Koteka, Talissa - Cook Islands | V1 | Open Women | 1:58:45.1 |
14 | Alberti, Veronica - Argentina | V1 | Open Women | 2:05:19.2 |
15 | Schaare, Jamie-Lee - Germany | V1 | Open Women | 2:20:51.1 |
16 | Gonzalez Arrieta, Jasmin - Mexico | V1 | Open Women | 2:42:23.6 |
DAY 1 - RACE 3 | Paddler(s) | Division | Category | Time |
1 | Tahiti | V6 | Master 40 Men | 1:49:04.7 |
2 | Brazil | V6 | Master 40 Men | 1:49:36.1 |
3 | Chile | V6 | Master 40 Men | 1:51:59.3 |
4 | USA | V6 | Master 40 Men | 1:54:32.2 |
5 | Rapa Nui | V6 | Master 40 Men | 1:59:44.4 |
6 | Singapore | V6 | Master 40 Men | 2:05:31.1 |
7 | Panama | V6 | Master 40 Men | 2:15:05.0 |
8 | Argentina | V6 | Master 40 Men | 2:17:42.7 |
9 | Great Britain | V6 | Master 40 Men | 2:21:51.3 |
10 | Mexico | V6 | Master 40 Men | 2:41:11.4 |
- | Peru | V6 | Master 40 Men | DSQ |
1 | Tahiti 60 | V6 | Master 60 Men | 1:59:39.7 |
2 | USA 60 | V6 | Master 60 Men | 2:01:14.7 |
3 | Australia 60 | V6 | Master 60 Men | 2:04:12.7 |
4 | Brazil 60 | V6 | Master 60 Men | 2:07:23.7 |
5 | Germany 60 | V6 | Master 60 Men | 2:13:24.5 |
- | Aotearoa NZ 60 | V6 | Master 60 Men | DNF |
- | Peru 60 | V6 | Master 60 Men | DNF |
DAY 2 - RACE 1 | Paddler(s) | Division | Category | Time |
1 | Tahiti | V6 | Junior 16 Men | 1:16:01.9 |
2 | Aotearoa NZ | V6 | Junior 16 Men | 1:18:12.4 |
3 | Brazil | V6 | Junior 16 Men | 1:20:15.4 |
4 | Chile | V6 | Junior 16 Men | 1:20:20.2 |
5 | USA | V6 | Junior 16 Men | 1:21:51.2 |
1 | Tahiti 16 | V6 | Junior 16 Women | 1:28:31.8 |
2 | Aotearoa NZ 16 | V6 | Junior 16 Women | 1:34:08.3 |
3 | Rapa Nui 16 | V6 | Junior 16 Women | 1:39:02.0 |
4 | Canada 16 Exhibition | V6 | Junior 16 Women | 1:42:33.2 |
5 | Brazil 16 | V6 | Junior 16 Women | 1:43:49.0 |
1 | Canada 70 W | V6 | Master 70 Women | 1:38:30.5 |
2 | USA 70 W | V6 | Master 70 Women | 1:39:39.0 |
3 | Brazil 70 W | V6 | Master 70 Women | 2:03:36.4 |
1 | Australia 70 | V6 | Master 70 Men | 1:26:05.9 |
2 | Hawaii 70 | V6 | Master 70 Men | 1:28:57.7 |
3 | Canada 70 | V6 | Master 70 Men | 1:30:07.2 |
4 | Brazil 70 | V6 | Master 70 Men | 1:33:20.8 |
1 | Brazil 75 | V6 | Master 75 Men | 1:41:31.2 |
1 | Brazil 80 | V6 | Master 80 Men | 1:53:37.8 |
- | USA 70 | V6 | Master 70 | DSQ |
DAY 2 - RACE 2 | Paddler(s) | Division | Category | Time |
1 | Poroi, Hotuiterai - Tahiti | V1 | Open Men | 1:23:46.2 |
2 | King, Tupu - New Zealand | V1 | Open Men | 1:25:38.4 |
3 | Gonçalves, Robert - Brazil | V1 | Open Men | 1:26:15.3 |
4 | Hidalgo Ika, Jose Miguel Angelo - Rapa Nui | V1 | Open Men | 1:27:14.9 |
5 | Tutaka-George, Andre - Cook Islands | V1 | Open Men | 1:28:15.0 |
6 | Grey, Judson - USA | V1 | Open Men | 1:29:41.7 |
7 | Quintans, Bruno - Spain | V1 | Open Men | 1:31:22.1 |
8 | Schulz, Yoann - France | V1 | Open Men | 1:32:11.5 |
9 | Rusivakula, Raymond - Fiji | V1 | Open Men | 1:33:50.6 |
10 | Villalon Barrionuevo, Lucas - Chile | V1 | Open Men | 1:33:55.7 |
11 | Bortoli, Cito - Hawai'i | V1 | Open Men | 1:34:02.2 |
12 | Nicholson, Dylan - Australia | V1 | Open Men | 1:37:14.3 |
13 | Ponte Infante, Alessandro - Peru | V1 | Open Men | 1:37:43.3 |
14 | Herrera, Adolfo - Panama | V1 | Open Men | 1:37:59.3 |
15 | Kuhlmann, Torben - Germany | V1 | Open Men | 1:39:00.7 |
16 | Molnar, Tamas - Singapore | V1 | Open Men | 1:43:13.7 |
17 | Wyse, Michael - Canada | V1 | Open Men | 1:46:05.6 |
1 | Cooper, Robin - Hawai'i | V1 | Master 60 Women | 1:56:05.3 |
2 | Martins, Liliane - Brazil | V1 | Master 60 Women | 2:01:14.5 |
3 | Wilson, Teresa - USA | V1 | Master 60 Women | 2:01:46.5 |
4 | Perez Barbieri, Maria De Los Lourdes - Argentina | V1 | Master 60 Women | 2:01:49.7 |
5 | Taylor, Heather - Canada | V1 | Master 60 Women | 2:05:27.6 |
6 | King, Nyree - New Zealand | V1 | Master 60 Women | 2:09:05.2 |
7 | Larrañaga Leonhardt, Rocio - Peru | V1 | Master 60 Women | 2:09:12.1 |
8 | Teriierooiterai, Albertine - Tahiti | V1 | Master 60 Women | 2:15:42.0 |
- | Villalon Duarte, Oscar - Mexico | V1 | Open Men | DNF |
- | Dal Bo, Daniel - Argentina | V1 | Open Men | DNF |
- | Cuffe, Ronona - Australia | V1 | Female | DNF |
DAY 2 - RACE 3 | Paddler(s) | Division | Category | Time |
1 | Tahiti | V6 | Master 50 Men | 1:58:48.8 |
3 | Brazil | V6 | Master 50 Men | 1:59:22.6 |
4 | USA | V6 | Master 50 Men | 2:02:47.5 |
5 | Australia | V6 | Master 50 Men | 2:05:52.4 |
6 | New Caledonia | V6 | Master 50 Men | 2:07:11.5 |
7 | Aotearoa Nz | V6 | Master 50 Men | 2:08:28.0 |
8 | Great Britain | V6 | Master 50 Men | 2:20:37.4 |
9 | Germany | V6 | Master 50 Men | 2:29:01.4 |
0 | Argentina | V6 | Master 50 Men | 2:34:11.9 |
10 | Mexico | V6 | Master 50 Men | 2:50:23.1 |
- | Panama | V6 | Master 50 Men | DNF |
- | Chile | V6 | Master 50 Men | DSQ |
DAY 3 - RACE 1 | Paddler(s) | Division | Category | Time |
1 | Conard, Melanie - Canada | V1 - 16KM | Master 50 Women | 1:42:54.0 |
2 | Kingi, Nicky - New Zealand | V1 - 16KM | Master 50 Women | 1:43:14.3 |
3 | Pokia, Maria - Australia | V1 - 16KM | Master 50 Women | 1:44:38.1 |
4 | Pita, Maira - Brazil | V1 - 16KM | Master 40 Women | 1:46:10.9 |
5 | Birse, Laura - Germany | V1 - 16KM | Master 40 Women | 1:46:22.8 |
6 | De Guembecher, Daphnee - France | V1 - 16KM | Master 40 Women | 1:46:53.3 |
7 | Porto, Marta Terra - Brazil | V1 - 16KM | Master 50 Women | 1:47:19.0 |
8 | Carsetti, Silvana - Argentina | V1 - 16KM | Master 40 Women | 1:47:51.6 |
9 | Daiber Luco, Fernanda - Chile | V1 - 16KM | Master 40 Women | 1:47:54.6 |
10 | Radonich, Vesna - New Zealand | V1 - 16KM | Master 40 Women | 1:48:51.7 |
11 | Strazzulla, Suzy - USA | V1 - 16KM | Master 50 Women | 1:50:07.2 |
12 | Craig, Saysay - USA | V1 - 16KM | Master 40 Women | 1:51:20.8 |
13 | Ramirez Bañados, Marcela - Chile | V1 - 16KM | Master 50 Women | 1:52:58.8 |
14 | Smith, Jane - Singapore | V1 - 16KM | Master 50 Women | 1:56:00.5 |
15 | Ausejo De Romaña, Pamela - Peru | V1 - 16KM | Master 40 Women | 1:59:07.7 |
16 | Estabridis Mendoza, Jessica - Peru | V1 - 16KM | Master 50 Women | 1:59:11.8 |
17 | Whittemore, Angie - Panama | V1 - 16KM | Master 40 Women | 1:59:21.1 |
18 | Thomas, Siobhan - Great Britain | V1 - 16KM | Master 50 Women | 1:59:33.3 |
19 | Kuyper, Sheila - Canada | V1 - 16KM | Master 40 Women | 2:00:06.0 |
20 | Zambrano Rocamora, Paulina - Mexico | V1 - 16KM | Master 40 Women | 2:00:22.8 |
21 | Tickner, Celina - Great Britain | V1 - 16KM | Master 40 Women | 2:02:22.2 |
22 | Smith, Christina - Australia | V1 - 16KM | Master 40 Women | 2:03:43.6 |
23 | Rodriguez Nava, Cecilia - Mexico | V1 - 16KM | Master 50 Women | 2:07:39.1 |
24 | Holzhausen, Juliane - Germany | V1 - 16KM | Master 50 Women | 2:16:56.4 |
25 | Garcia, Maria - Argentina | V1 - 16KM | Master 50 Women | 2:31:51.0 |
- | Veriveri Duran, Noelia - Rapa Nui | V1 - 16KM | Master 50 Women | DNS |
DAY 3 - RACE 2 | Paddler(s) | Division | Category | Time |
1 | Aotearoa NZ | V6 | Junior 19 Women | 2:10:32.6 |
2 | Brazil | V6 | Junior 19 Women | 2:17:07.7 |
3 | Tahiti | V6 | Junior 19 Women | 2:18:09.7 |
4 | Chile | V6 | Junior 19 Women | 2:20:44.0 |
5 | USA | V6 | Junior 19 Women | 2:25:26.9 |
6 | Rapa Nui | V6 | Junior 19 Women | 2:36:00.1 |
DAY 3 - RACE 3 | Paddler(s) | Division | Category | Time |
1 | Campbelll, Brent - USA | V1 | Master 40 Men | 1:29:13.2 |
2 | Taie, Charles - Tahiti | V1 | Master 40 Men | 1:31:08.1 |
3 | De Sousa, Paulo - Brazil | V1 | Master 40 Men | 1:32:43.3 |
4 | Lambert, Nicolas - France | V1 | Master 40 Men | 1:33:36.0 |
5 | Bortolai, Cito - Hawai'i | V1 | Master 40 Men | 1:34:59.9 |
6 | Zegers Oportot, Fernando - Chile | V1 | Master 40 Men | 1:37:45.7 |
7 | RETI, Jason - New Zealand | V1 | Master 40 Men | 1:40:25.9 |
8 | Tuki, Jovino - Rapa Nui | V1 | Master 40 Men | 1:40:47.7 |
9 | Ooms, Stanley - Fiji | V1 | Master 40 Men | 1:44:03.5 |
10 | Huerbsch, Chris - Panama | V1 | Master 40 Men | 1:44:06.1 |
11 | Romero, Diego - Argentina | V1 | Master 40 Men | 1:45:40.7 |
12 | James Tamasese - Canada | V1 | Master 40 Men | 1:49:26.9 |
13 | Szaszak, Denes - Singapore | V1 | Master 40 Men | 1:51:53.4 |
14 | Nelson, Nick - Australia | V1 | Master 40 Men | 1:53:18.2 |
15 | Horn-Smith, Joe - Cook Islands | V1 | Master 40 Men | 1:54:46.7 |
16 | Kanimoa, Sefo - Wallis & Futuna | V1 | Master 40 Men | 1:56:30.3 |
17 | Serrano Gomez, Alfonso - Mexico | V1 | Master 40 Men | 2:01:57.7 |
18 | Friedrich, Laurent - Germany | V1 | Master 40 Men | 2:10:06.4 |
19 | Petelo, Tala - Great Britain | V1 | Master 40 Men | 2:12:19.8 |
20 | Tincoso Juarez, Gerardo - Peru | V1 | Master 40 Men | 2:13:09.4 |
1 | Ramos, Kaique - Brazil | V1 | Junior 19 Men | 1:30:04.2 |
2 | Tuki Teave, Heimana - Rapa Nui | V1 | Junior 19 Men | 1:31:00.3 |
3 | Pani, Mouariinui - Tahiti | V1 | Junior 19 Men | 1:33:50.0 |
4 | Grellier- Besancon, Merlin - Australia | V1 | Junior 19 Men | 1:37:24.3 |
5 | Kanimoa, Aymerick - Wallis & Futuna | V1 | Junior 19 Men | 1:39:10.5 |
6 | Appleyard, Rehutai - New Zealand | V1 | Junior 19 Men | 1:40:40.4 |
7 | Norac, Teiho - France | V1 | Junior 19 Men | 1:40:59.6 |
8 | Hughes, Lochlan - USA | V1 | Junior 19 Men | 1:41:42.3 |
9 | Seward, Joseph - Canada | V1 | Junior 19 Men | 1:45:54.6 |
10 | Gatica Araya, Cristobal - Chile | V1 | Junior 19 Men | 1:46:13.9 |
11 | Campbell, Julius - Fiji | V1 | Junior 19 Men | 1:50:58.2 |
12 | Pinto, Santiago - Argentina | V1 | Junior 19 Men | 1:52:53.4 |
DAY 4 - RACE 1 | Paddler(s) | Division | Category | Time |
1 | Marere, Maggy - Tahiti | V1 - 12KM | Junior 16 - Women | 1:12:18.8 |
2 | Reti, Tawakeiti - New Zealand | V1 - 12KM | Junior 16 - Women | 1:18:02.1 |
3 | Fisher, Iris - Fiji | V1 - 12KM | Junior 16 - Women | 1:18:34.2 |
4 | Nelson-Smith, Poppy - USA | V1 - 12KM | Junior 16 - Women | 1:18:57.4 |
5 | Tucki Zuñiga, Kamiuka - Rapa Nui | V1 - 12KM | Junior 16 - Women | 1:20:31.7 |
6 | Ferreira, Maria - Brazil | V1 - 12KM | Junior 16 - Women | 1:25:33.4 |
7 | Seward, Keira - Canada | V1 - 12KM | Junior 16 - Women | 1:28:50.7 |
8 | Flores Aimetta, Maria Ignacia - Chile | V1 - 12KM | Junior 16 - Women | 1:29:22.0 |
9 | Silva, Valeria - Panama | V1 - 12KM | Junior 16 - Women | 1:40:19.5 |
10 | Decunto, Olivia - Argentina | V1 - 12KM | Junior 16 - Women | 1:56:22.9 |
1 | Town, Kat - Canada | V1 - 12KM | Master 70 - Women | 1:24:42.1 |
2 | Evensen, Stacy - Hawai'i | V1 - 12KM | Master 70 - Women | 1:30:30.2 |
3 | Reinoso Castro, Isabel - Chile | V1 - 12KM | Master 70 - Women | 1:35:37.9 |
4 | Birkbeck, Victoria - Brazil | V1 - 12KM | Master 70 - Women | 1:40:27.5 |
5 | Bekhor, Mayura - Great Britain | V1 - 12KM | Master 70 - Women | 1:44:37.7 |
1 | McColl, Barbara - Canada | V1 - 12KM | Master 75 - Women | 1:27:28.8 |
2 | Edyvean, Rose - Australia | V1 - 12KM | Master 75 - Women | 1:27:38.1 |
3 | Yeung, Dorothy - USA | V1 - 12KM | Master 75 - Women | 1:38:57.4 |
4 | Hirata, Marisa - Brazil | V1 - 12KM | Master 75 - Women | 2:05:21.2 |
1 | Do Nascimento, Roberto - Brazil | V1 - 8KM | Para (VL3) - Men | 47:53.8 |
2 | Maruae, Allgower - Tahiti | V1 - 8KM | Para (VL3) - Men | 48:48.3 |
3 | De Freitas, Thais - Brazil | V1 - 8KM | Para (VL3) - Women | 56:31.5 |
4 | Descousse, Vincent - France | V1 - 8KM | Para (VL2) - Men | 56:31.8 |
5 | Warden, Mellisa - USA | V1 - 8KM | Para (VL4) - Women | 57:08.4 |
6 | Freitas, Amanda - Brazil | V1 - 8KM | Para (VL4) - Women | 1:00:26.0 |
7 | Miranda, Anibal - Panama | V1 - 8KM | Para (VL3) - Men | 1:00:49.1 |
8 | Briel, Volker - Germany | V1 - 8KM | Para (VL4) - Men | 1:07:14.8 |
9 | Cecilia Para Exhibition - Brazil | V1 - 8KM | Para (VL4) - Women | 1:24:07.8 |
DAY 4 - RACE 2 | Paddler(s) | Division | Category | Time |
1 | Hikutini, Atotini - Tahiti | V1 - 16KM | Master 60 - Men | 1:35:56.8 |
2 | Granger, Scott - USA | V1 - 16KM | Master 60 - Men | 1:37:18.8 |
3 | Corolleur, Xavier - New Caledonia | V1 - 16KM | Master 60 - Men | 1:38:34.0 |
4 | Guyot, Pierre - Fiji | V1 - 16KM | Master 60 - Men | 1:39:39.5 |
5 | Verpillat, Vincent - France | V1 - 16KM | Master 60 - Men | 1:40:57.4 |
6 | Dutra, Mauro - Brazil | V1 - 16KM | Master 60 - Men | 1:41:57.3 |
7 | Palmier, Steve - Great Britain | V1 - 16KM | Master 60 - Men | 1:47:54.5 |
8 | Mulholland, Kelvin - Norfolk Island | V1 - 16KM | Master 60 - Men | 1:48:32.9 |
9 | Mckay, Gordon - New Zealand | V1 - 16KM | Master 60 - Men | 1:48:45.9 |
10 | Fuhrmann, Marek - Germany | V1 - 16KM | Master 60 - Men | 1:50:13.5 |
11 | Cercone, Gio - Australia | V1 - 16KM | Master 60 - Men | 2:00:06.3 |
12 | Bardou, Henri - Chile | V1 - 16KM | Master 60 - Men | 2:01:13.8 |
13 | Evenson, Carl - Hawai'i | V1 - 16KM | Master 60 - Men | 2:10:27.7 |
14 | Larghi, Oscar - Argentina | V1 - 16KM | Master 60 - Men | 2:12:35.5 |
15 | Urieta, Chito - Panama | V1 - 16KM | Master 60 - Men | 2:15:00.4 |
16 | Bedoya Timarchi, Jaime - Peru | V1 - 16KM | Master 60 - Men | 2:20:20.0 |
1 | Australia - Australia | V6 - 24KM | Open Women | 2:10:01.3 |
2 | Aotearoa Nz - New Zealand | V6 - 24KM | Open Women | 2:15:09.6 |
3 | Tahiti - Tahiti | V6 - 24KM | Open Women | 2:16:05.3 |
4 | France - France | V6 - 24KM | Open Women | 2:16:14.7 |
5 | Brazil - Brazil | V6 - 24KM | Open Women | 2:17:00.9 |
6 | Usa - USA | V6 - 24KM | Open Women | 2:18:13.3 |
7 | Hawaii - Hawai'i | V6 - 24KM | Open Women | 2:25:13.7 |
8 | Panama - Panama | V6 - 24KM | Open Women | 2:27:39.9 |
9 | Peru - Peru | V6 - 24KM | Open Women | 2:29:31.0 |
10 | Chile - Chile | V6 - 24KM | Open Women | 2:36:10.8 |
11 | Rapa Nui - Rapa Nui | V6 - 24KM | Open Women | 2:38:22.1 |
12 | Argentina - Argentina | V6 - 24KM | Open Women | 2:44:53.7 |
13 | Germany - Germany | V6 - 24KM | Open Women | 2:47:44.7 |
14 | Mexico - Mexico | V6 - 24KM | Open Women | 3:12:19.2 |
DAY 4 - RACE 3 | Paddler(s) | Division | Category | Time |
1 | Tavita, Chance - Tahiti | V1 | Junior 16 - Men | 1:06:29.9 |
2 | Azevedo, Luan - Brazil | V1 | Junior 16 - Men | 1:06:44.9 |
3 | Katu, Hamiora - New Zealand | V1 | Junior 16 - Men | 1:15:02.5 |
4 | Sleigh, Elijah - USA | V1 | Junior 16 - Men | 1:18:17.0 |
5 | Streuly Vivanco, Amaro - Chile | V1 | Junior 16 - Men | 1:20:33.6 |
6 | Ooms, Karel - Fiji | V1 | Junior 16 - Men | 1:20:41.3 |
7 | Armstrong, Tain - Cook Islands | V1 | Junior 16 - Men | 1:24:45.2 |
8 | Cherry, Lachlan - Australia | V1 | Junior 16 - Men | 1:27:38.9 |
9 | Arroyo, Lucas - Argentina | V1 | Junior 16 - Men | 1:44:13.9 |
1 | Arbelot, Tamatoa - Tahiti | V1 | Master 70 - Men | 1:21:27.9 |
2 | Koos, Shaun - USA | V1 | Master 70 - Men | 1:21:52.8 |
3 | Compton, Tony - Australia | V1 | Master 70 - Men | 1:24:35.5 |
4 | Goeke, John - American Samoa | V1 | Master 70 - Men | 1:26:55.1 |
5 | Marston, Chris - Hawai'i | V1 | Master 70 - Men | 1:27:43.8 |
6 | Rodgers, John - Canada | V1 | Master 70 - Men | 1:28:00.4 |
7 | Catharino, Marcio - Brazil | V1 | Master 70 - Men | 1:31:34.5 |
8 | Carey, Murray - New Zealand | V1 | Master 70 - Men | 1:37:14.7 |
1 | Caillaux, Marcelo - Brazil | V1 | Master 75 - Men | 2:26:53.0 |
- | Curtis, Terry - Canada | V1 | Master 75 - Men | DNF |
- | Sallas Kaleiwohi, Dennis - Hawai'i | V1 | Master 75 - Men | DNF |
1 | Temaiana, Manapamano - Tahiti | V1 | Master 80 - Men | 1:38:50.2 |
2 | Roberts, John - Canada | V1 | Master 80 - Men | 1:40:02.7 |
- | Court, John - Great Britain | V1 | Master 80 - Men | DNF |
DAY 5 - RACE 1 | Paddler(s) | Division | Category | Time |
1 | USA | V6 - 24KM | Master 40 - Women | 2:04:50.0 |
2 | Australia | V6 - 24KM | Master 40 - Women | 2:07:05.9 |
3 | Canada | V6 - 24KM | Master 40 - Women | 2:08:13.4 |
4 | Brazil | V6 - 24KM | Master 40 - Women | 2:12:39.8 |
5 | Aotearoa NZ 60 | V6 - 24KM | Master 40 - Women | 2:13:14.5 |
6 | Chile | V6 - 24KM | Master 40 - Women | 2:13:59.1 |
7 | Argentina | V6 - 24KM | Master 40 - Women | 2:18:15.3 |
8 | Great Britain | V6 - 24KM | Master 40 - Women | 2:19:17.1 |
9 | Singapore | V6 - 24KM | Master 40 - Women | 2:23:26.1 |
10 | Mexico | V6 - 24KM | Master 40 - Women | 2:26:29.5 |
11 | Peru | V6 - 24KM | Master 40 - Women | 2:29:08.6 |
1 | Hawaii 60 | V6 - 24KM | Master 60 - Women | 2:12:01.6 |
2 | USA 60 | V6 - 24KM | Master 60 - Women | 2:13:19.7 |
3 | Brazil 60 | V6 - 24KM | Master 60 - Women | 2:15:44.9 |
4 | Australia 60 | V6 - 24KM | Master 60 - Women | 2:18:44.9 |
5 | Canada 60 | V6 - 24KM | Master 60 - Women | 2:20:05.3 |
6 | Hong Kong 60 | V6 - 24KM | Master 60 - Women | 2:30:27.4 |
7 | Aotearoa NZ 60 | V6 - 24KM | Master 60 - Women | 2:45:05.2 |
DAY 5 - RACE 2 | Paddler(s) | Division | Category | Time |
1 | Dearlove, Reuben - Cook Islands | V1 - 16KM | Master 50 - Men | 1:28:01.9 |
2 | Varuahi, Rauhiri - Tahiti | V1 - 16KM | Master 50 - Men | 1:29:15.0 |
3 | Filho, Carlos - Brazil | V1 - 16KM | Master 50 - Men | 1:31:58.8 |
4 | Hildreth, Darian - USA | V1 - 16KM | Master 50 - Men | 1:32:10.6 |
5 | Streuly Molina, Andres - Chile | V1 - 16KM | Master 50 - Men | 1:33:35.5 |
6 | Rogerson, Michael - New Zealand | V1 - 16KM | Master 50 - Men | 1:36:08.2 |
7 | Marino, Jerome - France | V1 - 16KM | Master 50 - Men | 1:37:17.0 |
8 | Clavel, Yann - New Caledonia | V1 - 16KM | Master 50 - Men | 1:37:22.3 |
9 | Renger, Christoph - Singapore | V1 - 16KM | Master 50 - Men | 1:40:49.8 |
10 | Tamasese, James - American Samoa | V1 - 16KM | Master 50 - Men | 1:41:11.5 |
11 | Duran Veri Veri, Miguel Yuri - Rapa Nui | V1 - 16KM | Master 50 - Men | 1:41:37.7 |
12 | Walker, Ky - Australia | V1 - 16KM | Master 50 - Men | 1:41:53.0 |
13 | Buetehorn, Heiko - Germany | V1 - 16KM | Master 50 - Men | 1:43:20.7 |
14 | Stiling, Adam - Great Britain | V1 - 16KM | Master 50 - Men | 1:46:00.9 |
15 | Larghi, Mariano - Argentina | V1 - 16KM | Master 50 - Men | 1:48:44.1 |
16 | Ferrari, Paolo - Panama | V1 - 16KM | Master 50 - Men | 1:50:04.0 |
17 | Chaize, Nico - Hawai'i | V1 - 16KM | Master 50 - Men | 1:51:48.4 |
18 | Aburto Islas, Oscar - Mexico | V1 - 16KM | Master 50 - Men | 2:04:37.6 |
19 | Geraci, Pietro - Italy | V1 - 16KM | Master 50 - Men | 2:17:12.8 |
DAY 5 - RACE 3 | Paddler(s) | Division | Category | Time |
1 | Tahiti | V6 - 24KM | Open Men | 1:46:02.3 |
2 | Brazil | V6 - 24KM | Open Men | 1:46:43.5 |
3 | Rapa Nui | V6 - 24KM | Open Men | 1:48:26.3 |
4 | Cook Islands | V6 - 24KM | Open Men | 1:48:44.4 |
5 | Aotearoa NZ | V6 - 24KM | Open Men | 1:49:10.2 |
6 | France | V6 - 24KM | Open Men | 1:49:39.9 |
7 | Australia | V6 - 24KM | Open Men | 1:51:59.6 |
8 | USA | V6 - 24KM | Open Men | 1:53:32.0 |
9 | Panama | V6 - 24KM | Open Men | 1:55:26.7 |
10 | Chile | V6 - 24KM | Open Men | 1:57:00.2 |
11 | Canada | V6 - 24KM | Open Men | 1:58:44.3 |
12 | Singapore | V6 - 24KM | Open Men | 2:00:16.8 |
13 | Peru | V6 - 24KM | Open Men | 2:01:17.1 |
14 | Germany | V6 - 24KM | Open Men | 2:01:36.4 |
15 | Argentina | V6 - 24KM | Open Men | 2:19:45.9 |
16 | Mexico | V6 - 24KM | Open Men | 2:26:46.5 |
Home || Races || Membership || Practices || Location
Contact: Jericho |