| Gorge Downwind 2026 - Race Results - July 16, 2026 Stevenson, WA | ||||
| Overall | Paddler(s) | Division | Div. Place | Time |
| 1 | Kieffer, Austin | Surfski Male Open | 1 | 1:21:52 |
| 2 | Brand, Davey | Surfski Male Open | 2 | 1:24:15 |
| 3 | Ceran Jerusalemy, Kevin | OC1 Male Open | 1 | 1:25:24 |
| 4 | Howson, Robert | OC1 Male 60-69 | 1 | 1:25:50 |
| 5 | Hoatua, Tutearii | OC1 Male Open | 2 | 1:26:11 |
| 6 | Doux, Victor | Surfski Male Open | 3 | 1:26:24 |
| 7 | Crellin, Taj | Surfski Male Open | 4 | 1:26:57 |
| 8 | Reavley, Wilson | Surfski Male Open | 5 | 1:27:27 |
| 9 | Lee, Ryan | Surfski Male 18 and Under | 1 | 1:27:56 |
| 10 | Seymour, Jack | OC1 Male Open | 3 | 1:28:00 |
| 11 | Kiesling, Donald | Surfski Male 50-59 | 1 | 1:28:10 |
| 12 | Hart, Ryland | OC1 Male Open | 4 | 1:28:15 |
| 13 | Orr, Miles | OC1 Male Open | 5 | 1:28:22 |
| 14 | King, Tupuria | OC1 Male Open | 6 | 1:28:25 |
| 15 | Putnam-Rea, Seth | Surfski Male Open | 6 | 1:28:55 |
| 16 | Taraufau, Kyle | OC1 Male Open | 7 | 1:29:03 |
| 17 | Errez, Nathaniel | Surfski Male Open | 7 | 1:29:13 |
| 18 | Herrmann-Auclair, Samuel | Surfski Male Open | 8 | 1:29:15 |
| 19 | Teihotaata, Steeve | OC1 Male Open | 8 | 1:29:19 |
| 20 | Yonley, Thomas | Surfski Male 40-49 | 2 | 1:29:46 |
| 21 | Solis, Jesse | OC1 Male Open | 9 | 1:29:46 |
| 22 | Martin, Finn | OC1 Male 18 and Under | 1 | 1:30:11 |
| 23 | Crothers, Andrew | Surfski Male 40-49 | 3 | 1:30:12 |
| 24 | Harbulot, Darren | OC1 Male Open | 10 | 1:30:20 |
| 25 | Ching, Danny | OC1 Male 40-49 | 1 | 1:30:42 |
| 26 | Taputu, Hiroa | OC1 Male Open | 11 | 1:31:21 |
| 27 | McCabe, Dan | Surfski Male 50-59 | 2 | 1:31:22 |
| 28 | Campbell, Brent | OC1 Male 40-49 | 2 | 1:31:34 |
| 29 | Klevak, Egor | Surfski Male 40-49 | 4 | 1:31:49 |
| 30 | Ho, Kala'e | OC1 Male 18 and Under | 2 | 1:31:55 |
| 31 | Havens, Sean | OC1 Male Open | 12 | 1:32:02 |
| 32 | Handler, Zachary | Surfski Male 40-49 | 5 | 1:32:06 |
| 33 | Grocholski Jr., Nathan | OC1 Male Open | 13 | 1:32:12 |
| 34 | Ramler, Hayden | OC1 Male 40-49 | 3 | 1:32:19 |
| 35 | Sawyer, Ian | Surfski Male 40-49 | 6 | 1:32:25 |
| 36 | Egbert, Wyatt | OC1 Male 18 and Under | 3 | 1:32:42 |
| 37 | Austin, Jimmy | OC1 Male 40-49 | 4 | 1:32:45 |
| 38 | Grey, Judson | OC1 Male Open | 14 | 1:32:53 |
| 39 | Gifford, Tristan | Surfski Male 18 and Under | 2 | 1:32:55 |
| 40 | Eray, Michele / Hogan, Maggie | Surfski Double - All Female | 1 | 1:33:03 |
| 41 | Wall, Rob | Surfski Male 50-59 | 3 | 1:33:44 |
| 42 | Lizardi, Jose / Rapozo, Brandi | OC2 - Mixed | 1 | 1:33:51 |
| 43 | Kau, Kekoa | OC1 Male Open | 15 | 1:33:52 |
| 44 | Lew, Dylan | OC1 Male Open | 16 | 1:34:04 |
| 45 | Wild, Jay / gabor, mike | OC2 - Men | 1 | 1:34:31 |
| 46 | Jensen, David | Surfski Male 60-69 | 1 | 1:34:32 |
| 47 | Long, Rich | Surfski Male 60-69 | 2 | 1:34:43 |
| 48 | Bitcon, Doug | Surfski Male 50-59 | 4 | 1:34:44 |
| 49 | Lenoir, Ututoa | OC1 Male Open | 17 | 1:34:57 |
| 50 | Rhodes, Sam | Surfski Male 18 and Under | 3 | 1:35:01 |
| 51 | Wright, Keola | OC1 Male 40-49 | 5 | 1:35:02 |
| 52 | Hartman, Wyatt | OC1 Male 18 and Under | 4 | 1:35:03 |
| 53 | Mao, Andrew | Surfski Male 18 and Under | 4 | 1:35:04 |
| 54 | Nae’ole, Kekupa’a | OC1 Male Open | 18 | 1:35:07 |
| 55 | Akana, Treyton | OC1 Male 40-49 | 6 | 1:35:14 |
| 56 | Lynskey, Matthew | Surfski Male 40-49 | 7 | 1:35:31 |
| 57 | Smith, Odin | OC1 Male 18 and Under | 5 | 1:35:37 |
| 58 | Sinkus, Stephen | OC1 Male 50-59 | 1 | 1:35:39 |
| 59 | Doyle, Garen | Surfski Male Open | 9 | 1:36:01 |
| 60 | Rosen, Laurence | Surfski Male 50-59 | 5 | 1:36:02 |
| 61 | Crabbe, Rusty | OC1 Male Open | 19 | 1:36:11 |
| 62 | Hemmens, Patrick | Surfski Male 60-69 | 3 | 1:36:15 |
| 63 | Allen, Spencer | OC1 Male 18 and Under | 6 | 1:36:15 |
| 64 | Gates, Connan | Surfski Male 40-49 | 8 | 1:36:17 |
| 65 | Fletcher, Garrett | OC1 Male Open | 20 | 1:36:17 |
| 66 | Santos, Ian Wyatt / Freire, Michelle | OC2 - Mixed | 2 | 1:36:23 |
| 67 | Zandstra, Mitch | OC1 Male Open | 21 | 1:36:27 |
| 68 | Moyers, Lee / Moyers, Krist | OC2 - Mixed | 3 | 1:36:30 |
| 69 | Carlson, Peter | Surfski Male 60-69 | 4 | 1:36:35 |
| 70 | Mu Wong, Tane | OC1 Male Open | 22 | 1:36:38 |
| 71 | D’Amico, Claudio | OC1 Male 40-49 | 7 | 1:36:43 |
| 72 | Esselaar, Steve | Surfski Male 50-59 | 6 | 1:36:49 |
| 73 | Ng, Daven | OC1 Male Open | 23 | 1:36:57 |
| 74 | Rivera, Ronald | Surfski Male Open | 10 | 1:37:15 |
| 75 | Hughes, Lochlan | OC1 Male 18 and Under | 7 | 1:37:20 |
| 76 | neukirch, bruno | Surfski Male 50-59 | 7 | 1:37:40 |
| 77 | Mak, Skyler | OC1 Male Open | 24 | 1:37:40 |
| 78 | Rubicon-Winters, Xander | OC1 Male 18 and Under | 8 | 1:37:44 |
| 79 | Yamamoto, Wade / Moises, Shaydon | OC2 - Men | 2 | 1:37:47 |
| 80 | Beutel, Justin | OC1 Male Open | 25 | 1:37:48 |
| 81 | Korth, Jake | OC1 Male Open | 26 | 1:37:54 |
| 82 | Keahiolalo, Butch | OC1 Male 50-59 | 2 | 1:37:58 |
| 83 | Souza, Kamalu | OC1 Male 40-49 | 8 | 1:38:03 |
| 84 | Kummer, Brian | Surfski Male 60-69 | 5 | 1:38:09 |
| 85 | Granger, Scott | OC1 Male 60-69 | 2 | 1:38:11 |
| 86 | Rainey, Will | OC1 Male Open | 27 | 1:38:18 |
| 87 | Jacome, Cameron | OC1 Male 50-59 | 3 | 1:38:21 |
| 88 | Schade, Bart | Surfski Male 60-69 | 6 | 1:38:25 |
| 89 | Gonzaga, Antonio | OC1 Male 40-49 | 9 | 1:38:34 |
| 90 | Traynor, Simon | Surfski Male 50-59 | 8 | 1:38:35 |
| 91 | Manansala, Omar | OC1 Male 50-59 | 4 | 1:38:38 |
| 92 | Blackburn, Barry | Surfski Male 50-59 | 9 | 1:38:41 |
| 93 | Medvedev, Ivan | Surfski Male 40-49 | 9 | 1:38:42 |
| 94 | Wyse-Morris, Remus | OC1 Male Open | 28 | 1:38:44 |
| 95 | Copenhaver, Dan | Surfski Male Open | 11 | 1:38:52 |
| 96 | Chiang, Michael | OC1 Male Open | 29 | 1:38:54 |
| 97 | Evslin, Luke / Evslin, Finley | OC2 - Mixed | 4 | 1:38:55 |
| 98 | Timmerman, Justus | OC1 Male Open | 30 | 1:39:17 |
| 99 | Lara, Timothy | OC1 Male 40-49 | 10 | 1:39:21 |
| 100 | Lipp, Alan / Cole, Steve | OC2 - Men | 3 | 1:39:23 |
| 101 | Raimbault, Joseph | OC1 Male Open | 31 | 1:39:32 |
| 102 | Kaainoni, Matt | OC1 Male 40-49 | 11 | 1:39:36 |
| 103 | Grubbe, Kaiwa | OC1 Male Open | 32 | 1:39:36 |
| 104 | Douglas, Van | Surfski Male 60-69 | 7 | 1:39:37 |
| 105 | Otcenasek, Hiro | OC1 Male Open | 33 | 1:39:40 |
| 106 | Curet, Christopher | OC1 Male 40-49 | 12 | 1:39:42 |
| 107 | Foti, John | OC1 Male 60-69 | 3 | 1:39:52 |
| 108 | Nakamura, Ryan | OC1 Male Open | 34 | 1:39:53 |
| 109 | Russell, Crispin | Surfski Male 40-49 | 10 | 1:39:56 |
| 110 | Hunter, Alex | OC1 Male Open | 35 | 1:39:57 |
| 111 | Sanborn, Jonathan | Surfski Male 60-69 | 8 | 1:40:00 |
| 112 | Henriou, Raimana | OC1 Male 40-49 | 13 | 1:40:03 |
| 113 | Peterson, Kyle | Surfski Male 18 and Under | 5 | 1:40:08 |
| 114 | Traynor, Tim | Surfski Male 60-69 | 9 | 1:40:12 |
| 115 | D'Angelo, Michael | OC1 Male 18 and Under | 9 | 1:40:15 |
| 116 | Zilg, April | OC1 Female Open | 1 | 1:40:20 |
| 117 | Spoto, Jimi | Surfski Male Open | 12 | 1:40:25 |
| 118 | Sutherland, Rob | Surfski Male 60-69 | 10 | 1:40:25 |
| 119 | Van maanen, Peter | Surfski Male 50-59 | 10 | 1:40:27 |
| 120 | Shank, Lindsey | OC1 Female 40-49 | 1 | 1:40:36 |
| 121 | Soo, Allen | OC1 Male 50-59 | 5 | 1:40:36 |
| 122 | lawson, tim | Surfski Male 60-69 | 11 | 1:40:39 |
| 123 | McNeil, Benjamin | OC1 Male 40-49 | 14 | 1:40:44 |
| 124 | Paiaina, Kea | OC1 Male 50-59 | 6 | 1:40:45 |
| 125 | Fromm, Derek | OC1 Male Open | 36 | 1:40:46 |
| 126 | Flood, Corin / Williams, Ron | OC2 - Men | 4 | 1:40:47 |
| 127 | Ameglio, Jaime / Ameglio, Paolo | OC2 - Mixed | 5 | 1:40:58 |
| 128 | Cummins, William | Surfski Male 50-59 | 11 | 1:41:00 |
| 129 | Lui-Kwan, Don | OC1 Male 50-59 | 7 | 1:41:18 |
| 130 | Zajac, Frank | Surfski Male 60-69 | 12 | 1:41:26 |
| 131 | Cody, Chauncey / , | OC2 - Mixed | 6 | 1:41:27 |
| 132 | Fillmore, Brett | OC1 Male 50-59 | 8 | 1:41:28 |
| 133 | Kraus, Jack | Surfski Male 60-69 | 13 | 1:41:29 |
| 134 | Lawson, Andrea / perez, thomas | OC2 - Mixed | 7 | 1:41:29 |
| 135 | Stanley, Makaniokealoha | OC1 Male 40-49 | 15 | 1:41:31 |
| 136 | Tsukigase, Masato | OC1 Male 18 and Under | 10 | 1:41:31 |
| 137 | Humbarger, Henry | OC1 Male Open | 37 | 1:41:36 |
| 138 | Giacomelli, Thiago | OC1 Male 40-49 | 16 | 1:41:37 |
| 139 | TAPARE, Flavien | OC1 Male Open | 38 | 1:41:41 |
| 140 | Erwin, Taeatua | OC1 Male 40-49 | 17 | 1:41:46 |
| 141 | Smith, Collin / Smith, Sawyer | OC2 - Mixed | 8 | 1:41:55 |
| 142 | Spalding, Lauren | OC1 Female 40-49 | 2 | 1:41:56 |
| 143 | Wyse, James | OC1 Male Open | 39 | 1:41:58 |
| 144 | Hall, Doug | Surfski Male 50-59 | 12 | 1:41:59 |
| 145 | Goto, Alan | OC1 Male 50-59 | 9 | 1:42:02 |
| 146 | Zhao, Ray | OC1 Male Open | 40 | 1:42:11 |
| 147 | Stanley, Leanne | OC1 Female 40-49 | 3 | 1:42:18 |
| 148 | Kiyuna, Eha | OC1 Male Open | 41 | 1:42:29 |
| 149 | Keeble, James | Surfski Male 40-49 | 11 | 1:42:32 |
| 150 | Patterson, Tyson | OC1 Male Open | 42 | 1:42:35 |
| 151 | Woolbright, Ryan / Woolbright, Rebecca | OC2 - Mixed | 9 | 1:42:36 |
| 152 | Juranovics, Steve | Surfski Male 40-49 | 12 | 1:42:40 |
| 153 | Hulscher, Sean | Surfski Male 60-69 | 14 | 1:42:42 |
| 154 | Mersberg, Arthur | OC1 Male 50-59 | 10 | 1:42:50 |
| 155 | Brand, Charles | Surfski Male 60-69 | 15 | 1:42:52 |
| 156 | Wyse, Allen | OC1 Male Open | 43 | 1:42:59 |
| 157 | Teva, Le calvic | OC1 Male 40-49 | 18 | 1:43:05 |
| 158 | Levora, Eric | OC1 Male 60-69 | 4 | 1:43:06 |
| 159 | Markin, Beata | OC1 Female 40-49 | 4 | 1:43:10 |
| 160 | Rosen, Yohei | OC1 Male Open | 44 | 1:43:21 |
| 161 | Binney, Philip | OC1 Male 60-69 | 5 | 1:43:23 |
| 162 | Hintz, Greg | Surfski Male 60-69 | 16 | 1:43:24 |
| 163 | Aweau, Ty | OC1 Male 50-59 | 11 | 1:43:27 |
| 164 | Mahoe, Nikki / Mahoe, Kawai | OC2 - Mixed | 10 | 1:43:34 |
| 165 | ESTALL, Terautahi | OC1 Male Open | 45 | 1:43:36 |
| 166 | Barlow, Chris | Surfski Male 60-69 | 17 | 1:43:36 |
| 167 | Styron, Brad | OC1 Male 50-59 | 12 | 1:43:38 |
| 168 | Van Gieson, Dayne | OC1 Male Open | 46 | 1:43:39 |
| 169 | Goldberg, Mark | Surfski Male 50-59 | 13 | 1:43:41 |
| 170 | Dunbar, James | OC1 Male Open | 47 | 1:43:45 |
| 171 | Perry, Matthew | Surfski Male 50-59 | 14 | 1:43:46 |
| 172 | lee, michael | OC1 Male 40-49 | 19 | 1:43:52 |
| 173 | Norcross-Nu'u, Zoe | Surfski Female 50-59 | 1 | 1:43:54 |
| 174 | TERIITAHI, Timiona | OC1 Male Open | 48 | 1:43:56 |
| 175 | Von Bargen, Michael | OC1 Male 40-49 | 20 | 1:43:58 |
| 176 | MAURIN, Ueva | OC1 Male Open | 49 | 1:43:59 |
| 177 | Rainey, Joshua | OC1 Male 18 and Under | 11 | 1:44:03 |
| 178 | Teheiura, Taaroaiti | OC1 Male Open | 50 | 1:44:09 |
| 179 | Higgins, Courtney | OC1 Male Open | 51 | 1:44:09 |
| 180 | Smith, Christopher | OC1 Male 40-49 | 21 | 1:44:13 |
| 181 | Ieng, Sema | OC1 Male 50-59 | 13 | 1:44:14 |
| 182 | Wyse, Michael | OC1 Male Open | 52 | 1:44:18 |
| 183 | Lam, Joyce | OC1 Female Open | 2 | 1:44:24 |
| 184 | Howell, Kenneth | Surfski Male 60-69 | 18 | 1:44:36 |
| 185 | Crellin, Ava | Surfski Female Open | 1 | 1:44:37 |
| 186 | Greene, Greg | Surfski Male 70-79 | 1 | 1:44:42 |
| 187 | Fitt, Jimmy | OC1 Male 40-49 | 22 | 1:44:43 |
| 188 | Vieira, Jasmine | OC1 Female Open | 3 | 1:44:44 |
| 189 | Imes, Marcus | Surfski Male 40-49 | 13 | 1:44:53 |
| 190 | Clayton, Rod | Surfski Male 60-69 | 19 | 1:44:58 |
| 191 | Hildreth, Darian | OC1 Male 50-59 | 14 | 1:45:00 |
| 192 | Eychenne, Iloha | OC1 Female Open | 4 | 1:45:12 |
| 193 | Drayer, Matt | Surfski Male 50-59 | 15 | 1:45:14 |
| 194 | Ward, Dane | OC1 Female 60-69 | 1 | 1:45:17 |
| 195 | Farfan, Giancarlo | OC1 Male Open | 53 | 1:45:18 |
| 196 | Chuckovich, Mia | OC1 Female 18 and Under | 1 | 1:45:21 |
| 197 | Pittman, Pomare | OC1 Male Open | 54 | 1:45:29 |
| 198 | Tsukigase, Makoto | OC1 Male 18 and Under | 12 | 1:45:35 |
| 199 | de la Barra, Mauricio | Surfski Male 50-59 | 16 | 1:45:37 |
| 200 | Liddell, Mike | Surfski Male 50-59 | 17 | 1:45:52 |
| 201 | Quinn, Adam / Shimer, Mark | OC2 - Men | 5 | 1:45:53 |
| 202 | Pasciuta, Kaleiolani / Winkler, Leah | OC2 - Women | 1 | 1:46:01 |
| 203 | Scoggins, Abby | Surfski Female Open | 2 | 1:46:06 |
| 204 | Schade, Robert | Surfski Male 60-69 | 20 | 1:46:08 |
| 205 | Cumin, Brandi | OC1 Female 50-59 | 1 | 1:46:14 |
| 206 | Rodwell, Nicholas | OC1 Male Open | 55 | 1:46:16 |
| 207 | Mussi, Lee | Surfski Male 60-69 | 21 | 1:46:18 |
| 208 | LLata, David | OC1 Male Open | 56 | 1:46:19 |
| 209 | bolton, peter | Surfski Male 60-69 | 22 | 1:46:22 |
| 210 | Howell, Andrew | Surfski Male 50-59 | 18 | 1:46:25 |
| 211 | Woodman, Bob | Surfski Male 60-69 | 23 | 1:46:29 |
| 212 | Litter, Mike | OC1 Male 50-59 | 15 | 1:46:30 |
| 213 | Cruz, Sonny / Cruz, Kamaolanakila | OC2 - Men | 6 | 1:46:30 |
| 214 | Borce, Jr | OC1 Male 40-49 | 23 | 1:46:33 |
| 215 | Borges, Anella | OC1 Female 40-49 | 5 | 1:46:37 |
| 216 | Marsh, Drew | OC1 Male Open | 57 | 1:46:54 |
| 217 | Spork, Richard | Surfski Male 50-59 | 19 | 1:46:54 |
| 218 | Bruce, Warren | Surfski Male 70-79 | 2 | 1:46:55 |
| 219 | Rosato, Vinny | OC1 Male 60-69 | 6 | 1:46:56 |
| 220 | Godfrey, Gavin | OC1 Male 50-59 | 16 | 1:46:57 |
| 221 | Lehman, Torri / Stepanchuk, Val | OC2 - Mixed | 11 | 1:46:58 |
| 222 | Chamberlain, Mark | OC1 Male 40-49 | 24 | 1:47:06 |
| 223 | Chen, Albert | OC1 Male Open | 58 | 1:47:07 |
| 224 | Porter, Dustin | OC1 Male 40-49 | 25 | 1:47:17 |
| 225 | Goodson, Steve | Surfski Male 50-59 | 20 | 1:47:18 |
| 226 | Richmond, Teama | OC1 Male 40-49 | 26 | 1:47:23 |
| 227 | Pila, Noah | OC1 Male Open | 59 | 1:47:29 |
| 228 | Hastings, William | OC1 Male Open | 60 | 1:47:31 |
| 229 | McMarlin, Andrew | Surfski Male 50-59 | 21 | 1:47:36 |
| 230 | Hooper, David | Surfski Male 60-69 | 24 | 1:47:38 |
| 231 | Kiyuna, Keola | OC1 Male 40-49 | 27 | 1:47:38 |
| 232 | Irwin, Brian | OC1 Male 40-49 | 28 | 1:47:42 |
| 233 | Peralto, Jonathan | OC1 Male 40-49 | 29 | 1:47:45 |
| 234 | Davies, Jon | OC1 Male 60-69 | 7 | 1:47:46 |
| 235 | Goosen, David | Surfski Male 40-49 | 14 | 1:47:47 |
| 236 | Brown, Derek | Surfski Male 50-59 | 22 | 1:47:50 |
| 237 | McCarthy, Patrick | Surfski Male Open | 13 | 1:47:57 |
| 238 | Kuck, Danielle | OC1 Female 40-49 | 6 | 1:48:03 |
| 239 | Peneku, Ili | OC1 Male Open | 61 | 1:48:04 |
| 240 | Larson, Kali | OC1 Female 40-49 | 7 | 1:48:12 |
| 241 | Free, Martin | OC1 Male 50-59 | 17 | 1:48:18 |
| 242 | Boyle, Marcus | OC1 Male 60-69 | 8 | 1:48:24 |
| 243 | Martin, Blaine | OC1 Male 40-49 | 30 | 1:48:24 |
| 244 | Shao, Steven | OC1 Male Open | 62 | 1:48:27 |
| 245 | Abrahamson, Charlie | OC1 Male Open | 63 | 1:48:29 |
| 246 | Thomas, Tom | OC1 Male 40-49 | 31 | 1:48:33 |
| 247 | Bruins, Shawn | Surfski Male 50-59 | 23 | 1:48:34 |
| 248 | Brozowski, Dave | OC1 Male 40-49 | 32 | 1:48:40 |
| 249 | Manasas, Jeremy | OC1 Male 40-49 | 33 | 1:48:43 |
| 250 | Bagood, Bj | OC1 Male 40-49 | 34 | 1:48:45 |
| 251 | Preston, Soryn | OC1 Female 18 and Under | 2 | 1:48:46 |
| 252 | Jew, Brendan | OC1 Male Open | 64 | 1:48:51 |
| 253 | Davis, Coby | Surfski Male Open | 14 | 1:49:00 |
| 254 | Coito, Jon / Hewitt, Jim | OC2 - Men | 7 | 1:49:01 |
| 255 | Gemeiner, Charles | OC1 Male 60-69 | 9 | 1:49:04 |
| 256 | Szilvasy, Albert | Surfski Male 50-59 | 24 | 1:49:04 |
| 257 | Smillie, Ben | OC1 Male 50-59 | 18 | 1:49:07 |
| 258 | Denhaan, Bram | Surfski Male 60-69 | 25 | 1:49:08 |
| 259 | Lesher, Greg | Surfski Male 50-59 | 25 | 1:49:11 |
| 260 | Taylor, Maureen | OC1 Female 40-49 | 8 | 1:49:12 |
| 261 | Martinez, Justin | OC1 Male Open | 65 | 1:49:16 |
| 262 | Roberts, Jeremy / Roberts, D’Andre | OC2 - Men | 8 | 1:49:19 |
| 263 | ledesma, kevin | OC1 Male 60-69 | 10 | 1:49:20 |
| 264 | Athanacio, Mark | OC1 Male 60-69 | 11 | 1:49:25 |
| 265 | Lee, Paul | OC1 Male 50-59 | 19 | 1:49:25 |
| 266 | Stevenson, Trevor | OC1 Male 18 and Under | 13 | 1:49:30 |
| 267 | Nicolas, Tyron | OC1 Male 50-59 | 20 | 1:49:33 |
| 268 | Kearney, Matt | OC1 Male Open | 66 | 1:49:34 |
| 269 | RIchman, Lindsey / Dashiell, Emily | OC2 - Mixed | 12 | 1:49:39 |
| 270 | Soone, Sander | OC1 Male Open | 67 | 1:49:45 |
| 271 | Johnson-Greenough, Noah | OC1 Male 40-49 | 35 | 1:49:45 |
| 272 | Schubert, Matthew | OC1 Male 40-49 | 36 | 1:49:46 |
| 273 | Seward, Jacob | OC1 Male 18 and Under | 14 | 1:49:50 |
| 274 | Strother, Julia | Surfski Female Open | 3 | 1:49:50 |
| 275 | Chen, Andrew | OC1 Male 40-49 | 37 | 1:49:52 |
| 276 | Grubbe, Tom | OC1 Male 60-69 | 12 | 1:49:54 |
| 277 | Donahue, Brenden | Surfski Male Open | 15 | 1:50:02 |
| 278 | Stoner, Jeff | OC1 Male 60-69 | 13 | 1:50:02 |
| 279 | Hwang, Patrick / , | OC2 - Men | 9 | 1:50:04 |
| 280 | REICHART, Terupe | OC1 Male 40-49 | 38 | 1:50:17 |
| 281 | Nerison, Kelli | OC1 Female 40-49 | 9 | 1:50:17 |
| 282 | Johnson, Joseph | OC1 Male 40-49 | 39 | 1:50:20 |
| 283 | Kloss, Jeff | OC1 Male 50-59 | 21 | 1:50:21 |
| 284 | Dorocke, David | Surfski Male 60-69 | 26 | 1:50:26 |
| 285 | Viuhkola, Brandon | Surfski Male 50-59 | 26 | 1:50:28 |
| 286 | Newbill, Daniel | OC1 Male 60-69 | 14 | 1:50:29 |
| 287 | Van Gieson, Shannon / Van Gieson, Ryan | OC2 - Mixed | 13 | 1:50:29 |
| 288 | Pauelua, Stephen / Stroble, Jamie | OC2 - Mixed | 14 | 1:50:31 |
| 289 | Park, Jason | OC1 Male 50-59 | 22 | 1:50:32 |
| 290 | Dobrovolny, Chris | Surfski Male 50-59 | 27 | 1:50:34 |
| 291 | Carrillo, Violet | OC1 Female 50-59 | 2 | 1:50:36 |
| 292 | Kent, Kendra | OC1 Female 40-49 | 10 | 1:50:37 |
| 293 | Lowenfish, Martin | OC1 Male 50-59 | 23 | 1:50:37 |
| 294 | Renfro, Jerret | OC1 Male 40-49 | 40 | 1:50:37 |
| 295 | Lewins, David | OC1 Male Open | 68 | 1:50:41 |
| 296 | Smyth, Jaime | OC1 Male 50-59 | 24 | 1:50:48 |
| 297 | Lee, John-Paul | Surfski Male Open | 16 | 1:50:54 |
| 298 | Faverio, Alessia | Surfski Female Open | 4 | 1:50:56 |
| 299 | Stewart, Samantha | OC1 Female Open | 5 | 1:50:57 |
| 300 | Espiritu, Kelvin | OC1 Male 50-59 | 25 | 1:50:57 |
| 301 | Rivera, Jonathan | OC1 Male 40-49 | 41 | 1:51:04 |
| 302 | Truitt, Kelly | OC1 Female 40-49 | 11 | 1:51:09 |
| 303 | Anicito, John | OC1 Male 40-49 | 42 | 1:51:10 |
| 304 | MIlton, Kyle | OC1 Male 40-49 | 43 | 1:51:11 |
| 305 | Needham, Rebecca | OC1 Female 40-49 | 12 | 1:51:12 |
| 306 | Tadeo, Noel | OC1 Male Open | 69 | 1:51:16 |
| 307 | Pasquarella, Nick | OC1 Male 40-49 | 44 | 1:51:18 |
| 308 | Thorne, Trey | OC1 Male Open | 70 | 1:51:20 |
| 309 | Crouch, Cole | OC1 Male 18 and Under | 15 | 1:51:31 |
| 310 | Leng, Susanna | OC1 Female 40-49 | 13 | 1:51:38 |
| 311 | Cheema, Saleh | OC1 Male Open | 71 | 1:51:42 |
| 312 | Ho, Kona | OC1 Male 40-49 | 45 | 1:51:43 |
| 313 | Ricks, Jenny / Rigolet, Natalie | OC2 - Women | 2 | 1:51:47 |
| 314 | Appleby, Candice | OC1 Female 40-49 | 14 | 1:51:47 |
| 315 | Raoulx, Henry Moana | OC1 Male 40-49 | 46 | 1:51:50 |
| 316 | Okamoto, Gregg | OC1 Male 50-59 | 26 | 1:51:56 |
| 317 | Lee, Bill | OC1 Male 50-59 | 27 | 1:51:56 |
| 318 | Chiang, Zoey | OC1 Female Open | 6 | 1:52:00 |
| 319 | Nae’ole, Kelsey | OC1 Female Open | 7 | 1:52:04 |
| 320 | Nurok, Charlotte | OC1 Female Open | 8 | 1:52:04 |
| 321 | Purohit, Daelen | OC1 Male 18 and Under | 16 | 1:52:04 |
| 322 | Au, Frederick | OC1 Male Open | 72 | 1:52:07 |
| 323 | Prechtl, Robert | OC1 Male 40-49 | 47 | 1:52:08 |
| 324 | Leong, Terrence | OC1 Male 40-49 | 48 | 1:52:12 |
| 325 | Ho, Kin | OC1 Male Open | 73 | 1:52:12 |
| 326 | Shemenski, Kaitlyn | Surfski Female Open | 5 | 1:52:14 |
| 327 | Dix, Mark | Surfski Male 70-79 | 3 | 1:52:18 |
| 328 | Commodore, Andrew | OC1 Male Open | 74 | 1:52:21 |
| 329 | Freitas, Kamalani | OC1 Female Open | 9 | 1:52:24 |
| 330 | Nickolaus, Ray | OC1 Male 40-49 | 49 | 1:52:27 |
| 331 | Charlie, Charlie | OC1 Male Open | 75 | 1:52:32 |
| 332 | Shew, Jacob | OC1 Male Open | 76 | 1:52:33 |
| 333 | Rhodes, Kelly | OC1 Female 50-59 | 3 | 1:52:37 |
| 334 | Goodson, Larry / Harmon, Mary | Surfski Double - Mixed | 1 | 1:52:48 |
| 335 | Laurion, Chad / Laurion, Adrienne | OC2 - Mixed | 15 | 1:52:50 |
| 336 | Vallente, Kevin | OC1 Male 50-59 | 28 | 1:52:54 |
| 337 | Bohacek, Peter | Surfski Male 60-69 | 27 | 1:52:57 |
| 338 | Ching, Leah | OC1 Female 40-49 | 15 | 1:53:02 |
| 339 | Peck, Katie | OC1 Female Open | 10 | 1:53:04 |
| 340 | Zhang, Raymond Rui | OC1 Male Open | 77 | 1:53:06 |
| 341 | McNeil, Enav | OC1 Female 40-49 | 16 | 1:53:13 |
| 342 | cooper, robin | OC1 Female 60-69 | 2 | 1:53:14 |
| 343 | Hernandez, Juan | OC1 Male Open | 78 | 1:53:16 |
| 344 | Corsiglia, Nick | Surfski Male 40-49 | 15 | 1:53:25 |
| 345 | Clapp, James | OC1 Male 50-59 | 29 | 1:53:30 |
| 346 | Quam, Erica | Surfski Female 50-59 | 2 | 1:53:35 |
| 347 | robson, wayne | OC1 Male 60-69 | 15 | 1:53:44 |
| 348 | Woodard, Kat | OC1 Female Open | 11 | 1:53:44 |
| 349 | Leion, Gregg | OC1 Male 60-69 | 16 | 1:53:56 |
| 350 | Simpson, Juliet | OC1 Female 40-49 | 17 | 1:53:57 |
| 351 | Connor, Ian | OC1 Male 40-49 | 50 | 1:53:59 |
| 352 | Taylor, David | OC1 Male 40-49 | 51 | 1:54:03 |
| 353 | Giordano, Carl | Surfski Male 50-59 | 28 | 1:54:06 |
