| Hamilton Island Outrigger Cup 2026 - Race Results - June 18-21, 2026 Queensland, Aus | ||||
| OC6 16KM WOMEN | ||||
| Overall | Team | Division | Div. Place | Time |
| 1 | Mooloolaba OW | Open Women | 1 | 1:15:30.2 |
| 2 | Burleigh Point OW | Open Women | 2 | 1:16:27.3 |
| 3 | Taupo Waka Ama SMW | Senior Master Women | 1 | 1:17:23.8 |
| 4 | Gold Coast MW | Master Women | 1 | 1:17:58.6 |
| 5 | Latitude 48 (1) | Open Women | 3 | 1:18:25.6 |
| 6 | Holomoana Blue | Master Women | 2 | 1:21:16.0 |
| 7 | Taupo Waka Ama MW | Master Women | 3 | 1:22:13.0 |
| 8 | Team Sue | Golden Master Women | 1 | 1:23:39.3 |
| 9 | Latitude 48 (2) | Open Women | 4 | 1:23:43.2 |
| 10 | Team Bec | Master Women | 4 | 1:23:45.6 |
| 11 | Mission Beach MW | Senior Master Women | 2 | 1:25:07.7 |
| 12 | Pacific Dragons OW | Open Women | 5 | 1:25:52.5 |
| 13 | Team Stacey | Senior Master Women | 3 | 1:25:55.5 |
| 14 | Team Kristie | Senior Master Women | 4 | 1:26:22.3 |
| 15 | Holomoana Pink | Master Women | 5 | 1:27:09.7 |
| 16 | Cronulla OW (1) | Open Women | 6 | 1:27:10.3 |
| 17 | Team Hawaii | Golden Master Women | 2 | 1:27:43.5 |
| 18 | Cronulla OW (2) | Open Women | 7 | 1:28:28.9 |
| 19 | Mollymook GMW | Golden Master Women | 3 | 1:28:32.2 |
| 20 | Northern Beaches SMW | Master Women | 6 | 1:29:38.9 |
| 21 | Team Jules | Master Women | 7 | 1:29:40.9 |
| 22 | Hurricane GMW | Golden Master Women | 4 | 1:29:52.6 |
| 23 | Coffs Coast SMW | Senior Master Women | 5 | 1:30:14.5 |
| 24 | Hong Kong Manu Kai | Senior Master Women | 6 | 1:30:30.0 |
| 25 | Brisbane SMW | Senior Master Women | 7 | 1:30:30.8 |
| 26 | Poly Vaa SMW | Senior Master Women | 8 | 1:32:55.7 |
| 27 | Sunshine Coast GMW | Golden Master Women | 5 | 1:33:08.8 |
| 28 | Burrum District GMW | Golden Master Women | 6 | 1:33:33.1 |
| 29 | Sydney SMW | Senior Master Women | 9 | 1:34:49.0 |
| 30 | Canoe Academy MW | Master Women | 8 | 1:34:53.0 |
| 31 | Manu Kai SMW | Senior Master Women | 10 | 1:35:17.5 |
| 32 | Tiki Taki | Senior Master Women | 11 | 1:35:55.5 |
| 33 | Outrigger Whitsunday MW | Master Women | 9 | 1:39:53.9 |
| 34 | Patterson Lakes MW | Master Women | 10 | 1:40:08.3 |
| 35 | Sapphire Coast GMW | Golden Master Women | 7 | 1:42:05.1 |
| 36 | Sunset Bay OW | Open Women | 8 | 1:44:06.3 |
| 37 | Panamuna GMW | Golden Master Women | 8 | 1:44:22.3 |
| 38 | Hui Nalu | Golden Master Women | 9 | 1:44:56.8 |
| 39 | Sunset Bay MW | Master Women | 11 | 1:45:02.5 |
| 40 | Northern Rivers SMW | Senior Master Women | 12 | 1:45:22.6 |
| 41 | Lokahi MW | Master Women | 12 | 1:45:32.2 |
| 42 | Tarragal SMW | Senior Master Women | 13 | 1:47:01.8 |
| 43 | Brisbane OW | Open Women | 9 | 1:47:57.2 |
| 44 | Kai Opua OW | Open Women | 10 | 1:49:11.3 |
| 45 | Bribie Mahalo SMW | Senior Master Women | 14 | 1:51:46.6 |
| 46 | Bribie Mahalo GMW | Golden Master Women | 10 | 1:53:17.1 |
| OC6 16KM MEN | ||||
| Overall | Team | Division | Div. Place | Time |
| 1 | Volo Vaa | Master Men | 1 | 1:05:45.6 |
| 2 | Team Ozone Karel Jnr | Senior Master Men | 1 | 1:06:40.0 |
| 3 | Five Islands OM | Open Men | 1 | 1:08:00.5 |
| 4 | Outrigger Australia OM | Open Men | 2 | 1:09:29.1 |
| 5 | Northern Beaches GMM | Golden Master Men | 1 | 1:09:32.7 |
| 6 | Northern Beaches MM | Master Men | 2 | 1:09:51.4 |
| 7 | Team Ozone Kai | Golden Master Men | 2 | 1:09:54.5 |
| 8 | Team Bodo - Noosa | Senior Master Men | 2 | 1:10:04.6 |
| 9 | Cronulla OM (1) | Open Men | 3 | 1:10:35.2 |
| 10 | AUS/HI Masters | Master Men | 3 | 1:10:52.2 |
| 11 | Brisbane OM | Open Men | 4 | 1:11:19.1 |
| 12 | Ikaika MM | Master Men | 4 | 1:12:50.0 |
| 13 | Outrigger Australia MM | Master Men | 5 | 1:13:24.8 |
| 14 | Pacific Dragons SMM | Senior Master Men | 3 | 1:13:36.4 |
| 15 | Pacific Dragons OM | Open Men | 5 | 1:14:09.4 |
| 16 | Team Hoani - Noosa | Master Men | 6 | 1:14:25.5 |
| 17 | Hurricane GMM (1) | Golden Master Men | 3 | 1:14:33.7 |
| 18 | Surfers Paradise SMM | Senior Master Men | 4 | 1:15:07.0 |
| 19 | Team Hawaii GMM | Golden Master Men | 4 | 1:15:26.7 |
| 20 | Mooloolaba SMM | Senior Master Men | 5 | 1:15:33.6 |
| 21 | Team Des - Noosa | Golden Master Men | 5 | 1:15:41.0 |
| 22 | Darwin SMM | Senior Master Men | 6 | 1:15:44.6 |
| 23 | Brisbane SMM | Senior Master Men | 7 | 1:17:05.2 |
| 24 | Takitimu SMM | Senior Master Men | 8 | 1:17:18.8 |
| 25 | Sunset Bay GMM | Golden Master Men | 6 | 1:19:20.1 |
| 26 | Sydney SMM | Senior Master Men | 9 | 1:19:32.9 |
| 27 | Tarragal SMM | Senior Master Men | 10 | 1:20:16.9 |
| 28 | Cronulla OM (2) | Open Men | 6 | 1:20:21.2 |
| 29 | Brisbane MM | Master Men | 7 | 1:20:35.1 |
| 30 | Sydney GMM | Golden Master Men | 7 | 1:20:43.3 |
| 31 | Bribie Mahalo SMM | Senior Master Men | 11 | 1:20:44.9 |
| 32 | Team Gavin | Open Men | 7 | 1:20:56.8 |
| 33 | Mission Beach MM | Master Men | 8 | 1:21:35.3 |
| 34 | Burrum District GMM | Golden Master Men | 8 | 1:21:58.7 |
| 35 | Team Rainer - Noosa | Golden Master Men | 9 | 1:22:26.2 |
| 36 | Hurricane GMM (2) | Golden Master Men | 10 | 1:23:41.7 |
| 37 | Canoe Academy SMM | Senior Master Men | 12 | 1:24:39.6 |
| 38 | Outrigger Whitsunday MM | Master Men | 9 | 1:26:24.8 |
| 39 | Outrigger Whitsundays PM (1) | Platinum Men | 1 | 1:27:44.7 |
| 40 | Lokahi MM | Master Men | 10 | 1:28:10.4 |
| 41 | Hekili SMM | Golden Master Men | 11 | 1:28:49.7 |
| 42 | Sapphire Coast SMM | Senior Master Men | 13 | 1:30:09.6 |
| 43 | Outrigger Whitsunday PM (2) | Platinum Men | 2 | 1:30:47.7 |
| 44 | Kai Opua OM | Open Men | 8 | 1:31:38.9 |
| 45 | Northern Rivers | Golden Master Men | 12 | 1:35:06.5 |
| OC6 16KM MIXED | ||||
| Overall | Team | Division | Div. Place | Time |
| 1 | Five Islands OMX | Open Mixed | 1 | 1:11:18.2 |
| 2 | Gold Coast MMX | Master Mixed | 1 | 1:11:37.2 |
| 3 | Gold Coast OMX | Open Mixed | 2 | 1:12:53.8 |
| 4 | Hurricane OMX | Open Mixed | 3 | 1:13:38.6 |
| 5 | Hurricane SMX | Senior Master Mixed | 1 | 1:15:45.7 |
| 6 | Surfers Paradise OMX | Open Mixed | 4 | 1:16:02.6 |
| 7 | Swansea SMX (1) | Senior Master Mixed | 2 | 1:18:33.1 |
| 8 | Mooloolaba MMX | Master Mixed | 2 | 1:19:07.5 |
| 9 | Burleigh Point SMX | Senior Master Mixed | 3 | 1:20:17.1 |
| 10 | Sunset Bay OMX | Open Mixed | 5 | 1:20:58.4 |
| 11 | Saltwater Fusion SMX | Senior Master Mixed | 4 | 1:21:14.8 |
| 12 | Team Hawaii | Golden Master Mixed | 1 | 1:21:59.6 |
| 13 | Saltwater Fusion GMX | Golden Master Mixed | 2 | 1:22:09.2 |
| 14 | Mollymook SMX | Senior Master Mixed | 5 | 1:22:24.4 |
| 15 | Coffs Coast GMX | Golden Master Mixed | 3 | 1:22:48.8 |
| 16 | Cairns Beaches GMX | Golden Master Mixed | 4 | 1:22:52.0 |
| 17 | Patterson Lakes MMX | Master Mixed | 3 | 1:23:13.2 |
| 18 | Gold Coast SMX | Senior Master Mixed | 6 | 1:23:45.5 |
| 19 | Swansea SMX (2) | Senior Master Mixed | 7 | 1:25:01.9 |
| 20 | Team Jim - Noosa | Golden Master Mixed | 5 | 1:25:36.9 |
| 21 | Team Ando - Noosa | Golden Master Mixed | 6 | 1:26:28.8 |
| 22 | Burrum PMX | Platinum Mixed | 1 | 1:26:37.4 |
| 23 | Team Muz - Noosa | Platinum Mixed | 2 | 1:27:08.9 |
| 24 | Panamuna GMX | Golden Master Mixed | 7 | 1:27:40.4 |
| 25 | Pittwater OCC SMX | Senior Master Mixed | 8 | 1:29:08.4 |
| 26 | Western Beaches SMX | Senior Master Mixed | 9 | 1:32:18.8 |
| 27 | Pittwater OCC GMX | Golden Master Mixed | 8 | 1:36:39.6 |
| 42km Change Race | ||||
| Overall | Team | Division | Div. Place | Time |
| 1 | Volo Va'a - 9 | Master Men | 1 | 3:09:15.8 |
| 2 | Team Ozone Kai - 10 | Senior Master Men | 1 | 3:12:22.0 |
| 3 | Five Islands OM - 9 | Open Men | 1 | 3:15:47.2 |
| 4 | Team Ozone Karel Jnr - 10 | Senior Master Men | 2 | 3:16:50.6 |
| 5 | Northern Beaches SMM - 10 | Senior Master Men | 3 | 3:17:16.1 |
| 6 | Denne's Boys - 9 | Master Men | 2 | 3:20:33.1 |
| 7 | Outrigger Australia OM - 10 | Open Men | 2 | 3:22:27.3 |
| 8 | Team Bodo - 9 | Senior Master Men | 4 | 3:27:36.9 |
| 9 | Cronulla OM - 10 | Open Men | 3 | 3:30:46.4 |
| 10 | Hurricane SMM - 10 | Senior Master Men | 5 | 3:33:30.9 |
| 11 | Ikaiaka MM - 10 | Master Men | 3 | 3:40:45.8 |
| 12 | Team Hoani - 10 | Master Men | 4 | 3:43:13.5 |
| 13 | Pacific Dragon SMM - 9 | Senior Master Men | 6 | 3:46:32.1 |
| 14 | Burleigh Point MW - 10 | Master Women | 1 | 3:46:58.5 |
| 15 | Pacific Dragons OMX - 10 | Open Mixed | 1 | 3:48:20.3 |
| 16 | Brisbane OMX - 10 | Open Mixed | 2 | 3:50:50.9 |
| 17 | Gold Coast OMX - 12 | Open Mixed | 3 | 3:51:59.7 |
| 18 | Gold Coast MW - 10 | Master Women | 2 | 3:52:42.1 |
| 19 | Mooloolaba OW - 10 | Open Women | 1 | 3:53:01.8 |
| 20 | Surfers Paradise MMX - 12 | Senior Master Mixed (10+) | 1 | 3:55:06.9 |
| 21 | Mooloolaba SMM - 10 | Senior Master Men | 7 | 3:55:53.1 |
| 22 | Takitimu GMM - 9 | Golden Master Men | 1 | 3:56:10.5 |
| 23 | Sunset Bay GMM - 12 | Golden Master Men | 2 | 3:57:25.6 |
| 24 | Taupo Waka Ama MW - 10 | Master Women | 3 | 3:58:10.3 |
| 25 | Holomoana - 10 | Master Women | 4 | 3:58:38.2 |
| 26 | Lattitude 48 OW - 10 | Open Women | 2 | 4:01:31.0 |
| 27 | Team Bec MMX - 10 | Master Mixed | 1 | 4:07:42.8 |
| 28 | Team Hawaii GMM - 10 | Golden Master Men | 3 | 4:08:36.7 |
| 29 | Mission Beach SMX - 10 | Senior Master Mixed | 1 | 4:10:49.7 |
| 30 | Sydney GMX - 10 | Golden Master Mixed | 1 | 4:11:45.9 |
| 31 | Swansea SMX - 11 | Senior Master Mixed (10+) | 2 | 4:11:52.7 |
| 32 | Northern Beaches SMX - 11 | Senior Master Mixed (10+) | 3 | 4:13:34.0 |
| 33 | Sydney SMM - 9 | Senior Master Men | 8 | 4:14:30.9 |
| 34 | Mooloolaba SMW - 12 | Senior Master Women | 1 | 4:17:09.0 |
| 35 | Hurricane SMW - 10 | Senior Master Women | 2 | 4:20:28.0 |
| 36 | Noosa Chicks SMW - 12 | Senior Master Women | 3 | 4:22:38.7 |
| 37 | Burleigh Point - 10 | Master Mixed | 2 | 4:23:02.1 |
| 38 | Saltwater Fusion - 12 | Golden Master Mixed | 2 | 4:23:24.7 |
| 39 | Burrum District GMX - 12 | Golden Master Mixed | 3 | 4:24:10.6 |
| 40 | Mollymook SMX - 12 | Senior Master Mixed (10+) | 4 | 4:24:27.2 |
| 41 | Club Whitsunday PM - 12 | Platinum Men | 1 | 4:24:34.8 |
| 42 | Team Harris - 10 | Open Mixed | 4 | 4:27:15.0 |
| 43 | Tarragal SMX - 10 | Senior Master Mixed | 2 | 4:27:39.3 |
| 44 | Brisbane MMX - 10 | Master Mixed | 3 | 4:28:51.0 |
| 45 | Cronulla OW - 10 | Open Women | 3 | 4:31:00.9 |
| 46 | Club Whitsunday MMX - 10 | Senior Master Mixed | 3 | 4:31:13.1 |
| 47 | Coffs Coast SMX - 12 | Senior Master Mixed (10+) | 5 | 4:34:41.7 |
| 48 | Brisbane SMX - 10 | Senior Master Mixed | 4 | 4:35:02.8 |
| 49 | Canoe Academy MMX - 11 | Master Mixed | 4 | 4:36:35.8 |
| 50 | Team Rainer - 12 | Golden Master Men | 4 | 4:36:49.4 |
| 51 | Lokahi MMX - 10 | Master Mixed | 5 | 4:37:04.6 |
| 52 | Team Hawaii GMW - 10 | Golden Master Women | 1 | 4:37:51.5 |
| 53 | Sunset Bay MW - 12 | Master Women | 5 | 4:38:53.7 |
| 54 | Hong Kong Manu Kai - 10 | Senior Master Women | 4 | 4:40:13.0 |
| 55 | Pacific Storm - 10 | Senior Master Mixed | 5 | 4:40:24.2 |
| 56 | Bribie Mahalo GMX - 10 | Golden Master Mixed | 4 | 4:41:52.3 |
| 57 | Northern Rivers SMX - 10 | Senior Master Mixed | 6 | 4:42:05.1 |
| 58 | Sapphire Coast SMX - 12 | Senior Master Mixed (10+) | 6 | 4:42:48.0 |
| - | Pandanus SMW - 10 | Senior Master Women | DNF | |
| - | Western Beaches SMX - 12 | Senior Master Mixed (10+) | DNF | |
| - | Patterson Lakes MMX - 12 | Master Mixed | DNF | |
Home || Races || Membership || Practices || Location
Contact: Jericho |