| Kaiwi Channel Solo - OC1 World Champs - 2026 Race Results - May 9, 2026 | |||||
| Overall | Paddler | Club | Division | Home | Time |
| 1 | Miles Orr | M 19-39 | Volare | Honolulu HI | 3:39:53 |
| 2 | Steeve Teihotaata | M 19-39 | Volare (PUA | Tahiti TA | 3:40:08 |
| 3 | Ryland Hart | M 19-39 | Volare | Honolulu HI | 3:40:12 |
| 4 | Triston Kaho'okele-Santo | M 19-39 | Noio | Pukalani HI | 3:40:40 |
| 5 | Tutearii Hoatua | M 19-39 | Kai Waʻa Are | Tahiti TA | 3:42:48 |
| 6 | Kevin Ceran-Jerusalem | M 19-39 | Kai Waʻa Are | Huahine TA | 3:43:10 |
| 7 | Nathan Grocholski Jr | M 19-39 | Kai Waa ares | Kailua Kona HI | 3:46:01 |
| 8 | Avan Becerra | M 19-39 | ARES | Kailua Kona HI | 3:46:10 |
| 9 | Manutea Millon | M 19-39 | Volare (PUA | Tahiti TA | 3:46:25 |
| 10 | Kekoa Kahookele-santo | M 19-39 | Ares | Kula HI | 3:46:45 |
| 11 | Kyle Taraufau | M 19-39 | Kai Waʻa Are | Tahiti TA | 3:46:48 |
| 12 | Jack Seymour | M 19-39 | Volare | Honolulu HI | 3:47:29 |
| 13 | Travis Grant | M 40-49 | Noio | Honolulu HI | 3:48:32 |
| 14 | Nalu Sampson | M 19-39 | Kai Waʻa Are | Lahaina HI | 3:51:46 |
| 15 | Kalae Ho | M 17-18 | Kai Waʻa Are | Makawao HI | 3:52:12 |
| 16 | Jesse Solís | M 19-39 | Volare | Honolulu HI | 3:52:25 |
| 17 | Wyatt Egbert | M 17-18 | Cantare | Kailua HI | 3:53:07 |
| 18 | Kainalu Balanga | M 19-39 | ares | Waikoloa HI | 3:53:54 |
| 19 | Pat Dolan | M 19-39 | Ares | Honolulu HI | 3:55:05 |
| 20 | Oliver Powers | M 14-16 | Cantare pro | Kailua kona HI | 3:55:55 |
| 21 | Sean Havens | M 19-39 | Volare | HONOLULU HI | 3:59:24 |
| 22 | Danny Ching | M 40-49 | FOUROFOUR | Hermosa b CA | 3:59:42 |
| 23 | Kevin Dudoit | M 19-39 | Ares | Makawao HI | 3:59:50 |
| 24 | Rusty Crabbe | M 19-39 | Noio | Hilo HI | 4:00:51 |
| 25 | Igor Sobreira | M 19-39 | Ares | Kailua HI | 4:01:37 |
| 26 | Teva Reynolds | M 14-16 | Puakea Cant | Honolulu HI | 4:01:53 |
| 27 | Toa Bertaina | M 19-39 | Volare Pro | Waikoloa HI | 4:02:40 |
| 28 | Kenny Kaneko | M 19-39 | Ozone | Hayama JP | 4:03:08 |
| 29 | Jude Daniels | M 17-18 | Cantare | Kailua-Kona US | 4:03:40 |
| 30 | Toa Pere | M 17-18 | Ares | Haleiwa HI | 4:03:48 |
| 31 | Bronson Aiwohi | M 19-39 | Ares | Kapa'a HI | 4:04:25 |
| 32 | Will Reichenstein | M 19-39 | Vela | Mission Vie CA | 4:04:38 |
| 33 | Wyatt Hartman | M 14-16 | Ares | Kula HI | 4:04:42 |
| 34 | Max Young | M 19-39 | Ares | Kailua HI | 4:08:01 |
| 35 | Laercio Cito | M 40-49 | volare | Waialua HI | 4:10:54 |
| 36 | Odin Smith | M 14-16 | ares | Kula HI | 4:11:40 |
| 37 | Aholoa hussey-townsend | M 19-39 | Honolulu HI | 4:12:04 | |
| 38 | Kaisea Ikeda | M 14-16 | Cantare Pro | Hayama JP | 4:13:25 |
| 39 | Ekolu Kalama | M 50-54 | Cantare | Kaunakakai HI | 4:14:04 |
| 40 | Butch Keahiolalo | M 55-59 | Cantare | Kapaa HI | 4:15:20 |
| 41 | Lochlan Hughes | M 17-18 | San Marcos CA | 4:15:31 | |
| 42 | Kekupukoa Naeole-Starkey | M 17-18 | Cantare | Kaunakakai HI | 4:15:39 |
| 43 | Derrin Johnson | M 19-39 | Ares | Paia HI | 4:16:02 |
| 44 | Hobey Beck | M 55-59 | Noio | HANALEI HI | 4:16:42 |
| 45 | Murilo Pinheiro | M 19-39 | Noio | São José do BR | 4:16:52 |
| 46 | Dylan Lew | M 19-39 | Kahele | San Francis CA | 4:17:02 |
| 47 | Tavita Maea | M 40-49 | Volare | Mililani HI | 4:18:22 |
| 48 | Isaac Berryman | M 14-16 | Ares | Kailua HI | 4:18:40 |
| 49 | Jake Korth | M 19-39 | Vela | Wailuku HI | 4:19:01 |
| 50 | Colt Gomersall | M 17-18 | Cantare pro | Wahiawa HI | 4:19:27 |
| 51 | Matt Abbott | M 40-49 | Ares | Innisfail AU | 4:21:07 |
| 52 | Bryan Aiwohi | M 19-39 | Ares | Kapaʻa HI | 4:21:09 |
| 53 | Parker Smith | M 19-39 | Kamanu Noi | Kapaa HI | 4:21:58 |
| 54 | Tyrus Siale | M 40-49 | Noio | Anahola HI | 4:22:21 |
| 55 | Hiromi Yamaguchi | M 19-39 | Volare | Shizuoka JP | 4:22:31 |
| 56 | Lauren Spalding | F 40-49 | Ares | Kula HI | 4:22:33 |
| 57 | Bret Deblin | M 55-59 | Vela | Kilauea HI | 4:23:20 |
| 58 | Michael D'Angelo | M 17-18 | Ares | Redondo B CA | 4:24:49 |
| 59 | Bruce Tuaiva | M 40-49 | Ares Pro | Tahiti TA | 4:25:08 |
| 60 | Xander Ribucan-Winters | M 14-16 | Ares | KULA HI | 4:25:57 |
| 61 | Alex Hunter | M 19-39 | Puakea Vola | Hong Kong HK | 4:26:02 |
| 62 | Beata Markin | F 40-49 | Noio | Honolulu HI | 4:26:10 |
| 63 | Victor Bovino Agostini | M 50-54 | Volare | honolulu HI | 4:26:38 |
| 64 | Jace Faufata | M 40-49 | Kilakila | Kaneohe HI | 4:26:55 |
| 65 | Owen Williams | M 17-18 | Volare | Honolulu HI | 4:27:26 |
| 66 | Kyle Pidot | M 19-39 | Ares | Hanalei HI | 4:27:53 |
| 67 | Kristin Foster | F 40-49 | noio | HANALEI HI | 4:28:14 |
| 68 | Iban Garvin | M 19-39 | Ares | Makawao HI | 4:28:41 |
| 69 | Gavin Salvatore | M 14-16 | Cantare | Captain Co HI | 4:29:23 |
| 70 | Tyson Patterson | M 19-39 | Cantare | kailua HI | 4:30:27 |
| 71 | Daven Ng | M 19-39 | Ares | EL SOBRAN CA | 4:30:51 |
| 72 | Ian Nelson | M 40-49 | Noio | Princeville HI | 4:31:26 |
| 73 | Wailani Wong | M 19-39 | VOLARE | HONOLULU HI | 4:32:05 |
| 74 | Kai Nunnery | M 17-18 | puakea volar | Kailua HI | 4:32:48 |
| 75 | Zoran Cullinan | M 19-39 | Volare | Wahiawa HI | 4:33:24 |
| 76 | Ethan Lockwood | M 17-18 | Aries | Honolulu HI | 4:33:29 |
| 77 | Christian Parker | M 17-18 | Cantare | Honolulu HI | 4:33:50 |
| 78 | Landon Opunui | M 40-49 | Ares | Kaneohe HI | 4:34:54 |
| 79 | Vonn Chee | M 19-39 | Volare | Hau’ula HI | 4:35:23 |
| 80 | Claudio D'Amico | M 40-49 | Ares | Laguna Nig CA | 4:38:32 |
| 81 | Kahanu Amantiad | F 19-39 | Noio | Haleiwa HI | 4:40:39 |
| 82 | Bj Bagood | M 40-49 | Kailua HI | 4:41:10 | |
| 83 | Peter Valenti | M 19-39 | Ares | Aiea HI | 4:41:37 |
| 84 | Mia Chuckovich | F 17-18 | Cantare | Honolulu US | 4:42:37 |
| 85 | Skyler Mak | M 19-39 | Ares | Millbrae CA | 4:43:19 |
| 86 | Jaymie Arikawa | M 14-16 | Volare | Kaneohe HI | 4:43:22 |
| 87 | Samantha Stewart | F 19-39 | Cantare | Honolulu HI | 4:43:38 |
| 88 | Kahiki Helm | M 17-18 | Noio | Kaunakakai HI | 4:43:57 |
| 89 | Nainoa Kahale | M 19-39 | Ares | Kaneohe HI | 4:44:14 |
| 90 | Tina Myers | F 40-49 | Cantare | Wailuku HI | 4:44:17 |
| 91 | Anella Borges | F 40-49 | Cantare Pro | Kapolei HI | 4:44:25 |
| 92 | Andrea Moller | F 40-49 | Kai Waʻa Are | Makawao HI | 4:44:33 |
| 93 | Yuta Fujimura | M 19-39 | Noio | Hayama JP | 4:45:25 |
| 94 | Monica Esquivel | F 40-49 | Ares | Kaneohe HI | 4:45:31 |
| 95 | Iliau Makua | F 14-16 | ares pro | waimea HI | 4:45:33 |
| 96 | Ty Aweau | M 17-18 | Ares | San Marcos CA | 4:45:53 |
| 97 | Kamee Kahookele | M 19-39 | Noio | Kaneohe HI | 4:46:29 |
| 98 | Maile Villablanca | F 19-39 | Cantare Pro | Kailua HI | 4:55:30 |
| 99 | Jasmin Stevenson | F 19-39 | Volare | Wellington NZ | 4:57:36 |
| 100 | Ryan Nakamura | M 19-39 | Noio | Aiea HI | 5:00:04 |
| 101 | Angie Dolan | F 19-39 | Ares | Honolulu HI | 5:00:19 |
| 102 | Makana Labuguen | M 14-16 | cantare | Kaneohe HI | 5:01:05 |
| 103 | Sergio Prieto | M 40-49 | ARES | SAO PAULO BR | 5:01:19 |
| 104 | Carlos Rittscher | M 60-64 | Ares | Sao Paulo BR | 5:01:25 |
| 105 | Kamalani Freitas | F 19-39 | Cantare | Kaneohe HI | 5:01:43 |
| 106 | Keoni Anderson | M 19-39 | Ares | Kaneohe HI | 5:05:03 |
| 107 | Kelsey Nae’ole | F 19-39 | Cantare | Makawao HI | 5:07:10 |
| 108 | Yuki Ogata | M 19-39 | Noio | Fujisawa JP | 5:10:26 |
| 109 | Charlotte Nurok | F 19-39 | Cantare | Cambridge US | 5:11:17 |
| 110 | Kathryn White | F 50-54 | Volare | South Missi AU | 5:12:08 |
| 111 | Ean Omori | M 17-18 | Ares | Kaaawa HI | 5:12:13 |
| 112 | Matt Schubert | M 40-49 | Pueo | huntington CA | 5:13:13 |
| 113 | Andrew Buckley | M 55-59 | ares | stratford AU | 5:14:44 |
| 114 | JR Borce | M 40-49 | Volare | Wahiawa HI | 5:14:50 |
| 115 | Damien Searle | M 50-54 | Ares | Burrill Lake AU | 5:15:48 |
| 116 | Coco Heahlke | F 14-16 | Cantare | Honolulu H HI | 5:16:19 |
| 117 | Aulani Hall | F 40-49 | Cantare | Kaneohe HI | 5:17:28 |
| 118 | Matthew Sun | M 19-39 | Kai Wa’a Are | Seattle WA | 5:19:44 |
| 119 | Manato Inokuchi | M 19-39 | ARES | Chigasaki JP | 5:23:49 |
| 120 | Miela Preuett | F 19-39 | Cantare | Honolulu HI | 5:25:34 |
| 121 | Mike Serpa | M 55-59 | Noio | Koloa HI | 5:26:00 |
| 122 | April Nakayama-Frost | F 19-39 | Noio | Kaneohe HI | 5:26:12 |
| 123 | Brad Styron | M 50-54 | Noio | Honolulu HI | 5:26:15 |
| 124 | Puaiohi DeFries | F 17-18 | Noio | HONOLULU HI | 5:26:44 |
| 125 | Hiiaka Aipia-WhiteEagle | F 17-18 | noio | honolulu HI | 5:28:14 |
| 126 | Jeremy Grosvenor | M 55-59 | ARES | Sagapoanck NY | 5:35:32 |
| 127 | Ekaterina Lukyanets | F 19-39 | 23' GlassPro | Hoi Kung C HK | 5:36:07 |
| 128 | La’akea Loo | F 14-16 | Cantare pro | Kaneohe HI | 5:38:02 |
| 129 | Shylyn Lum | F 14-16 | Puakea Cata | Waimanalo HI | 5:40:47 |
| 130 | Marcos Yunes | M 55-59 | oc1 ARES | SAO PAULO BR | 5:41:00 |
| 131 | Sara Hirano | F 65-69 | Cantare | Fujisawa JP | 5:42:04 |
| 132 | kevin Courville | M 40-49 | Ares | Ewa Beach HI | 6:02:56 |
| 133 | Paul Ferreira | M 50-54 | Ares | Kaneohe HI | 6:06:42 |
| 134 | Ronald Barron | M 70+ | Cantarey | Honolulu HI | 6:16:54 |
| 135 | Masayuki Tsuruta | M 55-59 | NOIO | Chigasaki JP | 6:16:58 |
| - | Pat Von | M 55-59 | Cantare | Honolulu HI | DNF |
| - | Rick Cretsinger | M 50-54 | Ares | Waialua HI | -- |
Home || Races || Membership || Practices || Location
Contact: Jericho |