| Fort Langley Canoe Club River Run 2026 - Race Results - June 20 and 21, 2026 | ||||
| Short Course | Team | Division | Div. Place | Time |
| 1 | FCRCC Premier Open | Unlimited Open Men | 1 | 53:24.1 |
| 2 | FLCC Oc'n Dragonflies 1 | Unlimited Novice Mixed | 1 | 58:22.4 |
| 3 | FCRCC Premier Women | Unlimited Open Women | 1 | 1:03:36.2 |
| 4 | Lotus Juniors | Unlimited Novice Mixed | 2 | 1:03:58.7 |
| 5 | FLCC Oc'n Dragonflies | Unlimited Novice Women | 1 | 1:08:00.8 |
| 6 | Pacific Thunder Cheese Burger | Unlimited Junior (19) Men | 1 | 1:08:50.3 |
| 7 | FLCC Team Hawk | Unlimited Masters 60+ Women | 1 | 1:09:49.3 |
| 8 | FLCC Holo Nui | Spec Novice Mixed | 1 | 1:15:00.9 |
| 9 | Pacific Thunder Burrito | Unlimited Junior (19) Women | 1 | 1:15:33.1 |
| 10 | Lotus Aloha Beaches | Unlimited Masters 40+ Women | 1 | 1:16:16.9 |
| 11 | FCRCC Huligans | Spec Masters70+ Mixed | 1 | 1:21:28.3 |
| 12 | FLCC Sirens | Spec Novice Women | 1 | 1:22:21.7 |
| 13 | FLCC Kumu Hui | Spec Novice Women | 2 | 1:26:42.9 |
| 14 | FLCC Golden Masters | Spec Masters 60+ Mixed | 1 | 1:27:02.6 |
| 15 | FLCC Holo Nui 2.0 | Spec Novice Women | 3 | 1:27:58.4 |
| 16 | FLCC Never Say Never | Spec Masters 50+ Men | 1 | 1:32:31.3 |
| Women/Mixed Masters | Paddler(s) | Division | Div. Place | Time |
| 1 | H.O.T. Mix | Unlimited Masters 40+ Mixed | 1 | 1:24:42.8 |
| 2 | FCRCC Vancouver Va'a Crest | Unlimited Masters 60+ Women | 1 | 1:28:26.4 |
| 3 | FLCC River Ravens | Unlimited Masters 70+ Mixed | 1 | 1:30:34.4 |
| 4 | FCRCC Ohana Spirit Lightning | Unlimited Masters 60+ Women | 2 | 1:32:11.7 |
| 5 | Gibsons Coast Chaos | Unlimited Masters 50+ Mixed | 1 | 1:32:36.2 |
| 6 | Lotus Laulima | Unlimited Masters 40+ Women | 2 | 1:32:51.8 |
| 7 | FCRCC Kupunas Mixed 70+ | Unlimited Masters 70+ Mixed | 2 | 1:37:53.5 |
| 8 | FLCC River Rats | Unlimited Masters 50+ Women | 1 | 1:41:14.7 |
| 9 | FCRCC Ohana Spirit Thunder | Unlimited Masters 70+ Women | 1 | 1:57:12.4 |
| Men/Mixed Open | Paddler(s) | Division | Div. Place | Time |
| 1 | FCRCC Van Va Legends | Unlimited Masters 60+ Men | 1 | 1:17:06.0 |
| 2 | FLCC River Warriors | Unlimited Masters 60+ Men | 2 | 1:17:55.5 |
| 3 | Lotus Barnet Bro's | Unlimited Masters 50+ Men | 1 | 1:20:17.5 |
| 4 | Lotus Cubs And Cougars | Unlimited Open Mixed | 1 | 1:22:33.6 |
| 5 | FCRCC Rd Tanifa Mixed Open | Unlimited Open Mixed | 2 | 1:30:28.3 |
| 6 | FCRCC Kupunas Men's 60+ | Unlimited Masters 60+ Men | 1 | 1:33:51.5 |
| 7 | FCRCC Rd Tanifa Men Open | Unlimited Open Men | 1 | 1:35:04.3 |
| Sunday Smallboats | Paddler(s) | Division | Div. Place | Time |
| 1 | Robbie Magus - FCRCC | V1 Masters 50+ Male | 1 | 1:07:35.2 |
| 2 | Kendra Kent - Unaffiliated | OC1 Master 40+ Female | 1 | 1:14:27.9 |
| 3 | Carolyn James /James Healey - Vancouver Va’a | Canoe Open Mixed Female/Male | 1 | 1:14:40.3 |
| 4 | Samuel Siu - PAC Reach | OC1 Master 40+ Male | 1 | 1:14:50.9 |
| 5 | Scott Borle - Harrison Outrigger Team | OC1 Masters 50+ Male | 1 | 1:16:22.6 |
| 6 | Ian Bolden - | OC1 Masters 60+ Male | 1 | 1:16:42.4 |
| 7 | Reza Soltani - Unaffiliated | OC1 Masters 50+ Male | 2 | 1:17:08.5 |
| 8 | Frank Burns - Non Affliated | OC1 Masters 60+ Male | 2 | 1:17:20.5 |
| 9 | Doug Thomas - PAC Reach | OC1 Masters 60+ Male | 3 | 1:18:25.4 |
| 10 | Paul Kendall - PAC Reach | OC1 Masters 50+ Male | 3 | 1:18:39.9 |
| 11 | Daniel Surprenant - FLCC | OC1 Masters 60+ Male | 4 | 1:19:48.4 |
| 12 | Bruce Davidson - Vernon Paddling Club | OC1 Masters 70+ Male | 1 | 1:20:30.1 |
| 13 | Doug Reed - FLCC | V1 Masters 60+ Male | 1 | 1:22:13.6 |
| 14 | Robert Gutjahr - FLCC | OC1 Masters 60+ Male | 5 | 1:22:42.7 |
| 15 | Cortney Russell - Lúu Táas | OC1 Open Female | 1 | 1:22:48.9 |
| 16 | Kara Antifeau / Michelle Tan - FLCC | OC2 Masters 50+ Female | 1 | 1:23:48.7 |
| 17 | Michael Billy - North Van Canoe Club | OC1 Masters 60+ Male | 6 | 1:24:06.9 |
| 18 | Dana Britton - Harrison Paddling Club | V1 Masters 50+ Female | 1 | 1:28:08.4 |
| 19 | David Longman - FLCC | V1 Masters 70+ Male | 1 | 1:31:00.2 |
| 20 | Nancy Maclean - Harrison Paddling Club | OC1 Masters 50+ Female | 1 | 1:31:13.4 |
| 21 | Ellie Krahn - Harrison Paddling Club | OC1 Masters 60+ Female | 1 | 1:31:43.4 |
| 22 | Grant Rawstron - FLCC | V1 Masters 70+ Male | 2 | 1:33:23.5 |
| 23 | Brian Kitson - FLCC | OC1 Masters 70+ Male | 2 | 1:33:25.2 |
| 24 | Karmen Aulakh - Harrison Paddling Club | OC1 Novice Male | 1 | 1:36:40.4 |
| 25 | Tanya Schroeder - Sudden Impact Paddling Club | OC1 Master 40+ Female | 2 | 1:37:04.4 |
| 26 | Robert Marus - FCRCC | OC1 Novice Male | 2 | 1:39:22.9 |
| 27 | Michele Kivipato - Cultus Lake - Kekoa | OC1 Novice Female | 1 | 1:40:05.5 |
| 28 | Bobbie McKenzie / Star Gleboff - FLCC | OC2 Masters 60+ Female | 2 | 1:41:05.7 |
| 29 | Susan Hillier - FLCC | V1 Masters 70+ Female | 1 | 1:42:30.5 |
| 30 | Deborah Alexander - Luu Taas | K1 Masters 60+ Female | 1 | 1:42:40.7 |
| 31 | Lucy Guest - PAC Reach | OC1 Masters 70+ Female | 1 | 1:42:58.1 |
| 32 | Mary Stardom - FLCC | OC1 Masters 60+ Female | 2 | 1:46:20.4 |
| 33 | Alana Irvine - Harrison Paddling Club | OC1 Masters 50+ Female | 2 | 1:49:17.8 |
| 34 | Kala Friesen - FLCC | Novice | 1 | 1:51:28.3 |
| 35 | Jordan Abernethy - OC Dragonflies | OC1 Masters 50+ Male | 4 | 1:54:16.6 |
| 36 | Lisa Fermanto - FLCC | V1 Masters 40+ Female | 1 | 2:00:34.1 |
| 37 | Cathy Harrison - FLCC | OC1 Masters 50+ Female | 3 | 2:01:34.9 |
| 38 | Mike Perko - Harrison Paddling Club | OC1 Novice Men | 3 | 2:05:25.0 |
| - | Ann Mohs - FCRCC | V1 Masters 70+ | - | DNS |
| - | Pat Calder - FLCC | OC1 Masters 60+ | - | DNS |
Home || Races || Membership || Practices || Location
Contact: Jericho |