| PNWORCA Rusty Iron - Hosted by Pacific Outrigger Canoe Club - April 25, 2026 Vancouver, WA | ||||
| Short Course | Paddler(s) | Division | Div. Place | Time |
| 1 | GCC | Mixed OC6 Unlimited Open | 1 | 0:34:33 |
| 2 | GCC | Men OC1 Open | 1 | 0:36:46 |
| 3 | Gorge - Cathy Higgins | Women Surfski Senior Master 50 | 1 | 0:36:51 |
| 4 | Hood River Outrigger Canoe Club | Mixed OC6 Unlimited Open | 2 | 0:37:05 |
| 5 | Kikaha - Shaun Koos | Men OC1 Kupuna Master 60 + | 1 | 0:38:09 |
| 6 | Hood River Outrigger | Men OC1 Kupuna Master 60 + | 2 | 0:38:59 |
| 7 | Bend Oregon Outrigger Canoe Club | Mixed OC6 Spec Open | 1 | 0:39:24 |
| 8 | Wasabi Grit | Mixed OC6 Unlimited Master 40 | 1 | 0:39:47 |
| 9 | Zamboanga Paddling Club | Mixed OC6 Unlimited Novice | 1 | 0:39:51 |
| 10 | Ohana O Ke Kahawai | Mixed OC6 Spec Master 40 | 1 | 0:40:10 |
| 11 | Graeme Galves | Men V1 Senior Master 50 | 1 | 0:42:35 |
| 12 | Stacey & Jeff | Mixed Surfski Kupuna Master 60 + | 1 | 0:43:01 |
| 13 | SOCC - Lisa Lavin | Women OC1 Open | 1 | 0:49:05 |
| Mixed OC6 | Paddler(s) | Division | Div. Place | Time |
| 1 | Mountain Home Canoe Club | Senior Master 50 OC6 Unlimited | 1 | 058:51 |
| 2 | Hood River Outrigger Canoe Club | Kapuna Master 60+ OC6 Unlimited | 1 | 059:40 |
| 3 | Hui Wa'ao Wakini Kona | Open OC6 Unlimited | 1 | 1:00:00 |
| 3 | Hood River Outrigger Canoe Club | Senior Master 50 OC6 Unlimited | 2 | 059:59 |
| 4 | Kikaha o Ke Kai | Open OC6 Unlimited | 2 | 1:01:26 |
| 5 | Hui Heihei Wa'a | Open OC6 Unlimited | 3 | 1:02:07 |
| 6 | Kikaha Sr. Master Mix | Senior Master 50 OC6 Unlimited | 3 | 1:04:19 |
| 7 | Bend Oregon Outrigger Canoe Club | Open OC6 Spec | 1 | 1:04:47 |
| 8 | SPOCC | Open OC6 Unlimited | 4 | 1:05:10 |
| 9 | Hui Heihei Wa’a Silverdale | Kapuna Master 60+ OC6 Unlimited | 2 | 1:05:11 |
| 10 | Ohana O Ke Kahawai | Open OC6 Spec | 2 | 1:10:38 |
| 11 | Dragonsports USA | Kapuna Master 60+ OC6 Spec | 1 | 1:12:07 |
| Women OC6 | Paddler(s) | Division | Div. Place | Time |
| 1 | GCC | Senior Master 50 OC6 Unlimited | 1 | 056:27 |
| 2 | GCC | Open OC6 Unlimited | 1 | 0:58:35 |
| 3 | Seattle Outrigger | Open OC6 Unlimited | 2 | 1:01:00 |
| 4 | Sand Point Outrigger Canoe Club | Open OC6 Unlimited | 3 | 1:01:02 |
| 5 | NW Niads (mixed clubs) | Senior Master 50 OC6 Unlimited | 2 | 1:02:35 |
| 6 | Bellingham Bay Outrigger Paddlers | Master 40 OC6 Unlimited | 1 | 1:03:00 |
| 7 | PDX Va'a | Open OC6 Unlimited | 4 | 1:03:47 |
| 8 | Kai Ikaika | Master 40 OC6 Spec | 1 | 1:04:47 |
| 8 | Sand Point Outrigger Canoe Club | Open OC6 Unlimited | 5 | 1:04:36 |
| 10 | Zamboanga Paddling Club | Master 40 OC6 Unlimited | 2 | 1:05:03 |
| 11 | Mountain Home Canoe Club | Open OC6 Unlimited | 6 | 1:05:32 |
| 12 | Sand Point Outrigger Canoe Club | Senior Master 50 OC6 Unlimited | 3 | 1:06:26 |
| 13 | Wasabi Grit | Master 40 OC6 Spec | 2 | 1:06:56 |
| 14 | Ohana O Ke Kahawai | Master 40 OC6 Unlimited | 3 | 1:07:38 |
| 15 | Zamboanga Paddling Club | Senior Master 50 OC6 Unlimited | 4 | 1:09:35 |
| 16 | Wasabi Grit | Kapuna Master 60+ OC6 Spec | 1 | 1:09:39 |
| 17 | Seattle Outrigger | Master 40 OC6 Unlimited | 4 | 1:11:21 |
| 18 | Wasabi Grit | Master 40 OC6 Spec | 3 | 1:11:46 |
| 19 | Dragon Sports USA | Novice OC6 Spec | 1 | 1:17:11 |
| Men OC6 | Paddler(s) | Division | Div. Place | Time |
| 1 | BBOP | Senior Master 50 OC6 Unlimited | 1 | 0:51:35 |
| 2 | GCC | Open OC6 Unlimited | 1 | 0:51:59 |
| 3 | Sand Point Outrigger Canoe Club | Open OC6 Unlimited | 2 | 0:52:33 |
| 4 | Kai Ikaika | Open OC6 Unlimited | 3 | 0:53:18 |
| 5 | Mountain Home Canoe Club | Senior Master 50 OC6 Unlimited | 2 | 0:53:34 |
| 6 | Seattle Outrigger | Open OC6 Unlimited | 4 | 0:54:19 |
| 7 | Kikaha | Master 40 OC6 Unlimited | 1 | 0:57:03 |
| 8 | Sand Point Outrigger Canoe Club | Open OC6 Unlimited | 5 | 0:59:42 |
| 9 | Kai ikaika | Open OC6 Unlimited | 6 | 0:59:59 |
| 10 | Wasabi Grit | Senior Master 50 OC6 Unlimited | 3 | 1:01:23 |
| 11 | Ohana O Ke Kahawai | Open OC6 Unlimited | 7 | 1:04:10 |
| 12 | Zamboanga Paddling Club | Open OC6 Unlimited | 8 | 1:04:19 |
| 13 | Hui Wa'ao Wakini Kona | Master 40 OC6 Unlimited | 2 | 1:05:07 |
| 14 | PKCT | Master 40 Surfski | 1 | 1:12:45 |
Home || Races || Membership || Practices || Location
Contact: Jericho |