| Duel in the Desert/Choose Your Weapon - Hosted by Penticton Paddle Sports - May 17, 2026 Penticton, BC | ||||
| Overall | Short Course | Division | Div. Place | Time |
| 1 | VIGEN, Arne - False Creek Racing Canoe Club | OC1 Masters 40+ Male | 1 | 35:59.5 |
| 2 | MILLER, Dan - Other | SUP Open Male | 1 | 38:07.3 |
| 3 | MORRIS, David (Nuke) - Unaffiliated | Surfski Masters 60+ Male | 1 | 38:24.3 |
| 4 | Susan, Mj - Edmonton Dragon Boat Racing Club | OC2 Masters 40+ Female | 1 | 38:28.7 |
| 5 | Sonja Colleen - Leduc Boat Club | OC2 Masters 60+ Female | 1 | 39:48.7 |
| 6 | PAIGE, Leslie-Ann - Unaffiliated | OC1 Open Female | 1 | 40:21.9 |
| 7 | SARBIT, Dani - Kelowna Paddle Centre | OC1 Masters 50+ Female | 2 | 41:35.9 |
| 8 | MOHS, Ann - False Creek Racing Canoe Club | V1 Masters 75+ Female | 1 | 42:06.3 |
| 9 | CALDERON, Sofia - Edmonton Dragon Boat Racing Club | OC1 Novice Female | 1 | 42:23.2 |
| 10 | CHULI, Kirsten - Kelowna Paddle Centre | OC1 Open Female | 2 | 42:39.6 |
| 11 | FERMANTO, Lisa - Fort Langley Canoe Club | OC1 Masters 40+ Female | 1 | 43:07.5 |
| 12 | CHAN, Thomas - Leduc Boat Club | V1 Masters 40+ Male | 1 | 43:33.0 |
| 13 | KESERICH, Siobhan - Star Nation Canoe Club | OC1 Masters 40+ Female | 2 | 44:56.1 |
| 14 | MARUS, Robert - False Creek Racing Canoe Club | OC1 Novice Male | 1 | 45:07.3 |
| 15 | HILLIER, Susan - Fort Langley Canoe Club | V1 Masters 70+ Female | 1 | 45:51.6 |
| 16 | BOHAYCHUK, John - Leduc Boat Club | V1 Masters 60+ Male | 1 | 48:28.7 |
| 17 | RENNIE, Ingrid - Fort Langley Canoe Club | OC1 Masters 70+ Female | 1 | 48:52.1 |
| 18 | GRAVEL, Stu - Leduc Boat Club | V1 Masters 40+ Male | 2 | 50:07.3 |
| 19 | BIAGIONI, Janet - Calgary Canoe Club | V1 Masters 70+ Female | 2 | 50:09.4 |
| 20 | RYN, Stephanie - Unaffiliated | SUP Open Female | 1 | 50:27.3 |
| 21 | SHAW, Kath - Other | SUP Open Female | 2 | 50:52.3 |
| 22 | KILGANNON, Jay - Unaffiliated | SUP Masters 50+ Male | 1 | 54:26.9 |
| 23 | SANTOS, Leonora - Leduc Boat Club | OC1 Masters 50+ Female | 1 | 1:02:07 |
| Overall | Long Course | Division | Div. Place | Time |
| 1 | Remus & Katie - Geronimo | OC2 Open Mixed | 1 | 48:07.5 |
| 2 | Ron And Don - Comox Valley Canoe Racing Club | OC2 Masters 60+ Male | 1 | 48:17.8 |
| 3 | David And Christopher Ross - Unaffiliated | OC2 Open Male | 1 | 48:27.4 |
| 4 | Hugh Fisher - Unaffiliated | Surfski Masters 70+ Male | 1 | 48:53.6 |
| 5 | MAGUS, Robbie - False Creek Racing Canoe Club | V1 Masters 50+ Male | 1 | 49:24.6 |
| 6 | Bob And Glenn - Vernon Paddling Centre | Marathon Masters 60+ Male | 1 | 49:29.2 |
| 7 | HEALY, James - False Creek Racing Canoe Club | OC1 Masters 40+ Male | 5 | 51:13.5 |
| 8 | Gimbal Girls Ellie Krahn, Kendra Kent - Harrison Paddling Club | OC2 Masters 40+ Female | 1 | 52:42.7 |
| 9 | KRAKOWEC TICKNER, Miles - Kelowna Paddle Centre | OC1 Open Male | 1 | 53:40.2 |
| 10 | Peter & Marla - Calgary Canoe Club | OC2 Masters 50+ Mixed | 2 | 54:08.8 |
| 11 | WOYCIEH, Stephen - Kelowna Paddle Centre | OC1 Masters 60+ Male | 4 | 54:15.4 |
| 12 | FINK, Jeff - Kelowna Paddle Centre | OC1 Masters 50+ Male | 3 | 54:31.8 |
| 13 | MIKITA, Ayden - Lotus Sports Club | V1 Open Male | 1 | 55:14.8 |
| 14 | UNDERWOOD, Jim - False Creek Racing Canoe Club | OC1 Masters 60+ Male | 5 | 55:19.2 |
| 15 | FAGRIE, Cam - Unaffiliated | OC1 Masters 60+ Male | 6 | 55:26.2 |
| 16 | SIU, Samuel - Pacific Reach Paddling Club | OC1 Masters 40+ Male | 6 | 55:30.1 |
| 17 | DOWNS, Ron - False Creek Racing Canoe Club | OC1 Masters 60+ Male | 7 | 55:36.2 |
| 18 | LASTUKA, Mike - Calgary Canoe Club | OC1 Masters 50+ Male | 4 | 55:41.5 |
| 19 | CARROLL, Lance - Kelowna Paddle Centre | OC1 Masters 40+ Male | 7 | 55:45.7 |
| 20 | Tory And Alexis - Calgary Canoe Club | OC2 Open Female | 1 | 55:48.7 |
| 21 | THOMAS, Doug - Pacific Reach Paddling Club | OC1 Masters 60+ Male | 8 | 55:51.4 |
| 22 | CULVER, Hugh - Kelowna Paddle Centre | OC1 Masters 60+ Male | 9 | 55:56.7 |
| 23 | Lynda And Natalia - Calgary Canoe Club | OC2 Masters 50+ Female | 2 | 56:17.3 |
| 24 | POINT, Daniel - Star Nation Canoe Club | OC1 Masters 40+ Male | 8 | 56:56.4 |
| 25 | M, Joan, Lisa Toy - False Creek Racing Canoe Club | OC2 Masters 40+ Female | 2 | 57:22.8 |
| 26 | FULLERTON, Carole - False Creek Racing Canoe Club | OC1 Masters 50+ Female | 4 | 57:41.3 |
| 27 | FECTEAU, Vincent - Unaffiliated | OC1 Masters 50+ Male | 5 | 57:44.0 |
| 28 | SURPRENANT, Daniel - Fort Langley Canoe Club | OC1 Masters 60+ Male | 10 | 57:46.2 |
| 29 | SIDDALL, Kelsey - Unaffiliated | OC1 Masters 40+ Female | 4 | 57:48.9 |
| 30 | DIEMERT, Bruce - False Creek Racing Canoe Club | OC1 Masters 60+ Male | 11 | 57:52.1 |
| 31 | WARBUS, Kalvin - Star Nation Canoe Club | OC1 Masters 40+ Male | 9 | 57:56.4 |
| 32 | BROOKS, Randy - Calgary Canoe Club | OC1 Masters 70+ Male | 4 | 58:03.0 |
| 33 | WAGNER, Keith - Kelowna Paddle Centre | OC1 Masters 70+ Male | 5 | 58:24.5 |
| 34 | Tricia + Jane “Salty Sirens” - Vancouver Ocean Sports | OC2 Masters 50+ Female | 3 | 58:25.4 |
| 35 | RODGERS, John - Calgary Canoe Club | OC1 Masters 70+ Male | 6 | 58:47.7 |
| 36 | CRAWFORD, Jason - Calgary Canoe Club | OC1 Masters 50+ Male | 6 | 58:56.4 |
| 37 | Dana Britton - - | OC1 Masters 50+ Female | 5 | 59:00.7 |
| 38 | JOBLINSKI, Mike - Edmonton Dragon Boat Racing Club | OC1 Masters 50+ Male | 7 | 59:23.5 |
| 39 | CONKLIN, Marnie - False Creek Racing Canoe Club | V1 Masters 50+ Female | 1 | 59:24.2 |
| 40 | MOYLS, Sondra - False Creek Racing Canoe Club | OC1 Open Female | 3 | 59:32.8 |
| 41 | STEWART, Bob - False Creek Racing Canoe Club | OC1 Masters 75+ Male | 1 | 59:43.5 |
| 42 | JALKOTZY, Martin - Calgary Canoe Club | OC1 Masters 70+ Male | 7 | 59:52.9 |
| 43 | KENDALL, Paul - Pacific Reach Paddling Club | OC1 Masters 50+ Male | 8 | 59:56.5 |
| 44 | Neil And Susan - Calgary Canoe Club | OC2 Masters 60+ Mixed | 1 | 1:00:00.6 |
| 45 | INNES, Jeff - Vernon Paddling Centre | OC1 Masters 60+ Male | 1 | 1:00:02.7 |
| 46 | Lori N Judy - Calgary Canoe Club | OC2 Masters 50+ Female | 1 | 1:00:12.8 |
| 47 | DAVIDSON, Bruce - Vernon Paddling Centre | OC1 Masters 70+ Male | 1 | 1:00:23.7 |
| 48 | ERNST, Marlies - False Creek Racing Canoe Club | OC1 Masters 40+ Female | 1 | 1:00:23.7 |
| 49 | ANDERSON, Diane - Edmonton Dragon Boat Racing Club | OC1 Masters 50+ Female | 1 | 1:00:29.3 |
| 50 | Julie & Catherine - Penticton Paddle Sports Association | OC2 Masters 60+ Female | 1 | 1:00:34.8 |
| 51 | NGUY, Rich - Edmonton Dragon Boat Racing Club | OC1 Masters 40+ Male | 1 | 1:01:03.7 |
| 52 | BOSTON, Kayla - Star Nation Canoe Club | OC1 Open Female | 1 | 1:01:23.0 |
| 53 | PEATFIELD, Mick - Pemberton Canoe Association | OC1 Masters 60+ Male | 2 | 1:01:28.7 |
| 54 | HAYES, Emilie - Edmonton Dragon Boat Racing Club | OC1 Masters 40+ Female | 2 | 1:01:39.9 |
| 55 | LINDSAY, John - Gibsons Paddle Club | V1 Masters 60+ Male | 1 | 1:01:43.3 |
| 56 | WAKEMAN, Brad - Edmonton Dragon Boat Racing Club | OC1 Masters 50+ Male | 1 | 1:02:31.2 |
| 57 | BIAGIONI, Gary - Calgary Canoe Club | OC1 Masters 70+ Male | 2 | 1:02:43.9 |
| 58 | REYES, lleana - Kelowna Paddle Centre | OC1 Masters 50+ Female | 2 | 1:02:58.0 |
| 59 | ANDERSON, Marika - Edmonton Dragon Boat Racing Club | OC1 U19 Junior Female | 1 | 1:03:02.3 |
| 60 | BORRES, Kim - Edmonton Dragon Boat Racing Club | OC1 Masters 40+ Male | 2 | 1:03:05.2 |
| 61 | MACKAY, Tom - Calgary Canoe Club | OC1 Masters 70+ Male | 3 | 1:03:08.7 |
| 62 | SPENCE, Heath - Calgary Canoe Club | OC1 Masters 40+ Male | 3 | 1:03:11.3 |
| 63 | STEWART, Lorri - False Creek Racing Canoe Club | OC1 Masters 60+ Female | 1 | 1:03:27.7 |
| 64 | MARR, Catherine - False Creek Racing Canoe Club | V1 Masters 60+ Female | 1 | 1:03:56.8 |
| 65 | DENIA, JR - Leduc Boat Club | OC1 Masters 40+ Male | 4 | 1:04:09.7 |
| 66 | GRAHAM, Darcy - Unaffiliated | OC1 Masters 50+ Male | 2 | 1:04:12.5 |
| 67 | Roberta & Neil - Leduc Boat Club | OC2 Masters 50+ Mixed | 1 | 1:04:35.1 |
| 68 | MUNROE, Danielle - Star Nation Canoe Club | OC1 Open Female | 2 | 1:04:38.0 |
| 69 | MACLEAN, Nancy - Harrison Paddling Club | OC1 Masters 50+ Female | 3 | 1:04:41.1 |
| 70 | VAN SELST, Erick - Kelowna Paddle Centre | OC1 Masters 60+ Male | 3 | 1:05:05.4 |
| 71 | LONGMAN, David - Fort Langley Canoe Club | V1 Masters 70+ Male | 1 | 1:05:58.3 |
| 72 | THOMPSON, Linda - False Creek Racing Canoe Club | V1 Masters 60+ Female | 2 | 1:06:48.3 |
| 73 | Stephen And Valerie - Leduc Boat Club | OC2 Masters 60+ Mixed | 2 | 1:07:29.0 |
| 74 | LAZARUK, Penny - Edmonton Dragon Boat Racing Club | OC1 Masters 40+ Female | 3 | 1:08:29.8 |
| 75 | GUEST, Lucy - Pacific Reach Paddling Club | OC1 Masters 70+ Female | 1 | 1:08:54.7 |
| - | WARBUS, Aaliya - Star Nation Canoe Club | OC1 Masters 40+ Female | - | DNS |
| - | Gord Rick - Wailua Outrigger Canoe Club | OC2 Masters 60+ Male | - | DNS |
Home || Races || Membership || Practices || Location
Contact: Jericho |