| The Westerly Relay 2026 - Race Results - July 12, 2026 Stevenson, WA | ||||||||
| Overall | Team | Paddler 1 | Time | Paddler 2 | Time | Division | Div. Place | Total Time |
| 1 | Bellingham Riders | Collin Smith | 43:11 | Ian Sawyer | 49:32 | OC1 + SurfSki - Men | 1 | 1:32:43 |
| 2 | Bob & Doug (VPC) | Marcus Boyle | 44:13 | Bob Woodman | 49:18 | OC1 + SurfSki - Men | 2 | 1:33:31 |
| 3 | Team Swetish | Tom Swetish | 43:44 | Ana Swetish | 51:27 | SurfSki - Mixed | 1 | 1:35:11 |
| 4 | Magyar Bladerunners | Steve Bujdos | 43:17 | Steve Juranovics | 52:30 | OC1 + SurfSki - Men | 3 | 1:35:47 |
| 5 | Wake And Bake | Lise Oberth | 43:42 | Chris Hipgrave | 52:36 | SurfSki - Mixed | 2 | 1:36:17 |
| 6 | Donuts & Bagels | Rich Long | 41:05 | Sema Ieng | 55:35 | OC1 + SurfSki - Men | 4 | 1:36:40 |
| 7 | Wave Slaves | Marin Millar | 47:16 | Don Kiesling | 49:49 | SurfSki - Mixed | 3 | 1:37:05 |
| 8 | Midnight Sun | Alessia Faverio | 47:46 | Tommy Yonley | 49:42 | SurfSki - Mixed | 4 | 1:37:28 |
| 9 | Sox N Rocks | Becky Sox | 49:22 | David Jensen | 48:26 | The Big Mixer | 1 | 1:37:48 |
| 10 | Train Like King + Ocean Academy | Candice Appleby | 48:44 | Tupuria King | 50:00 | OC1 - Mixed | 1 | 1:38:44 |
| 11 | Simple Jack | Brandi Cumin | 46:29 | Jack Kraus | 52:28 | The Big Mixer | 2 | 1:38:57 |
| 12 | Who Knows | Ryan Lee | 45:58 | Tristan Gifford | 53:04 | OC1 + SurfSki - Men | 5 | 1:39:02 |
| 13 | Generations | Colton Kummer | 49:01 | Brian Kummer | 50:04 | OC1 + SurfSki - Men | 6 | 1:39:05 |
| 14 | Canadian Beaver | Zoe Norcross-Nu'u | 44:39 | Leanne Stanley | 55:59 | OC1 + SurfSki - Women | 1 | 1:40:39 |
| 15 | One Ama Too Many | Vicki Mills | 49:17 | Jeff Castleberry | 52:22 | The Big Mixer | 3 | 1:41:38 |
| 16 | Team Nalu Fueled By Fire | Pauahi Ioane | 49:19 | Butch Keahiolalo | 52:45 | OC1 - Mixed | 2 | 1:42:04 |
| 17 | These Idiots | Melissa Mcelderry | 52:12 | Andrew Crothers | 50:02 | The Big Mixer | 4 | 1:42:14 |
| 18 | Do Hard Things | Davis Parchment | 52:23 | Van Miley | 51:35 | SurfSki - Mixed | 5 | 1:43:58 |
| 19 | Gobi Desert Canoe Club | Shaun Koos | 48:53 | Steve Esselaar | 55:07 | OC1 + SurfSki - Men | 7 | 1:44:00 |
| 20 | Total Strangers Future Mates | Willam McElderry | 48:16 | Peter Van Maanen | 55:51 | OC1 + SurfSki - Men | 8 | 1:44:07 |
| 21 | Too Many Lapu Lapu In The Boat | Susanna Ieng | 51:44 | Rich Long. | 52:38 | The Big Mixer | 5 | 1:44:21 |
| 22 | Bham Budz | Denise Dierich | 49:40 | Kevin Olney | 54:57 | The Big Mixer | 6 | 1:44:38 |
| 23 | Rangers Of The North | Paul Reavley | 48:55 | Denise Weeks | 55:56 | The Big Mixer | 7 | 1:44:51 |
| 24 | Hapalong | Mignon Fontenelle | 50:06 | Alan Goto | 54:55 | OC1 - Mixed | 3 | 1:45:01 |
| 25 | Vegemite & Peanut Butter | Kathy Lynch | 50:39 | Tim Dougherty | 54:22 | OC1 - Mixed | 4 | 1:45:02 |
| 26 | Raw Iron | Laurel Archer | 48:58 | Ron Williams | 56:13 | OC1 - Mixed | 5 | 1:45:11 |
| 27 | At Home On The Foam | Kelley Davis | 48:55 | JD Davies | 56:33 | The Big Mixer | 8 | 1:45:28 |
| 28 | We Found Childcare | Michaela Copenhaver | 48:14 | Dan Copenhaver | 57:30 | SurfSki - Mixed | 6 | 1:45:44 |
| 29 | The Royal Weeee! | Enav McNeil | 50:26 | Benjamin McNeil | 56:02 | OC1 - Mixed | 6 | 1:46:28 |
| 30 | Freshwater Friendzy | Lisa Fanning | 49:57 | Gregg Leion | 56:56 | OC1 - Mixed | 7 | 1:46:52 |
| 31 | The Low Bar | Robert Schade | 44:27 | Junette McCarthy | 1:02:37 | The Big Mixer | 9 | 1:47:05 |
| 32 | More Wine | Kendra Kent | 47:43 | Robbie Magus | 59:25 | OC1 - Mixed | 8 | 1:47:07 |
| 33 | Team Koda | Kelsey Naeole | 53:09 | Kekūpa'A Nae'Ole | 54:39 | OC1 - Mixed | 9 | 1:47:48 |
| 34 | Home Cort Advantage | Karen Sceva | 48:48 | Cort Peterson | 59:46 | The Big Mixer | 10 | 1:48:34 |
| 35 | Tazmania! | Taryn Thorne | 53:56 | Derek Brown | 54:52 | The Big Mixer | 11 | 1:48:48 |
| 36 | Sshh | Sarah Sandstrom | 50:12 | Henry Humbarger | 58:44 | OC1 - Mixed | 10 | 1:48:56 |
| 37 | A & A | Ann Armstrong | 53:34 | Ashley Paul James | 55:28 | OC1 - Mixed | 11 | 1:49:02 |
| 38 | Ofjane | Stacy Wu | 51:57 | Matthew Sun | 57:28 | OC1 - Mixed | 12 | 1:49:25 |
| 39 | Salty Dawgs | Priscilla McKenney | 49:25 | Jason Tedrow | 1:00:49 | The Big Mixer | 12 | 1:50:14 |
| 40 | A Day Late And A Dollar Short | May Lee | 53:06 | Noah Johnson-Greenough | 57:34 | OC1 - Mixed | 13 | 1:50:41 |
| 41 | Fierce Flying Cantares | Brianne Engles | 53:01 | John Savarese | 57:58 | OC1 - Mixed | 14 | 1:50:58 |
| 42 | Worst Pace Scenario | Brenda White | 52:37 | Matt Chamberlain | 58:39 | OC1 - Mixed | 15 | 1:51:16 |
| 43 | Paul And MB | Mary Beth Bradford | 52:18 | Paul Martin | 58:58 | OC1 - Mixed | 16 | 1:51:16 |
| 44 | Dotter And Fodder | Emma Wong | 52:00 | Rupert Wong | 59:29 | OC1 - Mixed | 17 | 1:51:28 |
| 45 | The Mike And Steph Shhow | Stephanie Siaris | 52:21 | Michael O'Donnell | 59:26 | SurfSki - Mixed | 7 | 1:51:47 |
| 46 | Father Flannelly's Setup | Nattie Blue | 54:50 | Ian Bolden | 57:42 | OC1 - Mixed | 18 | 1:52:31 |
| 47 | Wait, Is This The SUP Race? | Sarah Hess | 57:28 | Mike Liddell | 55:34 | The Big Mixer | 13 | 1:53:02 |
| 48 | Whiskey Travelers | Cathy Higgins | 51:14 | Brian Flannelly | 1:02:22 | The Big Mixer | 14 | 1:53:36 |
| 49 | Team FOMO | Shien-Lu Stokesbary | 50:25 | Aaron Boje | 1:03:48 | OC1 - Mixed | 19 | 1:54:14 |
| 50 | Shake And Bake | Garrett Fletcher | 46:45 | Janet Whittick | 1:07:31 | OC1 - Mixed | 20 | 1:54:17 |
| 51 | Happy Wife Happy Life | Krista Marsh | 54:06 | Drew Marsh | 1:00:42 | OC1 - Mixed | 21 | 1:54:48 |
| 52 | Wally & Deb | Deb Hyde | 54:48 | Rodney Baine | 1:00:16 | OC1 - Mixed | 22 | 1:55:04 |
| 53 | Crazy Style | Veronica So | 58:16 | Will Rainey | 56:59 | OC1 + SurfSki - Men | 9 | 1:55:15 |
| 54 | Let's Goooooooo | Gretchen Gill | 54:37 | James Clapp | 1:00:41 | OC1 - Mixed | 23 | 1:55:18 |
| 55 | Chow Fun | Nghi Lam | 58:25 | Yohei Rosen | 58:36 | The Big Mixer | 15 | 1:57:01 |
| 56 | Team Can-Eh-Daw | Candace Bourque | 51:17 | Dawn Lee | 1:05:57 | OC1 + SurfSki - Women | 2 | 1:57:14 |
| 57 | Glide Or Die | Andrea Lawson | 56:19 | Thomas Perez | 1:01:07 | OC1 - Mixed | 24 | 1:57:26 |
| 58 | Party Pants 5000 | Rebecca Woolbright | 58:25 | Kaddy Woolbright | 59:11 | OC1 - Mixed | 25 | 1:57:35 |
| 59 | Tiny Tree Toppers | Maddie Lawson-Long | 52:52 | Scott Borle | 1:04:46 | The Big Mixer | 16 | 1:57:38 |
| 60 | Gorge Girls | Carol Shick | 51:10 | Lisa Jakubowski | 1:06:53 | OC1 + SurfSki - Women | 3 | 1:58:02 |
| 61 | Kelsey & Jeremy | Kelsey Siddall | 52:42 | Jeremy Siddall | 1:05:35 | OC1 - Mixed | 26 | 1:58:17 |
| 62 | B And M | Mary Lou Johnson | 58:01 | Brian Kon | 1:00:18 | OC1 - Mixed | 27 | 1:58:18 |
| 63 | Hurry Up & Wait! | Chris Vasquez | 50:53 | Ramona Crivello | 1:07:42 | OC1 - Mixed | 28 | 1:58:35 |
| 64 | 1.0 Jewel | Karen Jewel | 56:36 | Steve Jewel | 1:02:02 | OC1 - Mixed | 29 | 1:58:38 |
| 65 | Arnfrey's | Elizabeth Arnold | 59:31 | Gavin Godfrey | 59:19 | OC1 - Mixed | 30 | 1:58:50 |
| 66 | Last Minute Consequences | Alyssa Taylor | 56:16 | Marcus Gonçalves | 1:03:04 | OC1 - Mixed | 31 | 1:59:20 |
| 67 | Who Wore It Goodr? | Aimee Edwards | 56:48 | Erik Scharffenberg | 1:03:47 | OC1 - Mixed | 32 | 2:00:35 |
| 68 | Puna Vva'a | Jennie Berghuis | 55:50 | Nathan Morrison | 1:05:08 | OC1 - Mixed | 33 | 2:00:58 |
| 69 | Phil + MJ | Phil Gumbert | 54:18 | Mary Jo Gumbert | 1:06:59 | The Big Mixer | 17 | 2:01:18 |
| 70 | Capt And Cav | Nicole Cavanagh | 52:47 | Marc Nemeth | 1:08:42 | OC1 - Mixed | 34 | 2:01:29 |
| 71 | Soyan Express | Emily Yan | 1:00:51 | Josh Rainey | 1:03:07 | OC1 + SurfSki - Men | 10 | 2:03:58 |
| 72 | Dad And Daughter | Avalon Lawson-Long | 59:12 | JD Long | 1:05:01 | OC1 - Mixed | 35 | 2:04:13 |
| 73 | Lokahi Outrigger | Sara Davis | 1:02:08 | Will Schaet | 1:03:01 | OC1 - Mixed | 36 | 2:05:09 |
| 74 | Y Knot | Bonnie Lyons | 1:01:30 | Patrick Lyons | 1:06:07 | OC1 - Mixed | 37 | 2:07:37 |
| 75 | Coffee And Cream | Luz Delgado | 1:00:23 | Julian Acuna | 1:13:07 | OC1 - Mixed | 38 | 2:13:29 |
| 76 | Luoking To Leeve | Jessica Luo | 1:06:31 | Colin Lee | 1:15:37 | OC1 - Mixed | 39 | 2:22:08 |
| 77 | Fai Dee Lah | Alysha Bacus-Mak | 1:11:17 | Nick Mak | 1:12:26 | OC1 - Mixed | 40 | 2:23:43 |
| 78 | Only In Dade | Aleksandra Denisova | 1:16:23 | Aleksandra Denisova | 1:08:45 | OC1 - Mixed | 41 | 2:25:08 |
| 79 | Stirling Geoscience | Jamie Stirling | 50:12 | Jules Stirling | 1:45:40 | SurfSki - Mixed | 8 | 2:35:52 |
Home || Races || Membership || Practices || Location
Contact: Jericho |